List of Fortune 1000 Companies (2026)
Updated:
Data Includes: Rank, Company, Industry, State, City, Revenues, and Employees.
The Fortune 1000 is a list of the top 1000 US public and private companies ranked by annual revenue. This list is only the public companies with data from company filings. As of 2026, the public companies collectively generated $22.26T in revenue and employed approximately 35.36M people.
This webpage is for educational and informational purposes only. It is not affiliated with, endorsed by, or associated with Fortune Media IP Limited.
Rank | Company | Industry | State | City | Revenue | Employees |
|---|---|---|---|---|---|---|
| 1 | Amazon | Broadline Retail | Washington | Seattle | $716.92B | 1.58M |
| 2 | Walmart | Broadline Retail | Arkansas | Bentonville | $713.16B | 2.1M |
| 3 | UnitedHealth Group | Health Care Providers & Services | Minnesota | Eden Prairie | $447.57B | 390K |
| 4 | Apple | Technology Hardware, Storage & Peripherals | California | Cupertino | $416.16B | 166K |
| 5 | Alphabet | Broadline Retail | California | Mountain View | $402.84B | 190.82K |
| 6 | CVS Health | Health Care Providers & Services | Rhode Island | Woonsocket | $402.07B | 259.5K |
| 7 | Berkshire Hathaway | Insurance | Nebraska | Omaha | $371.44B | 387.8K |
| 8 | McKesson | Health Care Providers & Services | Texas | Irving | $359.05B | 44K |
| 9 | ExxonMobil Holdings | Oil, Gas & Consumable Fuels | Texas | Spring | $332.24B | 57.9K |
| 10 | Cencora | Health Care Providers & Services | Pennsylvania | Conshohocken | $321.33B | 49K |
| 11 | Microsoft | Software | Washington | Redmond | $281.72B | 228K |
| 12 | JPMorgan Chase | Banks | New York | New York | $280.35B | 318.51K |
| 13 | Costco Wholesale | Broadline Retail | Washington | Issaquah | $275.24B | 341K |
| 14 | Cigna Group | Health Care Providers & Services | Connecticut | Bloomfield | $274.9B | 66.69K |
| 15 | Cardinal Health | Health Care Providers & Services | Ohio | Dublin | $222.58B | 55.39K |
| 16 | Nvidia | Semiconductors & Semiconductor Equipment | California | Santa Clara | $215.94B | 42K |
| 17 | Meta Platforms | Broadline Retail | California | Menlo Park | $200.97B | 78.86K |
| 18 | Elevance Health | Health Care Providers & Services | Indiana | Indianapolis | $199.13B | 96.61K |
| 19 | Centene | Health Care Providers & Services | Missouri | St. Louis | $194.78B | 61.1K |
| 20 | Bank of America | Banks | North Carolina | Charlotte | $191.57B | 213.21K |
| 21 | Chevron | Oil, Gas & Consumable Fuels | Texas | Houston | $189.03B | 43.04K |
| 22 | Ford Motor | Automobiles | Michigan | Dearborn | $187.27B | 169K |
| 23 | General Motors | Automobiles | Michigan | Detroit | $185.02B | 156K |
| 24 | Citigroup | Banks | New York | New York | $168.3B | 226K |
| 25 | Home Depot | Specialty Retail | Georgia | Atlanta | $164.68B | 472.4K |
| 26 | Fannie Mae | Financial Services | District Of Columbia | Washington | $159.17B | 7K |
| 27 | Kroger | Consumer Staples Distribution & Retail | Ohio | Cincinnati | $147.64B | 403K |
| 28 | Verizon Communications | Diversified Telecommunication Services | New York | New York | $138.19B | 89.9K |
| 29 | Phillips 66 | Oil, Gas & Consumable Fuels | Texas | Houston | $136.56B | 12.6K |
| 30 | Marathon Petroleum | Oil, Gas & Consumable Fuels | Ohio | Findlay | $135.22B | 18.5K |
| 31 | StoneX Group | Financial Services | New York | New York | $132.38B | 5.43K |
| 32 | Freddie Mac | Financial Services | Virginia | McLean | $131.69B | 7.34K |
| 33 | Humana | Health Care Providers & Services | Kentucky | Louisville | $129.66B | 67.06K |
| 34 | AT&T | Diversified Telecommunication Services | Texas | Dallas | $125.65B | 133.03K |
| 35 | Goldman Sachs Group | Banks | New York | New York | $125.1B | 47.4K |
| 36 | Comcast | Diversified Telecommunication Services | Pennsylvania | Philadelphia | $123.71B | 179K |
| 37 | Wells Fargo | Banks | California | San Francisco | $123.53B | 205.2K |
| 38 | Morgan Stanley | Banks | New York | New York | $119.66B | 82.99K |
| 39 | Valero Energy | Oil, Gas & Consumable Fuels | Texas | San Antonio | $115.94B | 9.8K |
| 40 | Dell Technologies | Technology Hardware, Storage & Peripherals | Texas | Round Rock | $113.54B | 97K |
| 41 | Target | Broadline Retail | Minnesota | Minneapolis | $104.78B | 415K |
| 42 | Tesla | Automobiles | Texas | Austin | $94.83B | 134.78K |
| 43 | Walt Disney | Entertainment | California | Burbank | $94.42B | 203.28K |
| 44 | Johnson & Johnson | Pharmaceuticals | New Jersey | New Brunswick | $94.19B | 138.2K |
| 45 | PepsiCo | Food Products | New York | Purchase | $93.92B | 306K |
| 46 | Boeing | Aerospace & Defense | Virginia | Arlington | $89.46B | 182K |
| 47 | United Parcel Service | Air Freight & Logistics | Georgia | Atlanta | $88.66B | 350.63K |
| 48 | RTX | Aerospace & Defense | Virginia | Arlington | $88.6B | 180K |
| 49 | FedEx | Air Freight & Logistics | Tennessee | Memphis | $87.93B | 408.2K |
| 50 | Progressive | Insurance | Ohio | Mayfield Village | $87.67B | 70.05K |
What is a Fortune 1000 company?
A Fortune 1000 company is a public or private business that is ranked as one of the top 1000 largest companies in the United States based on annual revenue. This list is compiled every year by Fortune magazine. To determine which companies are on the list, Fortune uses public financial filings from the companies. This is also how the data for the companies' number of employees and headquarters are gathered. These rankings offer important insight into some of the most influential companies in the United States.
What is the difference between Fortune 500 and 1000 companies?
The Fortune 1000 companies list is an extended version of the Fortune 500 list. This means that the first 500 companies are the Fortune 500 companies. Then, the next 500 companies make up the full Fortune 1000 list. Apart from that, the criteria are the same.
How do companies join the Fortune 1000 companies list?
There is no application to join the Fortune 1000 list. To be a part of the list, companies must earn more in annual revenue than the last company on the list. This revenue will be reflected in the companies' financial filings and qualify them to be included in the annual list.
What does it mean to be a Fortune 1000 company?
Being a Fortune 1000 company means being one of the top 1000 companies in America ranked by annual revenue. The companies can be public or private and can be from any sector or industry. This means that Fortune 1000 companies are some of the most impactful companies in the U.S. and the world.
Some of the most commonly seen companies on the list include Amazon, Walmart, Apple, Alphabet, and Berkshire Hathaway. The companies span wide sectors, from electronics and technology to oil and minerals. In essence, it is safe to say that Fortune 1000 companies play a large part in the everyday lives of millions of Americans. This is why we wanted a way to easily search and learn more about the Fortune 1000 companies.
How do I search the Fortune 1000 list?
To search the Fortune 1000 list, use the search bar located at the top of the list. There you can enter specific keywords and it will automatically filter the list. These keywords can be used to filter the Fortune 1000 companies by state, city, industry, rank, or ticker symbol. As such, it becomes very easy to search for Fortune companies in a specific region or industry.