Updated Aug 27, 2024
Data Includes: Rank, Company, Ticker, Industry, State, Revenues, Profits, Market Value, and Employees.
The Fortune 500 is a list of the top US public and private companies ranked by revenue. The data is official and gathered from the company's annual 10-K reports. The annual reports are required to be released prior to the end of the fiscal year.
In 2024, the Fortune 500 companies collectively generated $18.84 trillion in revenue , $1.72 trillion in profit, employed approximately 27 million people.
This webpage is for educational and informational purposes only. It is not affiliated with, endorsed by, or associated with Fortune Media IP Limited. All the data gathered is public information.
Rank | Company | Ticker | Industry | State | City | Revenues (millions) | Profits (millions) | Assets (millions) | Market Value (millions) | Employees |
---|---|---|---|---|---|---|---|---|---|---|
1 | Walmart | WMT | General Merchandisers | Arkansas | Bentonville | $648,125 | $15,511 | $252,399 | $484,852.8 | 2,100,000 |
2 | Amazon | AMZN | Internet Services and Retailing | Washington | Seattle | $574,785 | $30,425 | $527,854 | $1,873,675.8 | 1,525,000 |
3 | Apple | AAPL | Computers, Office Equipment | California | Cupertino | $383,285 | $96,995 | $352,583 | $2,647,973.8 | 161,000 |
4 | UnitedHealth Group | UNH | Health Care: Insurance and Managed Care | Minnesota | Minnetonka | $371,622 | $22,381 | $273,720 | $456,080.8 | 440,000 |
5 | Berkshire Hathaway | BRKA | Insurance: Property and Casualty (Stock) | Nebraska | Omaha | $364,482 | $96,223 | $1,069,978 | $908,919.7 | 396,500 |
6 | CVS Health | CVS | Health Care: Pharmacy and Other Services | Rhode Island | Woonsocket | $357,776 | $8,344 | $249,728 | $100,373.9 | 259,500 |
7 | Exxon Mobil | XOM | Petroleum Refining | Texas | Spring | $344,582 | $36,010 | $376,317 | $461,222.2 | 61,500 |
8 | Alphabet | GOOGL | Internet Services and Retailing | California | Mountain View | $307,394 | $73,795 | $402,392 | $1,884,633 | 182,502 |
9 | McKesson | MCK | Wholesalers: Health Care | Texas | Irving | $276,711 | $3,560 | $62,320 | $70,546.5 | 48,000 |
10 | Cencora | COR | Wholesalers: Health Care | Pennsylvania | Conshohocken | $262,173.4 | $1,745.3 | $62,558.7 | $48,472.1 | 44,000 |
11 | Costco Wholesale | COST | General Merchandisers | Washington | Issaquah | $242,290 | $6,292 | $68,994 | $324,924.4 | 316,000 |
12 | JPMorgan Chase | JPM | Commercial Banks | New York | New York | $239,425 | $49,552 | $3,875,393 | $576,938.4 | 309,926 |
13 | Microsoft | MSFT | Computer Software | Washington | Redmond | $211,915 | $72,361 | $411,976 | $3,126,133.1 | 221,000 |
14 | Cardinal Health | CAH | Wholesalers: Health Care | Ohio | Dublin | $205,012 | $261 | $43,417 | $27,217.8 | 47,520 |
15 | Chevron | CVX | Petroleum Refining | California | San Ramon | $200,949 | $21,369 | $261,632 | $292,965.6 | 45,600 |
16 | Cigna | CI | Health Care: Pharmacy and Other Services | Connecticut | Bloomfield | $195,265 | $5,164 | $152,761 | $103,017.9 | 71,413 |
17 | Ford Motor | F | Motor Vehicles & Parts | Michigan | Dearborn | $176,191 | $4,347 | $273,310 | $53,017.8 | 177,000 |
18 | Bank of America | BAC | Commercial Banks | North Carolina | Charlotte | $171,912 | $26,515 | $3,180,151 | $299,213 | 212,985 |
19 | General Motors | GM | Motor Vehicles & Parts | Michigan | Detroit | $171,842 | $10,127 | $273,064 | $52,353.5 | 163,000 |
20 | Elevance Health | ELV | Health Care: Insurance and Managed Care | Indiana | Indianapolis | $171,340 | $5,987 | $108,928 | $120,619.6 | 104,900 |
21 | Citigroup | C | Commercial Banks | New York | New York | $156,820 | $9,228 | $2,411,834 | $121,122.2 | 237,925 |
22 | Centene | CNC | Health Care: Insurance and Managed Care | Missouri | St. Louis | $153,999 | $2,702 | $84,641 | $41,979.4 | 67,700 |
23 | Home Depot | HD | Specialty Retailers: Other | Georgia | Atlanta | $152,669 | $15,143 | $76,530 | $380,153.7 | 463,100 |
24 | Marathon Petroleum | MPC | Petroleum Refining | Ohio | Findlay | $150,307 | $9,681 | $85,987 | $72,607.7 | 18,200 |
25 | Kroger | KR | Food & Drug Stores | Ohio | Cincinnati | $150,039 | $2,164 | $50,505 | $41,100.7 | 414,000 |
26 | Phillips 66 | PSX | Petroleum Refining | Texas | Houston | $149,890 | $7,015 | $75,501 | $69,880.8 | 14,000 |
27 | Fannie Mae | FNMA | Diversified Financials | District Of Columbia | Washington | $141,240 | $17,408 | $4,325,437 | $1,818.2 | 8,100 |
28 | Walgreens Boots Alliance | WBA | Food & Drug Stores | Illinois | Deerfield | $139,081 | $-3,080 | $96,628 | $18,712.3 | 268,500 |
29 | Valero Energy | VLO | Petroleum Refining | Texas | San Antonio | $139,001 | $8,835 | $63,056 | $56,234.5 | 9,897 |
30 | Meta Platforms | META | Internet Services and Retailing | California | Menlo Park | $134,902 | $39,098 | $229,623 | $1,237,940.1 | 67,317 |
31 | Verizon Communications | VZ | Telecommunications | New York | New York | $133,974 | $11,614 | $380,255 | $176,651.6 | 105,400 |
32 | AT&T | T | Telecommunications | Texas | Dallas | $122,428 | $14,400 | $407,060 | $125,889.1 | 150,470 |
33 | Comcast | CMCSA | Telecommunications | Pennsylvania | Philadelphia | $121,572 | $15,388 | $264,811 | $172,180 | 186,000 |
34 | Wells Fargo | WFC | Commercial Banks | California | San Francisco | $115,340 | $19,142 | $1,932,468 | $205,201.8 | 226,000 |
35 | Goldman Sachs Group | GS | Commercial Banks | New York | New York | $108,418 | $8,516 | $1,641,594 | $135,551.7 | 45,300 |
36 | Freddie Mac | FMCC | Diversified Financials | Virginia | McLean | $108,050 | $10,538 | $3,280,976 | $877.6 | 8,020 |
37 | Target | TGT | General Merchandisers | Minnesota | Minneapolis | $107,412 | $4,138 | $55,356 | $81,816.1 | 415,000 |
38 | Humana | HUM | Health Care: Insurance and Managed Care | Kentucky | Louisville | $106,374 | $2,489 | $47,065 | $41,796.7 | 67,600 |
39 | State Farm Insurance | ~ | Insurance: Property and Casualty (Mutual) | Illinois | Bloomington | $104,198.6 | $-6,272.3 | $339,484.7 | ~ | 65,054 |
40 | Tesla | TSLA | Motor Vehicles & Parts | Texas | Austin | $96,773 | $14,997 | $106,618 | $559,854.3 | 140,473 |
41 | Morgan Stanley | MS | Commercial Banks | New York | New York | $96,194 | $9,087 | $1,193,693 | $153,976.9 | 80,006 |
42 | Johnson & Johnson | JNJ | Pharmaceuticals | New Jersey | New Brunswick | $95,195 | $35,153 | $167,558 | $381,203.6 | 131,900 |
43 | Archer Daniels Midland | ADM | Food Production | Illinois | Chicago | $93,935 | $3,483 | $54,631 | $32,023.6 | 41,008 |
44 | PepsiCo | PEP | Food Consumer Products | New York | Purchase | $91,471 | $9,074 | $100,495 | $240,552.8 | 318,000 |
45 | United Parcel Service | UPS | Mail, Package, and Freight Delivery | Georgia | Atlanta | $90,958 | $6,708 | $70,857 | $126,828.9 | 382,550 |
46 | FedEx | FDX | Mail, Package, and Freight Delivery | Tennessee | Memphis | $90,155 | $3,972 | $87,143 | $71,299.4 | 446,400 |
47 | Walt Disney | DIS | Entertainment | California | Burbank | $88,898 | $2,354 | $205,579 | $224,445.2 | 199,125 |
48 | Dell Technologies | DELL | Computers, Office Equipment | Texas | Round Rock | $88,425 | $3,211 | $82,089 | $81,450.6 | 120,000 |
49 | Lowe's | LOW | Specialty Retailers: Other | North Carolina | Mooresville | $86,377 | $7,726 | $41,795 | $145,752.5 | 226,000 |
50 | Procter & Gamble | PG | Household and Personal Products | Ohio | Cincinnati | $82,006 | $14,653 | $120,829 | $381,777.7 | 107,000 |
51 | Energy Transfer | ET | Pipelines | Texas | Dallas | $78,586 | $3,935 | $113,698 | $52,974.8 | 13,786 |
52 | Boeing | BA | Aerospace & Defense | Virginia | Arlington | $77,794 | $-2,222 | $137,012 | $117,750 | 171,000 |
53 | Albertsons | ACI | Food & Drug Stores | Idaho | Boise | $77,649.7 | $1,513.5 | $26,168.2 | $12,350.3 | 198,650 |
54 | Sysco | SYY | Wholesalers: Food and Grocery | Texas | Houston | $76,324.7 | $1,770.1 | $22,821.1 | $40,413.8 | 71,750 |
55 | RTX | RTX | Aerospace & Defense | Virginia | Arlington | $68,920 | $3,195 | $161,869 | $129,680.3 | 185,000 |
56 | General Electric | GE | Industrial Machinery | Massachusetts | Boston | $67,954 | $9,481 | $163,045 | $191,901.2 | 125,000 |
57 | Lockheed Martin | LMT | Aerospace & Defense | Maryland | Bethesda | $67,571 | $6,920 | $52,456 | $109,394.2 | 122,000 |
58 | American Express | AXP | Diversified Financials | New York | New York | $67,364 | $8,374 | $261,108 | $163,945.6 | 74,600 |
59 | Caterpillar | CAT | Construction and Farm Machinery | Texas | Irving | $67,060 | $10,335 | $87,476 | $182,986.8 | 113,200 |
60 | MetLife | MET | Insurance: Life, Health (stock) | New York | New York | $66,905 | $1,578 | $687,584 | $53,583 | 45,000 |
61 | HCA Healthcare | HCA | Health Care: Medical Facilities | Tennessee | Nashville | $64,968 | $5,242 | $56,211 | $88,213.8 | 265,000 |
62 | Progressive | PGR | Insurance: Property and Casualty (Stock) | Ohio | Mayfield Village | $62,108.5 | $3,902.4 | $88,690.8 | $121,134.1 | 61,432 |
63 | IBM | IBM | Information Technology Services | New York | Armonk | $61,860 | $7,502 | $135,241 | $175,061.6 | 296,600 |
64 | Deere | DE | Construction and Farm Machinery | Illinois | Moline | $61,251 | $10,166 | $104,087 | $114,332.9 | 82,956 |
65 | Nvidia | NVDA | Semiconductors and Other Electronic Components | California | Santa Clara | $60,922 | $29,760 | $65,728 | $2,258,900 | 29,600 |
66 | StoneX Group | SNEX | Diversified Financials | New York | New York | $60,856.1 | $238.5 | $21,938.7 | $2,216.7 | 4,137 |
67 | Merck | MRK | Pharmaceuticals | New Jersey | Rahway | $60,115 | $365 | $106,675 | $334,182.4 | 71,000 |
68 | ConocoPhillips | COP | Mining, Crude-Oil Production | Texas | Houston | $58,574 | $10,957 | $95,924 | $149,733.3 | 9,900 |
69 | Pfizer | PFE | Pharmaceuticals | New York | New York | $58,496 | $2,119 | $226,501 | $157,135.5 | 88,000 |
70 | Delta Air Lines | DAL | Airlines | Georgia | Atlanta | $58,048 | $4,609 | $73,644 | $30,795.9 | 103,000 |
71 | TD Synnex | SNX | Wholesalers: Electronics and Office Equipment | California | Fremont | $57,555.4 | $626.9 | $29,412.8 | $9,856.6 | 28,000 |
72 | Publix Super Markets | PFE | Food & Drug Stores | Florida | Lakeland | $57,534 | $4,349 | $34,384 | ~ | 253,000 |
73 | Allstate | ALL | Insurance: Property and Casualty (Stock) | Illinois | Northbrook | $57,094 | $-188 | $103,362 | $45,513.3 | 53,200 |
74 | Cisco Systems | CSCO | Network and Other Communications Equipment | California | San Jose | $56,998 | $12,613 | $101,852 | $202,094.9 | 84,900 |
75 | Nationwide | ~ | Insurance: Property and Casualty (Mutual) | Ohio | Columbus | $54,609.4 | $-45.2 | $290,615 | ~ | 24,118 |
76 | Charter Communications | CHTR | Telecommunications | Connecticut | Stamford | $54,607 | $4,557 | $147,193 | $51,316 | 101,100 |
77 | AbbVie | ABBV | Pharmaceuticals | Illinois | North Chicago | $54,318 | $4,863 | $134,711 | $322,434.8 | 50,000 |
78 | New York Life Insurance | ~ | Insurance: Life, Health (Mutual) | New York | New York | $54,317.2 | $804.6 | $408,904.9 | ~ | 15,384 |
79 | Intel | INTC | Semiconductors and Other Electronic Components | California | Santa Clara | $54,228 | $1,689 | $191,572 | $188,026 | 124,800 |
80 | TJX | TJX | Specialty Retailers: Apparel | Massachusetts | Framingham | $54,217 | $4,474 | $29,747 | $115,586 | 349,000 |
81 | Prudential Financial | PRU | Insurance: Life, Health (stock) | New Jersey | Newark | $53,979 | $2,488 | $721,123 | $42,191.2 | 40,366 |
82 | HP | HPQ | Computers, Office Equipment | California | Palo Alto | $53,718 | $3,263 | $37,004 | $29,569.7 | 58,000 |
83 | United Airlines Holdings | UAL | Airlines | Illinois | Chicago | $53,717 | $2,618 | $71,104 | $15,705.9 | 103,300 |
84 | Performance Food Group | PFGC | Wholesalers: Food and Grocery | Virginia | Richmond | $53,354.7 | $397.2 | $12,499 | $11,612.9 | 34,825 |
85 | Tyson Foods | TSN | Food Production | Arkansas | Springdale | $52,881 | $-648 | $36,251 | $20,928.3 | 139,000 |
86 | American Airlines Group | AAL | Airlines | Texas | Fort Worth | $52,788 | $822 | $63,058 | $10,050.5 | 132,100 |
87 | Liberty Mutual Insurance Group | ~ | Insurance: Property and Casualty (Stock) | Massachusetts | Boston | $52,612 | $213 | $165,208 | ~ | 45,000 |
88 | Nike | NKE | Apparel | Oregon | Beaverton | $51,217 | $5,070 | $37,531 | $142,391.2 | 83,700 |
89 | Oracle | ORCL | Computer Software | Texas | Austin | $49,954 | $8,503 | $134,384 | $345,240.8 | 164,000 |
90 | Enterprise Products Partners | EPD | Pipelines | Texas | Houston | $49,715 | $5,532 | $70,982 | $63,269.4 | 7,500 |
91 | Capital One Financial | COF | Commercial Banks | Virginia | McLean | $49,484 | $4,887 | $478,464 | $56,891.2 | 51,987 |
92 | Plains GP Holdings | PAGP | Pipelines | Texas | Houston | $48,712 | $198 | $28,597 | $3,597.5 | 4,200 |
93 | World Kinect | WKC | Energy | Florida | Miami | $47,710.6 | $52.9 | $7,375.3 | $1,583 | 5,289 |
94 | AIG | AIG | Insurance: Property and Casualty (Stock) | New York | New York | $46,802 | $3,643 | $539,306 | $53,230.1 | 25,200 |
95 | Coca-Cola | KO | Beverages | Georgia | Atlanta | $45,754 | $10,714 | $97,703 | $263,758.6 | 79,100 |
96 | TIAA | ~ | Insurance: Life, Health (Mutual) | New York | New York | $45,734.8 | $-1,408.9 | $629,369.9 | ~ | 16,023 |
97 | CHS | ~ | Food Production | Minnesota | Inver Grove Heights | $45,590 | $1,900.4 | $18,957.4 | ~ | 10,609 |
98 | Bristol-Myers Squibb | BMY | Pharmaceuticals | New Jersey | Princeton | $45,006 | $8,025 | $95,159 | $109,911.1 | 34,100 |
99 | Dow | DOW | Chemicals | Michigan | Midland | $44,622 | $589 | $57,967 | $40,740.3 | 35,900 |
100 | Best Buy | BBY | Specialty Retailers: Other | Minnesota | Richfield | $43,452 | $1,241 | $14,967 | $17,667.7 | 85,000 |
101 | Thermo Fisher Scientific | TMO | Scientific,Photographic and Control Equipment | Massachusetts | Waltham | $42,857 | $5,995 | $98,726 | $221,622.5 | 122,000 |
102 | Massachusetts Mutual Life Insurance | ~ | Insurance: Life, Health (Mutual) | Massachusetts | Springfield | $42,641.4 | $-771.6 | $397,895 | ~ | 11,323 |
103 | USAA | ~ | Insurance: Property and Casualty (Stock) | Texas | San Antonio | $42,493.4 | $1,213.5 | $211,637.6 | ~ | 37,376 |
104 | General Dynamics | GD | Aerospace & Defense | Virginia | Reston | $42,272 | $3,315 | $54,810 | $77,506.3 | 111,600 |
105 | Travelers | TRV | Insurance: Property and Casualty (Stock) | New York | New York | $41,364 | $2,991 | $125,978 | $52,731 | 33,133 |
106 | Warner Bros. Discovery | WBD | Entertainment | New York | New York | $41,321 | $-3,126 | $122,757 | $21,298.5 | 35,300 |
107 | U.S. Bancorp | USB | Commercial Banks | Minnesota | Minneapolis | $40,624 | $5,429 | $663,491 | $69,656.5 | 75,465 |
108 | Abbott Laboratories | ABT | Medical Products and Equipment | Illinois | Abbott Park | $40,109 | $5,723 | $73,214 | $197,221 | 114,000 |
109 | Northrop Grumman | NOC | Aerospace & Defense | Virginia | Falls Church | $39,290 | $2,056 | $46,544 | $70,908.8 | 101,000 |
110 | Northwestern Mutual | ~ | Insurance: Life, Health (Mutual) | Wisconsin | Milwaukee | $38,788.1 | $711.4 | $358,828.6 | ~ | 8,239 |
111 | Dollar General | DG | Specialty Retailers: Other | Tennessee | Goodlettsville | $38,691.6 | $1,661.3 | $30,795.6 | $34,281.9 | 185,800 |
112 | PBF Energy | PBF | Petroleum Refining | New Jersey | Parsippany | $38,324.8 | $2,140.5 | $14,387.8 | $6,860.3 | 3,776 |
113 | Uber Technologies | UBER | Internet Services and Retailing | California | San Francisco | $37,281 | $1,887 | $38,699 | $160,258.1 | 30,400 |
114 | Honeywell International | HON | Industrial Machinery | North Carolina | Charlotte | $36,662 | $5,658 | $61,525 | $133,860.3 | 95,000 |
115 | Mondelez International | MDLZ | Food Consumer Products | Illinois | Chicago | $36,016 | $4,959 | $71,391 | $94,253.4 | 91,000 |
116 | Starbucks | SBUX | Food Services | Washington | Seattle | $35,975.6 | $4,124.5 | $29,445.5 | $103,471.8 | 381,000 |
117 | Qualcomm | QCOM | Semiconductors and Other Electronic Components | California | San Diego | $35,820 | $7,232 | $51,040 | $188,938.8 | 50,000 |
118 | Broadcom | AVGO | Semiconductors and Other Electronic Components | California | Palo Alto | $35,819 | $14,082 | $72,861 | $614,223.1 | 20,000 |
119 | US Foods Holding | USFD | Wholesalers: Food and Grocery | Illinois | Rosemont | $35,597 | $506 | $13,187 | $13,217.4 | 30,000 |
120 | D.R. Horton | DHI | Homebuilders | Texas | Arlington | $35,460.4 | $4,745.7 | $32,582.4 | $54,600.5 | 13,450 |
121 | Philip Morris International | PM | Tobacco | Connecticut | Stamford | $35,174 | $7,813 | $65,304 | $142,428 | 82,700 |
122 | Paccar | PCAR | Motor Vehicles & Parts | Washington | Bellevue | $35,127.4 | $4,600.8 | $40,823.4 | $64,919.7 | 32,400 |
123 | Salesforce | CRM | Computer Software | California | San Francisco | $34,857 | $4,136 | $99,823 | $292,144.6 | 72,682 |
124 | Nucor | NUE | Metals | North Carolina | Charlotte | $34,713.5 | $4,524.8 | $35,340.5 | $47,492 | 32,000 |
125 | Jabil | JBL | Semiconductors and Other Electronic Components | Florida | St. Petersburg | $34,702 | $818 | $19,424 | $17,084.7 | 236,000 |
126 | Lennar | LEN | Homebuilders | Florida | Miami | $34,233.4 | $3,938.5 | $39,234.3 | $47,374.8 | 12,284 |
127 | Eli Lilly | LLY | Pharmaceuticals | Indiana | Indianapolis | $34,124.1 | $5,240.4 | $64,006.3 | $739,658 | 43,000 |
128 | Molina Healthcare | MOH | Health Care: Insurance and Managed Care | California | Long Beach | $34,072 | $1,091 | $14,892 | $24,068 | 18,000 |
129 | Cummins | CMI | Industrial Machinery | Indiana | Columbus | $34,065 | $735 | $32,005 | $41,798.1 | 75,500 |
130 | Bank of New York Mellon | BK | Commercial Banks | New York | New York | $33,805 | $3,286 | $409,953 | $43,380.4 | 53,400 |
131 | Netflix | NFLX | Entertainment | California | Los Gatos | $33,723.3 | $5,408 | $48,732 | $262,827.9 | 13,000 |
132 | Truist Financial | TFC | Commercial Banks | North Carolina | Charlotte | $33,246 | $-1,091 | $535,349 | $52,022.4 | 49,935 |
133 | Arrow Electronics | ARW | Wholesalers: Electronics and Office Equipment | Colorado | Centennial | $33,107.1 | $903.5 | $21,726.2 | $6,988.1 | 22,100 |
134 | 3M | MMM | Chemicals | Minnesota | St. Paul | $32,681 | $-6,995 | $50,580 | $58,695 | 85,000 |
135 | Visa | V | Financial Data Services | California | San Francisco | $32,653 | $17,273 | $90,499 | $560,847.5 | 28,800 |
136 | Apollo Global Management | APO | Securities | New York | New York | $32,644 | $5,047 | $313,488 | $63,889.7 | 6,855 |
137 | HF Sinclair | DINO | Petroleum Refining | Texas | Dallas | $31,964.4 | $1,589.7 | $17,716.3 | $11,987.6 | 5,218 |
138 | CBRE Group | CBRE | Real estate | Texas | Dallas | $31,949 | $986 | $22,548 | $29,725.9 | 130,000 |
139 | PNC Financial Services Group | PNC | Commercial Banks | Pennsylvania | Pittsburgh | $31,882 | $5,578 | $561,580 | $64,291.8 | 55,612 |
140 | Lithia Motors | LAD | Automotive Retailing, Services | Oregon | Medford | $31,310.9 | $1,000.8 | $19,632.5 | $8,283 | 25,051 |
141 | CarMax | KMX | Automotive Retailing, Services | Virginia | Richmond | $31,126.4 | $484.8 | $26,182.7 | $13,756.5 | 30,621 |
142 | Paramount Global | PARA | Entertainment | New York | New York | $30,610 | $-608 | $53,543 | $8,099 | 24,150 |
143 | Dollar Tree | DLTR | Specialty Retailers: Other | Virginia | Chesapeake | $30,603.8 | $-998.4 | $22,023.5 | $29,024.4 | 138,860 |
144 | United Natural Foods | UNFI | Wholesalers: Food and Grocery | Rhode Island | Providence | $30,272 | $24 | $7,394 | $682.9 | 29,455 |
145 | PayPal Holdings | PYPL | Financial Data Services | California | San Jose | $29,771 | $4,246 | $82,166 | $71,796 | 27,200 |
146 | Penske Automotive Group | PAG | Automotive Retailing, Services | Michigan | Bloomfield Hills | $29,527.4 | $1,053.2 | $15,671.5 | $10,861 | 28,000 |
147 | Hewlett Packard Enterprise | HPE | Computers, Office Equipment | Texas | Spring | $29,135 | $2,025 | $57,153 | $23,049 | 62,000 |
148 | Duke Energy | DUK | Utilities: Gas and Electric | North Carolina | Charlotte | $28,932 | $2,841 | $176,893 | $74,607.9 | 27,037 |
149 | Occidental Petroleum | OXY | Mining, Crude-Oil Production | Texas | Houston | $28,918 | $4,696 | $74,008 | $57,611.3 | 12,570 |
150 | NRG Energy | NRG | Energy | Texas | Houston | $28,823 | $-202 | $26,038 | $14,535.4 | 18,131 |
151 | Amgen | AMGN | Pharmaceuticals | California | Thousand Oaks | $28,190 | $6,717 | $97,154 | $152,372.5 | 26,700 |
152 | NextEra Energy | NEE | Utilities: Gas and Electric | Florida | Juno Beach | $28,114 | $7,310 | $177,489 | $131,170.7 | 16,800 |
153 | Danaher | DHR | Medical Products and Equipment | District Of Columbia | Washington | $27,602 | $4,764 | $84,488 | $184,928.7 | 62,000 |
154 | Gilead Sciences | GILD | Pharmaceuticals | California | Foster City | $27,116 | $5,665 | $62,125 | $91,340.5 | 18,000 |
155 | AutoNation | AN | Automotive Retailing, Services | Florida | Fort Lauderdale | $26,948.9 | $1,021.1 | $11,980 | $6,902.1 | 25,300 |
156 | Kraft Heinz | KHC | Food Consumer Products | Illinois | Chicago | $26,640 | $2,855 | $90,339 | $44,857 | 36,000 |
157 | Avnet | AVT | Wholesalers: Electronics and Office Equipment | Arizona | Phoenix | $26,536.9 | $770.8 | $12,477.2 | $4,480.2 | 15,800 |
158 | Applied Materials | AMAT | Semiconductors and Other Electronic Components | California | Santa Clara | $26,517 | $6,856 | $30,729 | $171,356 | 34,000 |
159 | Southwest Airlines | LUV | Airlines | Texas | Dallas | $26,091 | $465 | $36,487 | $17,416.6 | 74,806 |
160 | Charles Schwab | SCHW | Securities | Texas | Westlake | $25,521 | $5,067 | $493,178 | $131,974.9 | 33,000 |
161 | Baker Hughes | BKR | Oil and Gas Equipment, Services | Texas | Houston | $25,506 | $1,943 | $36,945 | $33,529.5 | 58,000 |
162 | McDonald's | MCD | Food Services | Illinois | Chicago | $25,493.7 | $8,468.8 | $56,146.8 | $203,582.4 | 150,000 |
163 | Southern Company | SO | Utilities: Gas and Electric | Georgia | Atlanta | $25,253 | $3,976 | $139,331 | $78,269.4 | 27,960 |
164 | Mastercard | MA | Financial Data Services | New York | Purchase | $25,098 | $11,195 | $42,448 | $449,252.6 | 33,400 |
165 | Constellation Energy | CEG | Energy | Maryland | Baltimore | $24,918 | $1,623 | $50,758 | $58,250.1 | 13,842 |
166 | Hartford Financial Services Group | HIG | Insurance: Property and Casualty (Stock) | Connecticut | Hartford | $24,527 | $2,504 | $76,780 | $30,636.6 | 18,700 |
167 | PG&E | PCG | Utilities: Gas and Electric | California | Oakland | $24,428 | $2,242 | $125,698 | $35,759.5 | 28,010 |
168 | Coupang | CPNG | Internet Services and Retailing | Washington | Seattle | $24,383 | $1,360 | $13,346 | $31,903.1 | 78,000 |
169 | EOG Resources | EOG | Mining, Crude-Oil Production | Texas | Houston | $24,186 | $7,594 | $43,857 | $73,535.6 | 3,050 |
170 | Union Pacific | UNP | Railroads | Nebraska | Omaha | $24,119 | $6,379 | $67,132 | $150,041 | 32,973 |
171 | Rite Aid | RADCQ | Food & Drug Stores | Pennsylvania | Philadelphia | $24,091.9 | $-749.9 | $7,527.4 | $9 | 47,000 |
172 | Macy's | M | General Merchandisers | New York | New York | $23,866 | $105 | $16,246 | $5,482.7 | 85,581 |
173 | Marriott International | MAR | Hotels, Casinos, Resorts | Maryland | Bethesda | $23,713 | $3,083 | $25,674 | $72,730.7 | 148,000 |
174 | Lear | LEA | Motor Vehicles & Parts | Michigan | Southfield | $23,466.9 | $572.5 | $14,695.5 | $8,263.1 | 186,600 |
175 | Genuine Parts | GPC | Wholesalers: Diversified | Georgia | Atlanta | $23,090.6 | $1,316.5 | $17,968.5 | $21,600.9 | 60,000 |
176 | Sherwin-Williams | SHW | Chemicals | Ohio | Cleveland | $23,051.9 | $2,388.8 | $22,954.4 | $88,255.4 | 64,088 |
177 | Halliburton | HAL | Oil and Gas Equipment, Services | Texas | Houston | $23,018 | $2,638 | $24,683 | $35,087.8 | 48,000 |
178 | Freeport-McMoRan | FCX | Mining, Crude-Oil Production | Arizona | Phoenix | $22,855 | $1,848 | $52,506 | $67,445.9 | 27,200 |
179 | Live Nation Entertainment | LYV | Entertainment | California | Beverly Hills | $22,749.1 | $563.3 | $19,074 | $24,411.5 | 23,200 |
180 | Marsh & McLennan | MMC | Diversified Financials | New York | New York | $22,736 | $3,756 | $48,030 | $101,657.8 | 85,000 |
181 | Advanced Micro Devices | AMD | Semiconductors and Other Electronic Components | California | Santa Clara | $22,680 | $854 | $67,885 | $291,697.1 | 26,000 |
182 | First Citizens BancShares | FCNCA | Commercial Banks | North Carolina | Raleigh | $22,466 | $11,466 | $213,758 | $23,620.4 | 15,868 |
183 | WESCO International | WCC | Wholesalers: Diversified | Pennsylvania | Pittsburgh | $22,385.2 | $765.5 | $15,060.9 | $8,727.3 | 20,000 |
184 | Carrier Global | CARR | Industrial Machinery | Florida | Palm Beach Gardens | $22,098 | $1,349 | $32,822 | $52,323 | 53,000 |
185 | Cleveland-Cliffs | CLF | Metals | Ohio | Cleveland | $21,996 | $399 | $17,537 | $11,331.1 | 28,000 |
186 | Block | SQ | Financial Data Services | California | Oakland | $21,915.6 | $9.8 | $34,069.9 | $52,075.3 | 12,985 |
187 | Exelon | EXC | Utilities: Gas and Electric | Illinois | Chicago | $21,727 | $2,328 | $101,546 | $37,560 | 19,962 |
188 | KKR | KKR | Securities | New York | New York | $21,685.3 | $3,732.3 | $317,294.2 | $89,013.9 | 4,490 |
189 | CDW | CDW | Information Technology Services | Illinois | Vernon Hills | $21,376 | $1,104.3 | $13,284.6 | $34,329.5 | 15,100 |
190 | Booking Holdings | BKNG | Internet Services and Retailing | Connecticut | Norwalk | $21,365 | $4,289 | $24,342 | $123,968.4 | 23,482 |
191 | Synchrony | SYF | Diversified Financials | Connecticut | Stamford | $20,999 | $2,238 | $117,479 | $17,543.1 | 20,000 |
192 | Quanta Services | PWR | Engineering & Construction | Texas | Houston | $20,882.2 | $744.7 | $16,237.2 | $37,865.6 | 52,500 |
193 | Jones Lang LaSalle | JLL | Real estate | Illinois | Chicago | $20,760.8 | $225.4 | $16,064.8 | $9,255.6 | 106,100 |
194 | Discover Financial Services | DFS | Commercial Banks | Illinois | Riverwoods | $20,606 | $2,940 | $151,522 | $32,846.5 | 21,100 |
195 | Tenet Healthcare | THC | Health Care: Medical Facilities | Texas | Dallas | $20,548 | $611 | $28,312 | $10,510.5 | 95,905 |
196 | Altria Group | MO | Tobacco | Virginia | Richmond | $20,502 | $8,130 | $38,570 | $76,922.2 | 6,400 |
197 | Stryker | SYK | Medical Products and Equipment | Michigan | Portage | $20,498 | $3,165 | $39,912 | $136,158.7 | 52,000 |
198 | Kimberly-Clark | KMB | Household and Personal Products | Texas | Irving | $20,431 | $1,764 | $17,344 | $43,579.9 | 41,000 |
