Full List of Fortune 500 Companies (2026)
Updated:
Data Includes: Rank, Company, Industry, State, Revenues, Profits, Market Value, and Employees.
The Fortune 500 is a list of the top 500 US public and private companies ranked by annual revenue. As of 2026, the Fortune 500 companies collectively generated $20.98T in revenue, $2.1T in profit, employed approximately 30.54M people.
This webpage is for educational and informational purposes only. It is not affiliated with, endorsed by, or associated with Fortune Media IP Limited.
Rank | Company | Industry | State | City | Revenue | Profit | Assets | Market Value | Employees |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Amazon | Internet Services and Retailing | Washington | Seattle | $716.92B | $77.67B | $818.04B | $2.24T | 1.58M |
| 2 | Walmart | General Merchandisers | Arkansas | Bentonville | $713.16B | $21.89B | $284.67B | $990.81B | 2.1M |
| 3 | UnitedHealth Group | Health Care: Insurance and Managed Care | Minnesota | Eden Prairie | $447.57B | $12.06B | $309.58B | $245.61B | 390K |
| 4 | Apple | Computers, Office Equipment | California | Cupertino | $416.16B | $112.01B | $359.24B | $3.73T | 166K |
| 5 | Alphabet | Internet Services and Retailing | California | Mountain View | $402.84B | $132.17B | $595.28B | $3.48T | 190.82K |
| 6 | CVS Health | Health Care: Pharmacy and Other Services | Rhode Island | Woonsocket | $402.07B | $1.77B | $253.54B | $91.37B | 259.5K |
| 7 | Berkshire Hathaway | Insurance: Property and Casualty (Stock) | Nebraska | Omaha | $371.44B | $66.97B | $1.22T | $1.03T | 387.8K |
| 8 | McKesson | Wholesalers: Health Care | Texas | Irving | $359.05B | $3.29B | $75.14B | $106B | 44K |
| 9 | Exxon Mobil | Petroleum Refining | Texas | Spring | $332.24B | $28.84B | $448.98B | $706.93B | 57.9K |
| 10 | Cencora | Wholesalers: Health Care | Pennsylvania | Conshohocken | $321.33B | $1.55B | $76.59B | $61.11B | 49K |
| 11 | Microsoft | Computer Software | Washington | Redmond | $281.72B | $101.83B | $619B | $2.75T | 228K |
| 12 | JPMorgan Chase | Commercial Banks | New York | New York | $280.35B | $57.05B | $4.42T | $793.36B | 318.51K |
| 13 | Costco Wholesale | General Merchandisers | Washington | Issaquah | $275.24B | $8.1B | $77.1B | $442.07B | 341K |
| 14 | Cigna Group | Health Care: Pharmacy and Other Services | Connecticut | Bloomfield | $274.9B | $5.96B | $157.92B | $70.3B | 66.69K |
| 15 | Cardinal Health | Wholesalers: Health Care | Ohio | Dublin | $222.58B | $1.56B | $53.12B | $49.72B | 55.39K |
| 16 | Nvidia | Semiconductors and Other Electronic Components | California | Santa Clara | $215.94B | $120.07B | $206.8B | $4.24T | 42K |
| 17 | Meta Platforms | Internet Services and Retailing | California | Menlo Park | $200.97B | $60.46B | $366.02B | $1.45T | 78.86K |
| 18 | Elevance Health | Health Care: Insurance and Managed Care | Indiana | Indianapolis | $199.13B | $5.66B | $121.49B | $64.31B | 96.61K |
| 19 | Centene | Health Care: Insurance and Managed Care | Missouri | St. Louis | $194.78B | $-6.67B | $76.75B | $16.1B | 61.1K |
| 20 | Bank of America | Commercial Banks | North Carolina | Charlotte | $191.57B | $30.51B | $3.41T | $348.35B | 213.21K |
| 21 | Chevron | Petroleum Refining | Texas | Houston | $189.03B | $12.3B | $324.01B | $412.85B | 43.04K |
| 22 | Ford Motor | Motor Vehicles & Parts | Michigan | Dearborn | $187.27B | $-8.18B | $289.16B | $46.29B | 169K |
| 23 | General Motors | Motor Vehicles & Parts | Michigan | Detroit | $185.02B | $2.7B | $281.28B | $67.35B | 156K |
| 24 | Citigroup | Commercial Banks | New York | New York | $168.3B | $14.31B | $2.66T | $198.39B | 226K |
| 25 | Home Depot | Specialty Retailers: Other | Georgia | Atlanta | $164.68B | $14.16B | $105.09B | $327.58B | 472.4K |
| 26 | Fannie Mae | Diversified Financials | District Of Columbia | Washington, D.C. | $159.17B | $14.36B | $4.32T | $8.41B | 7K |
| 27 | Kroger | Food and Drug Stores | Ohio | Cincinnati | $147.64B | $1.02B | $49.95B | $44.33B | 403K |
| 28 | Verizon Communications | Telecommunications | New York | New York | $138.19B | $17.17B | $404.26B | $211.73B | 89.9K |
| 29 | Phillips 66 | Petroleum Refining | Texas | Houston | $136.56B | $4.4B | $73.68B | $73.01B | 12.6K |
| 30 | Marathon Petroleum | Petroleum Refining | Ohio | Findlay | $135.22B | $4.05B | $83.95B | $71.91B | 18.5K |
| 31 | StoneX Group | Diversified Financials | New York | New York | $132.38B | $305.9M | $45.27B | $6.35B | 5.43K |
| 32 | State Farm Insurance | Insurance: Property and Casualty (Mutual) | Illinois | Bloomington | $132.31B | $12.94B | $405.74B | ~ | 64.27K |
| 33 | Freddie Mac | Diversified Financials | Virginia | McLean | $131.69B | $10.73B | $3.5T | $4.16B | 7.34K |
| 34 | Humana | Health Care: Insurance and Managed Care | Kentucky | Louisville | $129.66B | $1.19B | $48.91B | $20.82B | 67.06K |
| 35 | AT&T | Telecommunications | Texas | Dallas | $125.65B | $21.95B | $420.2B | $202.95B | 133.03K |
| 36 | Goldman Sachs Group | Commercial Banks | New York | New York | $125.1B | $17.18B | $1.81T | $259.33B | 47.4K |
| 37 | Comcast | Telecommunications | Pennsylvania | Philadelphia | $123.71B | $20B | $272.63B | $103.29B | 179K |
| 38 | Wells Fargo | Commercial Banks | California | San Francisco | $123.53B | $21.34B | $2.15T | $244.8B | 205.2K |
| 39 | Morgan Stanley | Commercial Banks | New York | New York | $119.66B | $16.86B | $1.42T | $261.31B | 82.99K |
| 40 | Valero Energy | Petroleum Refining | Texas | San Antonio | $115.94B | $2.35B | $57.99B | $73.87B | 9.8K |
| 41 | Dell Technologies | Computers, Office Equipment | Texas | Round Rock | $113.54B | $5.94B | $101.29B | $107.91B | 97K |
| 42 | Target | General Merchandisers | Minnesota | Minneapolis | $104.78B | $3.71B | $59.49B | $54.89B | 415K |
| 43 | Tesla | Motor Vehicles & Parts | Texas | Austin | $94.83B | $3.79B | $137.81B | $1.39T | 134.78K |
| 44 | Walt Disney | Entertainment | California | Burbank | $94.42B | $12.4B | $197.51B | $170.74B | 203.28K |
| 45 | Johnson & Johnson | Pharmaceuticals | New Jersey | New Brunswick | $94.19B | $26.8B | $199.21B | $588.76B | 138.2K |
| 46 | PepsiCo | Food Consumer Products | New York | Purchase | $93.92B | $8.24B | $107.4B | $212.27B | 306K |
| 47 | Boeing | Aerospace & Defense | Virginia | Arlington | $89.46B | $2.23B | $168.24B | $156.41B | 182K |
| 48 | UPS | Mail, Package, and Freight Delivery | Georgia | Atlanta | $88.66B | $5.57B | $73.09B | $83.59B | 350.63K |
| 49 | RTX | Aerospace & Defense | Virginia | Arlington | $88.6B | $6.73B | $171.08B | $259.64B | 180K |
| 50 | FedEx | Mail, Package, and Freight Delivery | Tennessee | Memphis | $87.93B | $4.09B | $87.63B | $84.99B | 408.2K |
What is a Fortune 500 company?
A Fortune 500 company is a business that ranks among the 500 largest corporations in the United States based on total revenue for their respective fiscal years. The Fortune 500 list is compiled and published annually by Fortune magazine, serving as a benchmark for identifying the most successful and influential companies in the U.S. These companies span a wide range of industries, including technology, retail, healthcare, finance, and energy, among others. Being listed as a Fortune 500 company is a prestigious distinction, often indicating substantial market influence, significant economic contributions, and a strong position in the respective industry.
What are the Fortune 500 companies?
The Fortune 500 companies are the 500 largest corporations in the United States, ranked by their total revenues for the fiscal year. The list includes a diverse range of businesses, such as multinational conglomerates, technology giants, retail chains, financial institutions, and healthcare providers. Some well-known companies that frequently appear on the list include Amazon, Walmart, Apple, Alphabet, and Berkshire Hathaway. The specific companies on the list can vary year to year based on their financial performance. The Fortune 500 is considered a definitive guide to identifying the major players in the U.S. economy.
How many companies are on the Fortune 500 list?
There are exactly 500 companies on the Fortune 500 list. The list was originally created to highlight the top 500 U.S. companies based on their annual revenue. This is where the name "Fortune 500" comes from. While the majority of the companies on the list are publicly traded, it also includes some private companies that meet the revenue criteria. All companies featured are based in the United States, reflecting the largest and most influential firms in the American economy.
What does a Fortune 500 company mean?
Being a Fortune 500 company means that a business ranks among the 500 largest companies in the United States in terms of annual revenue. This designation is a significant achievement, as it reflects a company's substantial market presence, economic power, and influence in its industry. Companies that make the Fortune 500 are often recognized as leaders in innovation, employment, and overall economic impact. The status of being a Fortune 500 company can enhance a company's reputation, attract top talent, and provide a competitive edge in the market.
How do I search the Fortune 500 list?
To search the Fortune 500 list, you can use the search functionality at the top of the list. There will be a search bar at the top of the list where you can enter specific keywords, such as a company's name, industry, or ranking. The list will then automatically filter to show the results that match your search criteria. This makes it easy to filter the Fortune 500 companies by state, city, industry, rank, or ticker symbol.