Full List of Fortune Global 500 Companies (2026)
Data Includes: Rank, Company, Industry, Country, City, Revenues, Profits, Assets, and Employees.
The Fortune Global 500 is a list of the top 500 public and private companies from any country, ranked by annual revenue. As of 2026, the Fortune Global 500 companies collectively generated $41.73T in revenue, $2.98T in profit, employed approximately 70.14M people.
This webpage is for educational and informational purposes only. It is not affiliated with, endorsed by, or associated with Fortune Media IP Limited.
Full Fortune Global 500 List
Rank | Company | Industry | Country | State | City | Revenue | Profit | Assets | Employees |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Walmart | General Merchandisers | U.S. | Arkansas | Bentonville | $680.99B | $19.44B | $260.82B | 2.1M |
| 2 | Amazon | Internet Services and Retailing | U.S. | Washington | Seattle | $637.96B | $59.25B | $624.89B | 1.56M |
| 3 | State Grid | Utilities | China | ~ | Beijing | $548.41B | $10.04B | $797.69B | 1.35M |
| 4 | Saudi Aramco | Mining, Crude-Oil Production | Saudi Arabia | ~ | Dhahran | $480.19B | $104.98B | $645.1B | 75.12K |
| 5 | China National Petroleum | Petroleum Refining | China | ~ | Beijing | $412.65B | $22.42B | $607.62B | 985.15K |
| 6 | Sinopec Group | Petroleum Refining | China | ~ | Beijing | $407.49B | $8.04B | $375.4B | 495.1K |
| 7 | UnitedHealth Group | Health Care: Insurance and Managed Care | U.S. | Minnesota | Eden Prairie | $400.28B | $14.4B | $298.28B | 400K |
| 8 | Apple | Computers, Office Equipment | U.S. | California | Cupertino | $391.04B | $93.74B | $364.98B | 164K |
| 9 | CVS Health | Health Care: Pharmacy and Other Services | U.S. | Rhode Island | Woonsocket | $372.81B | $4.61B | $253.22B | 259.5K |
| 10 | Berkshire Hathaway | Insurance: Property and Casualty (Stock) | U.S. | Nebraska | Omaha | $371.43B | $89B | $1.15T | 392.4K |
| 11 | McKesson | Wholesalers: Health Care | U.S. | Texas | Irving | $359.05B | $3.29B | $75.14B | 44K |
| 12 | Volkswagen | Motor Vehicles & Parts | Germany | ~ | Wolfsburg | $351.09B | $12.28B | $655.32B | 646.5K |
| 13 | Alphabet | Internet Services and Retailing | U.S. | California | Mountain View | $350.02B | $100.12B | $450.26B | 183.32K |
| 14 | Exxon Mobil | Petroleum Refining | U.S. | Texas | Spring | $349.58B | $33.68B | $453.48B | 60.9K |
| 15 | Toyota Motor | Motor Vehicles & Parts | Japan | ~ | Toyota | $315.11B | $31.26B | $624.47B | 383.85K |
| 16 | China State Construction Engineering | Engineering & Construction | China | ~ | Beijing | $304.12B | $3.67B | $438.01B | 361.25K |
| 17 | Cencora | Wholesalers: Health Care | U.S. | Pennsylvania | Conshohocken | $293.96B | $1.51B | $67.1B | 44K |
| 18 | Shell | Petroleum Refining | U.K. | ~ | London | $289.03B | $16.09B | $387.61B | 96K |
| 19 | JPMorgan Chase | Banks: Commercial and Savings | U.S. | New York | New York | $278.91B | $58.47B | $4T | 317.23K |
| 20 | Costco Wholesale | General Merchandisers | U.S. | Washington | Issaquah | $254.45B | $7.37B | $69.83B | 333K |
| 21 | Cigna Group | Health Care: Pharmacy and Other Services | U.S. | Connecticut | Bloomfield | $247.12B | $3.43B | $155.88B | 72.4K |
| 22 | Microsoft | Computer Software | U.S. | Washington | Redmond | $245.12B | $88.14B | $512.16B | 228K |
| 23 | Trafigura Group | Trading | Singapore | ~ | Singapore | $243.2B | $2.77B | $76.43B | 13.09K |
| 24 | Glencore | Mining, Crude-Oil Production | Switzerland | ~ | Baar | $230.94B | $-1.63B | $130.46B | 84.15K |
| 25 | Cardinal Health | Wholesalers: Health Care | U.S. | Ohio | Dublin | $226.83B | $852M | $45.12B | 48.41K |
| 26 | Industrial & Commercial Bank of China | Banks: Commercial and Savings | China | ~ | Beijing | $221.46B | $50.85B | $6.69T | 415.16K |
| 27 | Samsung Electronics | Electronics, Electrical Equip. | South Korea | ~ | Suwon, Gyeonggi-do | $220.64B | $24.66B | $348.38B | 262.65K |
| 28 | Hon Hai Precision Industry | Electronics, Electrical Equip. | Taiwan | ~ | New Taipei City | $213.7B | $4.76B | $134B | 633.17K |
| 29 | Chevron | Petroleum Refining | U.S. | Texas | Houston | $202.79B | $17.66B | $256.94B | 45.3K |
| 30 | Agricultural Bank of China | Banks: Commercial and Savings | China | ~ | Beijing | $197.47B | $39.2B | $5.92T | 454.72K |
| 31 | China Construction Bank | Banks: Commercial and Savings | China | ~ | Beijing | $196.74B | $46.64B | $5.56T | 376.85K |
| 32 | TotalEnergies | Petroleum Refining | France | ~ | Courbevoie | $195.61B | $15.76B | $285.49B | 102.89K |
| 33 | BP | Petroleum Refining | U.K. | ~ | London | $194.63B | $381M | $282.23B | 100.5K |
| 34 | Bank of America | Banks: Commercial and Savings | U.S. | North Carolina | Charlotte | $192.43B | $27.13B | $3.26T | 213.19K |
| 35 | General Motors | Motor Vehicles & Parts | U.S. | Michigan | Detroit | $187.44B | $6.01B | $279.76B | 162K |
| 36 | Ford Motor | Motor Vehicles & Parts | U.S. | Michigan | Dearborn | $184.99B | $5.88B | $285.2B | 171K |
| 37 | Elevance Health | Health Care: Insurance and Managed Care | U.S. | Indiana | Indianapolis | $177.01B | $5.98B | $116.89B | 103.68K |
| 38 | Bank of China | Banks: Commercial and Savings | China | ~ | Beijing | $176.14B | $33.06B | $4.8T | 312.76K |
| 39 | Citigroup | Banks: Commercial and Savings | U.S. | New York | New York | $170.76B | $12.68B | $2.35T | 227.85K |
| 40 | Stellantis | Motor Vehicles & Parts | Netherlands | ~ | Hoofddorp | $169.65B | $5.92B | $214.96B | 248.24K |
| 41 | Meta Platforms | Internet Services and Retailing | U.S. | California | Menlo Park | $164.5B | $62.36B | $276.05B | 74.07K |
| 42 | Centene | Health Care: Insurance and Managed Care | U.S. | Missouri | St. Louis | $163.07B | $3.31B | $82.44B | 60.5K |
| 43 | China Railway Engineering Group | Engineering & Construction | China | ~ | Beijing | $161.34B | $1.81B | $309.91B | 313.07K |
| 44 | JD.com | Internet Services and Retailing | China | ~ | Beijing | $161.06B | $5.75B | $95.66B | 570.89K |
| 45 | China Life Insurance | Insurance: Life, Health (stock) | China | ~ | Beijing | $160.28B | $1.33B | $1.02T | 179.41K |
| 46 | Home Depot | Specialty Retailers | U.S. | Georgia | Atlanta | $159.51B | $14.81B | $96.12B | 470.1K |
| 47 | Ping An Insurance | Insurance: Life, Health (stock) | China | ~ | Shenzhen | $158.63B | $17.6B | $1.78T | 273.05K |
| 48 | Mercedes-Benz Group | Motor Vehicles & Parts | Germany | ~ | Stuttgart | $157.45B | $11.04B | $274.39B | 169.2K |
| 49 | BMW | Motor Vehicles & Parts | Germany | ~ | Munich | $153.97B | $7.88B | $277.21B | 159.1K |
| 50 | Fannie Mae | Diversified Financials | U.S. | District Of Columbia | Washington D.C. | $152.67B | $16.98B | $4.35T | 8.2K |
What is a Fortune Global 500 company?
A Fortune Global 500 company is a business that ranks among the 500 largest corporations in the world based on total revenue for their respective fiscal years. The Fortune Global 500 list is compiled and published annually by Fortune magazine, serving as a benchmark for identifying the most successful and influential companies globally. These companies span a wide range of industries, including technology, retail, healthcare, finance, and energy. Being listed as a Fortune Global 500 company is a prestigious distinction, often indicating substantial market influence, significant economic contributions, and a strong position in the respective industry.
What are the Fortune Global 500 companies?
The Fortune Global 500 companies are the 500 largest corporations worldwide, ranked by their total revenues for the fiscal year. The list includes a diverse range of businesses, such as multinational conglomerates, technology giants, retail chains, financial institutions, and healthcare providers. Some well-known companies that frequently appear on the list include Walmart, Amazon, Apple, China National Petroleum, and Toyota. The specific companies on the list can vary from year to year based on their financial performance. The Fortune Global 500 is considered a definitive guide to identifying the major players in the global economy.
How many companies are on the Fortune Global 500 list?
There are exactly 500 companies on the Fortune Global 500 list. The list was created to highlight the top 500 companies worldwide based on their annual revenue, hence the name "Fortune Global 500." While the majority of the companies on the list are publicly traded, it also includes some private companies that meet the revenue criteria. All companies featured have substantial global operations and influence, reflecting the largest and most powerful firms in the world economy.
What does being a Fortune Global 500 company mean?
Being a Fortune Global 500 company means that a business ranks among the 500 largest companies in the world in terms of annual revenue. This designation is a significant achievement, as it reflects a company's substantial market presence, economic power, and influence in its industry. Companies that make the Fortune Global 500 are often recognized as leaders in innovation, employment, and overall economic impact. The status of being a Fortune Global 500 company can enhance a company's reputation, attract top talent, and provide a competitive edge in the market.
How do I search the Fortune Global 500 list?
To search the Fortune Global 500 list, you can use the search functionality at the top of the list. There will be a search bar at the top of the list where you can enter specific keywords, such as a company's name, industry, or ranking. The list will then automatically filter to show the results that match your search criteria. This makes it easy to find information about specific companies or to browse companies within certain industries or revenue ranges. This allows you to sort the Fortune 500 Global companies by country, city, sector or ticker.