Full List of Fortune Global 500 Companies (2026)
Data Includes: Rank, Company, Industry, Country, City, Revenues, Profits, Assets, and Employees.
The Fortune Global 500 is a list of the top 500 public and private companies from any country, ranked by annual revenue. As of 2026, the Fortune Global 500 companies collectively generated $43.06T in revenue, $3.39T in profit, employed approximately 70.25M people.
This webpage is for educational and informational purposes only. It is not affiliated with, endorsed by, or associated with Fortune Media IP Limited.
Full Fortune Global 500 List
Rank | Company | Industry | Country | State | City | Revenue | Profit | Assets | Employees |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Amazon | Internet Services and Retailing | U.S. | Washington | Seattle | $716.92B | $77.67B | $818.04B | 1.58M |
| 2 | Walmart | General Merchandisers | U.S. | Arkansas | Bentonville | $713.16B | $21.89B | $284.67B | 2.1M |
| 3 | State Grid | Utilities | China | ~ | Beijing | $555.37B | $11.12B | $881.05B | 1.35M |
| 4 | UnitedHealth Group | Health Care: Insurance and Managed Care | U.S. | Minnesota | Eden Prairie | $447.57B | $12.06B | $309.58B | 390K |
| 5 | Saudi Aramco | Mining, Crude-Oil Production | Saudi Arabia | ~ | Dhahran | $445.53B | $92.78B | $680.4B | 76.66K |
| 6 | Apple | Computers, Office Equipment | U.S. | California | Cupertino | $416.16B | $112.01B | $359.24B | 166K |
| 7 | McKesson | Wholesalers: Health Care | U.S. | Texas | Irving | $403.43B | $4.76B | $82.32B | 42.3K |
| 8 | Alphabet | Internet Services and Retailing | U.S. | California | Mountain View | $402.84B | $132.17B | $595.28B | 190.82K |
| 9 | CVS Health | Health Care: Pharmacy and Other Services | U.S. | Rhode Island | Woonsocket | $402.07B | $1.77B | $253.54B | 259.5K |
| 10 | China National Petroleum | Petroleum Refining | China | ~ | Beijing | $401.93B | $21.16B | $658.05B | 948.58K |
| 11 | Berkshire Hathaway | Insurance: Property and Casualty (Stock) | U.S. | Nebraska | Omaha | $371.44B | $66.97B | $1.22T | 387.8K |
| 12 | Sinopec Group | Petroleum Refining | China | ~ | Beijing | $364.03B | $5.09B | $391.67B | 488.02K |
| 13 | Volkswagen | Motor Vehicles & Parts | Germany | ~ | Wolfsburg | $363.09B | $8.26B | $756.77B | 628.89K |
| 14 | Toyota Motor | Motor Vehicles & Parts | Japan | ~ | Toyota | $336.31B | $25.53B | $663.33B | 390.93K |
| 15 | ExxonMobil Holdings | Petroleum Refining | U.S. | Texas | Spring | $332.24B | $28.84B | $448.98B | 57.9K |
| 16 | Cencora | Wholesalers: Health Care | U.S. | Pennsylvania | Conshohocken | $321.33B | $1.55B | $76.59B | 49K |
| 17 | China State Construction Engineering | Engineering & Construction | China | ~ | Beijing | $289.89B | $3.12B | $510.3B | 370.27K |
| 18 | Microsoft | Computer Software | U.S. | Washington | Redmond | $281.72B | $101.83B | $619B | 228K |
| 19 | JPMorgan Chase | Banks: Commercial and Savings | U.S. | New York | New York | $280.35B | $57.05B | $4.42T | 318.51K |
| 20 | Costco Wholesale | General Merchandisers | U.S. | Washington | Issaquah | $275.24B | $8.1B | $77.1B | 341K |
| 21 | Cigna Group | Health Care: Pharmacy and Other Services | U.S. | Connecticut | Bloomfield | $274.9B | $5.96B | $157.92B | 66.69K |
| 22 | Shell | Petroleum Refining | U.K. | ~ | London | $273.73B | $17.84B | $370.35B | 85K |
| 23 | Hon Hai Precision Industry | Electronics, Electrical Equip. | Taiwan | ~ | New Taipei City | $260.08B | $6.08B | $162.72B | 648.49K |
| 24 | Glencore | Mining, Crude-Oil Production | Switzerland | ~ | Baar | $247.53B | $363M | $142.2B | 80.42K |
| 25 | Trafigura Group | Trading | Singapore | ~ | Singapore | $240.27B | $2.67B | $79.49B | 14.48K |
| 26 | Samsung Electronics | Electronics, Electrical Equip. | South Korea | ~ | Suwon, Gyeonggi-do | $234.68B | $31.14B | $392.9B | 259.15K |
| 27 | Cardinal Health | Wholesalers: Health Care | U.S. | Ohio | Dublin | $222.58B | $1.56B | $53.12B | 55.39K |
| 28 | Nvidia | Semiconductors and Other Electronic Components | U.S. | California | Santa Clara | $215.94B | $120.07B | $206.8B | 42K |
| 29 | Industrial & Commercial Bank of China | Banks: Commercial and Savings | China | ~ | Beijing | $210.59B | $51.28B | $7.65T | 409.76K |
| 30 | Meta Platforms | Internet Services and Retailing | U.S. | California | Menlo Park | $200.97B | $60.46B | $366.02B | 78.86K |
| 31 | Elevance Health | Health Care: Insurance and Managed Care | U.S. | Indiana | Indianapolis | $199.13B | $5.66B | $121.49B | 96.61K |
| 32 | Centene | Health Care: Insurance and Managed Care | U.S. | Missouri | St. Louis | $194.78B | $-6.67B | $76.75B | 61.1K |
| 33 | BP | Petroleum Refining | U.K. | ~ | London | $192.55B | $55M | $278.53B | 93.7K |
| 34 | Bank of America | Banks: Commercial and Savings | U.S. | North Carolina | Charlotte | $191.57B | $30.51B | $3.41T | 213.21K |
| 35 | Agricultural Bank of China | Banks: Commercial and Savings | China | ~ | Beijing | $190.71B | $40.49B | $6.98T | 457.83K |
| 36 | Chevron | Petroleum Refining | U.S. | Texas | Houston | $189.03B | $12.3B | $324.01B | 43.04K |
| 37 | China Construction Bank | Banks: Commercial and Savings | China | ~ | Beijing | $188.66B | $47.15B | $6.53T | 378.34K |
| 38 | Ford Motor | Motor Vehicles & Parts | U.S. | Michigan | Dearborn | $187.27B | $-8.18B | $289.16B | 169K |
| 39 | General Motors | Motor Vehicles & Parts | U.S. | Michigan | Detroit | $185.02B | $2.7B | $281.28B | 156K |
| 40 | TotalEnergies | Petroleum Refining | France | ~ | Courbevoie | $182.34B | $13.13B | $291.06B | 101.51K |
| 41 | JD.com | Internet Services and Retailing | China | ~ | Beijing | $182.13B | $2.73B | $99.41B | 776.68K |
| 42 | China Life Insurance | Insurance: Life, Health (stock) | China | ~ | Beijing | $178.22B | $3.55B | $1.22T | 175.71K |
| 43 | Stellantis | Motor Vehicles & Parts | Netherlands | ~ | Hoofddorp | $173.14B | $-25.23B | $229.16B | 259.21K |
| 44 | Bank of China | Banks: Commercial and Savings | China | ~ | Beijing | $171.58B | $33.81B | $5.49T | 313.75K |
| 45 | Citigroup | Banks: Commercial and Savings | U.S. | New York | New York | $168.3B | $14.31B | $2.66T | 226K |
| 46 | Home Depot | Specialty Retailers | U.S. | Georgia | Atlanta | $164.68B | $14.16B | $105.09B | 472.4K |
| 47 | Fannie Mae | Diversified Financials | U.S. | District Of Columbia | Washington, D.C. | $159.17B | $14.36B | $4.32T | 7K |
| 48 | Ping An Insurance | Insurance: Life, Health (stock) | China | ~ | Shenzhen | $158.65B | $18.75B | $1.99T | 258.81K |
| 49 | China Railway Engineering Group | Engineering & Construction | China | ~ | Beijing | $152.2B | $1.25B | $354.12B | 302.53K |
| 50 | BMW Group | Motor Vehicles & Parts | Germany | ~ | Munich | $150.52B | $8.23B | $312.31B | 154.54K |
| 51 | Mercedes-Benz Group | Motor Vehicles & Parts | Germany | ~ | Stuttgart | $149.13B | $5.8B | $299.98B | 158.32K |
| 52 | Kroger | Food & Drug Stores | U.S. | Ohio | Cincinnati | $147.64B | $1.02B | $49.95B | 403K |
| 53 | China Mobile Communications | Telecommunications | China | ~ | Beijing | $146.55B | $14.79B | $371.88B | 468.5K |
| 54 | Banco Santander | Banks: Commercial and Savings | Spain | ~ | Madrid | $145.07B | $15.9B | $2.19T | 200.74K |
| 55 | Honda Motor | Motor Vehicles & Parts | Japan | ~ | Tokyo | $144.63B | $-2.81B | $210.64B | 195.11K |
| 56 | Alibaba Group Holding | Internet Services and Retailing | China | ~ | Hangzhou | $144.17B | $14.59B | $276.83B | 131.46K |
| 57 | China Railway Construction | Engineering & Construction | China | ~ | Beijing | $143.51B | $1.15B | $303.35B | 304.93K |
| 58 | BNP Paribas | Banks: Commercial and Savings | France | ~ | Paris | $141.64B | $13.79B | $3.28T | 179.84K |
| 59 | CITIC Group | Diversified Financials | China | ~ | Beijing | $139.28B | $4.17B | $1.9T | 216.48K |
| 60 | Verizon Communications | Telecommunications | U.S. | New York | New York | $138.19B | $17.17B | $404.26B | 89.9K |
| 61 | Phillips 66 | Petroleum Refining | U.S. | Texas | Houston | $136.56B | $4.4B | $73.68B | 12.6K |
| 62 | HSBC Holdings | Banks: Commercial and Savings | U.K. | ~ | London | $135.62B | $22.29B | $3.23T | 208.72K |
| 63 | Marathon Petroleum | Petroleum Refining | U.S. | Ohio | Findlay | $135.22B | $4.05B | $83.95B | 18.5K |
| 64 | Sberbank | Banks: Commercial and Savings | Russia | ~ | Moscow | $135.08B | $20.36B | $870.02B | 291.8K |
| 65 | Deutsche Telekom | Telecommunications | Germany | ~ | Bonn | $134.31B | $10.84B | $340.26B | 198.08K |
| 66 | China Communications Construction | Engineering & Construction | China | ~ | Beijing | $134.09B | $276.1M | $398.39B | 198.59K |
| 67 | Allianz | Insurance: Life, Health (stock) | Germany | ~ | Munich | $133.98B | $12.15B | $1.2T | 156.88K |
| 68 | China Resources | Diversified Financials | China | ~ | Hong Kong | $133.29B | $3.61B | $395.02B | 397.4K |
| 69 | StoneX Group | Diversified Financials | U.S. | New York | New York | $132.38B | $305.9M | $45.27B | 5.43K |
| 70 | State Farm Insurance | Insurance: Property and Casualty (Mutual) | U.S. | Illinois | Bloomington | $132.31B | $12.94B | $405.74B | 64.27K |
| 71 | Freddie Mac | Diversified Financials | U.S. | Virginia | McLean | $131.69B | $10.73B | $3.5T | 7.34K |
| 72 | Hyundai Motor | Motor Vehicles & Parts | South Korea | ~ | Seoul | $131.02B | $6.64B | $255.62B | 75.14K |
| 73 | Humana | Health Care: Insurance and Managed Care | U.S. | Kentucky | Louisville | $129.66B | $1.19B | $48.91B | 67.06K |
| 74 | Electricité de France | Utilities | France | ~ | Paris | $127.75B | $9.44B | $439.59B | 188.68K |
| 75 | AT&T | Telecommunications | U.S. | Texas | Dallas | $125.65B | $21.95B | $420.2B | 133.03K |
| 76 | Mitsubishi | Trading | Japan | ~ | Tokyo | $125.51B | $5.31B | $151.82B | 63.04K |
| 77 | Goldman Sachs Group | Banks: Commercial and Savings | U.S. | New York | New York | $125.1B | $17.18B | $1.81T | 47.4K |
| 78 | Hengli Group | Textiles | China | ~ | Suzhou | $125.08B | $439.7M | $55.73B | 311.6K |
| 79 | Comcast | Telecommunications | U.S. | Pennsylvania | Philadelphia | $123.71B | $20B | $272.63B | 179K |
| 80 | Wells Fargo | Banks: Commercial and Savings | U.S. | California | San Francisco | $123.53B | $21.34B | $2.15T | 205.2K |
| 81 | Huawei Investment & Holding | Network and Other Communications Equipment | China | ~ | Shenzhen | $122.56B | $9.34B | $190.89B | 213K |
| 82 | Taiwan Semiconductor Manufacturing | Semiconductors and Other Electronic Components | Taiwan | ~ | Hsinchu | $122.26B | $54.49B | $252.88B | 90.56K |
| 83 | China National Offshore Oil | Mining, Crude-Oil Production | China | ~ | Beijing | $120.91B | $12.66B | $252.44B | 86.08K |
| 84 | Morgan Stanley | Banks: Commercial and Savings | U.S. | New York | New York | $119.66B | $16.86B | $1.42T | 82.99K |
| 85 | Reliance Industries | Petroleum Refining | India | ~ | Mumbai | $119.65B | $9.14B | $232.13B | 419.91K |
| 86 | China Southern Power Grid | Utilities | China | ~ | Guangzhou | $118.8B | $3.34B | $207.11B | 251.67K |
| 87 | Shandong Energy Group | Mining, Crude-Oil Production | China | ~ | Jinan | $116.56B | $-545.5M | $154.3B | 202.06K |
| 88 | Valero Energy | Petroleum Refining | U.S. | Texas | San Antonio | $115.94B | $2.35B | $57.99B | 9.8K |
| 89 | Gazprom | Energy | Russia | ~ | St. Petersburg | $114.87B | $15.58B | $403.19B | 501K |
| 90 | Dell Technologies | Computers, Office Equipment | U.S. | Texas | Round Rock | $113.54B | $5.94B | $101.29B | 97K |
| 91 | BYD | Motor Vehicles & Parts | China | ~ | Shenzhen | $111.85B | $4.54B | $126.37B | 869.62K |
| 92 | Life Insurance Corp. of India | Insurance: Life, Health (stock) | India | ~ | Mumbai | $110.32B | $6.5B | $633.97B | 91.61K |
| 93 | Nestlé | Food Consumer Products | Switzerland | ~ | Vevey | $107.74B | $10.87B | $160.5B | 271K |
| 94 | AXA | Insurance: Life, Health (stock) | France | ~ | Paris | $107.71B | $11.05B | $746.29B | 103.42K |
| 95 | Equinor | Petroleum Refining | Norway | ~ | Stavanger | $106.46B | $5.04B | $131.73B | 23.84K |
| 96 | Target | General Merchandisers | U.S. | Minnesota | Minneapolis | $104.78B | $3.71B | $59.49B | 415K |
| 97 | Tencent Holdings | Internet Services and Retailing | China | ~ | Shenzhen | $104.59B | $31.28B | $291.57B | 115.85K |
| 98 | Royal Ahold Delhaize | Food & Drug Stores | Netherlands | ~ | Zaandam | $104.17B | $2.55B | $57.64B | 222K |
| 99 | China Minmetals | Metals | China | ~ | Beijing | $104.14B | $250.2M | $213.1B | 183.62K |
| 100 | China Baowu Steel Group | Metals | China | ~ | Shanghai | $102.98B | $2.35B | $188.45B | 232.67K |
| 101 | REWE Group | Food & Drug Stores | Germany | ~ | Cologne | $102.76B | $573.7M | $52.34B | 196.53K |
| 102 | Bosch Group | Motor Vehicles & Parts | Germany | ~ | Gerlingen-Schillerhöhe | $102.61B | $-952M | $136.62B | 412.77K |
| 103 | Société Générale | Banks: Commercial and Savings | France | ~ | Paris | $102.42B | $6.77B | $1.82T | 106.07K |
| 104 | PowerChina | Engineering & Construction | China | ~ | Beijing | $101.85B | $426.6M | $237.23B | 179.81K |
| 105 | Tesco | Food & Drug Stores | U.K. | ~ | Welwyn Garden City | $98.5B | $2.39B | $53.06B | 227.19K |
| 106 | Carrefour | Food & Drug Stores | France | ~ | Massy | $98.38B | $359.8M | $64.83B | 298.6K |
| 107 | Itochu | Trading | Japan | ~ | Osaka | $98.35B | $5.97B | $105.18B | 137.3K |
| 108 | China Energy Investment | Energy | China | ~ | Beijing | $98.34B | $7.68B | $337.78B | 303.42K |
| 109 | Rosneft Oil | Petroleum Refining | Russia | ~ | Moscow | $98.22B | $3.49B | $272.58B | 302.1K |
| 110 | Royal Bank of Canada | Banks: Commercial and Savings | Canada | ~ | Toronto, Ontario | $98.13B | $14.54B | $1.66T | 96.63K |
| 111 | Nippon Life Insurance | Insurance: Life, Health (Mutual) | Japan | ~ | Osaka | $98.03B | $4.02B | $747.19B | 172.87K |
| 112 | Xiamen C&D | Trading | China | ~ | Xiamen | $97.03B | $-509M | $115.64B | 57.59K |
| 113 | Mitsubishi UFJ Financial Group | Banks: Commercial and Savings | Japan | ~ | Tokyo | $97.01B | $16.11B | $2.71T | 161.51K |
| 114 | NTT | Telecommunications | Japan | ~ | Tokyo | $95.61B | $6.88B | $293.7B | 344.2K |
| 115 | Zhejiang Rongsheng Holding Group | Chemicals | China | ~ | Hangzhou | $94.83B | $8.1M | $61.2B | 26.27K |
| 116 | Tesla | Motor Vehicles & Parts | U.S. | Texas | Austin | $94.83B | $3.79B | $137.81B | 134.78K |
| 117 | Walt Disney | Entertainment | U.S. | California | Burbank | $94.42B | $12.4B | $197.51B | 203.28K |
| 118 | ENI | Petroleum Refining | Italy | ~ | Rome | $94.33B | $2.94B | $160.95B | 32.35K |
| 119 | China Post Group | Mail, Package, and Freight Delivery | China | ~ | Beijing | $94.22B | $2.93B | $2.8T | 719.45K |
| 120 | Johnson & Johnson | Pharmaceuticals | U.S. | New Jersey | New Brunswick | $94.19B | $26.8B | $199.21B | 138.2K |
| 121 | PepsiCo | Food Consumer Products | U.S. | New York | Purchase | $93.92B | $8.24B | $107.4B | 306K |
| 122 | DHL Group | Mail, Package, and Freight Delivery | Germany | ~ | Bonn | $93.45B | $3.95B | $83.39B | 544K |
| 123 | People's Insurance Co. of China | Insurance: Property and Casualty (Stock) | China | ~ | Beijing | $93.11B | $6.43B | $289.94B | 179.9K |
| 124 | Mitsui | Trading | Japan | ~ | Tokyo | $92.86B | $5.53B | $130.89B | 55.46K |
| 125 | SAIC Motor | Motor Vehicles & Parts | China | ~ | Shanghai | $91.3B | $1.41B | $137.31B | 133.83K |
| 126 | Christian Dior | Apparel | France | ~ | Paris | $91.14B | $5.11B | $163.49B | 196.65K |
| 127 | Enel | Utilities | Italy | ~ | Rome | $90.62B | $4.77B | $209.79B | 61.63K |
| 128 | Boeing | Aerospace & Defense | U.S. | Virginia | Arlington | $89.46B | $2.23B | $168.24B | 182K |
| 129 | Sinopharm | Wholesalers: Health Care | China | ~ | Beijing | $89.35B | $813.3M | $82.48B | 170.64K |
| 130 | Indian Oil | Petroleum Refining | India | ~ | New Delhi | $89.25B | $4.76B | $56.37B | 31.22K |
| 131 | Petrobras | Petroleum Refining | Brazil | ~ | Rio de Janeiro | $89.19B | $19.63B | $222.34B | 50.69K |
| 132 | E.ON | Energy | Germany | ~ | Essen | $88.77B | $1.96B | $129.97B | 78.27K |
| 133 | United Parcel Service | Mail, Package, and Freight Delivery | U.S. | Georgia | Atlanta | $88.66B | $5.57B | $73.09B | 350.63K |
| 134 | China Telecommunications | Telecommunications | China | ~ | Beijing | $88.63B | $2.73B | $161.99B | 381.44K |
| 135 | RTX | Aerospace & Defense | U.S. | Virginia | Arlington | $88.6B | $6.73B | $171.08B | 180K |
| 136 | Rajesh Exports | Trading | India | ~ | Bengaluru | $88.16B | $12.7M | $4.36B | 112 |
| 137 | FedEx | Mail, Package, and Freight Delivery | U.S. | Tennessee | Memphis | $87.93B | $4.09B | $87.63B | 408.2K |
| 138 | Zhejiang Geely Holding Group | Motor Vehicles & Parts | China | ~ | Hangzhou | $87.87B | $-896.6M | $112.02B | 136.3K |
| 139 | Progressive | Insurance: Property and Casualty (Stock) | U.S. | Ohio | Mayfield Village | $87.67B | $11.31B | $123.04B | 70.05K |
| 140 | Toronto-Dominion Bank | Banks: Commercial and Savings | Canada | ~ | Toronto, Ontario | $87.35B | $14.66B | $1.5T | 102.22K |
| 141 | Sony | Electronics, Electrical Equip. | Japan | ~ | Tokyo | $87.3B | $-2.17B | $98.59B | 94.9K |
| 142 | SK | Petroleum Refining | South Korea | ~ | Seoul | $87.24B | $1.12B | $147.97B | 104.6K |
| 143 | Siemens | Industrial Machinery | Germany | ~ | Munich | $87.07B | $10.61B | $195B | 318K |
| 144 | Banco Bilbao Vizcaya Argentaria | Banks: Commercial and Savings | Spain | ~ | Bilbao | $87.01B | $11.86B | $1.01T | 127.17K |
| 145 | Lowe's | Specialty Retailers | U.S. | North Carolina | Mooresville | $86.29B | $6.65B | $54.14B | 221.5K |
| 146 | JBS | Food Production | Netherlands | ~ | Amstelveen | $86.18B | $2.02B | $45.16B | 282.81K |
| 147 | Energy Transfer | Pipelines | U.S. | Texas | Dallas | $85.54B | $4.43B | $141.29B | 22.31K |
| 148 | Lloyds Banking Group | Banks: Commercial and Savings | U.K. | ~ | London | $85.43B | $6.14B | $1.27T | 60.06K |
| 149 | Vinci | Engineering & Construction | France | ~ | Nanterre | $85.39B | $5.53B | $156.25B | 293.79K |
| 150 | Crédit Agricole | Banks: Commercial and Savings | France | ~ | Montrouge | $84.37B | $7.98B | $2.79T | 83.05K |
| 151 | Procter & Gamble | Household and Personal Products | U.S. | Ohio | Cincinnati | $84.28B | $15.97B | $125.23B | 109K |
| 152 | Albertsons | Food & Drug Stores | U.S. | Idaho | Boise | $83.17B | $217.4M | $26.77B | 193.2K |
| 153 | Lenovo Group | Computers, Office Equipment | China | ~ | Hong Kong | $83.07B | $1.91B | $57.13B | 73.5K |
| 154 | Wuchan Zhongda Group | Trading | China | ~ | Hangzhou | $82.98B | $504.1M | $28.74B | 26.25K |
| 155 | Airbus | Aerospace & Defense | Netherlands | ~ | Leiden | $82.81B | $5.89B | $158.45B | 165.29K |
| 156 | Shandong Weiqiao Pioneering Group | Textiles | China | ~ | Binzhou | $82.3B | $2.35B | $46.17B | 108.86K |
| 157 | COFCO | Trading | China | ~ | Beijing | $81.95B | $334.9M | $103.19B | 107.32K |
| 158 | Shenghong Holding Group | Chemicals | China | ~ | Suzhou | $81.81B | $491.4M | $36.97B | 48.22K |
| 159 | Sysco | Wholesalers: Food and Grocery | U.S. | Texas | Houston | $81.37B | $1.83B | $26.77B | 75K |
| 160 | Engie | Energy | France | ~ | La Garenne-Colombes | $81.15B | $4.32B | $198.74B | 87.97K |
| 161 | PTT | Petroleum Refining | Thailand | ~ | Bangkok | $81.04B | $2.74B | $103.93B | 33.12K |
| 162 | State Bank of India | Banks: Commercial and Savings | India | ~ | Mumbai | $80.65B | $9.43B | $886.87B | 245.13K |
| 163 | U.S. Postal Service | Mail, Package, and Freight Delivery | U.S. | District Of Columbia | Washington, D.C. | $80.58B | $-8.98B | $41.74B | 577.88K |
| 164 | Jiangxi Copper | Metals | China | ~ | Nanchang | $80.49B | $520.4M | $40.86B | 33.01K |
| 165 | American Express | Diversified Financials | U.S. | New York | New York | $80.46B | $10.83B | $300.05B | 76.8K |
| 166 | Kia | Motor Vehicles & Parts | South Korea | ~ | Seoul | $80.29B | $5.32B | $68.59B | 35.75K |
| 167 | Archer Daniels Midland | Food Production | U.S. | Illinois | Chicago | $80.27B | $1.08B | $52.39B | 41.15K |
| 168 | Nissan Motor | Motor Vehicles & Parts | Japan | ~ | Yokohama | $79.67B | $-3.54B | $124.54B | 127.5K |
| 169 | Pemex | Mining, Crude-Oil Production | Mexico | ~ | Mexico City | $79.57B | $-4.25B | $123.48B | 126.91K |
| 170 | Pacific Construction Group | Engineering & Construction | China | ~ | Urumqi | $79.29B | $5.16B | $71.66B | 208.13K |
| 171 | Groupe BPCE | Banks: Commercial and Savings | France | ~ | Paris | $78.94B | $4.58B | $1.93T | 101.45K |
| 172 | UBS Group | Banks: Commercial and Savings | Switzerland | ~ | Zurich | $78.79B | $7.77B | $1.62T | 103.18K |
| 173 | MetLife | Insurance: Life, Health (stock) | U.S. | New York | New York | $77.08B | $3.38B | $745.17B | 46K |
| 174 | Itau Unibanco Holding | Banks: Commercial and Savings | Brazil | ~ | Sao Paulo | $76.79B | $8.02B | $559.83B | 92.47K |
| 175 | Toyota Tsusho | Trading | Japan | ~ | Nagoya | $76.72B | $2.46B | $53.58B | 74.93K |
| 176 | Roche Group | Pharmaceuticals | Switzerland | ~ | Basel | $76.27B | $15.51B | $127.12B | 112.77K |
| 177 | Japan Post Holdings | Insurance: Life, Health (stock) | Japan | ~ | Tokyo | $75.91B | $2.49B | $1.82T | 224.43K |
| 178 | HCA Healthcare | Health Care: Medical Facilities | U.S. | Tennessee | Nashville | $75.6B | $6.78B | $60.72B | 275K |
| 179 | EP Group | Utilities | Czech Republic | ~ | Prague | $75.39B | $2.57B | $87.55B | 184.06K |
| 180 | Brookfield | Diversified Financials | Canada | ~ | Toronto, Ontario | $75.1B | $1.31B | $518.97B | 250K |
| 181 | Lockheed Martin | Aerospace & Defense | U.S. | Maryland | Bethesda | $75.05B | $5.02B | $59.84B | 123K |
| 182 | Daiichi Life Group | Insurance: Life, Health (stock) | Japan | ~ | Tokyo | $75.03B | $2.9B | $466.17B | 60.14K |
| 183 | China FAW Group | Motor Vehicles & Parts | China | ~ | Changchun | $74.4B | $1.44B | $97.96B | 118.86K |
| 184 | New York Life Insurance | Insurance: Life, Health (Mutual) | U.S. | New York | New York | $73.15B | $1.21B | $463.48B | 14.71K |
| 185 | Alimentation Couche-Tard | Specialty Retailers | Canada | ~ | Laval, Quebec | $72.86B | $2.58B | $38.3B | 146K |
| 186 | Barclays | Banks: Commercial and Savings | U.K. | ~ | London | $71.93B | $9.45B | $2.08T | 93K |
| 187 | ING Group | Banks: Commercial and Savings | Netherlands | ~ | Amsterdam | $71.9B | $9.39B | $1.25T | 62.77K |
| 188 | Bank of Communications | Banks: Commercial and Savings | China | ~ | Shanghai | $71.79B | $13.3B | $2.22T | 97.93K |
| 189 | Deutsche Bank | Banks: Commercial and Savings | Germany | ~ | Frankfurt | $71.62B | $7.45B | $1.69T | 89.88K |
| 190 | Sumitomo Mitsui Financial Group | Banks: Commercial and Savings | Japan | ~ | Tokyo | $71.6B | $10.5B | $2.07T | 127.7K |
| 191 | BASF | Chemicals | Germany | ~ | Ludwigshafen | $71.51B | $1.83B | $89.45B | 108.25K |
| 192 | AEON | Food & Drug Stores | Japan | ~ | Chiba | $71.48B | $484.8M | $98.48B | 427.23K |
| 193 | Orlen | Petroleum Refining | Poland | ~ | Plock | $71.28B | $673.6M | $73.73B | 66.23K |
| 194 | Pertamina | Petroleum Refining | Indonesia | ~ | Jakarta | $70.89B | $3.35B | $91.63B | 35.3K |
| 195 | Wilmar International | Food Production | Singapore | ~ | Singapore | $70.42B | $1.41B | $65.64B | 100K |
| 196 | Bunge Global | Food Production | Switzerland | ~ | Geneva | $70.33B | $816M | $44.53B | 34K |
| 197 | Hitachi | Electronics, Electrical Equip. | Japan | ~ | Tokyo | $70.25B | $5.32B | $94.55B | 287.9K |
| 198 | Wistron | Computers, Office Equipment | Taiwan | ~ | Taipei | $70.18B | $879.7M | $34.99B | 44.23K |
| 199 | VTB Bank | Banks: Commercial and Savings | Russia | ~ | Moscow | $69.87B | $5.77B | $466.33B | 69.54K |
| 200 | Munich Re Group | Insurance: Property and Casualty (Stock) | Germany | ~ | Munich | $69.82B | $6.9B | $328.72B | 43.98K |
| 201 | Zhejiang Hengyi Group | Chemicals | China | ~ | Hangzhou | $69.78B | $62M | $20.23B | 23.89K |
| 202 | Zurich Insurance Group | Insurance: Property and Casualty (Stock) | Switzerland | ~ | Zurich | $69.78B | $6.8B | $407.21B | 63.97K |
| 203 | Koc Holding | Motor Vehicles & Parts | Turkey | ~ | Istanbul | $69.74B | $556.5M | $123.77B | 120.22K |
| 204 | Accenture | Information Technology Services | Ireland | ~ | Dublin | $69.67B | $7.68B | $65.39B | 779K |
| 205 | Seven & I Holdings | Food & Drug Stores | Japan | ~ | Tokyo | $69.58B | $1.95B | $58.58B | 61.16K |
| 206 | Capital One Financial | Banks: Commercial and Savings | U.S. | Virginia | McLean | $69.25B | $2.45B | $669.01B | 76.3K |
| 207 | Aluminum Corp. of China | Metals | China | ~ | Beijing | $68.91B | $1.34B | $90.56B | 113.76K |
| 208 | Oil & Natural Gas | Mining, Crude-Oil Production | India | ~ | New Delhi | $68.89B | $4.69B | $84.4B | 34.65K |
| 209 | Uniper | Energy | Germany | ~ | Düsseldorf | $68.75B | $1.58B | $37.11B | 7.05K |
| 210 | SK Hynix | Semiconductors and Other Electronic Components | South Korea | ~ | Icheon-si, Gyeonggi-do | $68.34B | $30.19B | $122.05B | 39.35K |
| 211 | Quanta Computer | Computers, Office Equipment | Taiwan | ~ | Taoyuan City | $68.16B | $2.41B | $42.82B | 81.5K |
| 212 | China Poly Group | Real estate | China | ~ | Beijing | $68.12B | $504.6M | $221.35B | 83.09K |
| 213 | Jinchuan Group | Metals | China | ~ | Jinchang City | $68.12B | $979.2M | $32.21B | 46.99K |
| 214 | Korea Electric Power | Utilities | South Korea | ~ | Naju, Jeollanam-do | $67.93B | $6.01B | $176.67B | 48.65K |
| 215 | Allstate | Insurance: Property and Casualty (Stock) | U.S. | Illinois | Northbrook | $67.69B | $10.28B | $119.76B | 53.15K |
| 216 | Caterpillar | Construction and Farm Machinery | U.S. | Texas | Irving | $67.59B | $8.88B | $98.58B | 118K |
| 217 | International Business Machines | Information Technology Services | U.S. | New York | Armonk | $67.53B | $10.59B | $151.88B | 278.1K |
| 218 | Assicurazioni Generali | Insurance: Life, Health (stock) | Italy | ~ | Trieste | $67.32B | $4.71B | $655.86B | 88.25K |
| 219 | Nippon Steel | Metals | Japan | ~ | Tokyo | $66.77B | $113.9M | $92.16B | 144.92K |
| 220 | Banco do Brasil | Banks: Commercial and Savings | Brazil | ~ | Brasilia | $66.77B | $2.45B | $448.26B | 85.21K |
