Data Includes: Stock Sectors, S&P 500 Companies by Sector, S&P 500 Sector Weights, S&P 500 Companies by Weight, Sector Industry, and Number of Companies in Each Sector.
The S&P 500 is comprised of 503 stocks from 500 companies. These stocks are each sorted into one of eleven official stock market sectors. The pie chart below shows the sector weights of the S&P 500.
Rank (Weight) | Company | Ticker | S&P500 Percent | Industry |
---|---|---|---|---|
1 | Apple Inc. | AAPL | 6.94% | Technology Hardware, Storage and Peripherals |
2 | Nvidia Corp | NVDA | 6.56% | Semiconductors |
3 | Microsoft Corp | MSFT | 6.48% | Systems Software |
10 | Broadcom Inc. | AVGO | 1.46% | Semiconductors |
27 | Adobe Inc. | ADBE | 0.53% | Application Software |
28 | Salesforce, Inc. | CRM | 0.53% | Application Software |
31 | Advanced Micro Devices | AMD | 0.50% | Semiconductors |
34 | Oracle Corp | ORCL | 0.47% | Systems Software |
35 | Accenture Plc | ACN | 0.45% | IT Consulting and Other Services |
37 | Cisco Systems, Inc. | CSCO | 0.43% | Communications Equipment |
40 | Qualcomm Inc | QCOM | 0.41% | Semiconductors |
42 | Texas Instruments Incorporated | TXN | 0.40% | Semiconductors |
44 | International Business Machines Corporation | IBM | 0.39% | IT Consulting and Other Services |
48 | Intuit Inc | INTU | 0.37% | Application Software |
51 | Servicenow, Inc. | NOW | 0.36% | Systems Software |
57 | Applied Materials Inc | AMAT | 0.34% | Semiconductor Materials and Equipment |
82 | Palo Alto Networks, Inc. | PANW | 0.24% | Systems Software |
84 | Analog Devices, Inc. | ADI | 0.24% | Semiconductors |
87 | Kla Corporation | KLAC | 0.23% | Semiconductor Materials and Equipment |
90 | Micron Technology, Inc. | MU | 0.22% | Semiconductors |
91 | Lam Research Corp | LRCX | 0.22% | Semiconductor Materials and Equipment |
109 | Arista Networks | ANET | 0.18% | Communications Equipment |
111 | Intel Corp | INTC | 0.18% | Semiconductors |
115 | Amphenol Corporation | APH | 0.17% | Electronic Components |
116 | Synopsys Inc | SNPS | 0.16% | Application Software |
133 | Motorola Solutions, Inc. | MSI | 0.15% | Communications Equipment |
136 | Cadence Design Systems | CDNS | 0.15% | Application Software |
146 | Nxp Semiconductors N.v. | NXPI | 0.13% | Semiconductors |
152 | Crowdstrike Holdings, Inc. Class A | CRWD | 0.13% | Systems Software |
157 | Roper Technologies, Inc. | ROP | 0.12% | Application Software |
169 | Autodesk Inc | ADSK | 0.12% | Application Software |
188 | Fortinet, Inc. | FTNT | 0.10% | Systems Software |
192 | Te Connectivity Ltd | TEL | 0.10% | Electronic Manufacturing Services |
199 | Monolithic Power Systems, Inc. | MPWR | 0.09% | Semiconductors |
203 | Microchip Technology Inc | MCHP | 0.09% | Semiconductors |
206 | Fair Isaac Corporation | FICO | 0.09% | Application Software |
229 | Cognizant Technology Solutions | CTSH | 0.08% | IT Consulting and Other Services |
238 | Gartner, Inc. | IT | 0.08% | IT Consulting and Other Services |
263 | Corning Incorporated | GLW | 0.07% | Electronic Components |
265 | On Semiconductor Corp | ON | 0.07% | Semiconductors |
271 | Hp Inc. | HPQ | 0.06% | Technology Hardware, Storage and Peripherals |
273 | Cdw Corporation | CDW | 0.06% | Technology Distributors |
296 | Ansys Inc | ANSS | 0.06% | Application Software |
297 | Netapp, Inc | NTAP | 0.06% | Technology Hardware, Storage and Peripherals |
301 | Keysight Technologies, Inc. | KEYS | 0.06% | Electronic Equipment and Instruments |
319 | First Solar, Inc. | FSLR | 0.05% | Semiconductors |
321 | Hewlett Packard Enterprise Company | HPE | 0.05% | Technology Hardware, Storage and Peripherals |
323 | Tyler Technologies, Inc. | TYL | 0.05% | Application Software |
330 | Godaddy Inc | GDDY | 0.05% | Internet Services and Infrastructure |
333 | Super Micro Computer, Inc. | SMCI | 0.05% | Technology Hardware, Storage and Peripherals |
348 | Ptc, Inc | PTC | 0.04% | Application Software |
351 | Teradyne, Inc. | TER | 0.04% | Semiconductor Materials and Equipment |
353 | Teledyne Technologies Incorporated | TDY | 0.04% | Electronic Equipment and Instruments |
354 | Western Digital Corp. | WDC | 0.04% | Technology Hardware, Storage and Peripherals |
366 | Seagate Technology Holdings Plcs | STX | 0.04% | Technology Hardware, Storage and Peripherals |
385 | Zebra Technologies Corporation | ZBRA | 0.04% | Electronic Equipment and Instruments |
394 | Skyworks Solutions Inc | SWKS | 0.04% | Semiconductors |
396 | Enphase Energy, Inc. | ENPH | 0.04% | Semiconductor Materials and Equipment |
403 | Verisign Inc | VRSN | 0.03% | Internet Services and Infrastructure |
411 | Akamai Technologies Inc | AKAM | 0.03% | Internet Services and Infrastructure |
417 | Gen Digital Inc. | GEN | 0.03% | Systems Software |
429 | Trimble Inc. | TRMB | 0.03% | Electronic Equipment and Instruments |
438 | Jabil Inc. | JBL | 0.03% | Electronic Manufacturing Services |
442 | Juniper Networks Inc | JNPR | 0.03% | Communications Equipment |
447 | F5, Inc. | FFIV | 0.03% | Communications Equipment |
452 | Epam Systems, Inc. | EPAM | 0.02% | IT Consulting and Other Services |
456 | Qorvo, Inc. | QRVO | 0.02% | Semiconductors |
Rank (Weight) | Company | Ticker | S&P500 Percent | Industry |
---|---|---|---|---|
7 | Berkshire Hathaway Class B | BRK.B | 1.79% | Multi-Sector Holdings |
11 | Jpmorgan Chase & Co. | JPM | 1.35% | Diversified Banks |
15 | Visa Inc. | V | 0.90% | Transaction and Payment Processing Services |
19 | Mastercard Incorporated | MA | 0.82% | Transaction and Payment Processing Services |
26 | Bank of America Corporation | BAC | 0.58% | Diversified Banks |
38 | Wells Fargo & Co. | WFC | 0.42% | Diversified Banks |
55 | Goldman Sachs Group Inc. | GS | 0.35% | Investment Banking and Brokerage |
56 | S&p Global Inc. | SPGI | 0.34% | Financial Exchanges and Data |
62 | American Express Company | AXP | 0.31% | Consumer Finance |
63 | Progressive Corporation | PGR | 0.31% | Property and Casualty Insurance |
70 | Morgan Stanley | MS | 0.27% | Investment Banking and Brokerage |
74 | Blackrock, Inc. | BLK | 0.26% | Asset Management and Custody Banks |
78 | Citigroup Inc. | C | 0.25% | Diversified Banks |
83 | Chubb Limited | CB | 0.24% | Property and Casualty Insurance |
86 | Marsh & Mclennan Companies, Inc. | MMC | 0.24% | Insurance Brokers |
94 | Fiserv, Inc. | FI | 0.21% | Transaction and Payment Processing Services |
96 | Blackstone Inc. | BX | 0.21% | Asset Management and Custody Banks |
102 | The Charles Schwab Corporation | SCHW | 0.20% | Investment Banking and Brokerage |
104 | Intercontinental Exchange Inc. | ICE | 0.20% | Financial Exchanges and Data |
113 | Kkr & Co. Inc. | KKR | 0.17% | Asset Management and Custody Banks |
117 | Cme Group Inc. | CME | 0.16% | Financial Exchanges and Data |
121 | Moody's Corporation | MCO | 0.16% | Financial Exchanges and Data |
125 | Aon Plc Class A | AON | 0.16% | Insurance Brokers |
127 | Paypal Holdings, Inc. | PYPL | 0.16% | Transaction and Payment Processing Services |
129 | Pnc Financial Services Group | PNC | 0.15% | Diversified Banks |
135 | U.S. Bancorp | USB | 0.15% | Diversified Banks |
148 | Arthur J. Gallagher & Co. | AJG | 0.13% | Insurance Brokers |
158 | Truist Financial Corporation | TFC | 0.12% | Regional Banks |
161 | Aflac Inc. | AFL | 0.12% | Life and Health Insurance |
165 | Capital One Financial | COF | 0.12% | Consumer Finance |
177 | The Travelers Companies, Inc. | TRV | 0.11% | Property and Casualty Insurance |
179 | American International Group, Inc. | AIG | 0.11% | Multi-line Insurance |
180 | Bank of New York Mellon Corporation | BK | 0.11% | Asset Management and Custody Banks |
184 | The Allstate Corporation | ALL | 0.10% | Property and Casualty Insurance |
194 | Msci, Inc. | MSCI | 0.10% | Financial Exchanges and Data |
196 | Metlife, Inc. | MET | 0.10% | Life and Health Insurance |
197 | Fidelity National Information Services, Inc. | FIS | 0.10% | Transaction and Payment Processing Services |
200 | Ameriprise Financial, Inc. | AMP | 0.09% | Asset Management and Custody Banks |
204 | Prudential Financial, Inc. | PRU | 0.09% | Life and Health Insurance |
216 | Arch Capital Group Ltd | ACGL | 0.09% | Property and Casualty Insurance |
255 | The Hartford Financial Services Group, Inc. | HIG | 0.07% | Property and Casualty Insurance |
257 | Discover Financial Services | DFS | 0.07% | Consumer Finance |
276 | Willis Towers Watson Public Limited Companys | WTW | 0.06% | Insurance Brokers |
280 | Nasdaq, Inc. | NDAQ | 0.06% | Financial Exchanges and Data |
283 | Fifth Third Bancorp | FITB | 0.06% | Diversified Banks |
287 | M&t Bank Corp. | MTB | 0.06% | Regional Banks |
292 | Global Payments, Inc. | GPN | 0.06% | Transaction and Payment Processing Services |
307 | State Street Corporation | STT | 0.05% | Asset Management and Custody Banks |
318 | Brown & Brown, Inc. | BRO | 0.05% | Insurance Brokers |
324 | T Rowe Price Group Inc | TROW | 0.05% | Asset Management and Custody Banks |
334 | Raymond James Financial, Inc. | RJF | 0.05% | Investment Banking and Brokerage |
335 | Cboe Global Markets, Inc. | CBOE | 0.05% | Financial Exchanges and Data |
339 | Regions Financial Corp. | RF | 0.05% | Regional Banks |
340 | Corpay, Inc. | CPAY | 0.05% | Transaction and Payment Processing Services |
344 | Cincinnati Financial Corp | CINF | 0.05% | Property and Casualty Insurance |
345 | Huntington Bancshares Inc | HBAN | 0.04% | Regional Banks |
350 | Synchrony Financial | SYF | 0.04% | Consumer Finance |
358 | Citizens Financial Group, Inc. | CFG | 0.04% | Regional Banks |
378 | Northern Trust Corp | NTRS | 0.04% | Asset Management and Custody Banks |
380 | W.R. Berkley Corporation | WRB | 0.04% | Property and Casualty Insurance |
387 | Principal Financial Group, Inc. | PFG | 0.04% | Life and Health Insurance |
397 | Everest Group, Ltd. | EG | 0.04% | Reinsurance |
405 | Factset Research Systems | FDS | 0.03% | Financial Exchanges and Data |
406 | Keycorp | KEY | 0.03% | Diversified Banks |
415 | Loews Corporation | L | 0.03% | Property and Casualty Insurance |
440 | Henry (Jack) & Associates | JKHY | 0.03% | Transaction and Payment Processing Services |
462 | Assurant, Inc. | AIZ | 0.02% | Property and Casualty Insurance |
477 | Marketaxess Holdings Inc. | MKTX | 0.02% | Financial Exchanges and Data |
478 | Globe Life Inc. | GL | 0.02% | Life and Health Insurance |
491 | Invesco Ltd | IVZ | 0.02% | Asset Management and Custody Banks |
500 | Franklin Resources, Inc. | BEN | 0.01% | Asset Management and Custody Banks |
Rank (Weight) | Company | Ticker | S&P500 Percent | Industry |
---|---|---|---|---|
9 | Eli Lilly & Co. | LLY | 1.61% | Pharmaceuticals |
13 | Unitedhealth Group Incorporated | UNH | 1.15% | Managed Health Care |
17 | Johnson & Johnson | JNJ | 0.84% | Pharmaceuticals |
21 | Abbvie Inc. | ABBV | 0.73% | Biotechnology |
23 | Merck & Co., Inc. | MRK | 0.63% | Pharmaceuticals |
32 | Thermo Fisher Scientific, Inc. | TMO | 0.50% | Life Sciences Tools and Services |
39 | Abbott Laboratories | ABT | 0.42% | Health Care Equipment |
45 | Amgen Inc | AMGN | 0.37% | Biotechnology |
46 | Danaher Corporation | DHR | 0.37% | Life Sciences Tools and Services |
49 | Intuitive Surgical Inc. | ISRG | 0.36% | Health Care Equipment |
54 | Pfizer Inc. | PFE | 0.35% | Pharmaceuticals |
71 | Elevance Health, Inc. | ELV | 0.27% | Managed Health Care |
72 | Regeneron Pharmaceuticals Inc | REGN | 0.27% | Biotechnology |
73 | Vertex Pharmaceuticals Inc | VRTX | 0.27% | Biotechnology |
75 | Stryker Corporation | SYK | 0.26% | Health Care Equipment |
77 | Medtronic Plc | MDT | 0.25% | Health Care Equipment |
81 | Boston Scientific Corp. | BSX | 0.25% | Health Care Equipment |
93 | The Cigna Group | CI | 0.22% | Health Care Services |
97 | Bristol-Myers Squibb Co. | BMY | 0.21% | Pharmaceuticals |
99 | Gilead Sciences Inc | GILD | 0.21% | Biotechnology |
112 | Zoetis Inc. | ZTS | 0.18% | Pharmaceuticals |
122 | Hca Healthcare, Inc. | HCA | 0.16% | Health Care Facilities |
132 | Mckesson Corporation | MCK | 0.15% | Health Care Distributors |
134 | Cvs Health Corporation | CVS | 0.15% | Health Care Services |
138 | Becton, Dickinson and Co. | BDX | 0.15% | Health Care Equipment |
195 | Iqvia Holdings Inc. | IQV | 0.10% | Life Sciences Tools and Services |
207 | Humana Inc. | HUM | 0.09% | Managed Health Care |
210 | Centene Corporation | CNC | 0.09% | Managed Health Care |
212 | Edwards Lifesciences Corp | EW | 0.09% | Health Care Equipment |
214 | Agilent Technologies Inc. | A | 0.09% | Life Sciences Tools and Services |
220 | Idexx Laboratories Inc | IDXX | 0.09% | Health Care Equipment |
223 | Cencora, Inc. | COR | 0.08% | Health Care Distributors |
244 | Resmed Inc. | RMD | 0.08% | Health Care Equipment |
245 | Ge Healthcare Technologies Inc. | GEHC | 0.08% | Health Care Equipment |
270 | Mettler-Toledo International | MTD | 0.07% | Life Sciences Tools and Services |
278 | Biogen Inc. | BIIB | 0.06% | Biotechnology |
289 | Dexcom, Inc. | DXCM | 0.06% | Health Care Equipment |
299 | Cardinal Health, Inc. | CAH | 0.06% | Health Care Distributors |
304 | Moderna, Inc. | MRNA | 0.06% | Biotechnology |
325 | Zimmer Biomet Holdings, Inc. | ZBH | 0.05% | Health Care Equipment |
328 | Steris Plc | STE | 0.05% | Health Care Equipment |
336 | West Pharmaceutical Services, Inc. | WST | 0.05% | Life Sciences Tools and Services |
349 | Molina Healthcare, Inc. | MOH | 0.04% | Managed Health Care |
352 | Waters Corp | WAT | 0.04% | Life Sciences Tools and Services |
362 | Labcorp Holdings Inc. | LH | 0.04% | Health Care Services |
367 | Baxter International Inc. | BAX | 0.04% | Health Care Equipment |
371 | Hologic Inc | HOLX | 0.04% | Health Care Equipment |
375 | The Cooper Companies, Inc. | COO | 0.04% | Health Care Supplies |
391 | Quest Diagnostics Inc. | DGX | 0.04% | Health Care Services |
401 | Align Technology Inc | ALGN | 0.04% | Health Care Supplies |
413 | Revvity, Inc. | RVTY | 0.03% | Life Sciences Tools and Services |
422 | Universal Health Services, Inc. Class B | UHS | 0.03% | Health Care Facilities |
424 | Insulet Corporation | PODD | 0.03% | Health Care Equipment |
425 | Viatris Inc. | VTRS | 0.03% | Pharmaceuticals |
451 | Teleflex Incorporated | TFX | 0.02% | Health Care Equipment |
453 | Bio-Techne Corp. | TECH | 0.02% | Life Sciences Tools and Services |
457 | Catalent, Inc. | CTLT | 0.02% | Pharmaceuticals |
463 | Charles River Laboratories International, Inc. | CRL | 0.02% | Life Sciences Tools and Services |
470 | Incyte Genomics Inc | INCY | 0.02% | Biotechnology |
476 | Henry Schein Inc | HSIC | 0.02% | Health Care Distributors |
483 | Solventum Corporation | SOLV | 0.02% | Health Care Supplies |
484 | Davita Inc. | DVA | 0.02% | Health Care Services |
495 | Bio-Rad Laboratories, Inc.Class A | BIO | 0.01% | Life Sciences Tools and Services |
Rank (Weight) | Company | Ticker | S&P500 Percent | Industry |
---|---|---|---|---|
4 | Amazon.com Inc | AMZN | 3.32% | Broadline Retail |
12 | Tesla, Inc. | TSLA | 1.21% | Automobile Manufacturers |
20 | Home Depot, Inc. | HD | 0.78% | Home Improvement Retail |
36 | Mcdonald's Corporation | MCD | 0.44% | Restaurants |
64 | Lowe's Companies Inc. | LOW | 0.30% | Home Improvement Retail |
66 | Tjx Companies, Inc. | TJX | 0.29% | Apparel Retail |
68 | Booking Holdings Inc. | BKNG | 0.28% | Hotels, Resorts and Cruise Lines |
88 | Starbucks Corp | SBUX | 0.23% | Restaurants |
95 | Nike, Inc. | NKE | 0.21% | Footwear |
120 | Chipotle Mexican Grill, Inc. | CMG | 0.16% | Restaurants |
141 | O'reilly Automotive, Inc. | ORLY | 0.14% | Automotive Retail |
162 | D.R. Horton Inc. | DHI | 0.12% | Homebuilding |
163 | General Motors Company | GM | 0.12% | Automobile Manufacturers |
164 | Autozone, Inc. | AZO | 0.12% | Automotive Retail |
168 | Marriot International Class A | MAR | 0.12% | Hotels, Resorts and Cruise Lines |
172 | Hilton Worldwide Holdings Inc. | HLT | 0.11% | Hotels, Resorts and Cruise Lines |
173 | Airbnb, Inc. Class A | ABNB | 0.11% | Hotels, Resorts and Cruise Lines |
178 | Ross Stores Inc | ROST | 0.11% | Apparel Retail |
198 | Lennar Corporation Class A | LEN | 0.10% | Homebuilding |
202 | Ford Motor Company | F | 0.09% | Automobile Manufacturers |
222 | Royal Caribbean Group | RCL | 0.08% | Hotels, Resorts and Cruise Lines |
231 | Yum! Brands, Inc. | YUM | 0.08% | Restaurants |
277 | Lululemon Athletica Inc. | LULU | 0.06% | Apparel, Accessories and Luxury Goods |
279 | Tractor Supply Co | TSCO | 0.06% | Other Specialty Retail |
282 | Ebay Inc | EBAY | 0.06% | Broadline Retail |
284 | Nvr, Inc. | NVR | 0.06% | Homebuilding |
290 | Pultegroup, Inc. | PHM | 0.06% | Homebuilding |
293 | Garmin Ltd | GRMN | 0.06% | Consumer Electronics |
322 | Deckers Outdoor Corp | DECK | 0.05% | Footwear |
356 | Genuine Parts Company | GPC | 0.04% | Distributors |
368 | Aptiv Plc | APTV | 0.04% | Automotive Parts and Equipment |
370 | Darden Restaurants, Inc. | DRI | 0.04% | Restaurants |
381 | Ulta Beauty, Inc. | ULTA | 0.04% | Other Specialty Retail |
382 | Expedia Group, Inc. | EXPE | 0.04% | Hotels, Resorts and Cruise Lines |
395 | Best Buy Company, Inc. | BBY | 0.04% | Computer and Electronics Retail |
399 | Carnival Corporation | CCL | 0.04% | Hotels, Resorts and Cruise Lines |
421 | Domino's Pizza Inc. | DPZ | 0.03% | Restaurants |
423 | Las Vegas Sands Corp. | LVS | 0.03% | Casinos and Gaming |
434 | Pool Corporation | POOL | 0.03% | Distributors |
435 | Carmax Inc. | KMX | 0.03% | Automotive Retail |
454 | Lkq Corporation | LKQ | 0.02% | Distributors |
474 | Tapestry, Inc. | TPR | 0.02% | Apparel, Accessories and Luxury Goods |
475 | Mgm Resorts International | MGM | 0.02% | Casinos and Gaming |
481 | Hasbro, Inc. | HAS | 0.02% | Leisure Products |
488 | Mohawk Industries, Inc. | MHK | 0.02% | Home Furnishings |
489 | Caesars Entertainment, Inc. | CZR | 0.02% | Casinos and Gaming |
490 | Borgwarner Inc. | BWA | 0.02% | Automotive Parts and Equipment |
492 | Norwegian Cruise Line Holdings Ltd.s | NCLH | 0.02% | Hotels, Resorts and Cruise Lines |
493 | Bath & Body Works, Inc. | BBWI | 0.02% | Other Specialty Retail |
494 | Wynn Resorts Ltd | WYNN | 0.02% | Casinos and Gaming |
497 | Ralph Lauren Corporation | RL | 0.01% | Apparel, Accessories and Luxury Goods |
499 | Etsy, Inc. | ETSY | 0.01% | Broadline Retail |
Rank (Weight) | Company | Ticker | S&P500 Percent | Industry |
---|---|---|---|---|
5 | Meta Platforms, Inc. Class A | META | 2.41% | Interactive Media and Services |
6 | Alphabet Inc. Class A | GOOGL | 2.03% | Interactive Media and Services |
8 | Alphabet Inc. Class C | GOOG | 1.71% | Interactive Media and Services |
24 | Netflix Inc | NFLX | 0.63% | Movies and Entertainment |
47 | Verizon Communications | VZ | 0.37% | Integrated Telecommunication Services |
52 | The Walt Disney Company | DIS | 0.35% | Movies and Entertainment |
59 | Comcast Corp | CMCSA | 0.33% | Cable and Satellite |
65 | At&t Inc. | T | 0.30% | Integrated Telecommunication Services |
92 | T-Mobile Us, Inc. | TMUS | 0.22% | Wireless Telecommunication Services |
242 | Electronic Arts Inc | EA | 0.08% | Interactive Home Entertainment |
247 | Charter Comm Inc Del Cl a | CHTR | 0.07% | Cable and Satellite |
312 | Take-Two Interactive Software Inc | TTWO | 0.05% | Interactive Home Entertainment |
361 | Omnicom Group Inc. | OMC | 0.04% | Advertising |
383 | Warner Bros. Discovery, Inc. Series a | WBD | 0.04% | Movies and Entertainment |
431 | Live Nation Entertainment Inc. | LYV | 0.03% | Movies and Entertainment |
441 | The Interpublic Group of Companies, Inc. | IPG | 0.03% | Advertising |
458 | News Corporation Class A | NWSA | 0.02% | Publishing |
464 | Fox Corporation Class A | FOXA | 0.02% | Broadcasting |
466 | Match Group, Inc | MTCH | 0.02% | Interactive Media and Services |
501 | Paramount Global Class B | PARA | 0.01% | Broadcasting |
502 | Fox Corporation Class B | FOX | 0.01% | Broadcasting |
503 | News Corporation Class B | NWS | 0.01% | Publishing |
Rank (Weight) | Company | Ticker | S&P500 Percent | Industry |
---|---|---|---|---|
43 | Ge Aerospace | GE | 0.40% | Aerospace and Defense |
50 | Caterpillar Inc. | CAT | 0.36% | Construction Machinery and Heavy Transportation Equipment |
58 | Rtx Corporation | RTX | 0.34% | Aerospace and Defense |
60 | Union Pacific Corp. | UNP | 0.33% | Rail Transportation |
61 | Uber Technologies, Inc. | UBER | 0.32% | Passenger Ground Transportation |
67 | Honeywell International, Inc. | HON | 0.28% | Industrial Conglomerates |
76 | Lockheed Martin Corp. | LMT | 0.26% | Aerospace and Defense |
79 | Eaton Corporation, Plcs | ETN | 0.25% | Electrical Components and Equipment |
85 | Automatic Data Processing | ADP | 0.24% | Human Resource and Employment Services |
98 | Boeing Company | BA | 0.21% | Aerospace and Defense |
100 | Deere & Company | DE | 0.21% | Agricultural and Farm Machinery |
105 | United Parcel Service, Inc. Class B | UPS | 0.20% | Air Freight and Logistics |
114 | Trane Technologies Plc | TT | 0.17% | Building Products |
119 | Waste Management, Inc. | WM | 0.16% | Environmental and Facilities Services |
123 | Parker-Hannifin Corporation | PH | 0.16% | Industrial Machinery and Supplies and Components |
126 | Transdigm Group Incorporated | TDG | 0.16% | Aerospace and Defense |
128 | 3m Company | MMM | 0.15% | Industrial Conglomerates |
137 | Northrop Grumman Corp. | NOC | 0.15% | Aerospace and Defense |
139 | Cintas Corp | CTAS | 0.15% | Diversified Support Services |
140 | Illinois Tool Works Inc. | ITW | 0.14% | Industrial Machinery and Supplies and Components |
142 | General Dynamics Corporation | GD | 0.14% | Aerospace and Defense |
143 | Fedex Corporation | FDX | 0.14% | Air Freight and Logistics |
144 | Csx Corporation | CSX | 0.14% | Rail Transportation |
155 | Carrier Global Corporation | CARR | 0.13% | Building Products |
156 | Emerson Electric Co. | EMR | 0.13% | Electrical Components and Equipment |
160 | Norfolk Southern Corp. | NSC | 0.12% | Rail Transportation |
181 | Ge Vernova Inc. | GEV | 0.11% | Heavy Electrical Equipment |
182 | Paccar Inc | PCAR | 0.11% | Construction Machinery and Heavy Transportation Equipment |
185 | United Rentals, Inc. | URI | 0.10% | Trading Companies and Distributors |
190 | Johnson Controls International Plc | JCI | 0.10% | Building Products |
191 | Copart Inc | CPRT | 0.10% | Diversified Support Services |
201 | L3harris Technologies, Inc. | LHX | 0.09% | Aerospace and Defense |
205 | W.W. Grainger, Inc. | GWW | 0.09% | Trading Companies and Distributors |
208 | Republic Services Inc. | RSG | 0.09% | Environmental and Facilities Services |
209 | Paychex Inc | PAYX | 0.09% | Human Resource and Employment Services |
211 | Cummins Inc. | CMI | 0.09% | Construction Machinery and Heavy Transportation Equipment |
224 | Quanta Services, Inc. | PWR | 0.08% | Construction and Engineering |
225 | Ametek, Inc. | AME | 0.08% | Electrical Components and Equipment |
227 | Verisk Analytics, Inc. | VRSK | 0.08% | Research and Consulting Services |
228 | Fastenal Co | FAST | 0.08% | Trading Companies and Distributors |
232 | Otis Worldwide Corporation | OTIS | 0.08% | Industrial Machinery and Supplies and Components |
233 | Howmet Aerospace Inc. | HWM | 0.08% | Aerospace and Defense |
240 | Equifax, Incorporated | EFX | 0.08% | Research and Consulting Services |
243 | Ingersoll Rand Inc. | IR | 0.08% | Industrial Machinery and Supplies and Components |
251 | Old Dominion Freight Line | ODFL | 0.07% | Cargo Ground Transportation |
262 | Xylem Inc | XYL | 0.07% | Industrial Machinery and Supplies and Components |
274 | Rockwell Automation, Inc. | ROK | 0.06% | Electrical Components and Equipment |
286 | Wabtec Inc. | WAB | 0.06% | Construction Machinery and Heavy Transportation Equipment |
303 | Delta Air Lines, Inc. | DAL | 0.06% | Passenger Airlines |
305 | Fortive Corporation | FTV | 0.05% | Industrial Machinery and Supplies and Components |
308 | Axon Enterprise, Inc. | AXON | 0.05% | Aerospace and Defense |
309 | Dover Corporation | DOV | 0.05% | Industrial Machinery and Supplies and Components |
313 | Broadridge Financial Solutions Inc | BR | 0.05% | Data Processing and Outsourced Services |
320 | Veralto Corporation | VLTO | 0.05% | Environmental and Facilities Services |
341 | Builders Firstsource, Inc. | BLDR | 0.05% | Building Products |
342 | Leidos Holdings, Inc. | LDOS | 0.05% | Research and Consulting Services |
347 | Hubbell Incorporated | HUBB | 0.04% | Electrical Components and Equipment |
372 | Jacobs Solutions Inc. | J | 0.04% | Research and Consulting Services |
386 | Textron, Inc. | TXT | 0.04% | Aerospace and Defense |
389 | Masco Corporation | MAS | 0.04% | Building Products |
390 | Expeditors International of Washington, Inc. | EXPD | 0.04% | Air Freight and Logistics |
393 | Southwest Airlines Co. | LUV | 0.04% | Passenger Airlines |
409 | Stanley Black & Decker, Inc. | SWK | 0.03% | Industrial Machinery and Supplies and Components |
410 | Idex Corporation | IEX | 0.03% | Industrial Machinery and Supplies and Components |
416 | Snap-on Incorporated | SNA | 0.03% | Industrial Machinery and Supplies and Components |
426 | Jb Hunt Transport Services Inc | JBHT | 0.03% | Cargo Ground Transportation |
427 | Pentair Plc | PNR | 0.03% | Industrial Machinery and Supplies and Components |
428 | Rollins, Inc. | ROL | 0.03% | Environmental and Facilities Services |
430 | Nordson Corp | NDSN | 0.03% | Industrial Machinery and Supplies and Components |
432 | United Airlines Holdings, Inc. | UAL | 0.03% | Passenger Airlines |
444 | C.H. Robinson Worldwide, Inc. | CHRW | 0.03% | Air Freight and Logistics |
445 | Allegion Public Limited Company | ALLE | 0.03% | Building Products |
455 | Huntington Ingalls Industries, Inc. | HII | 0.02% | Aerospace and Defense |
465 | A.O. Smith Corporation | AOS | 0.02% | Building Products |
471 | Generac Holdings Inc | GNRC | 0.02% | Electrical Components and Equipment |
480 | Dayforce, Inc. | DAY | 0.02% | Human Resource and Employment Services |
487 | Paycom Software, Inc. | PAYC | 0.02% | Human Resource and Employment Services |
498 | American Airlines Group Inc. | AAL | 0.01% | Passenger Airlines |
Rank (Weight) | Company | Ticker | S&P500 Percent | Industry |
---|---|---|---|---|
16 | Procter & Gamble Company | PG | 0.85% | Household Products |
18 | Costco Wholesale Corp | COST | 0.84% | Consumer Staples Merchandise Retail |
22 | Walmart Inc. | WMT | 0.69% | Consumer Staples Merchandise Retail |
25 | Coca-Cola Company | KO | 0.59% | Soft Drinks and Non-alcoholic Beverages |
30 | Pepsico, Inc. | PEP | 0.51% | Soft Drinks and Non-alcoholic Beverages |
41 | Philip Morris International Inc. | PM | 0.40% | Tobacco |
101 | Mondelez International, Inc. Class A | MDLZ | 0.20% | Packaged Foods and Meats |
106 | Altria Group, Inc. | MO | 0.19% | Tobacco |
107 | Colgate-Palmolive Company | CL | 0.19% | Household Products |
130 | Target Corporation | TGT | 0.15% | Consumer Staples Merchandise Retail |
186 | Kimberly-Clark Corp. | KMB | 0.10% | Household Products |
213 | Kenvue Inc. | KVUE | 0.09% | Personal Care Products |
217 | General Mills, Inc. | GIS | 0.09% | Packaged Foods and Meats |
226 | Constellation Brands, Inc. | STZ | 0.08% | Distillers and Vintners |
230 | Sysco Corporation | SYY | 0.08% | Food Distributors |
236 | Keurig Dr Pepper Inc. | KDP | 0.08% | Soft Drinks and Non-alcoholic Beverages |
250 | The Kroger Co. | KR | 0.07% | Food Retail |
258 | Monster Beverage Corporation | MNST | 0.07% | Soft Drinks and Non-alcoholic Beverages |
272 | Archer Daniels Midland Company | ADM | 0.06% | Agricultural Products and Services |
288 | The Kraft Heinz Company | KHC | 0.06% | Packaged Foods and Meats |
294 | The Hershey Company | HSY | 0.06% | Packaged Foods and Meats |
