Updated February 27, 2026 at market close
Data Includes: Stock Sectors, S&P 500 Companies by Sector, S&P 500 Sector Weights, S&P 500 Companies by Weight, Sector, Industry, and Number of Companies in Each Sector.
The S&P 500 is comprised of 503 stocks from 500 companies. These stocks are each sorted into one of eleven official stock market sectors. The pie chart below shows the sector weights of the S&P 500.
| Rank | Ticker | Company | Weight | Sector | Industry |
|---|---|---|---|---|---|
| 1 | NVDA | Nvidia | 6.90% | Information Technology | Semiconductors & Semiconductor Equipment |
| 2 | AAPL | Apple Inc. | 6.22% | Information Technology | Technology Hardware, Storage & Peripherals |
| 3 | MSFT | Microsoft | 4.68% | Information Technology | Software |
| 4 | AMZN | Amazon | 3.61% | Consumer Discretionary | Broadline Retail |
| 5 | GOOGL | Alphabet Inc. (Class A) | 3.13% | Communication Services | Interactive Media & Services |
| 6 | GOOG | Alphabet Inc. (Class C) | 2.92% | Communication Services | Interactive Media & Services |
| 7 | META | Meta Platforms | 2.63% | Communication Services | Interactive Media & Services |
| 8 | AVGO | Broadcom | 2.43% | Information Technology | Semiconductors & Semiconductor Equipment |
| 9 | TSLA | Tesla, Inc. | 2.42% | Consumer Discretionary | Automobiles |
| 10 | BRK.B | Berkshire Hathaway | 1.75% | Financials | Financial Services |
| 11 | WMT | Walmart | 1.63% | Consumer Staples | Consumer Staples Distribution & Retail |
| 12 | LLY | Lilly (Eli) | 1.59% | Health Care | Pharmaceuticals |
| 13 | JPM | JPMorgan Chase | 1.30% | Financials | Banks |
| 14 | XOM | ExxonMobil | 1.02% | Energy | Oil, Gas & Consumable Fuels |
| 15 | V | Visa Inc. | 0.99% | Financials | Financial Services |
| 16 | JNJ | Johnson & Johnson | 0.96% | Health Care | Pharmaceuticals |
| 17 | MU | Micron Technology | 0.74% | Information Technology | Semiconductors & Semiconductor Equipment |
| 18 | MA | Mastercard | 0.74% | Financials | Financial Services |
| 19 | COST | Costco | 0.72% | Consumer Staples | Consumer Staples Distribution & Retail |
| 20 | ORCL | Oracle Corporation | 0.67% | Information Technology | Software |
| 21 | ABBV | AbbVie | 0.66% | Health Care | Biotechnology |
| 22 | NFLX | Netflix | 0.65% | Communication Services | Entertainment |
| 23 | PG | Procter & Gamble | 0.62% | Consumer Staples | Household Products |
| 24 | HD | Home Depot (The) | 0.61% | Consumer Discretionary | Specialty Retail |
| 25 | CVX | Chevron Corporation | 0.59% | Energy | Oil, Gas & Consumable Fuels |
| 26 | BAC | Bank of America | 0.58% | Financials | Banks |
| 27 | GE | GE Aerospace | 0.58% | Industrials | Aerospace & Defense |
| 28 | KO | Coca-Cola Company (The) | 0.56% | Consumer Staples | Beverages |
| 29 | CAT | Caterpillar Inc. | 0.55% | Industrials | Machinery |
| 30 | PLTR | Palantir Technologies | 0.53% | Information Technology | Software |
| 31 | AMD | Advanced Micro Devices | 0.52% | Information Technology | Semiconductors & Semiconductor Equipment |
| 32 | CSCO | Cisco | 0.50% | Information Technology | Communications Equipment |
| 33 | MRK | Merck & Co. | 0.49% | Health Care | Pharmaceuticals |
| 34 | AMAT | Applied Materials | 0.47% | Information Technology | Semiconductors & Semiconductor Equipment |
| 35 | LRCX | Lam Research | 0.47% | Information Technology | Semiconductors & Semiconductor Equipment |
| 36 | PM | Philip Morris International | 0.47% | Consumer Staples | Tobacco |
| 37 | RTX | RTX Corporation | 0.44% | Industrials | Aerospace & Defense |
| 38 | UNH | UnitedHealth Group | 0.43% | Health Care | Health Care Providers & Services |
| 39 | MS | Morgan Stanley | 0.42% | Financials | Capital Markets |
| 40 | GS | Goldman Sachs | 0.41% | Financials | Capital Markets |
| 41 | WFC | Wells Fargo | 0.40% | Financials | Banks |
| 42 | MCD | McDonald's | 0.39% | Consumer Discretionary | Hotels, Restaurants & Leisure |
| 43 | TMUS | T-Mobile US | 0.38% | Communication Services | Wireless Telecommunication Services |
| 44 | LIN | Linde plc | 0.38% | Materials | Chemicals |
| 45 | GEV | GE Vernova | 0.38% | Industrials | Electrical Equipment |
| 46 | PEP | PepsiCo | 0.37% | Consumer Staples | Beverages |
| 47 | INTC | Intel | 0.37% | Information Technology | Semiconductors & Semiconductor Equipment |
| 48 | IBM | IBM | 0.36% | Information Technology | IT Services |
| 49 | AXP | American Express | 0.34% | Financials | Consumer Finance |
| 50 | VZ | Verizon | 0.34% | Communication Services | Diversified Telecommunication Services |
| 51 | AMGN | Amgen | 0.34% | Health Care | Biotechnology |
| 52 | ABT | Abbott Laboratories | 0.32% | Health Care | Health Care Equipment & Supplies |
| 53 | KLAC | KLA Corporation | 0.32% | Information Technology | Semiconductors & Semiconductor Equipment |
| 54 | T | AT&T | 0.31% | Communication Services | Diversified Telecommunication Services |
| 55 | TMO | Thermo Fisher Scientific | 0.31% | Health Care | Life Sciences Tools & Services |
| 56 | NEE | NextEra Energy | 0.31% | Utilities | Electric Utilities |
| 57 | C | Citigroup | 0.31% | Financials | Banks |
| 58 | TXN | Texas Instruments | 0.31% | Information Technology | Semiconductors & Semiconductor Equipment |
| 59 | DIS | Walt Disney Company (The) | 0.30% | Communication Services | Entertainment |
| 60 | GILD | Gilead Sciences | 0.30% | Health Care | Biotechnology |
| 61 | CRM | Salesforce | 0.29% | Information Technology | Software |
| 62 | APH | Amphenol | 0.29% | Information Technology | Electronic Equipment, Instruments & Components |
| 63 | TJX | TJX Companies | 0.29% | Consumer Discretionary | Specialty Retail |
| 64 | ISRG | Intuitive Surgical | 0.29% | Health Care | Health Care Equipment & Supplies |
| 65 | BA | Boeing | 0.29% | Industrials | Aerospace & Defense |
| 66 | ADI | Analog Devices | 0.28% | Information Technology | Semiconductors & Semiconductor Equipment |
| 67 | DE | Deere & Company | 0.27% | Industrials | Machinery |
| 68 | SCHW | Charles Schwab Corporation | 0.27% | Financials | Capital Markets |
| 69 | ANET | Arista Networks | 0.27% | Information Technology | Communications Equipment |
| 70 | BLK | BlackRock | 0.26% | Financials | Capital Markets |
| 71 | UNP | Union Pacific Corporation | 0.25% | Industrials | Ground Transportation |
| 72 | PFE | Pfizer | 0.25% | Health Care | Pharmaceuticals |
| 73 | UBER | Uber | 0.25% | Industrials | Ground Transportation |
| 74 | HON | Honeywell | 0.25% | Industrials | Industrial Conglomerates |
| 75 | QCOM | Qualcomm | 0.24% | Information Technology | Semiconductors & Semiconductor Equipment |
| 76 | LMT | Lockheed Martin | 0.24% | Industrials | Aerospace & Defense |
| 77 | DHR | Danaher Corporation | 0.24% | Health Care | Life Sciences Tools & Services |
| 78 | LOW | Lowe's | 0.24% | Consumer Discretionary | Specialty Retail |
| 79 | SYK | Stryker Corporation | 0.24% | Health Care | Health Care Equipment & Supplies |
| 80 | APP | AppLovin Corporation | 0.24% | Information Technology | Software |
| 81 | ETN | Eaton Corporation | 0.23% | Industrials | Electrical Equipment |
| 82 | WELL | Welltower | 0.23% | Real Estate | Diversified REITs |
| 83 | NEM | Newmont | 0.23% | Materials | Metals & Mining |
| 84 | COP | ConocoPhillips | 0.22% | Energy | Oil, Gas & Consumable Fuels |
| 85 | BKNG | Booking Holdings | 0.22% | Consumer Discretionary | Hotels, Restaurants & Leisure |
| 86 | CB | Chubb Limited | 0.21% | Financials | Insurance |
| 87 | PLD | Prologis | 0.21% | Real Estate | Diversified REITs |
| 88 | SPGI | S&P Global | 0.21% | Financials | Capital Markets |
| 89 | GLW | Corning Inc. | 0.21% | Information Technology | Electronic Equipment, Instruments & Components |
| 90 | ACN | Accenture | 0.21% | Information Technology | IT Services |
| 91 | PH | Parker Hannifin | 0.20% | Industrials | Machinery |
| 92 | BMY | Bristol Myers Squibb | 0.20% | Health Care | Pharmaceuticals |
| 93 | VRTX | Vertex Pharmaceuticals | 0.20% | Health Care | Biotechnology |
| 94 | PGR | Progressive Corporation | 0.20% | Financials | Insurance |
| 95 | MDT | Medtronic | 0.20% | Health Care | Health Care Equipment & Supplies |
| 96 | COF | Capital One | 0.20% | Financials | Consumer Finance |
| 97 | PANW | Palo Alto Networks | 0.19% | Information Technology | Software |
| 98 | MCK | McKesson Corporation | 0.19% | Health Care | Health Care Providers & Services |
| 99 | CEG | Constellation Energy | 0.19% | Utilities | Electric Utilities |
| 100 | HCA | HCA Healthcare | 0.19% | Health Care | Health Care Providers & Services |
| 101 | MO | Altria | 0.19% | Consumer Staples | Tobacco |
| 102 | CME | CME Group | 0.18% | Financials | Capital Markets |
| 103 | BSX | Boston Scientific | 0.18% | Health Care | Health Care Equipment & Supplies |
| 104 | INTU | Intuit | 0.18% | Information Technology | Software |
| 105 | NOW | ServiceNow | 0.18% | Information Technology | Software |
| 106 | SBUX | Starbucks | 0.18% | Consumer Discretionary | Hotels, Restaurants & Leisure |
| 107 | CMCSA | Comcast | 0.18% | Communication Services | Media |
| 108 | ADBE | Adobe Inc. | 0.17% | Information Technology | Software |
| 109 | SO | Southern Company | 0.17% | Utilities | Electric Utilities |
| 110 | HWM | Howmet Aerospace | 0.17% | Industrials | Aerospace & Defense |
| 111 | NOC | Northrop Grumman | 0.16% | Industrials | Aerospace & Defense |
| 112 | TT | Trane Technologies | 0.16% | Industrials | Building Products |
| 113 | DUK | Duke Energy | 0.16% | Utilities | Electric Utilities |
| 114 | CVS | CVS Health | 0.16% | Health Care | Health Care Providers & Services |
| 115 | UPS | United Parcel Service | 0.16% | Industrials | Air Freight & Logistics |
| 116 | DELL | Dell Technologies | 0.16% | Information Technology | Technology Hardware, Storage & Peripherals |
| 117 | FCX | Freeport-McMoRan | 0.16% | Materials | Metals & Mining |
| 118 | WM | Waste Management | 0.16% | Industrials | Commercial Services & Supplies |
| 119 | GD | General Dynamics | 0.15% | Industrials | Aerospace & Defense |
| 120 | EQIX | Equinix | 0.15% | Real Estate | Specialized REITs |
| 121 | WDC | Western Digital | 0.15% | Information Technology | Technology Hardware, Storage & Peripherals |
| 122 | CRWD | CrowdStrike | 0.15% | Information Technology | Software |
| 123 | SNDK | Sandisk Corporation | 0.15% | Information Technology | Technology Hardware, Storage & Peripherals |
| 124 | ICE | Intercontinental Exchange | 0.15% | Financials | Capital Markets |
| 125 | NKE | Nike, Inc. | 0.15% | Consumer Discretionary | Textiles, Apparel & Luxury Goods |
| 126 | WMB | Williams Companies | 0.15% | Energy | Oil, Gas & Consumable Fuels |
| 127 | FDX | FedEx | 0.15% | Industrials | Air Freight & Logistics |
| 128 | MAR | Marriott International | 0.15% | Consumer Discretionary | Hotels, Restaurants & Leisure |
| 129 | MRSH | Marsh & McLennan Companies, Inc. | 0.14% | Financials | Insurance |
| 130 | SHW | Sherwin-Williams | 0.14% | Materials | Chemicals |
| 131 | AMT | American Tower | 0.14% | Real Estate | Specialized REITs |
| 132 | STX | Seagate Technology | 0.14% | Information Technology | Technology Hardware, Storage & Peripherals |
| 133 | BX | Blackstone Inc. | 0.14% | Financials | Capital Markets |
| 134 | JCI | Johnson Controls | 0.14% | Industrials | Building Products |
| 135 | ECL | Ecolab | 0.14% | Materials | Chemicals |
| 136 | MMM | 3M | 0.14% | Industrials | Industrial Conglomerates |
| 137 | ADP | Automatic Data Processing | 0.14% | Industrials | Professional Services |
| 138 | PNC | PNC Financial Services | 0.14% | Financials | Banks |
| 139 | MCO | Moody's Corporation | 0.14% | Financials | Capital Markets |
| 140 | USB | U.S. Bancorp | 0.14% | Financials | Banks |
| 141 | EMR | Emerson Electric | 0.14% | Industrials | Electrical Equipment |
| 142 | RCL | Royal Caribbean Group | 0.13% | Consumer Discretionary | Hotels, Restaurants & Leisure |
| 143 | PWR | Quanta Services | 0.13% | Industrials | Construction & Engineering |
| 144 | ITW | Illinois Tool Works | 0.13% | Industrials | Machinery |
| 145 | MNST | Monster Beverage | 0.13% | Consumer Staples | Beverages |
| 146 | REGN | Regeneron Pharmaceuticals | 0.13% | Health Care | Biotechnology |
| 147 | CDNS | Cadence Design Systems | 0.13% | Information Technology | Software |
| 148 | BK | BNY Mellon | 0.13% | Financials | Capital Markets |
| 149 | ABNB | Airbnb | 0.13% | Consumer Discretionary | Hotels, Restaurants & Leisure |
| 150 | CMI | Cummins | 0.13% | Industrials | Machinery |
| 151 | CTAS | Cintas | 0.13% | Industrials | Commercial Services & Supplies |
| 152 | CRH | CRH plc | 0.13% | Materials | Construction Materials |
| 153 | CL | Colgate-Palmolive | 0.13% | Consumer Staples | Household Products |
| 154 | MSI | Motorola Solutions | 0.13% | Information Technology | Communications Equipment |
| 155 | CSX | CSX Corporation | 0.13% | Industrials | Ground Transportation |
| 156 | SNPS | Synopsys | 0.13% | Information Technology | Software |
| 157 | ORLY | O'Reilly Auto Parts | 0.13% | Consumer Discretionary | Specialty Retail |
| 158 | MDLZ | Mondelez International | 0.13% | Consumer Staples | Food Products |
| 159 | KKR | KKR | 0.13% | Financials | Capital Markets |
| 160 | SLB | Schlumberger | 0.12% | Energy | Energy Equipment & Services |
| 161 | CI | Cigna | 0.12% | Health Care | Health Care Providers & Services |
| 162 | DASH | DoorDash | 0.12% | Consumer Discretionary | Hotels, Restaurants & Leisure |
| 163 | KMI | Kinder Morgan | 0.12% | Energy | Oil, Gas & Consumable Fuels |
| 164 | TDG | TransDigm Group | 0.12% | Industrials | Aerospace & Defense |
| 165 | COR | Cencora | 0.12% | Health Care | Health Care Providers & Services |
| 166 | AEP | American Electric Power | 0.12% | Utilities | Electric Utilities |
| 167 | AON | Aon | 0.12% | Financials | Insurance |
| 168 | HLT | Hilton Worldwide | 0.11% | Consumer Discretionary | Hotels, Restaurants & Leisure |
| 169 | GM | General Motors | 0.11% | Consumer Discretionary | Automobiles |
| 170 | RSG | Republic Services | 0.11% | Industrials | Commercial Services & Supplies |
| 171 | NSC | Norfolk Southern Railway | 0.11% | Industrials | Ground Transportation |
| 172 | ELV | Elevance Health | 0.11% | Health Care | Health Care Providers & Services |
| 173 | WBD | Warner Bros. Discovery | 0.11% | Communication Services | Entertainment |
| 174 | HOOD | Robinhood Markets, Inc. | 0.11% | Financials | Capital Markets |
| 175 | LHX | L3Harris | 0.11% | Industrials | Aerospace & Defense |
| 176 | TEL | TE Connectivity | 0.11% | Information Technology | Electronic Equipment, Instruments & Components |
| 177 | EOG | EOG Resources | 0.11% | Energy | Oil, Gas & Consumable Fuels |
| 178 | TRV | Travelers Companies (The) | 0.11% | Financials | Insurance |
| 179 | ROST | Ross Stores | 0.11% | Consumer Discretionary | Specialty Retail |
| 180 | PCAR | Paccar | 0.11% | Industrials | Machinery |
| 181 | SPG | Simon Property Group | 0.11% | Real Estate | Diversified REITs |
| 182 | BKR | Baker Hughes | 0.10% | Energy | Energy Equipment & Services |
| 183 | SRE | Sempra | 0.10% | Utilities | Multi-Utilities |
| 184 | VLO | Valero Energy | 0.10% | Energy | Oil, Gas & Consumable Fuels |
| 185 | TFC | Truist Financial | 0.10% | Financials | Banks |
| 186 | AZO | AutoZone | 0.10% | Consumer Discretionary | Specialty Retail |
| 187 | PSX | Phillips 66 | 0.10% | Energy | Oil, Gas & Consumable Fuels |
| 188 | O | Realty Income | 0.10% | Real Estate | Diversified REITs |
| 189 | APD | Air Products | 0.10% | Materials | Chemicals |
| 190 | DLR | Digital Realty | 0.10% | Real Estate | Specialized REITs |
| 191 | APO | Apollo Global Management | 0.10% | Financials | Financial Services |
| 192 | VST | Vistra Corp. | 0.09% | Utilities | Independent Power and Renewable Electricity Producers |
| 193 | FTNT | Fortinet | 0.09% | Information Technology | Software |
| 194 | AJG | Arthur J. Gallagher & Co. | 0.09% | Financials | Insurance |
| 195 | AFL | Aflac | 0.09% | Financials | Insurance |
| 196 | MPC | Marathon Petroleum | 0.09% | Energy | Oil, Gas & Consumable Fuels |
| 197 | NXPI | NXP Semiconductors | 0.09% | Information Technology | Semiconductors & Semiconductor Equipment |
| 198 | F | Ford Motor Company | 0.09% | Consumer Discretionary | Automobiles |
| 199 | ALL | Allstate | 0.09% | Financials | Insurance |
| 200 | MPWR | Monolithic Power Systems | 0.09% | Information Technology | Semiconductors & Semiconductor Equipment |
| 201 | ZTS | Zoetis | 0.09% | Health Care | Pharmaceuticals |
| 202 | AME | Ametek | 0.09% | Industrials | Electrical Equipment |
| 203 | GWW | W. W. Grainger | 0.09% | Industrials | Trading Companies & Distributors |
| 204 | CAH | Cardinal Health | 0.09% | Health Care | Health Care Providers & Services |
| 205 | D | Dominion Energy | 0.09% | Utilities | Multi-Utilities |
| 206 | PSA | Public Storage | 0.09% | Real Estate | Specialized REITs |
| 207 | CTVA | Corteva | 0.09% | Materials | Chemicals |
| 208 | CARR | Carrier Global | 0.09% | Industrials | Building Products |
| 209 | URI | United Rentals | 0.08% | Industrials | Trading Companies & Distributors |
| 210 | FAST | Fastenal | 0.08% | Industrials | Trading Companies & Distributors |
| 211 | KEYS | Keysight Technologies | 0.08% | Information Technology | Electronic Equipment, Instruments & Components |
| 212 | IDXX | Idexx Laboratories | 0.08% | Health Care | Health Care Equipment & Supplies |
| 213 | OXY | Occidental Petroleum | 0.08% | Energy | Oil, Gas & Consumable Fuels |
| 214 | ADSK | Autodesk | 0.08% | Information Technology | Software |
| 215 | OKE | ONEOK | 0.08% | Energy | Oil, Gas & Consumable Fuels |
| 216 | TGT | Target Corporation | 0.08% | Consumer Staples | Consumer Staples Distribution & Retail |
| 217 | TRGP | Targa Resources | 0.08% | Energy | Oil, Gas & Consumable Fuels |
| 218 | EXC | Exelon | 0.08% | Utilities | Electric Utilities |
| 219 | FIX | Comfort Systems USA, Inc. | 0.08% | Industrials | Construction & Engineering |
| 220 | BDX | Becton Dickinson | 0.08% | Health Care | Health Care Equipment & Supplies |
| 221 | EA | Electronic Arts | 0.08% | Communication Services | Entertainment |
| 222 | EW | Edwards Lifesciences | 0.08% | Health Care | Health Care Equipment & Supplies |
| 223 | TER | Teradyne | 0.08% | Information Technology | Semiconductors & Semiconductor Equipment |
| 224 | NDAQ | Nasdaq, Inc. | 0.08% | Financials | Capital Markets |
| 225 | FANG | Diamondback Energy | 0.08% | Energy | Oil, Gas & Consumable Fuels |
| 226 | CIEN | Ciena Corporation | 0.08% | Information Technology | Communications Equipment |
| 227 | XEL | Xcel Energy | 0.08% | Utilities | Electric Utilities |
| 228 | GRMN | Garmin | 0.08% | Consumer Discretionary | Household Durables |
| 229 | CMG | Chipotle Mexican Grill | 0.08% | Consumer Discretionary | Hotels, Restaurants & Leisure |
| 230 | ETR | Entergy | 0.08% | Utilities | Electric Utilities |
| 231 | HSY | Hershey Company (The) | 0.08% | Consumer Staples | Food Products |
| 232 | CVNA | Carvana Co. | 0.08% | Consumer Discretionary | Specialty Retail |
| 233 | MET | MetLife | 0.08% | Financials | Insurance |
| 234 | YUM | Yum! Brands | 0.07% | Consumer Discretionary | Hotels, Restaurants & Leisure |
| 235 | DHI | D. R. Horton | 0.07% | Consumer Discretionary | Household Durables |
| 236 | COIN | Coinbase Global | 0.07% | Financials | Capital Markets |
| 237 | ROK | Rockwell Automation | 0.07% | Industrials | Electrical Equipment |
| 238 | WAB | Wabtec | 0.07% | Industrials | Machinery |
| 239 | FITB | Fifth Third Bancorp | 0.07% | Financials | Banks |
| 240 | SYY | Sysco | 0.07% | Consumer Staples | Consumer Staples Distribution & Retail |
| 241 | CCL | Carnival | 0.07% | Consumer Discretionary | Hotels, Restaurants & Leisure |
| 242 | CBRE | CBRE Group | 0.07% | Real Estate | Real Estate Management & Development |
| 243 | AIG | American International Group | 0.07% | Financials | Insurance |
| 244 | KR | Kroger | 0.07% | Consumer Staples | Consumer Staples Distribution & Retail |
| 245 | AXON | Axon Enterprise | 0.07% | Industrials | Aerospace & Defense |
| 246 | PEG | Public Service Enterprise Group | 0.07% | Utilities | Multi-Utilities |
| 247 | AMP | Ameriprise Financial | 0.07% | Financials | Capital Markets |
| 248 | DAL | Delta Air Lines | 0.07% | Industrials | Passenger Airlines |
| 249 | PYPL | PayPal | 0.07% | Financials | Financial Services |
| 250 | ODFL | Old Dominion | 0.07% | Industrials | Ground Transportation |
| 251 | MSCI | MSCI | 0.07% | Financials | Capital Markets |
| 252 | PCG | PG&E Corporation | 0.07% | Utilities | Electric Utilities |
| 253 | KDP | Keurig Dr Pepper | 0.07% | Consumer Staples | Beverages |
| 254 | EBAY | eBay | 0.07% | Consumer Discretionary | Broadline Retail |
| 255 | VMC | Vulcan Materials Company | 0.07% | Materials | Construction Materials |
| 256 | VTR | Ventas | 0.07% | Real Estate | Diversified REITs |
| 257 | MLM | Martin Marietta Materials | 0.07% | Materials | Construction Materials |
| 258 | ED | Consolidated Edison | 0.07% | Utilities | Multi-Utilities |
| 259 | NUE | Nucor | 0.06% | Materials | Metals & Mining |
| 260 | MCHP | Microchip Technology | 0.06% | Information Technology | Semiconductors & Semiconductor Equipment |
| 261 | EL | Estée Lauder Companies (The) | 0.06% | Consumer Staples | Personal Care Products |
| 262 | DDOG | Datadog | 0.06% | Information Technology | Software |
| 263 | TTWO | Take-Two Interactive | 0.06% | Communication Services | Entertainment |
| 264 | HIG | Hartford (The) | 0.06% | Financials | Insurance |
| 265 | CCI | Crown Castle | 0.06% | Real Estate | Specialized REITs |
| 266 | XYZ | Block, Inc. | 0.06% | Financials | Financial Services |
| 267 | NRG | NRG Energy | 0.06% | Utilities | Electric Utilities |
| 268 | GEHC | GE HealthCare | 0.06% | Health Care | Health Care Equipment & Supplies |
| 269 | EQT | EQT Corporation | 0.06% | Energy | Oil, Gas & Consumable Fuels |
| 270 | LVS | Las Vegas Sands | 0.06% | Consumer Discretionary | Hotels, Restaurants & Leisure |
| 271 | WEC | WEC Energy Group | 0.06% | Utilities | Multi-Utilities |
| 272 | LYV | Live Nation Entertainment | 0.06% | Communication Services | Entertainment |
| 273 | RMD | ResMed | 0.06% | Health Care | Health Care Equipment & Supplies |
| 274 | ROP | Roper Technologies | 0.06% | Information Technology | Software |
| 275 | KMB | Kimberly-Clark | 0.06% | Consumer Staples | Household Products |
| 276 | CPRT | Copart | 0.06% | Industrials | Commercial Services & Supplies |
| 277 | IR | Ingersoll Rand | 0.06% | Industrials | Machinery |
| 278 | KVUE | Kenvue | 0.06% | Consumer Staples | Personal Care Products |
| 279 | TPL | Texas Pacific Land Corporation | 0.06% | Energy | Oil, Gas & Consumable Fuels |
| 280 | OTIS | Otis Worldwide | 0.06% | Industrials | Machinery |
| 281 | ACGL | Arch Capital Group | 0.06% | Financials | Insurance |
| 282 | STT | State Street Corporation | 0.06% | Financials | Capital Markets |
| 283 | WDAY | Workday, Inc. | 0.06% | Information Technology | Software |
| 284 | DG | Dollar General | 0.06% | Consumer Staples | Consumer Staples Distribution & Retail |
| 285 | UAL | United Airlines Holdings | 0.06% | Industrials | Passenger Airlines |
| 286 | A | Agilent Technologies | 0.06% | Health Care | Life Sciences Tools & Services |
| 287 | PRU | Prudential Financial | 0.05% | Financials | Insurance |
| 288 | HBAN | Huntington Bancshares | 0.05% | Financials | Banks |
| 289 | PAYX | Paychex | 0.05% | Industrials | Professional Services |
| 290 | FISV | Fiserv, Inc. | 0.05% | Financials | Financial Services |
| 291 | FICO | Fair Isaac | 0.05% | Information Technology | Software |
| 292 | MTB | M&T Bank | 0.05% | Financials | Banks |
| 293 | ADM | Archer Daniels Midland | 0.05% | Consumer Staples | Food Products |
| 294 | EME | EMCOR Group, Inc. | 0.05% | Industrials | Construction & Engineering |
| 295 | VICI | Vici Properties | 0.05% | Real Estate | Specialized REITs |
| 296 | EXR | Extra Space Storage | 0.05% | Real Estate | Specialized REITs |
| 297 | IRM | Iron Mountain | 0.05% | Real Estate | Specialized REITs |
| 298 | TDY | Teledyne Technologies | 0.05% | Information Technology | Electronic Equipment, Instruments & Components |
| 299 | IBKR | Interactive Brokers Group | 0.05% | Financials | Capital Markets |
| 300 | XYL | Xylem Inc. | 0.05% | Industrials | Machinery |
| 301 | TPR | Tapestry, Inc. | 0.05% | Consumer Discretionary | Textiles, Apparel & Luxury Goods |
| 302 | CBOE | Cboe Global Markets | 0.05% | Financials | Capital Markets |
| 303 | WAT | Waters Corporation | 0.05% | Health Care | Life Sciences Tools & Services |
| 304 | AEE | Ameren | 0.05% | Utilities | Multi-Utilities |
| 305 | ATO | Atmos Energy | 0.05% | Utilities | Gas Utilities |
| 306 | CTSH | Cognizant | 0.05% | Information Technology | IT Services |
| 307 | DTE | DTE Energy | 0.05% | Utilities | Multi-Utilities |
| 308 | DOV | Dover Corporation | 0.05% | Industrials | Machinery |
| 309 | ULTA | Ulta Beauty | 0.05% | Consumer Discretionary | Specialty Retail |
| 310 | IQV | IQVIA | 0.05% | Health Care | Life Sciences Tools & Services |
| 311 | RJF | Raymond James Financial | 0.05% | Financials | Capital Markets |
| 312 | HAL | Halliburton | 0.05% | Energy | Energy Equipment & Services |
| 313 | CHTR | Charter Communications | 0.05% | Communication Services | Media |
| 314 | FE | FirstEnergy | 0.05% | Utilities | Electric Utilities |
| 315 | ROL | Rollins, Inc. | 0.05% | Industrials | Commercial Services & Supplies |
| 316 | KHC | Kraft Heinz | 0.05% | Consumer Staples | Food Products |
| 317 | WTW | Willis Towers Watson | 0.05% | Financials | Insurance |
| 318 | VRSK | Verisk Analytics | 0.05% | Industrials | Professional Services |
| 319 | PPL | PPL Corporation | 0.05% | Utilities | Electric Utilities |
| 320 | EIX | Edison International | 0.05% | Utilities | Electric Utilities |
| 321 | ES | Eversource Energy | 0.05% | Utilities | Electric Utilities |
| 322 | HPE | Hewlett Packard Enterprise | 0.05% | Information Technology | Technology Hardware, Storage & Peripherals |
| 323 | CNP | CenterPoint Energy | 0.05% | Utilities | Multi-Utilities |
| 324 | DXCM | Dexcom | 0.05% | Health Care | Health Care Equipment & Supplies |
| 325 | LEN | Lennar | 0.05% | Consumer Discretionary | Household Durables |
| 326 | STLD | Steel Dynamics | 0.05% | Materials | Metals & Mining |
| 327 | BIIB | Biogen | 0.05% | Health Care | Biotechnology |
| 328 | JBL | Jabil | 0.04% | Information Technology | Electronic Equipment, Instruments & Components |
| 329 | MTD | Mettler Toledo | 0.04% | Health Care | Life Sciences Tools & Services |
| 330 | PPG | PPG Industries | 0.04% | Materials | Chemicals |
| 331 | TSCO | Tractor Supply | 0.04% | Consumer Discretionary | Specialty Retail |
| 332 | STZ | Constellation Brands | 0.04% | Consumer Staples | Beverages |
| 333 | HUBB | Hubbell Incorporated | 0.04% | Industrials | Electrical Equipment |
| 334 | WRB | W. R. Berkley Corporation | 0.04% | Financials | Insurance |
| 335 | DVN | Devon Energy | 0.04% | Energy | Oil, Gas & Consumable Fuels |
| 336 | OMC | Omnicom Group | 0.04% | Communication Services | Media |
| 337 | NTRS | Northern Trust | 0.04% | Financials | Capital Markets |
| 338 | AWK | American Water Works | 0.04% | Utilities | Water Utilities |
| 339 | Q | Qnity Electronics | 0.04% | Information Technology | Semiconductors & Semiconductor Equipment |
| 340 | EXPE | Expedia Group | 0.04% | Consumer Discretionary | Hotels, Restaurants & Leisure |
| 341 | FIS | Fidelity National Information Services | 0.04% | Financials | Financial Services |
| 342 | PHM | PulteGroup | 0.04% | Consumer Discretionary | Household Durables |
| 343 | ON | ON Semiconductor | 0.04% | Information Technology | Semiconductors & Semiconductor Equipment |
| 344 | EXE | Expand Energy | 0.04% | Energy | Oil, Gas & Consumable Fuels |
| 345 | CFG | Citizens Financial Group | 0.04% | Financials | Banks |
| 346 | CINF | Cincinnati Financial | 0.04% | Financials | Insurance |
| 347 | EFX | Equifax | 0.04% | Industrials | Professional Services |
