S&P 500 Companies By Sector
Updated ... at market close
Data Includes: Stock Sectors, S&P 500 Companies by Sector, S&P 500 Sector Weights, S&P 500 Companies by Weight, Sector, Industry, and Number of Companies in Each Sector.
The S&P 500 is comprised of 503 stocks from 500 companies. These stocks are each sorted into one of eleven official stock market sectors. The pie chart below shows the sector weights of the S&P 500.
Information Technology35.95%
Financials12.36%
Communication Services10.79%
Consumer Discretionary9.75%
Health Care8.87%
Industrials8.42%
Consumer Staples5.17%
Energy3.04%
Utilities2.12%
Real Estate1.77%
Materials1.75%
503 / 503
| Rank | Ticker | Company | Weight | Sector | Industry |
|---|---|---|---|---|---|
| 1 | NVDA | NVIDIA Corp | 7.26% | Information Technology | Semiconductors & Semiconductor Equipment |
| 2 | AAPL | Apple Inc | 6.76% | Information Technology | Technology Hardware, Storage & Peripherals |
| 3 | MSFT | Microsoft Corp | 4.18% | Information Technology | Software |
| 4 | AMZN | Amazon.com Inc | 3.85% | Consumer Discretionary | Broadline Retail |
| 5 | GOOGL | Alphabet Inc | 3.35% | Communication Services | Interactive Media & Services |
| 6 | GOOG | Alphabet Inc | 3.11% | Communication Services | Interactive Media & Services |
| 7 | AVGO | Broadcom Inc | 2.71% | Information Technology | Semiconductors & Semiconductor Equipment |
| 8 | META | Meta Platforms Inc | 2.25% | Communication Services | Interactive Media & Services |
| 9 | TSLA | Tesla Inc | 2.17% | Consumer Discretionary | Automobiles |
| 10 | LLY | Eli Lilly & Co | 1.59% | Health Care | Pharmaceuticals |
| 11 | MU | Micron Technology Inc | 1.57% | Information Technology | Semiconductors & Semiconductor Equipment |
| 12 | BRK.B | Berkshire Hathaway Inc | 1.57% | Financials | Financial Services |
| 13 | WMT | Walmart Inc | 1.32% | Consumer Staples | Consumer Staples Distribution & Retail |
| 14 | JPM | JPMorgan Chase & Co | 1.30% | Financials | Banks |
| 15 | AMD | Advanced Micro Devices Inc | 1.24% | Information Technology | Semiconductors & Semiconductor Equipment |
| 16 | V | Visa Inc | 0.97% | Financials | Financial Services |
| 17 | JNJ | Johnson & Johnson | 0.93% | Health Care | Pharmaceuticals |
| 18 | XOM | Exxon Mobil Corp | 0.86% | Energy | Oil, Gas & Consumable Fuels |
| 19 | INTC | Intel Corp | 0.81% | Information Technology | Semiconductors & Semiconductor Equipment |
| 20 | MA | Mastercard Inc | 0.67% | Financials | Financial Services |
| 21 | AMAT | Applied Materials Inc | 0.66% | Information Technology | Semiconductors & Semiconductor Equipment |
| 22 | CSCO | Cisco Systems Inc | 0.66% | Information Technology | Communications Equipment |
| 23 | ABBV | AbbVie Inc | 0.66% | Health Care | Biotechnology |
| 24 | CAT | Caterpillar Inc | 0.64% | Industrials | Machinery |
| 25 | COST | Costco Wholesale Corp | 0.62% | Consumer Staples | Consumer Staples Distribution & Retail |
| 26 | LRCX | Lam Research Corp | 0.61% | Information Technology | Semiconductors & Semiconductor Equipment |
| 27 | BAC | Bank of America Corp | 0.61% | Financials | Banks |
| 28 | ORCL | Oracle Corp | 0.59% | Information Technology | Software |
| 29 | UNH | UnitedHealth Group Inc | 0.57% | Health Care | Health Care Providers & Services |
| 30 | GE | General Electric Co | 0.55% | Industrials | Aerospace & Defense |
| 31 | KO | Coca-Cola Co/The | 0.53% | Consumer Staples | Beverages |
| 32 | CVX | Chevron Corp | 0.51% | Energy | Oil, Gas & Consumable Fuels |
| 33 | PG | Procter & Gamble Co/The | 0.51% | Consumer Staples | Household Products |
| 34 | MS | Morgan Stanley | 0.50% | Financials | Capital Markets |
| 35 | HD | Home Depot Inc/The | 0.49% | Consumer Discretionary | Specialty Retail |
| 36 | NFLX | Netflix Inc | 0.47% | Communication Services | Entertainment |
| 37 | PLTR | Palantir Technologies Inc | 0.47% | Information Technology | Software |
| 38 | MRK | Merck & Co Inc | 0.46% | Health Care | Pharmaceuticals |
| 39 | GS | Goldman Sachs Group Inc/The | 0.45% | Financials | Capital Markets |
| 40 | PM | Philip Morris International Inc | 0.43% | Consumer Staples | Tobacco |
| 41 | KLAC | KLA Corp | 0.42% | Information Technology | Semiconductors & Semiconductor Equipment |
| 42 | GEV | GE Vernova Inc | 0.42% | Industrials | Electrical Equipment |
| 43 | IBM | International Business Machines Corp | 0.42% | Information Technology | IT Services |
| 44 | DELL | Dell Technologies Inc | 0.41% | Information Technology | Technology Hardware, Storage & Peripherals |
| 45 | TXN | Texas Instruments Inc | 0.40% | Information Technology | Semiconductors & Semiconductor Equipment |
| 46 | RTX | RTX Corp | 0.39% | Industrials | Aerospace & Defense |
| 47 | WFC | Wells Fargo & Co | 0.38% | Financials | Banks |
| 48 | PANW | Palo Alto Networks Inc | 0.38% | Information Technology | Software |
| 49 | SNDK | Sandisk Corp/DE | 0.38% | Information Technology | Technology Hardware, Storage & Peripherals |
| 50 | LIN | Linde PLC | 0.36% | Materials | Chemicals |
| 51 | C | Citigroup Inc | 0.34% | Financials | Banks |
| 52 | AXP | American Express Co | 0.34% | Financials | Consumer Finance |
| 53 | ANET | Arista Networks Inc | 0.33% | Information Technology | Communications Equipment |
| 54 | MRVL | Marvell Technology | 0.30% | Information Technology | Semiconductors & Semiconductor Equipment |
| 55 | AMGN | Amgen Inc | 0.29% | Health Care | Biotechnology |
| 56 | MCD | McDonald's Corp | 0.29% | Consumer Discretionary | Hotels, Restaurants & Leisure |
| 57 | QCOM | QUALCOMM Inc | 0.29% | Information Technology | Semiconductors & Semiconductor Equipment |
| 58 | TMUS | T-Mobile US Inc | 0.29% | Communication Services | Wireless Telecommunication Services |
| 59 | PEP | PepsiCo Inc | 0.29% | Consumer Staples | Beverages |
| 60 | APH | Amphenol Corp | 0.29% | Information Technology | Electronic Equipment, Instruments & Components |
| 61 | CRWD | Crowdstrike Holdings Inc | 0.29% | Information Technology | Software |
| 62 | STX | Seagate Technology Holdings PLC | 0.29% | Information Technology | Technology Hardware, Storage & Peripherals |
| 63 | WDC | Western Digital Corp | 0.28% | Information Technology | Technology Hardware, Storage & Peripherals |
| 64 | TMO | Thermo Fisher Scientific Inc | 0.28% | Health Care | Life Sciences Tools & Services |
| 65 | ADI | Analog Devices Inc | 0.28% | Information Technology | Semiconductors & Semiconductor Equipment |
| 66 | NEE | NextEra Energy Inc | 0.27% | Utilities | Electric Utilities |
| 67 | BA | Boeing Co/The | 0.26% | Industrials | Aerospace & Defense |
| 68 | VZ | Verizon Communications Inc | 0.26% | Communication Services | Diversified Telecommunication Services |
| 69 | SCHW | Charles Schwab Corp/The | 0.26% | Financials | Capital Markets |
| 70 | APP | AppLovin Corp | 0.26% | Information Technology | Software |
| 71 | TJX | TJX Cos Inc/The | 0.25% | Consumer Discretionary | Specialty Retail |
| 72 | GILD | Gilead Sciences Inc | 0.25% | Health Care | Biotechnology |
| 73 | DIS | Walt Disney Co/The | 0.25% | Communication Services | Entertainment |
| 74 | UNP | Union Pacific Corp | 0.24% | Industrials | Ground Transportation |
| 75 | ABT | Abbott Laboratories | 0.24% | Health Care | Health Care Equipment & Supplies |
| 76 | WELL | Welltower Inc | 0.24% | Real Estate | Diversified REITs |
| 77 | DE | Deere & Co | 0.24% | Industrials | Machinery |
| 78 | GLW | Corning Inc | 0.23% | Information Technology | Electronic Equipment, Instruments & Components |
| 79 | ETN | Eaton Corp PLC | 0.23% | Industrials | Electrical Equipment |
| 80 | BLK | Blackrock Inc | 0.23% | Financials | Capital Markets |
| 81 | UBER | Uber Technologies Inc | 0.22% | Industrials | Ground Transportation |
| 82 | ISRG | Intuitive Surgical Inc | 0.22% | Health Care | Health Care Equipment & Supplies |
| 83 | T | AT&T Inc | 0.22% | Communication Services | Diversified Telecommunication Services |
| 84 | BX | Blackstone Inc | 0.21% | Financials | Capital Markets |
| 85 | CB | Chubb Ltd | 0.20% | Financials | Insurance |
| 86 | PFE | Pfizer Inc | 0.20% | Health Care | Pharmaceuticals |
| 87 | CRM | Salesforce Inc | 0.20% | Information Technology | Software |
| 88 | PGR | Progressive Corp/The | 0.20% | Financials | Insurance |
| 89 | BKNG | Booking Holdings Inc | 0.20% | Consumer Discretionary | Hotels, Restaurants & Leisure |
| 90 | DHR | Danaher Corp | 0.20% | Health Care | Life Sciences Tools & Services |
| 91 | COP | ConocoPhillips | 0.20% | Energy | Oil, Gas & Consumable Fuels |
| 92 | CVS | CVS Health Corp | 0.20% | Health Care | Health Care Providers & Services |
| 93 | PLD | Prologis Inc | 0.19% | Real Estate | Diversified REITs |
| 94 | SPGI | S&P Global Inc | 0.19% | Financials | Capital Markets |
| 95 | VRTX | Vertex Pharmaceuticals Inc | 0.19% | Health Care | Biotechnology |
| 96 | SYK | Stryker Corp | 0.18% | Health Care | Health Care Equipment & Supplies |
| 97 | VRT | Vertiv Holdings | 0.18% | Industrials | Electrical Equipment |
| 98 | LMT | Lockheed Martin Corp | 0.18% | Industrials | Aerospace & Defense |
| 99 | MO | Altria Group Inc | 0.18% | Consumer Staples | Tobacco |
| 100 | LOW | Lowe's Cos Inc | 0.18% | Consumer Discretionary | Specialty Retail |
| 101 | PH | Parker-Hannifin Corp | 0.17% | Industrials | Machinery |
| 102 | SBUX | Starbucks Corp | 0.17% | Consumer Discretionary | Hotels, Restaurants & Leisure |
| 103 | COF | Capital One Financial Corp | 0.17% | Financials | Consumer Finance |
| 104 | BMY | Bristol-Myers Squibb Co | 0.17% | Health Care | Pharmaceuticals |
| 105 | FTNT | Fortinet Inc | 0.17% | Information Technology | Software |
| 106 | NOW | ServiceNow Inc | 0.16% | Information Technology | Software |
| 107 | HWM | Howmet Aerospace Inc | 0.16% | Industrials | Aerospace & Defense |
| 108 | SO | Southern Co/The | 0.16% | Utilities | Electric Utilities |
| 109 | MDT | Medtronic PLC | 0.15% | Health Care | Health Care Equipment & Supplies |
| 110 | TT | Trane Technologies PLC | 0.15% | Industrials | Building Products |
| 111 | CDNS | Cadence Design Systems Inc | 0.15% | Information Technology | Software |
| 112 | BNY | Bank of New York Mellon Corp/The | 0.15% | Financials | Banks |
| 113 | HOOD | Robinhood Markets Inc | 0.15% | Financials | Capital Markets |
| 114 | GD | General Dynamics Corp | 0.15% | Industrials | Aerospace & Defense |
| 115 | EQIX | Equinix Inc | 0.15% | Real Estate | Specialized REITs |
| 116 | PWR | Quanta Services Inc | 0.15% | Industrials | Construction & Engineering |
| 117 | NEM | Newmont Corp | 0.15% | Materials | Metals & Mining |
| 118 | PNC | PNC Financial Services Group Inc/The | 0.15% | Financials | Banks |
| 119 | DUK | Duke Energy Corp | 0.15% | Utilities | Electric Utilities |
| 120 | MAR | Marriott International Inc/MD | 0.14% | Consumer Discretionary | Hotels, Restaurants & Leisure |
| 121 | ADP | Automatic Data Processing Inc | 0.14% | Industrials | Professional Services |
| 122 | MCK | McKesson Corp | 0.14% | Health Care | Health Care Providers & Services |
| 123 | USB | US Bancorp | 0.14% | Financials | Banks |
| 124 | WM | Waste Management Inc | 0.14% | Industrials | Commercial Services & Supplies |
| 125 | UPS | United Parcel Service Inc | 0.14% | Industrials | Air Freight & Logistics |
| 126 | MNST | Monster Beverage Corp | 0.14% | Consumer Staples | Beverages |
| 127 | DDOG | Datadog Inc | 0.14% | Information Technology | Software |
| 128 | CMI | Cummins Inc | 0.14% | Industrials | Machinery |
| 129 | WMB | Williams Cos Inc/The | 0.14% | Energy | Oil, Gas & Consumable Fuels |
| 130 | HCA | HCA Healthcare Inc | 0.13% | Health Care | Health Care Providers & Services |
| 131 | CSX | CSX Corp | 0.13% | Industrials | Ground Transportation |
| 132 | ELV | Elevance Health Inc | 0.13% | Health Care | Health Care Providers & Services |
| 133 | CME | CME Group Inc | 0.13% | Financials | Capital Markets |
| 134 | ADBE | Adobe Inc | 0.13% | Information Technology | Software |
| 135 | CEG | Constellation Energy Corp | 0.13% | Utilities | Electric Utilities |
| 136 | MRSH | Marsh & McLennan Cos Inc | 0.13% | Financials | Insurance |
| 137 | JCI | Johnson Controls International plc | 0.13% | Industrials | Building Products |
| 138 | ABNB | Airbnb Inc | 0.12% | Consumer Discretionary | Hotels, Restaurants & Leisure |
| 139 | MCO | Moody's Corp | 0.12% | Financials | Capital Markets |
| 140 | VLO | Valero Energy Corp | 0.12% | Energy | Oil, Gas & Consumable Fuels |
| 141 | ACN | Accenture PLC | 0.12% | Information Technology | IT Services |
| 142 | KKR | KKR & Co Inc | 0.12% | Financials | Capital Markets |
| 143 | SNPS | Synopsys Inc | 0.12% | Information Technology | Software |
| 144 | CMCSA | Comcast Corp | 0.12% | Communication Services | Media |
| 145 | FCX | Freeport-McMoRan Inc | 0.12% | Materials | Metals & Mining |
| 146 | DASH | DoorDash Inc | 0.12% | Consumer Discretionary | Hotels, Restaurants & Leisure |
| 147 | MPC | Marathon Petroleum Corp | 0.12% | Energy | Oil, Gas & Consumable Fuels |
| 148 | SHW | Sherwin-Williams Co/The | 0.12% | Materials | Chemicals |
| 149 | MMM | 3M Co | 0.12% | Industrials | Industrial Conglomerates |
| 150 | ICE | Intercontinental Exchange Inc | 0.11% | Financials | Capital Markets |
| 151 | NOC | Northrop Grumman Corp | 0.11% | Industrials | Aerospace & Defense |
| 152 | ECL | Ecolab Inc | 0.11% | Materials | Chemicals |
| 153 | AMT | American Tower Corp | 0.11% | Real Estate | Specialized REITs |
| 154 | CI | Cigna Group/The | 0.11% | Health Care | Health Care Providers & Services |
| 155 | EMR | Emerson Electric Co | 0.11% | Industrials | Electrical Equipment |
| 156 | AON | Aon PLC | 0.11% | Financials | Insurance |
| 157 | MDLZ | Mondelez International Inc | 0.11% | Consumer Staples | Food Products |
| 158 | ITW | Illinois Tool Works Inc | 0.11% | Industrials | Machinery |
| 159 | HLT | Hilton Worldwide Holdings Inc | 0.11% | Consumer Discretionary | Hotels, Restaurants & Leisure |
| 160 | RCL | Royal Caribbean Cruises Ltd | 0.11% | Consumer Discretionary | Hotels, Restaurants & Leisure |
| 161 | PSX | Phillips 66 | 0.11% | Energy | Oil, Gas & Consumable Fuels |
| 162 | CL | Colgate-Palmolive Co | 0.11% | Consumer Staples | Household Products |
| 163 | INTU | Intuit Inc | 0.11% | Information Technology | Software |
| 164 | AEP | American Electric Power Co Inc | 0.11% | Utilities | Electric Utilities |
| 165 | FDX | FedEx Corp | 0.11% | Industrials | Air Freight & Logistics |
| 166 | EOG | EOG Resources Inc | 0.11% | Energy | Oil, Gas & Consumable Fuels |
| 167 | TDG | TransDigm Group Inc | 0.11% | Industrials | Aerospace & Defense |
| 168 | KMI | Kinder Morgan Inc | 0.11% | Energy | Oil, Gas & Consumable Fuels |
| 169 | CTAS | Cintas Corp | 0.11% | Industrials | Commercial Services & Supplies |
| 170 | TRV | Travelers Cos Inc/The | 0.11% | Financials | Insurance |
| 171 | NSC | Norfolk Southern Corp | 0.11% | Industrials | Ground Transportation |
| 172 | NXPI | NXP Semiconductors NV | 0.11% | Information Technology | Semiconductors & Semiconductor Equipment |
| 173 | HONA | Honeywell Aerospace | 0.10% | Industrials | Aerospace & Defense |
| 174 | SPG | Simon Property Group Inc | 0.10% | Real Estate | Diversified REITs |
| 175 | SLB | SLB Ltd | 0.10% | Energy | Energy Equipment & Services |
| 176 | ORLY | O'Reilly Automotive Inc | 0.10% | Consumer Discretionary | Specialty Retail |
| 177 | ROST | Ross Stores Inc | 0.10% | Consumer Discretionary | Specialty Retail |
| 178 | HON | Honeywell International Inc | 0.10% | Industrials | Industrial Conglomerates |
| 179 | MSI | Motorola Solutions Inc | 0.10% | Information Technology | Communications Equipment |
| 180 | REGN | Regeneron Pharmaceuticals Inc | 0.10% | Health Care | Biotechnology |
| 181 | CRH | CRH PLC | 0.10% | Materials | Construction Materials |
| 182 | GM | General Motors Co | 0.10% | Consumer Discretionary | Automobiles |
| 183 | APO | Apollo Global Management Inc | 0.10% | Financials | Financial Services |
| 184 | RSG | Republic Services Inc | 0.10% | Industrials | Commercial Services & Supplies |
| 185 | URI | United Rentals Inc | 0.10% | Industrials | Trading Companies & Distributors |
| 186 | BSX | Boston Scientific Corp | 0.10% | Health Care | Health Care Equipment & Supplies |
| 187 | APD | Air Products and Chemicals Inc | 0.10% | Materials | Chemicals |
| 188 | AJG | Arthur J Gallagher & Co | 0.10% | Financials | Insurance |
| 189 | WBD | Warner Bros Discovery Inc | 0.10% | Communication Services | Entertainment |
| 190 | DLR | Digital Realty Trust Inc | 0.10% | Real Estate | Specialized REITs |
| 191 | ALL | Allstate Corp/The | 0.09% | Financials | Insurance |
| 192 | MPWR | Monolithic Power Systems Inc | 0.09% | Information Technology | Semiconductors & Semiconductor Equipment |
| 193 | PCAR | PACCAR Inc | 0.09% | Industrials | Machinery |
| 194 | GWW | WW Grainger Inc | 0.09% | Industrials | Trading Companies & Distributors |
| 195 | NKE | NIKE Inc | 0.09% | Consumer Discretionary | Textiles, Apparel & Luxury Goods |
| 196 | CIEN | Ciena | 0.09% | Information Technology | Communications Equipment |
| 197 | SRE | Sempra | 0.09% | Utilities | Multi-Utilities |
| 198 | COHR | Coherent | 0.09% | Information Technology | Electronic Equipment, Instruments & Components |
| 199 | TFC | Truist Financial Corp | 0.09% | Financials | Banks |
| 200 | AFL | Aflac Inc | 0.09% | Financials | Insurance |
| 201 | D | Dominion Energy Inc | 0.09% | Utilities | Multi-Utilities |
| 202 | COR | Cencora Inc | 0.09% | Health Care | Health Care Providers & Services |
| 203 | TGT | Target Corp | 0.09% | Consumer Staples | Consumer Staples Distribution & Retail |
| 204 | TRGP | Targa Resources Corp | 0.09% | Energy | Oil, Gas & Consumable Fuels |
| 205 | FIX | Comfort Systems USA Inc | 0.09% | Industrials | Construction & Engineering |
| 206 | HPE | Hewlett Packard Enterprise Co | 0.09% | Information Technology | Technology Hardware, Storage & Peripherals |
| 207 | O | Realty Income Corp | 0.09% | Real Estate | Diversified REITs |
| 208 | MET | MetLife Inc | 0.09% | Financials | Insurance |
| 209 | OKE | ONEOK Inc | 0.08% | Energy | Oil, Gas & Consumable Fuels |
| 210 | DAL | Delta Air Lines Inc | 0.08% | Industrials | Passenger Airlines |
| 211 | TEL | TE Connectivity PLC | 0.08% | Information Technology | Electronic Equipment, Instruments & Components |
| 212 | BKR | Baker Hughes Co | 0.08% | Energy | Energy Equipment & Services |
| 213 | CTVA | Corteva Inc | 0.08% | Materials | Chemicals |
| 214 | PSA | Public Storage | 0.08% | Real Estate | Specialized REITs |
| 215 | CAH | Cardinal Health Inc | 0.08% | Health Care | Health Care Providers & Services |
| 216 | CARR | Carrier Global Corp | 0.08% | Industrials | Building Products |
| 217 | TER | Teradyne Inc | 0.08% | Information Technology | Semiconductors & Semiconductor Equipment |
| 218 | LITE | Lumentum Holdings | 0.08% | Information Technology | Communications Equipment |
| 219 | LHX | L3Harris Technologies Inc | 0.08% | Industrials | Aerospace & Defense |
| 220 | KEYS | Keysight Technologies Inc | 0.08% | Information Technology | Electronic Equipment, Instruments & Components |
| 221 | EW | Edwards Lifesciences Corp | 0.08% | Health Care | Health Care Equipment & Supplies |
| 222 | F | Ford Motor Co | 0.08% | Consumer Discretionary | Automobiles |
| 223 | FAST | Fastenal Co | 0.08% | Industrials | Trading Companies & Distributors |
| 224 | ETR | Entergy Corp | 0.08% | Utilities | Electric Utilities |
| 225 | OXY | Occidental Petroleum Corp | 0.08% | Energy | Oil, Gas & Consumable Fuels |
| 226 | AME | AMETEK Inc | 0.08% | Industrials | Electrical Equipment |
| 227 | FANG | Diamondback Energy Inc | 0.08% | Energy | Oil, Gas & Consumable Fuels |
| 228 | VST | Vistra Corp | 0.08% | Utilities | Independent Power and Renewable Electricity Producers |
| 229 | NUE | Nucor Corp | 0.08% | Materials | Metals & Mining |
| 230 | ROK | Rockwell Automation Inc | 0.08% | Industrials | Electrical Equipment |
| 231 | EA | Electronic Arts Inc | 0.08% | Communication Services | Entertainment |
| 232 | EBAY | eBay Inc | 0.08% | Consumer Discretionary | Broadline Retail |
| 233 | FITB | Fifth Third Bancorp | 0.07% | Financials | Banks |
| 234 | AZO | AutoZone Inc | 0.07% | Consumer Discretionary | Specialty Retail |
| 235 | DVN | Devon Energy Corp | 0.07% | Energy | Oil, Gas & Consumable Fuels |
| 236 | XEL | Xcel Energy Inc | 0.07% | Utilities | Electric Utilities |
| 237 | STT | State Street Corp | 0.07% | Financials | Capital Markets |
| 238 | FLEX | Flex | 0.07% | Information Technology | Electronic Equipment, Instruments & Components |
| 239 | EXC | Exelon Corp | 0.07% | Utilities | Electric Utilities |
| 240 | AXON | Axon Enterprise Inc | 0.07% | Industrials | Aerospace & Defense |
| 241 | NDAQ | Nasdaq Inc | 0.07% | Financials | Capital Markets |
| 242 | HUM | Humana Inc | 0.07% | Health Care | Health Care Providers & Services |
| 243 | CVNA | Carvana Co | 0.07% | Consumer Discretionary | Specialty Retail |
| 244 | GRMN | Garmin Ltd | 0.07% | Consumer Discretionary | Household Durables |
| 245 | TTWO | Take-Two Interactive Software Inc | 0.07% | Communication Services | Entertainment |
| 246 | MCHP | Microchip Technology Inc | 0.07% | Information Technology | Semiconductors & Semiconductor Equipment |
| 247 | XYZ | Block Inc | 0.07% | Financials | Financial Services |
| 248 | YUM | Yum! Brands Inc | 0.07% | Consumer Discretionary | Hotels, Restaurants & Leisure |
| 249 | ODFL | Old Dominion Freight Line Inc | 0.07% | Industrials | Ground Transportation |
| 250 | VTR | Ventas Inc | 0.07% | Real Estate | Diversified REITs |
| 251 | AMP | Ameriprise Financial Inc | 0.06% | Financials | Capital Markets |
| 252 | MSCI | MSCI Inc | 0.06% | Financials | Capital Markets |
| 253 | WAB | Westinghouse Air Brake Technologies Corp | 0.06% | Industrials | Machinery |
| 254 | IDXX | IDEXX Laboratories Inc | 0.06% | Health Care | Health Care Equipment & Supplies |
| 255 | ADSK | Autodesk Inc | 0.06% | Information Technology | Software |
| 256 | CMG | Chipotle Mexican Grill Inc | 0.06% | Consumer Discretionary | Hotels, Restaurants & Leisure |
| 257 | LYV | Live Nation Entertainment Inc | 0.06% | Communication Services | Entertainment |
| 258 | AIG | American International Group Inc | 0.06% | Financials | Insurance |
| 259 | KDP | Keurig Dr Pepper Inc | 0.06% | Consumer Staples | Beverages |
| 260 | DHI | DR Horton Inc | 0.06% | Consumer Discretionary | Household Durables |
| 261 | COIN | Coinbase Global Inc | 0.06% | Financials | Capital Markets |
| 262 | IBKR | Interactive Brokers Group Inc | 0.06% | Financials | Capital Markets |
| 263 | BDX | Becton Dickinson & Co | 0.06% | Health Care | Health Care Equipment & Supplies |
| 264 | ED | Consolidated Edison Inc | 0.06% | Utilities | Multi-Utilities |
| 265 | CBRE | CBRE Group Inc | 0.06% | Real Estate | Real Estate Management & Development |
| 266 | UAL | United Airlines Holdings Inc | 0.06% | Industrials | Passenger Airlines |
| 267 | PEG | Public Service Enterprise Group Inc | 0.06% | Utilities | Multi-Utilities |
| 268 | SYY | Sysco Corp | 0.06% | Consumer Staples | Consumer Staples Distribution & Retail |
| 269 | PYPL | PayPal Holdings Inc | 0.06% | Financials | Financial Services |
| 270 | PRU | Prudential Financial Inc | 0.06% | Financials | Insurance |
| 271 | ADM | Archer-Daniels-Midland Co | 0.06% | Consumer Staples | Food Products |
| 272 | HIG | Hartford Insurance Group Inc/The | 0.06% | Financials | Insurance |
| 273 | PAYX | Paychex Inc | 0.06% | Industrials | Professional Services |
| 274 | WEC | WEC Energy Group Inc | 0.06% | Utilities | Multi-Utilities |
| 275 | PCG | PG&E Corp | 0.06% | Utilities | Electric Utilities |
| 276 | VMC | Vulcan Materials Co | 0.05% | Materials | Construction Materials |
| 277 | KVUE | Kenvue Inc | 0.05% | Consumer Staples | Personal Care Products |
| 278 | KMB | Kimberly-Clark Corp | 0.05% | Consumer Staples | Household Products |
| 279 | ON | ON Semiconductor Corp | 0.05% | Information Technology | Semiconductors & Semiconductor Equipment |
| 280 | A | Agilent Technologies Inc | 0.05% | Health Care | Life Sciences Tools & Services |
| 281 | KR | Kroger Co/The | 0.05% | Consumer Staples | Consumer Staples Distribution & Retail |
| 282 | WAT | Waters Corp | 0.05% | Health Care | Life Sciences Tools & Services |
| 283 | ROP | Roper Technologies Inc | 0.05% | Information Technology | Software |
| 284 | ACGL | Arch Capital Group Ltd | 0.05% | Financials | Insurance |
| 285 | HBAN | Huntington Bancshares Inc/OH | 0.05% | Financials | Banks |
| 286 | HSY | Hershey Co/The | 0.05% | Consumer Staples | Food Products |
| 287 | CCL | Carnival Corp | 0.05% | Consumer Discretionary | Hotels, Restaurants & Leisure |
| 288 | MTB | M&T Bank Corp | 0.05% | Financials | Banks |
| 289 | IRM | Iron Mountain Inc | 0.05% | Real Estate | Specialized REITs |
| 290 | MLM | Martin Marietta Materials Inc | 0.05% | Materials | Construction Materials |
| 291 | EME | EMCOR Group Inc | 0.05% | Industrials | Construction & Engineering |
| 292 | JBL | Jabil Inc | 0.05% | Information Technology | Electronic Equipment, Instruments & Components |
| 293 | WDAY | Workday Inc | 0.05% | Information Technology | Software |
| 294 | IQV | IQVIA Holdings Inc | 0.05% | Health Care | Life Sciences Tools & Services |
| 295 | CCI | Crown Castle Inc | 0.05% | Real Estate | Specialized REITs |
| 296 | NTRS | Northern Trust Corp | 0.05% | Financials | Capital Markets |
| 297 | CNC | Centene Corp | 0.05% | Health Care | Health Care Providers & Services |
| 298 | STLD | Steel Dynamics Inc | 0.05% | Materials | Metals & Mining |
| 299 | NTAP | NetApp Inc | 0.05% | Information Technology | Technology Hardware, Storage & Peripherals |
| 300 | RJF | Raymond James Financial Inc | 0.05% | Financials | Capital Markets |
| 301 | EQT | EQT Corp | 0.05% | Energy | Oil, Gas & Consumable Fuels |
| 302 | DTE | DTE Energy Co | 0.05% | Utilities | Multi-Utilities |
| 303 | ZTS | Zoetis Inc | 0.05% | Health Care | Pharmaceuticals |
| 304 | AEE | Ameren Corp | 0.05% | Utilities | Multi-Utilities |
| 305 | EXPE | Expedia Group Inc | 0.05% | Consumer Discretionary | Hotels, Restaurants & Leisure |
| 306 | CASY | Casey's General Stores | 0.05% | Consumer Staples | Consumer Staples Distribution & Retail |
| 307 | LVS | Las Vegas Sands Corp | 0.04% | Consumer Discretionary | Hotels, Restaurants & Leisure |
| 308 | VEEV | Veeva Systems | 0.04% | Health Care | Health Care Technology |
| 309 | EXR | Extra Space Storage Inc | 0.04% | Real Estate | Specialized REITs |
| 310 | IR | Ingersoll Rand Inc | 0.04% | Industrials | Machinery |
| 311 | RMD | ResMed Inc | 0.04% | Health Care | Health Care Equipment & Supplies |
| 312 | Q | Qnity Electronics Inc | 0.04% | Information Technology | Semiconductors & Semiconductor Equipment |
| 313 | TDY | Teledyne Technologies Inc | 0.04% | Information Technology | Electronic Equipment, Instruments & Components |
| 314 | EL | Estee Lauder Cos Inc/The | 0.04% | Consumer Staples | Personal Care Products |
| 315 | BIIB | Biogen Inc | 0.04% | Health Care | Biotechnology |
| 316 | ATO | Atmos Energy Corp | 0.04% | Utilities | Gas Utilities |
| 317 | KHC | Kraft Heinz Co/The | 0.04% | Consumer Staples | Food Products |
| 318 | GEHC | GE HealthCare Technologies Inc | 0.04% | Health Care | Health Care Equipment & Supplies |
| 319 | FICO | Fair Isaac Corp | 0.04% | Information Technology | Software |
| 320 | MRNA | Moderna Inc | 0.04% | Health Care | Biotechnology |
| 321 | HAL | Halliburton Co | 0.04% | Energy | Energy Equipment & Services |
| 322 | NRG | NRG Energy Inc | 0.04% | Utilities | Electric Utilities |
| 323 | CFG | Citizens Financial Group Inc | 0.04% | Financials | Banks |
| 324 | CNP | CenterPoint Energy Inc | 0.04% | Utilities | Multi-Utilities |
| 325 | EIX | Edison International | 0.04% | Utilities | Electric Utilities |
| 326 | VICI | VICI Properties Inc | 0.04% | Real Estate | Specialized REITs |
| 327 | DXCM | Dexcom Inc | 0.04% | Health Care | Health Care Equipment & Supplies |
