View the current US Prime Rate and explore historical trends with our interactive chart covering Prime Rates from 1955 to 2025.
7.50%
Effective Aug 1, 2025
Effective Date | US Prime Rate |
---|---|
Dec 20, 2024 | 7.50% |
Nov 8, 2024 | 7.75% |
Sep 19, 2024 | 8.00% |
Jul 27, 2023 | 8.50% |
May 4, 2023 | 8.25% |
Mar 23, 2023 | 8.00% |
Feb 2, 2023 | 7.75% |
Dec 15, 2022 | 7.50% |
Nov 3, 2022 | 7.00% |
Sep 22, 2022 | 6.25% |
Jul 28, 2022 | 5.50% |
Jun 16, 2022 | 4.75% |
May 5, 2022 | 4.00% |
Mar 17, 2022 | 3.50% |
Mar 16, 2020 | 3.25% |
Mar 4, 2020 | 4.25% |
Oct 31, 2019 | 4.75% |
Sep 19, 2019 | 5.00% |
Aug 1, 2019 | 5.25% |
Dec 20, 2018 | 5.50% |
Sep 27, 2018 | 5.25% |
Jun 14, 2018 | 5.00% |
Mar 22, 2018 | 4.75% |
Dec 14, 2017 | 4.50% |
Jun 15, 2017 | 4.25% |
Mar 16, 2017 | 4.00% |
Dec 15, 2016 | 3.75% |
Dec 17, 2015 | 3.50% |
Dec 16, 2008 | 3.25% |
Oct 29, 2008 | 4.00% |
Oct 8, 2008 | 4.50% |
Apr 30, 2008 | 5.00% |
Mar 18, 2008 | 5.25% |
Jan 30, 2008 | 6.00% |
Jan 22, 2008 | 6.50% |
Dec 11, 2007 | 7.25% |
Oct 31, 2007 | 7.50% |
Sep 18, 2007 | 7.75% |
Jun 29, 2006 | 8.25% |
May 10, 2006 | 8.00% |
Mar 28, 2006 | 7.75% |
Jan 31, 2006 | 7.50% |
Dec 13, 2005 | 7.25% |
Nov 1, 2005 | 7.00% |
Sep 20, 2005 | 6.75% |
Aug 9, 2005 | 6.50% |
Jun 30, 2005 | 6.25% |
May 3, 2005 | 6.00% |
Mar 22, 2005 | 5.75% |
Feb 2, 2005 | 5.50% |
Dec 15, 2004 | 5.25% |
Nov 10, 2004 | 5.00% |
Sep 21, 2004 | 4.75% |
Aug 11, 2004 | 4.50% |
Jul 1, 2004 | 4.25% |
Jun 27, 2003 | 4.00% |
Nov 7, 2002 | 4.25% |
Dec 12, 2001 | 4.75% |
Nov 7, 2001 | 5.00% |
Oct 3, 2001 | 5.50% |
Sep 18, 2001 | 6.00% |
Aug 22, 2001 | 6.50% |
Jun 28, 2001 | 6.75% |
May 16, 2001 | 7.00% |
Apr 19, 2001 | 7.50% |
Mar 21, 2001 | 8.00% |
Feb 1, 2001 | 8.50% |
Jan 4, 2001 | 9.00% |
May 17, 2000 | 9.50% |
Mar 22, 2000 | 9.00% |
Feb 3, 2000 | 8.75% |
Nov 17, 1999 | 8.50% |
Aug 25, 1999 | 8.25% |
Jul 1, 1999 | 8.00% |
Nov 18, 1998 | 7.75% |
Oct 16, 1998 | 8.00% |
Sep 30, 1998 | 8.25% |
Mar 26, 1997 | 8.50% |
Feb 1, 1996 | 8.25% |
Dec 20, 1995 | 8.50% |
Jul 7, 1995 | 8.75% |
Feb 1, 1995 | 9.00% |
Nov 15, 1994 | 8.50% |
Aug 16, 1994 | 7.75% |
May 17, 1994 | 7.25% |
Apr 19, 1994 | 6.75% |
Mar 24, 1994 | 6.25% |
Jul 2, 1992 | 6.00% |
Dec 23, 1991 | 6.50% |
Nov 6, 1991 | 7.50% |
Sep 13, 1991 | 8.00% |
May 1, 1991 | 8.50% |
Feb 4, 1991 | 9.00% |
Jan 2, 1991 | 9.50% |
Jan 8, 1990 | 10.00% |
Jul 31, 1989 | 10.50% |
Jun 5, 1989 | 11.00% |
Feb 24, 1989 | 11.50% |
Feb 10, 1989 | 11.00% |
Nov 28, 1988 | 10.50% |
Aug 11, 1988 | 10.00% |
Jul 14, 1988 | 9.50% |
May 11, 1988 | 9.00% |
Feb 2, 1988 | 8.50% |
Nov 5, 1987 | 8.75% |
Oct 22, 1987 | 9.00% |
Oct 7, 1987 | 9.25% |
Sep 4, 1987 | 8.75% |
May 15, 1987 | 8.25% |
May 1, 1987 | 8.00% |
Apr 1, 1987 | 7.75% |
Aug 26, 1986 | 7.50% |
Jul 11, 1986 | 8.00% |
Apr 21, 1986 | 8.50% |
Mar 7, 1986 | 9.00% |
Jun 18, 1985 | 9.50% |
May 20, 1985 | 10.00% |
Jan 15, 1985 | 10.50% |
Dec 19, 1984 | 10.75% |
Nov 28, 1984 | 11.25% |
Nov 8, 1984 | 11.75% |
Oct 29, 1984 | 12.00% |
Oct 16, 1984 | 12.50% |
Sep 27, 1984 | 12.75% |
Jun 25, 1984 | 13.00% |
May 8, 1984 | 12.50% |
Apr 5, 1984 | 12.00% |
Mar 19, 1984 | 11.50% |
Aug 8, 1983 | 11.00% |
Feb 25, 1983 | 10.50% |
Jan 11, 1983 | 11.00% |
Nov 22, 1982 | 11.50% |
Oct 13, 1982 | 12.00% |
Oct 7, 1982 | 13.00% |
Aug 23, 1982 | 13.50% |
Aug 18, 1982 | 14.00% |
Aug 16, 1982 | 14.50% |
Aug 2, 1982 | 15.00% |
Jul 29, 1982 | 15.50% |
Jul 20, 1982 | 16.00% |
Feb 23, 1982 | 16.50% |
Feb 17, 1982 | 17.00% |
Feb 2, 1982 | 16.50% |
Dec 1, 1981 | 15.75% |
Nov 24, 1981 | 16.00% |
Nov 16, 1981 | 16.50% |
Nov 9, 1981 | 17.00% |
Nov 2, 1981 | 17.50% |
Oct 13, 1981 | 18.00% |
Oct 5, 1981 | 19.00% |
Sep 22, 1981 | 19.50% |
Sep 16, 1981 | 20.00% |
Jul 8, 1981 | 20.50% |
Jun 1, 1981 | 20.00% |
May 22, 1981 | 20.50% |
May 18, 1981 | 20.00% |
May 11, 1981 | 19.50% |
May 4, 1981 | 19.00% |
Apr 29, 1981 | 18.00% |
Apr 20, 1981 | 17.50% |
Apr 1, 1981 | 17.00% |
Mar 27, 1981 | 17.50% |
Mar 24, 1981 | 17.00% |
Mar 17, 1981 | 17.50% |
Mar 10, 1981 | 18.00% |
Mar 3, 1981 | 18.50% |
Feb 23, 1981 | 19.00% |
Feb 3, 1981 | 19.50% |
Jan 9, 1981 | 20.00% |
Jan 2, 1981 | 20.50% |
Dec 19, 1980 | 21.50% |
Dec 16, 1980 | 21.00% |
Dec 10, 1980 | 20.00% |
Dec 5, 1980 | 19.00% |
Dec 2, 1980 | 18.50% |
Nov 26, 1980 | 17.75% |
Nov 21, 1980 | 17.00% |
Nov 17, 1980 | 16.25% |
Nov 6, 1980 | 15.50% |
Oct 29, 1980 | 14.50% |
Oct 17, 1980 | 14.00% |
Oct 1, 1980 | 13.50% |
Sep 26, 1980 | 13.00% |
Sep 19, 1980 | 12.50% |
Sep 12, 1980 | 12.25% |
Sep 8, 1980 | 12.00% |
Aug 27, 1980 | 11.50% |
Aug 22, 1980 | 11.25% |
Jul 23, 1980 | 11.00% |
Jul 7, 1980 | 11.50% |
Jun 17, 1980 | 12.00% |
Jun 13, 1980 | 12.50% |
Jun 6, 1980 | 13.00% |
May 28, 1980 | 14.00% |
May 23, 1980 | 14.50% |
May 16, 1980 | 16.50% |
May 7, 1980 | 17.50% |
May 1, 1980 | 18.50% |
Apr 18, 1980 | 19.50% |
Apr 2, 1980 | 20.00% |
Mar 28, 1980 | 19.50% |
Mar 19, 1980 | 19.00% |
Mar 14, 1980 | 18.50% |
Mar 7, 1980 | 17.75% |
Mar 4, 1980 | 17.25% |
Feb 29, 1980 | 16.75% |
Feb 22, 1980 | 16.50% |
Feb 19, 1980 | 15.75% |
Dec 7, 1979 | 15.25% |
Nov 30, 1979 | 15.50% |
Nov 16, 1979 | 15.75% |
Nov 9, 1979 | 15.50% |
Nov 1, 1979 | 15.25% |
Oct 24, 1979 | 15.00% |
Oct 9, 1979 | 14.50% |
Sep 28, 1979 | 13.50% |
Sep 20, 1979 | 13.25% |
Sep 14, 1979 | 13.00% |
Sep 7, 1979 | 12.75% |
Aug 28, 1979 | 12.25% |
Aug 16, 1979 | 12.00% |
Jul 27, 1979 | 11.75% |
Jun 19, 1979 | 11.50% |
Dec 26, 1978 | 11.75% |
Nov 24, 1978 | 11.50% |
Nov 17, 1978 | 11.00% |
Nov 6, 1978 | 10.75% |
Nov 1, 1978 | 10.50% |
Oct 27, 1978 | 10.25% |
Oct 13, 1978 | 10.00% |
Sep 28, 1978 | 9.75% |
Sep 15, 1978 | 9.50% |
Sep 1, 1978 | 9.25% |
Jun 30, 1978 | 9.00% |
Jun 16, 1978 | 8.75% |
May 26, 1978 | 8.50% |
May 5, 1978 | 8.25% |
Jan 10, 1978 | 8.00% |
Oct 24, 1977 | 7.75% |
Oct 7, 1977 | 7.50% |
Sep 16, 1977 | 7.25% |
Aug 22, 1977 | 7.00% |
May 27, 1977 | 6.75% |
May 13, 1977 | 6.50% |
Dec 10, 1976 | 6.25% |
Oct 29, 1976 | 6.50% |
Oct 1, 1976 | 6.75% |
Aug 2, 1976 | 7.00% |
Jun 4, 1976 | 7.25% |
Jun 1, 1976 | 7.00% |
Jan 21, 1976 | 6.75% |
Jan 12, 1976 | 7.00% |
Dec 1, 1975 | 7.25% |
Nov 4, 1975 | 7.50% |
Oct 27, 1975 | 7.75% |
Sep 15, 1975 | 8.00% |
Aug 11, 1975 | 7.75% |
Jul 25, 1975 | 7.50% |
Jul 18, 1975 | 7.25% |
Jun 9, 1975 | 7.00% |
May 20, 1975 | 7.25% |
Mar 25, 1975 | 7.50% |
Mar 19, 1975 | 7.75% |
Mar 10, 1975 | 8.00% |
Mar 3, 1975 | 8.25% |
Feb 24, 1975 | 8.50% |
Feb 18, 1975 | 8.75% |
Feb 3, 1975 | 9.00% |
Jan 28, 1975 | 9.50% |
Jan 13, 1975 | 10.00% |
Nov 25, 1974 | 10.25% |
Nov 13, 1974 | 10.75% |
Nov 6, 1974 | 11.00% |
Oct 22, 1974 | 11.25% |
Oct 8, 1974 | 11.75% |
Jul 8, 1974 | 12.00% |
Jun 27, 1974 | 11.75% |
May 17, 1974 | 11.50% |
May 10, 1974 | 11.25% |
May 7, 1974 | 11.00% |
May 2, 1974 | 10.75% |
Apr 25, 1974 | 10.50% |
Apr 22, 1974 | 10.25% |
Apr 11, 1974 | 10.00% |
Apr 8, 1974 | 9.75% |
Apr 4, 1974 | 9.50% |
Apr 1, 1974 | 9.25% |
Mar 22, 1974 | 9.00% |
Feb 25, 1974 | 8.75% |
Feb 19, 1974 | 9.00% |
Feb 11, 1974 | 9.25% |
Jan 29, 1974 | 9.50% |
Dec 3, 1973 | 9.75% |
Oct 29, 1973 | 9.50% |
Oct 23, 1973 | 9.75% |
Sep 18, 1973 | 10.00% |
Aug 28, 1973 | 9.75% |
Aug 21, 1973 | 9.50% |
Aug 13, 1973 | 9.25% |
Aug 6, 1973 | 9.00% |
Jul 30, 1973 | 8.75% |
Jul 18, 1973 | 8.50% |
Jul 9, 1973 | 8.25% |
Jul 2, 1973 | 8.00% |
Jun 22, 1973 | 7.75% |
Jun 7, 1973 | 7.50% |
May 25, 1973 | 7.25% |
May 7, 1973 | 7.00% |
Apr 19, 1973 | 6.75% |
Mar 26, 1973 | 6.50% |
Feb 27, 1973 | 6.25% |
Dec 27, 1972 | 6.00% |
Oct 3, 1972 | 5.75% |
Aug 29, 1972 | 5.50% |
Jun 27, 1972 | 5.25% |
Mar 31, 1972 | 5.00% |
Mar 20, 1972 | 4.75% |
Feb 16, 1972 | 4.50% |
Jan 18, 1972 | 4.75% |
Jan 3, 1972 | 5.00% |
Dec 17, 1971 | 5.25% |
Nov 8, 1971 | 5.50% |
Oct 20, 1971 | 5.75% |
Jul 7, 1971 | 6.00% |
Apr 23, 1971 | 5.50% |
Mar 19, 1971 | 5.25% |
Mar 11, 1971 | 5.50% |
Feb 16, 1971 | 5.75% |
Jan 18, 1971 | 6.00% |
Jan 15, 1971 | 6.25% |
Jan 6, 1971 | 6.50% |
Dec 22, 1970 | 6.75% |
Nov 23, 1970 | 7.00% |
Nov 12, 1970 | 7.25% |
Sep 21, 1970 | 7.50% |
Mar 25, 1970 | 8.00% |
Jun 9, 1969 | 8.50% |
Mar 17, 1969 | 7.50% |
Jan 7, 1969 | 7.00% |
Dec 18, 1968 | 6.75% |
Dec 2, 1968 | 6.50% |
Sep 25, 1968 | 6.25% |
Apr 19, 1968 | 6.50% |
Nov 20, 1967 | 6.00% |
Mar 27, 1967 | 5.50% |
Jan 26, 1967 | 5.75% |
Aug 16, 1966 | 6.00% |
Jun 29, 1966 | 5.75% |
Mar 10, 1966 | 5.50% |
Dec 6, 1965 | 5.00% |
Aug 23, 1960 | 4.50% |
Sep 1, 1959 | 5.00% |
May 18, 1959 | 4.50% |
Sep 11, 1958 | 4.00% |
Apr 21, 1958 | 3.50% |
Jan 22, 1958 | 4.00% |
Aug 6, 1957 | 4.50% |
Aug 21, 1956 | 4.00% |
Apr 13, 1956 | 3.75% |
Oct 14, 1955 | 3.50% |
Aug 4, 1955 | 3.25% |
What is the US prime rate and how is it determined?
The current US prime rate is 7.50%. The US prime rate is the base lending rate that banks use for their loans. In simpler terms, it is the rate banks typically charge their most creditworthy borrowers. So, a higher prime rate means banks will charge higher interest for their loans.
The US prime rate is determined individually by each bank, but most follow the same formula. The major driving factor for the prime rate is the US federal funds target rate, which is set by the Federal Reserve. This rate is what the US government uses to control bank lending rates and, as such, influence the US economy. Then, banks such as JPMorgan Chase, Bank of America, and Wells Fargo set their prime rate, usually about 3 percentage points higher than the federal funds rate. Once the major banks set their prime rate, many of the medium to small banks typically follow. This creates a uniform prime rate across the US. As such, the US prime rate and federal funds rate are very closely correlated.
How do changes in the US prime rate impact consumers and businesses?
Since the US prime rate is the base lending rate for banks, changes can have a large impact on consumers and businesses. Two of the major sectors are mortgages and car loans. The prime rate has a major impact on when people apply for home or car loans. This is because people want the lowest interest rate possible, so few apply for home or auto loans when the prime rate is high.
Furthermore, variable rate loans such as credit card APR, some student loans, or HELOC loans are also impacted. During high prime rates, these loans force people to pay more in interest, causing consumers to spend less. As such, businesses are also affected by lower consumer spending. With these major impacts, it is clear that the US prime rate has a major influence on how consumers are spending and on the US economy overall.