S&P 500 Companies By Weight
Updated ... at market close
Data Includes: All Companies in S&P 500, S&P 500 Companies Price Per Share, and S&P 500 Companies by Weight.
The S&P 500 is made up of 503 stocks from 500 companies. Each stock's weight in the index is based on its float-adjusted market capitalization, meaning larger companies have a bigger impact on the index. This tool gives a live tracker for the weight of each company in the S&P 500
| Rank | Ticker | Company | Weight | Price/Share |
|---|---|---|---|---|
| 1 | NVDA | Nvidia Corp | 7.78% | $229.28 |
| 2 | AAPL | Apple Inc. | 6.91% | $336.64 |
| 3 | MSFT | Microsoft Corp | 5.59% | $535.07 |
| 4 | AMZN | Amazon.Com Inc | 3.98% | $262.43 |
| 5 | GOOGL | Alphabet Inc. Class A Common Stock | 3.11% | $351.66 |
| 6 | GOOG | Alphabet Inc. Class C Capital Stock | 2.90% | $347.86 |
| 7 | META | Meta Platforms, Inc. Class A Common Stock | 2.57% | $718.67 |
| 8 | AVGO | Broadcom Inc. Common Stock | 2.43% | $361.54 |
| 9 | TSLA | Tesla, Inc. Common Stock | 2.13% | $382.70 |
| 10 | MU | Micron Technology, Inc. | 1.64% | $1029.00 |
| 11 | BRK.B | BERKSHIRE HATHAWAY Class B | 1.55% | $515.62 |
| 12 | LLY | Eli Lilly & Co. | 1.48% | $1179.27 |
| 13 | AMD | Advanced Micro Devices | 1.40% | $608.10 |
| 14 | JPM | JPMorgan Chase & Co. | 1.24% | $332.99 |
| 15 | WMT | Walmart Inc. Common Stock | 1.24% | $111.35 |
| 16 | V | VISA Inc. | 1.02% | $385.45 |
| 17 | XOM | ExxonMobil Holdings Corporation | 0.98% | $168.94 |
| 18 | JNJ | Johnson & Johnson | 0.89% | $261.44 |
| 19 | INTC | Intel Corp | 0.78% | $104.70 |
| 20 | MA | Mastercard Incorporated | 0.73% | $589.14 |
| 21 | PLTR | Palantir Technologies Inc. Class A Common Stock | 0.71% | $209.05 |
| 22 | ABBV | ABBVIE INC. | 0.69% | $276.47 |
| 23 | CSCO | Cisco Systems, Inc. Common Stock (DE) | 0.66% | $118.39 |
| 24 | ORCL | Oracle Corp | 0.60% | $141.40 |
| 25 | COST | Costco Wholesale Corp | 0.59% | $946.92 |
| 26 | CVX | Chevron Corporation | 0.58% | $211.98 |
| 27 | AMAT | Applied Materials Inc | 0.57% | $507.03 |
| 28 | LRCX | Lam Research Corp | 0.56% | $318.84 |
| 29 | BAC | Bank of America Corporation | 0.53% | $54.32 |
| 30 | KO | Coca-Cola Company | 0.53% | $88.05 |
| 31 | DELL | Dell Technologies Inc. | 0.52% | $586.06 |
| 32 | CAT | Caterpillar Inc. | 0.52% | $800.47 |
| 33 | MRK | Merck & Co., Inc. | 0.51% | $145.60 |
| 34 | PG | Procter & Gamble Company | 0.49% | $151.23 |
| 35 | PANW | Palo Alto Networks, Inc. Common Stock | 0.48% | $418.78 |
| 36 | UNH | UNITEDHEALTH GROUP INCORPORATED (Delaware) | 0.48% | $379.30 |
| 37 | GE | GE Aerospace | 0.45% | $308.20 |
| 38 | PM | Philip Morris International Inc. | 0.44% | $201.19 |
| 39 | MS | Morgan Stanley | 0.42% | $190.02 |
| 40 | NFLX | NetFlix Inc | 0.41% | $70.30 |
| 41 | HD | Home Depot, Inc. | 0.41% | $290.74 |
| 42 | CRWD | CrowdStrike Holdings, Inc. Class A Common Stock | 0.40% | $275.04 |
| 43 | ANET | Arista Networks | 0.38% | $216.74 |
| 44 | GEV | GE Vernova Inc. | 0.38% | $1004.73 |
| 45 | GS | Goldman Sachs Group Inc. | 0.37% | $895.32 |
| 46 | TXN | Texas Instruments Incorporated | 0.36% | $283.74 |
| 47 | KLAC | KLA Corporation Common Stock | 0.36% | $195.57 |
| 48 | WFC | Wells Fargo & Co. | 0.36% | $83.55 |
| 49 | RTX | RTX Corporation | 0.35% | $185.97 |
| 50 | MRVL | Marvell Technology, Inc. Common Stock | 0.35% | $275.28 |
| 51 | TMO | Thermo Fisher Scientific, Inc. | 0.34% | $658.02 |
| 52 | SNDK | Sandisk Corporation Common Stock | 0.32% | $1581.82 |
| 53 | AMGN | Amgen Inc | 0.32% | $414.87 |
| 54 | LIN | Linde plc Ordinary Share | 0.31% | $483.73 |
| 55 | C | Citigroup Inc. | 0.31% | $129.64 |
| 56 | APH | Amphenol Corporation | 0.30% | $87.24 |
| 57 | IBM | International Business Machines Corporation | 0.30% | $227.13 |
| 58 | AXP | American Express Company | 0.29% | $308.17 |
| 59 | ADI | Analog Devices, Inc. | 0.28% | $406.19 |
| 60 | CRM | Salesforce, Inc. | 0.27% | $229.13 |
| 61 | GILD | Gilead Sciences Inc | 0.26% | $151.17 |
| 62 | QCOM | Qualcomm Inc | 0.26% | $175.50 |
| 63 | DIS | The Walt Disney Company | 0.26% | $108.05 |
| 64 | STX | Seagate Technology Holdings PLC Ordinary Shares (Ireland) | 0.25% | $783.00 |
| 65 | VZ | Verizon Communications | 0.24% | $41.65 |
| 66 | ABT | Abbott Laboratories | 0.24% | $99.60 |
| 67 | PEP | PepsiCo, Inc. | 0.24% | $125.97 |
| 68 | BLK | Blackrock, Inc. | 0.24% | $1082.39 |
| 69 | DE | Deere & Company | 0.24% | $620.93 |
| 70 | SCHW | The Charles Schwab Corporation | 0.24% | $96.70 |
| 71 | ETN | Eaton Corporation, plc Ordinary Shares | 0.23% | $429.65 |
| 72 | MCD | McDonald's Corporation | 0.23% | $235.23 |
| 73 | UNP | Union Pacific Corp. | 0.23% | $278.34 |
| 74 | WELL | Welltower Inc. | 0.23% | $225.47 |
| 75 | NEE | NextEra Energy, Inc. | 0.23% | $77.38 |
| 76 | PFE | Pfizer Inc. | 0.23% | $28.28 |
| 77 | COP | ConocoPhillips | 0.23% | $134.10 |
| 78 | TMUS | T-Mobile US, Inc. | 0.22% | $148.58 |
| 79 | DHR | Danaher Corporation | 0.22% | $219.81 |
| 80 | TJX | TJX Companies, Inc. (The) | 0.21% | $138.76 |
| 81 | T | AT&T Inc. | 0.21% | $22.18 |
| 82 | BA | Boeing Company | 0.21% | $190.37 |
| 83 | ISRG | Intuitive Surgical Inc. | 0.21% | $423.96 |
| 84 | WDC | Western Digital Corp. | 0.21% | $397.28 |
| 85 | UBER | Uber Technologies, Inc. | 0.21% | $71.51 |
| 86 | NOW | SERVICENOW, INC. | 0.20% | $140.86 |
| 87 | FTNT | Fortinet, Inc. | 0.20% | $194.75 |
| 88 | GLW | Corning Incorporated | 0.19% | $156.68 |
| 89 | CB | Chubb Limited | 0.19% | $341.20 |
| 90 | VRTX | Vertex Pharmaceuticals Inc | 0.18% | $510.08 |
| 91 | ACN | Accenture PLC | 0.18% | $209.06 |
| 92 | MPC | MARATHON PETROLEUM CORPORATION | 0.18% | $455.03 |
| 93 | PGR | Progressive Corporation | 0.18% | $217.43 |
| 94 | VLO | Valero Energy Corporation | 0.18% | $433.75 |
| 95 | NEM | Newmont Corporation | 0.17% | $117.84 |
| 96 | PLD | PROLOGIS, INC. | 0.17% | $129.49 |
| 97 | COF | Capital One Financial | 0.17% | $199.26 |
| 98 | PH | Parker-Hannifin Corporation | 0.17% | $962.56 |
| 99 | BMY | Bristol-Myers Squibb Co. | 0.17% | $59.12 |
| 100 | BKNG | Booking Holdings Inc. Common Stock | 0.17% | $160.34 |
| 101 | SPGI | S&P Global Inc. | 0.17% | $407.82 |
| 102 | MO | Altria Group, Inc. | 0.17% | $71.68 |
| 103 | LMT | Lockheed Martin Corp. | 0.17% | $509.59 |
| 104 | MDT | Medtronic plc | 0.16% | $88.48 |
| 105 | PSX | PHILLIPS 66 | 0.16% | $278.18 |
| 106 | CVS | CVS HEALTH CORPORATION | 0.15% | $86.16 |
| 107 | MCK | McKesson Corporation | 0.15% | $938.84 |
| 108 | ADP | Automatic Data Processing | 0.15% | $270.88 |
| 109 | SYK | Stryker Corporation | 0.15% | $277.33 |
| 110 | PWR | Quanta Services, Inc. | 0.15% | $705.94 |
| 111 | FCX | Freeport-McMoran Inc. | 0.15% | $73.69 |
| 112 | CEG | Constellation Energy Corporation Common Stock | 0.15% | $298.07 |
| 113 | DDOG | Datadog, Inc. Class A Common Stock | 0.15% | $293.26 |
| 114 | TT | Trane Technologies plc | 0.15% | $476.98 |
| 115 | LOW | Lowe's Companies Inc. | 0.15% | $186.00 |
| 116 | SBUX | Starbucks Corp | 0.15% | $90.75 |
| 117 | EQIX | Equinix, Inc. Common Stock REIT | 0.14% | $1026.06 |
| 118 | CME | CME Group Inc. | 0.14% | $280.56 |
| 119 | LITE | Lumentum Holdings Inc. Common Stock | 0.14% | $1103.36 |
| 120 | SO | The Southern Company | 0.14% | $86.17 |
| 121 | HOOD | Robinhood Markets, Inc. Class A Common Stock | 0.14% | $109.02 |
| 122 | ABNB | Airbnb, Inc. Class A Common Stock | 0.14% | $165.87 |
| 123 | SNPS | Synopsys Inc | 0.14% | $509.99 |
| 124 | HCA | HCA Healthcare, Inc. | 0.14% | $451.09 |
| 125 | HPE | Hewlett Packard Enterprise Company | 0.14% | $73.46 |
| 126 | CDNS | Cadence Design Systems | 0.14% | $352.84 |
| 127 | BNY | Bank of New York Mellon Corporation | 0.14% | $142.71 |
| 128 | MAR | Marriott International Class A Common Stock | 0.13% | $365.88 |
| 129 | JCI | Johnson Controls International plc | 0.13% | $157.44 |
| 130 | ADBE | Adobe Inc. | 0.13% | $242.27 |
| 131 | VRT | Vertiv Holdings Co Class A Common Stock | 0.13% | $242.78 |
| 132 | APP | Applovin Corporation Class A Common Stock | 0.13% | $277.04 |
| 133 | DUK | Duke Energy Corporation | 0.13% | $116.65 |
| 134 | EMR | Emerson Electric Co. | 0.13% | $161.83 |
| 135 | HWM | Howmet Aerospace Inc. | 0.13% | $225.26 |
| 136 | MRNA | Moderna, Inc. Common Stock | 0.13% | $225.00 |
| 137 | GD | General Dynamics Corporation | 0.13% | $331.27 |
| 138 | ELV | Elevance Health, Inc. | 0.13% | $412.70 |
| 139 | USB | U.S. Bancorp | 0.13% | $57.08 |
| 140 | WMB | Williams Companies Inc. | 0.12% | $72.67 |
| 141 | ICE | Intercontinental Exchange Inc. | 0.12% | $156.19 |
| 142 | CSX | CSX Corporation | 0.12% | $47.26 |
| 143 | PNC | PNC Financial Services Group | 0.12% | $219.21 |
| 144 | BX | Blackstone Inc. | 0.12% | $114.29 |
| 145 | MNST | Monster Beverage Corporation | 0.12% | $43.64 |
| 146 | DASH | DoorDash, Inc. Class A Common Stock | 0.12% | $196.50 |
| 147 | AMT | American Tower Corporation | 0.12% | $182.24 |
| 148 | MRSH | Marsh | 0.12% | $175.76 |
| 149 | WM | Waste Management, Inc. | 0.12% | $208.83 |
| 150 | BE | Bloom Energy Corporation | 0.12% | $280.50 |
| 151 | MMM | 3M Company | 0.12% | $159.96 |
| 152 | KKR | KKR & Co. Inc. | 0.11% | $90.95 |
| 153 | INTU | Intuit Inc | 0.11% | $302.75 |
| 154 | UPS | United Parcel Service, Inc. Class B | 0.11% | $94.57 |
| 155 | MCO | Moody's Corporation | 0.11% | $464.23 |
| 156 | CTAS | Cintas Corp | 0.11% | $202.41 |
| 157 | ECL | Ecolab, Inc. | 0.11% | $281.83 |
| 158 | EOG | EOG Resources, Inc. | 0.11% | $148.16 |
| 159 | SHW | The Sherwin-Williams Company | 0.11% | $319.36 |
| 160 | MDLZ | Mondelez International, Inc. Class A | 0.11% | $60.41 |
| 161 | TRV | The Travelers Companies, Inc. | 0.11% | $368.75 |
| 162 | REGN | Regeneron Pharmaceuticals Inc | 0.11% | $746.54 |
| 163 | RCL | Royal Caribbean Group | 0.11% | $282.26 |
| 164 | ITW | Illinois Tool Works Inc. | 0.11% | $264.13 |
| 165 | CI | The Cigna Group | 0.10% | $282.43 |
| 166 | MSI | Motorola Solutions, Inc. New | 0.10% | $444.18 |
| 167 | HLT | Hilton Worldwide Holdings Inc. | 0.10% | $326.56 |
| 168 | CMCSA | Comcast Corp | 0.10% | $20.66 |
| 169 | SLB | SLB Limited | 0.10% | $48.95 |
| 170 | GM | General Motors Company | 0.10% | $82.73 |
| 171 | KMI | Kinder Morgan, Inc. | 0.10% | $32.49 |
| 172 | CMI | Cummins Inc. | 0.10% | $523.39 |
| 173 | NSC | Norfolk Southern Corp. | 0.10% | $317.79 |
| 174 | ROST | Ross Stores Inc | 0.10% | $222.41 |
| 175 | CL | Colgate-Palmolive Company | 0.10% | $88.27 |
| 176 | APO | Apollo Global Management, Inc. | 0.10% | $118.65 |
| 177 | ORLY | O'Reilly Automotive, Inc. | 0.10% | $86.45 |
| 178 | TGT | Target Corporation | 0.10% | $153.64 |
| 179 | FDX | FedEx Corporation | 0.10% | $291.71 |
| 180 | NOC | Northrop Grumman Corp. | 0.10% | $480.72 |
| 181 | MPWR | Monolithic Power Systems, Inc. | 0.10% | $1386.29 |
| 182 | AEP | American Electric Power Company, Inc. | 0.09% | $122.81 |
| 183 | RSG | Republic Services Inc. | 0.09% | $216.88 |
| 184 | DLR | Digital Realty Trust, Inc. | 0.09% | $178.76 |
| 185 | HON | Honeywell International, Inc. | 0.09% | $207.73 |
| 186 | URI | United Rentals, Inc. | 0.09% | $1056.37 |
| 187 | KEYS | Keysight Technologies, Inc. | 0.09% | $382.75 |
| 188 | SPG | Simon Property Group, Inc. | 0.09% | $199.42 |
| 189 | CIEN | Ciena Corporation | 0.09% | $449.77 |
| 190 | TEL | TE Connectivity plc | 0.09% | $218.29 |
| 191 | TER | Teradyne, Inc. Common Stock | 0.09% | $402.68 |
| 192 | APD | Air Products & Chemicals, Inc. | 0.09% | $281.26 |
| 193 | MET | MetLife, Inc. | 0.09% | $98.33 |
| 194 | BSX | Boston Scientific Corp. | 0.09% | $42.73 |
| 195 | COR | Cencora, Inc. | 0.09% | $323.85 |
| 196 | TRGP | Targa Resources Corp. | 0.09% | $286.70 |
| 197 | TDG | TransDigm Group Incorporated | 0.09% | $1107.99 |
| 198 | COHR | Coherent Corp. | 0.09% | $312.62 |
| 199 | GWW | W.W. Grainger, Inc. | 0.09% | $1289.79 |
| 200 | FIX | Comfort Systems USA, Inc. | 0.08% | $1715.69 |
| 201 | OXY | Occidental Petroleum Corporation | 0.08% | $60.11 |
| 202 | AJG | Arthur J. Gallagher & Co. | 0.08% | $232.70 |
| 203 | FAST | Fastenal Co | 0.08% | $50.75 |
| 204 | ALL | The Allstate Corporation | 0.08% | $229.43 |
| 205 | AON | Aon plc Class A | 0.08% | $273.47 |
| 206 | AFL | Aflac Inc. | 0.08% | $114.54 |
| 207 | NXPI | NXP Semiconductors N.V. | 0.08% | $227.52 |
| 208 | AME | Ametek, Inc. | 0.08% | $248.58 |
| 209 | PCAR | Paccar Inc | 0.08% | $108.04 |
| 210 | NUE | Nucor Corporation | 0.08% | $250.33 |
| 211 | OKE | Oneok, Inc. | 0.08% | $89.80 |
| 212 | TFC | Truist Financial Corporation | 0.08% | $46.11 |
| 213 | BKR | Baker Hughes Company | 0.08% | $56.70 |
| 214 | CAH | Cardinal Health, Inc. | 0.08% | $237.57 |
| 215 | CRH | CRH Public Limited Company | 0.08% | $81.54 |
| 216 | D | Dominion Energy, Inc Common Stock | 0.08% | $61.64 |
| 217 | VST | Vistra Corp. | 0.08% | $161.48 |
| 218 | PSA | Public Storage | 0.08% | $289.86 |
| 219 | DAL | Delta Air Lines, Inc. | 0.08% | $82.17 |
| 220 | FANG | Diamondback Energy, Inc. | 0.08% | $192.13 |
| 221 | SRE | Sempra | 0.07% | $81.34 |
| 222 | DVN | Devon Energy Corporation | 0.07% | $48.26 |
| 223 | NDAQ | Nasdaq, Inc. Common Stock | 0.07% | $93.65 |
| 224 | HUM | Humana Inc. | 0.07% | $431.87 |
| 225 | GRMN | Garmin Ltd | 0.07% | $268.36 |
| 226 | NKE | Nike, Inc. | 0.07% | $34.71 |
| 227 | P | Everpure, Inc. | 0.07% | $154.49 |
| 228 | O | Realty Income Corporation | 0.07% | $54.18 |
| 229 | HONA | Honeywell Aerospace Inc. Common Stock | 0.07% | $157.94 |
| 230 | BDX | Becton, Dickinson and Co. | 0.07% | $183.75 |
| 231 | EBAY | eBay Inc | 0.07% | $112.19 |
| 232 | ADSK | Autodesk Inc | 0.07% | $235.35 |
| 233 | ETR | Entergy Corporation | 0.07% | $102.80 |
| 234 | EW | Edwards Lifesciences Corp | 0.07% | $85.21 |
| 235 | VYLR | Vylor Inc. | 0.07% | $73.15 |
| 236 | F | Ford Motor Company | 0.07% | $12.17 |
| 237 | WAB | Wabtec Inc. | 0.07% | $285.43 |
| 238 | A | Agilent Technologies Inc. | 0.07% | $170.54 |
| 239 | STT | State Street Corporation | 0.07% | $174.96 |
| 240 | ROK | Rockwell Automation, Inc. | 0.07% | $432.59 |
| 241 | VEEV | Veeva Systems Inc. | 0.07% | $296.13 |
| 242 | AZO | AutoZone, Inc. | 0.07% | $2939.85 |
| 243 | PYPL | PayPal Holdings, Inc. Common Stock | 0.07% | $55.53 |
| 244 | COIN | Coinbase Global, Inc. Class A Common Stock | 0.07% | $179.39 |
| 245 | VMRK | Vivmark Residential | 0.07% | $61.16 |
| 246 | NTAP | NetApp, Inc | 0.07% | $237.15 |
| 247 | XYZ | Block, Inc. | 0.07% | $77.24 |
| 248 | SKYD | Skydance Corporation | 0.06% | $9.16 |
| 249 | XEL | Xcel Energy, Inc. | 0.06% | $73.78 |
| 250 | FITB | Fifth Third Bancorp | 0.06% | $50.64 |
| 251 | CVNA | Carvana Co. | 0.06% | $63.73 |
| 252 | CARR | Carrier Global Corporation | 0.06% | $55.56 |
| 253 | WDAY | Workday, Inc. Class A Common Stock | 0.06% | $186.59 |
| 254 | TWLO | Twilio Inc. | 0.06% | $289.47 |
| 255 | FLEX | Flex Ltd. Ordinary Shares | 0.06% | $119.83 |
| 256 | AMP | Ameriprise Financial, Inc. | 0.06% | $500.51 |
| 257 | LHX | L3Harris Technologies, Inc. | 0.06% | $236.97 |
| 258 | KDP | Keurig Dr Pepper Inc. | 0.06% | $31.76 |
| 259 | EXC | Exelon Corporation | 0.06% | $41.76 |
| 260 | IQV | IQVIA Holdings Inc. | 0.06% | $259.88 |
| 261 | WAT | Waters Corp | 0.06% | $433.77 |
| 262 | FERG | Ferguson Enterprises Inc. | 0.06% | $220.04 |
| 263 | VTR | Ventas, Inc. | 0.06% | $82.04 |
| 264 | ILMN | Illumina Inc | 0.06% | $278.17 |
| 265 | MSCI | MSCI, Inc. | 0.06% | $565.12 |
| 266 | MCHP | Microchip Technology Inc | 0.06% | $75.55 |
| 267 | IDXX | Idexx Laboratories Inc | 0.06% | $518.00 |
| 268 | AIG | American International Group, Inc. | 0.06% | $77.04 |
| 269 | CMG | Chipotle Mexican Grill, Inc. | 0.06% | $31.59 |
| 270 | TTWO | Take-Two Interactive Software Inc | 0.06% | $213.44 |
| 271 | IBKR | Interactive Brokers Group, Inc. Class A Common Stock | 0.06% | $87.87 |
| 272 | LYV | Live Nation Entertainment Inc. | 0.06% | $170.33 |
| 273 | YUM | Yum! Brands, Inc. | 0.06% | $144.82 |
| 274 | PCG | PG&E Corporation | 0.06% | $13.13 |
| 275 | ED | Consolidated Edison, Inc. | 0.06% | $106.10 |
| 276 | PRU | Prudential Financial, Inc. | 0.05% | $113.09 |
| 277 | ADM | Archer Daniels Midland Company | 0.05% | $79.89 |
| 278 | SYY | Sysco Corporation | 0.05% | $78.14 |
| 279 | CBRE | CBRE GROUP, INC. | 0.05% | $130.80 |
| 280 | ODFL | Old Dominion Freight Line | 0.05% | $181.97 |
| 281 | DHI | D.R. Horton Inc. | 0.05% | $134.88 |
| 282 | PAYX | Paychex Inc | 0.05% | $103.98 |
| 283 | KR | The Kroger Co. | 0.05% | $61.64 |
| 284 | PEG | Public Service Enterprise Group Incorporated | 0.05% | $72.28 |
| 285 | ROP | Roper Technologies, Inc. Common Stock | 0.05% | $364.09 |
| 286 | EL | The Estee Lauder Companies Inc. Class A | 0.05% | $98.05 |
| 287 | CCL | Carnival Corporation Ltd. | 0.05% | $26.35 |
| 288 | HIG | The Hartford Insurance Group, Inc. | 0.05% | $129.11 |
| 289 | UAL | United Airlines Holdings, Inc. Common Stock | 0.05% | $107.45 |
| 290 | EME | EMCOR Group, Inc. | 0.05% | $789.45 |
| 291 | AXON | Axon Enterprise, Inc. Common Stock | 0.05% | $422.89 |
| 292 | STLD | Steel Dynamics Inc | 0.05% | $238.38 |
| 293 | IRM | Iron Mountain Inc. | 0.05% | $114.51 |
| 294 | KVUE | Kenvue Inc. | 0.05% | $17.70 |
| 295 | MLM | Martin Marietta Materials | 0.05% | $478.35 |
| 296 | CCI | Crown Castle Inc. | 0.05% | $79.64 |
| 297 | WEC | WEC Energy Group, Inc. | 0.05% | $103.74 |
| 298 | BIIB | Biogen Inc. Common Stock | 0.05% | $225.71 |
| 299 | EQT | EQT CORP | 0.05% | $52.83 |
| 300 | EXPE | Expedia Group, Inc. Common Stock | 0.05% | $274.22 |
| 301 | HSY | The Hershey Company | 0.05% | $162.74 |
| 302 | ACGL | Arch Capital Group Ltd | 0.05% | $95.57 |
| 303 | KMB | Kimberly-Clark Corp. | 0.05% | $97.59 |
| 304 | RMD | ResMed Inc. | 0.05% | $230.05 |
| 305 | CNC | Centene Corporation | 0.05% | $65.36 |
| 306 | JBL | Jabil Inc. | 0.05% | $306.28 |
| 307 | CBOE | Cboe Global Markets, Inc. | 0.04% | $304.16 |
| 308 | DXCM | DexCom, Inc. | 0.04% | $84.11 |
| 309 | VMC | Vulcan Materials Company(Holding Company) | 0.04% | $244.58 |
| 310 | MTB | M&T Bank Corp. | 0.04% | $217.49 |
| 311 | MTD | Mettler-Toledo International | 0.04% | $1549.99 |
| 312 | HBAN | Huntington Bancshares Inc | 0.04% | $15.32 |
| 313 | ZTS | ZOETIS INC. | 0.04% | $74.81 |
| 314 | NTRS | Northern Trust Corp | 0.04% | $168.21 |
| 315 | RDDT | Reddit, Inc. | 0.04% | $159.91 |
| 316 | IR | Ingersoll Rand Inc. Common Stock | 0.04% | $78.75 |
| 317 | RJF | Raymond James Financial, Inc. | 0.04% | $158.38 |
| 318 | ON | ON Semiconductor Corp | 0.04% | $77.53 |
| 319 | GEHC | GE HealthCare Technologies Inc. Common Stock | 0.04% | $65.74 |
| 320 | WSM | Williams-Sonoma, Inc. | 0.04% | $241.78 |
| 321 | EXR | Extra Space Storage, Inc. | 0.04% | $134.65 |
| 322 | TDY | Teledyne Technologies Incorporated | 0.04% | $613.66 |
| 323 | AEE | Ameren Corporation | 0.04% | $102.19 |
| 324 | DG | Dollar General Corp. | 0.04% | $127.23 |
| 325 | ECHO | EchoStar Corporation | 0.04% | $94.84 |
| 326 | WTW | Willis Towers Watson Public Limited Company Ordinary Shares | 0.04% | $296.26 |
| 327 | SMCI | Super Micro Computer, Inc. Common Stock | 0.04% | $41.85 |
| 328 | VRSN | VeriSign Inc | 0.04% | $303.74 |
| 329 | ATO | Atmos Energy Corporation | 0.04% | $161.66 |
| 330 | HPQ | HP Inc. | 0.04% | $30.20 |
| 331 | FFIV | F5, Inc. Common Stock | 0.04% | $479.83 |
| 332 | HAL | Halliburton Company | 0.04% | $32.55 |
| 333 | CFG | Citizens Financial Group, Inc. | 0.04% | $63.57 |
| 334 | WRB | W.R. Berkley Corporation | 0.04% | $71.91 |
| 335 | CTSH | Cognizant Technology Solutions | 0.04% | $59.20 |
| 336 | ARES | Ares Management Corporation Class A Common Stock | 0.04% | $117.22 |
| 337 | Q | Qnity Electronics, Inc. | 0.04% | $126.60 |
| 338 | KHC | The Kraft Heinz Company | 0.04% | $22.27 |
| 339 | DTE | DTE Energy Company | 0.04% | $126.90 |
| 340 | CPAY | Corpay, Inc. | 0.04% | $397.92 |
| 341 | FE | FirstEnergy Corp. | 0.04% | $45.00 |
| 342 | PPL | PPL Corporation | 0.04% | $34.25 |
| 343 | WST | West Pharmaceutical Services, Inc. | 0.04% | $366.00 |
| 344 | AWK | American Water Works Company, Inc | 0.04% | $128.88 |
| 345 | DGX | Quest Diagnostics Inc. | 0.04% | $230.97 |
| 346 | DOV | Dover Corporation | 0.04% | $188.83 |
| 347 | CNP | CenterPoint Energy, Inc. | 0.04% | $38.60 |
| 348 | LH | Labcorp Holdings Inc. | 0.04% | $312.15 |
| 349 | CPRT | Copart Inc | 0.04% | $27.32 |
| 350 | VICI | VICI Properties Inc. Common Stock | 0.04% | $22.88 |
| 351 | EXPD | Expeditors International of Washington, Inc. | 0.04% | $193.24 |
| 352 | OTIS | Otis Worldwide Corporation | 0.04% | $65.95 |
| 353 | CINF | Cincinnati Financial Corp | 0.04% | $163.39 |
| 354 | HUBB | Hubbell Incorporated | 0.04% | $474.11 |
| 355 | TPL | Texas Pacific Land Corporation | 0.04% | $360.98 |
| 356 | ES | Eversource Energy | 0.03% | $65.73 |
| 357 | ULTA | Ulta Beauty, Inc. Common Stock | 0.03% | $570.37 |
| 358 | FISV | Fiserv, Inc. Common Stock | 0.03% | $45.63 |
| 359 | XYL | Xylem Inc | 0.03% | $102.71 |
| 360 | CASY | Casey's General Stores Inc | 0.03% | $646.27 |
| 361 | SYF | SYNCHRONY FINANCIAL | 0.03% | $72.80 |
| 362 | VLTO | Veralto Corporation | 0.03% | $96.93 |
| 363 | LVS | Las Vegas Sands Corp. | 0.03% | $36.17 |
| 364 | CHD | Church & Dwight Co., Inc. | 0.03% | $98.11 |
| 365 | TPR | Tapestry, Inc. Common Stock | 0.03% | $116.24 |
| 366 | VRSK | Verisk Analytics, Inc. Common Stock | 0.03% | $177.63 |
| 367 | PPG | PPG Industries, Inc. | 0.03% | $103.96 |
| 368 | RF | Regions Financial Corp. | 0.03% | $27.03 |
| 369 | PFG | Principal Financial Group, Inc. | 0.03% | $107.24 |
| 370 | INCY | Incyte Genomics Inc | 0.03% | $112.79 |
| 371 | NRG | NRG Energy, Inc. | 0.03% | $107.97 |
| 372 | TROW | T Rowe Price Group Inc | 0.03% | $105.16 |
| 373 | DRI | Darden Restaurants, Inc. | 0.03% | $197.66 |
| 374 | DLTR | Dollar Tree Inc. | 0.03% | $118.64 |
| 375 | RL | Ralph Lauren Corporation | 0.03% | $371.28 |
| 376 | L | Loews Corporation | 0.03% | $106.69 |
| 377 | GPN | Global Payments, Inc. | 0.03% | $82.20 |
| 378 | SW | Smurfit Westrock plc | 0.03% | $41.29 |
| 379 | IFF | International Flavors & Fragrances Inc. | 0.03% | $84.55 |
| 380 | JBHT | JB Hunt Transport Services Inc | 0.03% | $229.26 |
| 381 | PHM | Pultegroup, Inc. | 0.03% | $112.12 |
| 382 | KEY | KeyCorp | 0.03% | $19.97 |
| 383 | EIX | Edison International | 0.03% | $55.30 |
| 384 | PTC | PTC, INC | 0.03% | $194.45 |
| 385 | BRO | Brown & Brown, Inc. | 0.03% | $62.88 |
| 386 | OMC | Omnicom Group Inc. | 0.03% | $76.48 |
| 387 | STE | STERIS plc | 0.03% | $214.40 |
| 388 | STZ | Constellation Brands, Inc. | 0.03% | $122.64 |
| 389 | PKG | Packaging Corp of America | 0.03% | $230.51 |
| 390 | CMS | CMS Energy Corporation | 0.03% | $65.49 |
| 391 | DOW | Dow Inc. | 0.03% | $28.42 |
| 392 | EXE | Expand Energy Corporation Common Stock | 0.03% | $88.22 |
| 393 | LUV | Southwest Airlines Co. | 0.03% | $41.66 |
| 394 | VTRS | Viatris Inc. Common Stock | 0.03% | $17.64 |
| 395 | BG | Bunge Global SA | 0.03% | $102.73 |
