Data Includes: All Companies in S&P 500, S&P 500 Companies Price Per Share, and S&P 500 Companies by Weight.
The S&P 500 is made up of 503 stocks from 500 companies. Each stock’s weight in the index is based on its float-adjusted market capitalization, meaning larger companies have a bigger impact on the index. This tool gives a live tracker for the weight of each company in the S&P 500
Rank | Ticker | Company | Weight | Price/Share |
---|---|---|---|---|
1 | MSFT | Microsoft Corp | 6.79% | $449.26 |
2 | AAPL | Apple Inc. | 6.20% | $210.79 |
3 | NVDA | Nvidia Corp | 5.95% | $123.00 |
4 | AMZN | Amazon.com Inc | 3.79% | $208.64 |
5 | META | Meta Platforms, Inc. Class A | 2.70% | $639.43 |
6 | AVGO | Broadcom Inc. | 2.03% | $221.58 |
7 | BRK.B | Berkshire Hathaway Class B | 1.96% | $514.30 |
8 | GOOGL | Alphabet Inc. Class A | 1.85% | $158.46 |
9 | TSLA | Tesla, Inc. | 1.74% | $318.38 |
10 | GOOG | Alphabet Inc. Class C | 1.52% | $159.58 |
11 | JPM | Jpmorgan Chase & Co. | 1.47% | $260.05 |
12 | V | Visa Inc. | 1.27% | $355.85 |
13 | LLY | Eli Lilly & Co. | 1.21% | $755.57 |
14 | NFLX | Netflix Inc | 1.02% | $1,110.00 |
15 | XOM | Exxon Mobil Corporation | 0.97% | $109.16 |
16 | MA | Mastercard Incorporated | 0.96% | $578.27 |
17 | COST | Costco Wholesale Corp | 0.93% | $1,016.15 |
18 | WMT | Walmart Inc. | 0.87% | $96.75 |
19 | JNJ | Johnson & Johnson | 0.77% | $154.14 |
20 | PG | Procter & Gamble Company | 0.77% | $160.90 |
21 | HD | Home Depot, Inc. | 0.75% | $376.59 |
22 | UNH | Unitedhealth Group Incorporated | 0.73% | $378.75 |
23 | ABBV | Abbvie Inc. | 0.68% | $190.07 |
24 | BAC | Bank of America Corporation | 0.58% | $43.36 |
25 | KO | Coca-Cola Company | 0.57% | $69.53 |
26 | PM | Philip Morris International Inc. | 0.55% | $164.83 |
27 | CRM | Salesforce, Inc. | 0.55% | $288.82 |
28 | ORCL | Oracle Corp | 0.51% | $157.22 |
29 | PLTR | Palantir Technologies Inc. Class A | 0.50% | $118.46 |
30 | WFC | Wells Fargo & Co. | 0.50% | $74.88 |
31 | CSCO | Cisco Systems, Inc. | 0.50% | $61.67 |
32 | CVX | Chevron Corporation | 0.48% | $141.62 |
33 | ABT | Abbott Laboratories | 0.48% | $131.99 |
34 | GE | Ge Aerospace | 0.48% | $218.95 |
35 | IBM | International Business Machines Corporation | 0.48% | $253.69 |
36 | MCD | Mcdonald's Corporation | 0.47% | $311.92 |
37 | LIN | Linde Plc | 0.45% | $454.42 |
38 | NOW | Servicenow, Inc. | 0.42% | $1,015.60 |
39 | T | At&t Inc. | 0.42% | $27.01 |
40 | ACN | Accenture Plc | 0.40% | $322.09 |
41 | MRK | Merck & Co., Inc. | 0.40% | $80.43 |
42 | DIS | The Walt Disney Company | 0.40% | $110.49 |
43 | ISRG | Intuitive Surgical Inc. | 0.40% | $561.43 |
44 | VZ | Verizon Communications | 0.38% | $43.00 |
45 | INTU | Intuit Inc | 0.38% | $662.30 |
46 | PEP | Pepsico, Inc. | 0.37% | $131.68 |
47 | GS | Goldman Sachs Group Inc. | 0.37% | $591.34 |
48 | UBER | Uber Technologies, Inc. | 0.36% | $88.10 |
49 | RTX | Rtx Corporation | 0.36% | $130.56 |
50 | BKNG | Booking Holdings Inc. | 0.35% | $5,194.99 |
51 | ADBE | Adobe Inc. | 0.35% | $395.94 |
52 | AMD | Advanced Micro Devices | 0.35% | $108.12 |
53 | PGR | Progressive Corporation | 0.35% | $280.25 |
54 | QCOM | Qualcomm Inc | 0.33% | $152.12 |
55 | SPGI | S&p Global Inc. | 0.33% | $518.36 |
56 | AXP | American Express Company | 0.33% | $298.92 |
57 | TXN | Texas Instruments Incorporated | 0.33% | $187.28 |
58 | CAT | Caterpillar Inc. | 0.32% | $342.55 |
59 | TMO | Thermo Fisher Scientific, Inc. | 0.32% | $432.59 |
60 | BSX | Boston Scientific Corp. | 0.32% | $102.87 |
61 | MS | Morgan Stanley | 0.31% | $127.06 |
62 | BA | Boeing Company | 0.30% | $198.53 |
63 | NEE | Nextra Energy, Inc. | 0.30% | $69.69 |
64 | SCHW | The Charles Schwab Corporation | 0.30% | $85.37 |
65 | TJX | Tjx Companies, Inc. | 0.30% | $131.49 |
66 | AMGN | Amgen Inc | 0.30% | $274.76 |
67 | HON | Honeywell International, Inc. | 0.29% | $219.34 |
68 | BLK | Blackrock, Inc. | 0.28% | $958.03 |
69 | C | Citigroup Inc. | 0.28% | $74.91 |
70 | UNP | Union Pacific Corp. | 0.27% | $230.87 |
71 | SYK | Stryker Corporation | 0.27% | $388.08 |
72 | CMCSA | Comcast Corp | 0.27% | $34.72 |
73 | AMAT | Applied Materials Inc | 0.26% | $167.99 |
74 | PFE | Pfizer Inc. | 0.26% | $23.09 |
75 | LOW | Lowe's Companies Inc. | 0.26% | $232.78 |
76 | ADP | Automatic Data Processing | 0.26% | $309.38 |
77 | DE | Deere & Company | 0.26% | $495.62 |
78 | PANW | Palo Alto Networks, Inc. | 0.26% | $193.50 |
79 | ETN | Eaton Corporation, Plcs | 0.25% | $322.09 |
80 | DHR | Danaher Corporation | 0.25% | $200.83 |
81 | GILD | Gilead Sciences Inc | 0.25% | $103.82 |
82 | TMUS | T-Mobile Us, Inc. | 0.24% | $240.32 |
83 | COP | Conocophillips | 0.24% | $92.27 |
84 | MMC | Marsh & Mclennan Companies, Inc. | 0.23% | $227.03 |
85 | GEV | Ge Vernova Inc. | 0.23% | $416.63 |
86 | VRTX | Vertex Pharmaceuticals Inc | 0.23% | $439.37 |
87 | CB | Chubb Limited | 0.22% | $289.65 |
88 | MDT | Medtronic Plc | 0.22% | $85.81 |
89 | FI | Fiserv, Inc. | 0.22% | $186.82 |
90 | ADI | Analog Devices, Inc. | 0.21% | $223.15 |
91 | AMT | American Tower Corporation | 0.21% | $207.92 |
92 | ICE | Intercontinental Exchange Inc. | 0.21% | $173.44 |
93 | CME | Cme Group Inc. | 0.21% | $270.47 |
94 | BX | Blackstone Inc. | 0.21% | $149.00 |
95 | CRWD | Crowdstrike Holdings, Inc. Class A | 0.21% | $429.44 |
96 | MO | Altria Group, Inc. | 0.21% | $56.95 |
97 | LMT | Lockheed Martin Corp. | 0.21% | $473.16 |
98 | PLD | Prologis, Inc. | 0.21% | $110.33 |
99 | SO | The Southern Company | 0.21% | $87.78 |
100 | APH | Amphenol Corporation | 0.20% | $84.46 |
101 | LRCX | Lam Research Corp | 0.20% | $82.25 |
102 | MU | Micron Technology, Inc. | 0.20% | $92.29 |
103 | BMY | Bristol-Myers Squibb Co. | 0.20% | $48.18 |
104 | ELV | Elevance Health, Inc. | 0.20% | $416.69 |
105 | DUK | Duke Energy Corporation | 0.19% | $115.85 |
106 | KLAC | Kla Corporation | 0.19% | $760.47 |
107 | INTC | Intel Corp | 0.19% | $22.18 |
108 | CI | The Cigna Group | 0.19% | $315.74 |
109 | SBUX | Starbucks Corp | 0.19% | $85.67 |
110 | WELL | Welltower Inc. | 0.19% | $145.63 |
111 | TT | Trane Technologies Plc | 0.19% | $416.15 |
112 | ANET | Arista Networks | 0.19% | $92.32 |
113 | MCK | Mckesson Corporation | 0.18% | $687.52 |
114 | AJG | Arthur J. Gallagher & Co. | 0.18% | $331.28 |
115 | MDLZ | Mondelez International, Inc. Class A | 0.18% | $65.83 |
116 | WM | Waste Management, Inc. | 0.18% | $225.57 |
117 | CEG | Constellation Energy Corporation | 0.18% | $285.28 |
118 | CVS | Cvs Health Corporation | 0.18% | $64.81 |
119 | EQIX | Equinix, Inc. Reit | 0.18% | $870.47 |
120 | CDNS | Cadence Design Systems | 0.17% | $311.77 |
121 | PH | Parker-Hannifin Corporation | 0.17% | $668.76 |
122 | SHW | The Sherwin-Williams Company | 0.17% | $357.15 |
123 | KKR | Kkr & Co. Inc. | 0.17% | $125.22 |
124 | ORLY | O'reilly Automotive, Inc. | 0.16% | $1,339.61 |
125 | MMM | 3m Company | 0.16% | $150.33 |
126 | TDG | Transdigm Group Incorporated | 0.16% | $1,417.18 |
127 | AON | Aon Plc Class A | 0.16% | $353.57 |
128 | SNPS | Synopsys Inc | 0.16% | $505.59 |
129 | CTAS | Cintas Corp | 0.15% | $216.99 |
130 | CL | Colgate-Palmolive Company | 0.15% | $89.14 |
131 | MCO | Moody's Corporation | 0.15% | $487.06 |
132 | COF | Capital One Financial | 0.15% | $199.95 |
133 | ZTS | Zoetis Inc. | 0.15% | $161.92 |
134 | WMB | Williams Companies Inc. | 0.15% | $57.13 |
135 | UPS | United Parcel Service, Inc. Class B | 0.15% | $101.21 |
136 | PYPL | Paypal Holdings, Inc. | 0.14% | $72.31 |
137 | GD | General Dynamics Corporation | 0.14% | $276.24 |
138 | NKE | Nike, Inc. | 0.14% | $62.58 |
139 | MSI | Motorola Solutions, Inc. | 0.14% | $412.91 |
140 | CMG | Chipotle Mexican Grill, Inc. | 0.14% | $50.76 |
141 | PNC | Pnc Financial Services Group | 0.14% | $175.00 |
142 | NOC | Northrop Grumman Corp. | 0.14% | $479.16 |
143 | USB | U.S. Bancorp | 0.14% | $44.01 |
144 | ITW | Illinois Tool Works Inc. | 0.13% | $250.31 |
145 | HWM | Howmet Aerospace Inc. | 0.13% | $156.96 |
146 | ECL | Ecolab, Inc. | 0.13% | $254.48 |
147 | EMR | Emerson Electric Co. | 0.13% | $119.41 |
148 | HCA | Hca Healthcare, Inc. | 0.13% | $363.28 |
149 | EOG | Eog Resources, Inc. | 0.13% | $114.06 |
150 | DASH | Doordash, Inc. Class A | 0.13% | $192.10 |
151 | FTNT | Fortinet, Inc. | 0.13% | $102.04 |
152 | ADSK | Autodesk Inc | 0.13% | $293.20 |
153 | BK | Bank of New York Mellon Corporation | 0.13% | $87.10 |
154 | NEM | Newmont Corporation | 0.13% | $50.78 |
155 | AZO | Autozone, Inc. | 0.13% | $3,664.25 |
156 | ROP | Roper Technologies, Inc. | 0.13% | $575.84 |
157 | TRV | The Travelers Companies, Inc. | 0.13% | $268.06 |
158 | JCI | Johnson Controls International Plc | 0.13% | $95.28 |
159 | APD | Air Products & Chemicals, Inc. | 0.13% | $276.21 |
160 | APO | Apollo Global Management, Inc. | 0.12% | $143.45 |
161 | MAR | Marriot International Class A | 0.12% | $271.96 |
162 | HLT | Hilton Worldwide Holdings Inc. | 0.12% | $252.42 |
163 | RCL | Royal Caribbean Group | 0.12% | $242.18 |
164 | CARR | Carrier Global Corporation | 0.12% | $73.44 |
165 | AEP | American Electric Power Company, Inc. | 0.12% | $100.99 |
166 | REGN | Regeneron Pharmaceuticals Inc | 0.12% | $575.63 |
167 | WDAY | Workday, Inc. Class A | 0.12% | $266.57 |
168 | CSX | Csx Corporation | 0.12% | $30.31 |
169 | ABNB | Airbnb, Inc. Class A | 0.11% | $134.21 |
170 | FCX | Freeport-Mcmoran Inc. | 0.11% | $39.11 |
171 | CPRT | Copart Inc | 0.11% | $62.16 |
172 | ALL | The Allstate Corporation | 0.11% | $202.49 |
173 | KMI | Kinder Morgan, Inc. | 0.11% | $27.31 |
174 | DLR | Digital Realty Trust, Inc. | 0.11% | $166.00 |
175 | AFL | Aflac Inc. | 0.11% | $105.57 |
176 | TFC | Truist Financial Corporation | 0.11% | $41.12 |
177 | OKE | Oneok, Inc. | 0.11% | $85.04 |
178 | FICO | Fair Isaac Corporation | 0.11% | $2,130.00 |
179 | NSC | Norfolk Southern Corp. | 0.11% | $239.11 |
180 | RSG | Republic Services Inc. | 0.11% | $241.46 |
181 | SPG | Simon Property Group, Inc. | 0.10% | $171.44 |
182 | AXON | Axon Enterprise, Inc. | 0.10% | $693.10 |
183 | O | Realty Income Corporation | 0.10% | $55.94 |
184 | AIG | American International Group, Inc. | 0.10% | $83.47 |
185 | COR | Cencora, Inc. | 0.10% | $278.38 |
186 | NXPI | Nxp Semiconductors N.v. | 0.10% | $207.03 |
187 | SLB | Schlumberger Limited | 0.10% | $35.85 |
188 | FDX | Fedex Corporation | 0.10% | $232.95 |
189 | PAYX | Paychex Inc | 0.10% | $151.69 |
190 | PWR | Quanta Services, Inc. | 0.10% | $332.79 |
191 | BDX | Becton, Dickinson and Co. | 0.10% | $175.34 |
192 | PSA | Public Storage | 0.10% | $305.18 |
193 | KR | The Kroger Co. | 0.10% | $69.04 |
194 | SRE | Sempra | 0.10% | $75.67 |
195 | DFS | Discover Financial Services | 0.10% | $202.47 |
196 | MPC | Marathon Petroleum Corporation | 0.10% | $158.14 |
197 | PCAR | Paccar Inc | 0.10% | $95.74 |
198 | AMP | Ameriprise Financial, Inc. | 0.10% | $515.72 |
199 | GM | General Motors Company | 0.10% | $49.61 |
200 | ROST | Ross Stores Inc | 0.10% | $149.26 |
201 | KVUE | Kenvue Inc. | 0.10% | $24.00 |
202 | CTVA | Corteva, Inc. | 0.10% | $67.96 |
203 | D | Dominion Energy, Inc | 0.10% | $54.85 |
204 | VST | Vistra Corp. | 0.10% | $146.09 |
205 | GWW | W.W. Grainger, Inc. | 0.10% | $1,067.45 |
206 | PSX | Phillips 66 | 0.10% | $118.68 |
207 | CCI | Crown Castle Inc. | 0.10% | $100.48 |
208 | TEL | Te Connectivity Plc | 0.09% | $160.98 |
209 | KDP | Keurig Dr Pepper Inc. | 0.09% | $33.51 |
210 | EXC | Exelon Corporation | 0.09% | $43.61 |
211 | MET | Metlife, Inc. | 0.09% | $80.64 |
212 | FAST | Fastenal Co | 0.09% | $80.15 |
213 | TGT | Target Corporation | 0.09% | $101.08 |
214 | KMB | Kimberly-Clark Corp. | 0.09% | $136.67 |
215 | URI | United Rentals, Inc. | 0.09% | $711.83 |
216 | VRSK | Verisk Analytics, Inc. | 0.09% | $303.65 |
217 | EW | Edwards Lifesciences Corp | 0.09% | $74.80 |
218 | MSCI | Msci, Inc. | 0.09% | $568.97 |
219 | MNST | Monster Beverage Corporation | 0.09% | $61.36 |
220 | CMI | Cummins Inc. | 0.09% | $330.59 |
221 | FIS | Fidelity National Information Services, Inc. | 0.09% | $78.88 |
222 | LHX | L3harris Technologies, Inc. | 0.09% | $218.96 |
223 | YUM | Yum! Brands, Inc. | 0.09% | $146.80 |
224 | XEL | Xcel Energy, Inc. | 0.08% | $67.78 |
225 | IDXX | Idexx Laboratories Inc | 0.08% | $509.53 |
226 | F | Ford Motor Company | 0.08% | $10.55 |
227 | AME | Ametek, Inc. | 0.08% | $179.38 |
228 | PEG | Public Service Enterprise Group Incorporated | 0.08% | $79.01 |
229 | CTSH | Cognizant Technology Solutions | 0.08% | $81.81 |
230 | VLO | Valero Energy Corporation | 0.08% | $130.49 |
231 | CHTR | Charter Comm Inc Del Cl a | 0.08% | $402.52 |
232 | OTIS | Otis Worldwide Corporation | 0.08% | $98.00 |
233 | PCG | Pg&e Corporation | 0.08% | $17.22 |
234 | CBRE | Cbre Group, Inc. | 0.08% | $132.69 |
235 | ED | Consolidated Edison, Inc. | 0.08% | $103.54 |
236 | TTWO | Take-Two Interactive Software Inc | 0.08% | $226.25 |
237 | HIG | The Hartford Insurance Group, Inc. | 0.08% | $128.64 |
238 | PRU | Prudential Financial, Inc. | 0.08% | $107.35 |
239 | HES | Hess Corporation | 0.08% | $135.21 |
240 | EA | Electronic Arts Inc | 0.08% | $149.27 |
241 | BKR | Baker Hughes Company | 0.08% | $37.62 |
242 | RMD | Resmed Inc. | 0.07% | $247.66 |
243 | CAH | Cardinal Health, Inc. | 0.07% | $148.62 |
244 | VMC | Vulcan Materials Company | 0.07% | $272.36 |
245 | ETR | Entergy Corporation | 0.07% | $81.27 |
246 | ACGL | Arch Capital Group Ltd | 0.07% | $94.63 |
247 | TRGP | Targa Resources Corp. | 0.07% | $166.19 |
248 | GLW | Corning Incorporated | 0.07% | $46.97 |
249 | SYY | Sysco Corporation | 0.07% | $71.93 |
250 | DHI | D.R. Horton Inc. | 0.07% | $126.14 |
251 | WEC | Wec Energy Group, Inc. | 0.07% | $104.97 |
252 | VICI | Vici Properties Inc. | 0.07% | $31.52 |
253 | EFX | Equifax, Incorporated | 0.07% | $276.37 |
254 | EBAY | Ebay Inc | 0.07% | $69.16 |
255 | ROK | Rockwell Automation, Inc. | 0.07% | $299.78 |
256 | EQT | Eqt Corp | 0.07% | $54.49 |
257 | MLM | Martin Marietta Materials | 0.07% | $553.06 |
258 | IT | Gartner, Inc. | 0.07% | $446.95 |
259 | DXCM | Dexcom, Inc. | 0.07% | $85.05 |
260 | WAB | Wabtec Inc. | 0.07% | $200.99 |
261 | NDAQ | Nasdaq, Inc. | 0.07% | $80.75 |
262 | IR | Ingersoll Rand Inc. | 0.07% | $84.22 |
263 | GEHC | Ge Healthcare Technologies Inc. | 0.07% | $74.11 |
264 | EXR | Extra Space Storage, Inc. | 0.07% | $148.89 |
265 | CSGP | Costar Group Inc | 0.07% | $75.38 |
266 | LULU | Lululemon Athletica Inc. | 0.07% | $304.20 |
267 | CNC | Centene Corporation | 0.06% | $62.87 |
268 | DAL | Delta Air Lines, Inc. | 0.06% | $51.14 |
269 | WTW | Willis Towers Watson Public Limited Companys | 0.06% | $307.46 |
270 | A | Agilent Technologies Inc. | 0.06% | $115.55 |
271 | MPWR | Monolithic Power Systems, Inc. | 0.06% | $709.23 |
272 | HUM | Humana Inc. | 0.06% | $252.86 |
273 | GIS | General Mills, Inc. | 0.06% | $54.84 |
274 | DELL | Dell Technologies Inc. | 0.06% | $103.42 |
275 | XYL | Xylem Inc | 0.06% | $127.25 |
276 | ODFL | Old Dominion Freight Line | 0.06% | $176.07 |
277 | MCHP | Microchip Technology Inc | 0.06% | $60.96 |
278 | STZ | Constellation Brands, Inc. | 0.06% | $189.90 |
279 | GRMN | Garmin Ltd | 0.06% | $197.98 |
280 | MTB | M&t Bank Corp. | 0.06% | $184.70 |
281 | AVB | Avalonbay Communities, Inc. | 0.06% | $208.59 |
282 | ANSS | Ansys Inc | 0.06% | $345.43 |
283 | VTR | Ventas, Inc. | 0.06% | $65.13 |
284 | AWK | American Water Works Company, Inc | 0.06% | $138.64 |
285 | IRM | Iron Mountain Inc. | 0.06% | $97.94 |
286 | OXY | Occidental Petroleum Corporation | 0.06% | $43.86 |
287 | DTE | Dte Energy Company | 0.06% | $133.10 |
288 | DD | Dupont De Nemours, Inc. | 0.06% | $71.27 |
289 | BR | Broadridge Financial Solutions Inc | 0.06% | $237.05 |
290 | TSCO | Tractor Supply Co | 0.06% | $52.72 |
291 | NUE | Nucor Corporation | 0.06% | $120.12 |
292 | STT | State Street Corporation | 0.06% | $96.00 |
293 | KEYS | Keysight Technologies, Inc. | 0.06% | $162.63 |
294 | RJF | Raymond James Financial, Inc. | 0.06% | $151.58 |
295 | BRO | Brown & Brown, Inc. | 0.05% | $110.76 |
296 | AEE | Ameren Corporation | 0.05% | $95.42 |
297 | PPL | Ppl Corporation | 0.05% | $34.57 |
298 | FANG | Diamondback Energy, Inc. | 0.05% | $142.92 |
299 | SBAC | Sba Communications Corp | 0.05% | $229.67 |
300 | GDDY | Godaddy Inc | 0.05% | $187.01 |
301 | UAL | United Airlines Holdings, Inc. | 0.05% | $78.62 |
302 | ATO | Atmos Energy Corporation | 0.05% | $155.23 |
303 | LEN | Lennar Corporation Class A | 0.05% | $112.55 |
304 | HSY | The Hershey Company | 0.05% | $167.58 |
305 | PPG | Ppg Industries, Inc. | 0.05% | $114.21 |
306 | FITB | Fifth Third Bancorp | 0.05% | $39.24 |
307 | IQV | Iqvia Holdings Inc. | 0.05% | $156.13 |
308 | HPQ | Hp Inc. | 0.05% | $28.26 |
309 | TPL | Texas Pacific Land Corporation | 0.05% | $1,341.12 |
310 | KHC | The Kraft Heinz Company | 0.05% | $28.15 |
311 | CNP | Centerpoint Energy, Inc. | 0.05% | $36.85 |
312 | CBOE | Cboe Global Markets, Inc. | 0.05% | $221.12 |
313 | NRG | Nrg Energy, Inc. | 0.05% | $150.61 |
314 | DOV | Dover Corporation | 0.05% | $183.59 |
315 | FTV | Fortive Corporation | 0.05% | $73.74 |
316 | VLTO | Veralto Corporation | 0.05% | $100.33 |
317 | TYL | Tyler Technologies, Inc. | 0.05% | $565.19 |
318 | CDW | Cdw Corporation | 0.05% | $188.82 |
319 | EQR | Equity Residential | 0.05% | $70.90 |
320 | EXE | Expand Energy Corporation | 0.05% | $110.92 |
321 | IP | International Paper Co. | 0.05% | $47.91 |
322 | ADM | Archer Daniels Midland Company | 0.05% | $49.90 |
323 | DRI | Darden Restaurants, Inc. | 0.05% | $203.85 |
324 | ES | Eversource Energy | 0.05% | $62.25 |
325 | CINF | Cincinnati Financial Corp | 0.05% | $150.00 |
326 | VRSN | Verisign Inc | 0.05% | $279.59 |
327 | CPAY | Corpay, Inc. | 0.05% | $349.67 |
328 | MTD | Mettler-Toledo International | 0.05% | $1,174.59 |
329 | TDY | Teledyne Technologies Incorporated | 0.05% | $493.92 |
330 | CHD | Church & Dwight Co., Inc. | 0.05% | $95.18 |
331 | STE | Steris Plc | 0.05% | $233.10 |
332 | K | Kellanova | 0.05% | $82.30 |
333 | HPE | Hewlett Packard Enterprise Company | 0.05% | $17.74 |
334 | HBAN | Huntington Bancshares Inc | 0.05% | $15.93 |
335 | EIX | Edison International | 0.05% | $56.56 |
336 | FE | Firstenergy Corp. | 0.05% | $41.72 |
337 | PODD | Insulet Corporation | 0.05% | $316.67 |
338 | SYF | Synchrony Financial | 0.05% | $60.36 |
339 | WRB | W.R. Berkley Corporation | 0.05% | $72.20 |
340 | CMS | Cms Energy Corporation | 0.04% | $70.08 |
341 | LYV | Live Nation Entertainment Inc. | 0.04% | $140.83 |
342 | DVN | Devon Energy Corporation | 0.04% | $33.55 |
343 | NVR | Nvr, Inc. | 0.04% | $7,382.37 |
344 | CCL | Carnival Corporation | 0.04% | $22.13 |
345 | AMCR | Amcor Plcs | 0.04% | $9.34 |
346 | PHM | Pultegroup, Inc. | 0.04% | $106.54 |
347 | SW | Smurfit Westrock Plc | 0.04% | $45.00 |
348 | DOW | Dow Inc. | 0.04% | $30.98 |
349 | TROW | T Rowe Price Group Inc | 0.04% | $97.09 |
350 | LH | Labcorp Holdings Inc. | 0.04% | $250.94 |
351 | WAT | Waters Corp | 0.04% | $366.67 |
352 | LDOS | Leidos Holdings, Inc. | 0.04% | $156.09 |
353 | WBD | Warner Bros. Discovery, Inc. Series a | 0.04% | $9.23 |
354 | STX | Seagate Technology Holdings Plcs | 0.04% | $101.95 |
355 | DG | Dollar General Corp. | 0.04% | $89.49 |
356 | GPN | Global Payments, Inc. | 0.04% | $83.14 |
357 | INVH | Invitation Homes Inc. | 0.04% | $34.49 |
358 | WSM | Williams-Sonoma, Inc. | 0.04% | $173.80 |
359 | NTRS | Northern Trust Corp | 0.04% | $105.65 |
360 | DGX | Quest Diagnostics Inc. | 0.04% | $175.90 |
361 | PTC | Ptc, Inc | 0.04% | $170.51 |
362 | EXPE | Expedia Group, Inc. | 0.04% | $167.25 |
363 | RF | Regions Financial Corp. | 0.04% | $22.25 |
364 | HUBB | Hubbell Incorporated | 0.04% | $378.41 |
365 | MKC | Mccormick & Company, Incorporated Non-Vtg Cs | 0.04% | $76.49 |
366 | WY | Weyerhaeuser Company | 0.04% | $26.97 |
367 | MAA | Mid-America Apartment Communities, Inc. | 0.04% | $163.63 |
368 | NTAP | Netapp, Inc | 0.04% | $98.43 |
369 | ZBH | Zimmer Biomet Holdings, Inc. | 0.04% | $98.22 |
370 | IFF | International Flavors & Fragrances Inc. | 0.04% | $76.35 |
371 | STLD | Steel Dynamics Inc | 0.04% | $136.53 |
372 | NI | Nisource Inc. | 0.04% | $38.32 |
373 | LUV | Southwest Airlines Co. | 0.04% | $31.27 |
374 | DECK | Deckers Outdoor Corp | 0.04% | $126.08 |
375 | LII | Lennox International Inc. | 0.04% | $595.73 |
376 | ESS | Essex Property Trust, Inc | 0.04% | $286.30 |
377 | ULTA | Ulta Beauty, Inc. | 0.04% | $412.38 |
378 | MOH | Molina Healthcare, Inc. | 0.04% | $327.69 |
379 | HAL | Halliburton Company | 0.04% | $21.25 |
380 | DLTR | Dollar Tree Inc. | 0.04% | $89.00 |
381 | FDS | Factset Research Systems | 0.04% | $456.40 |
382 | ON | On Semiconductor Corp | 0.04% | $44.62 |
383 | CTRA | Coterra Energy Inc. | 0.04% | $24.13 |
384 | BIIB | Biogen Inc. | 0.04% | $124.40 |
385 | CFG | Citizens Financial Group, Inc. | 0.04% | $41.59 |
386 | JBL | Jabil Inc. | 0.04% | $161.74 |
387 | PFG | Principal Financial Group, Inc. | 0.03% | $81.70 |
388 | TRMB | Trimble Inc. | 0.03% | $70.54 |
389 | SNA | Snap-on Incorporated | 0.03% | $326.99 |
390 | DPZ | Domino's Pizza Inc. | 0.03% | $482.11 |
391 | CLX | Clorox Company | 0.03% | $138.06 |
392 | COO | The Cooper Companies, Inc. | 0.03% | $84.44 |
393 | GPC | Genuine Parts Company | 0.03% | $121.99 |
394 | PKG | Packaging Corp of America | 0.03% | $190.39 |
395 | TPR | Tapestry, Inc. | 0.03% | $82.66 |
396 | SMCI | Super Micro Computer, Inc. | 0.03% | $33.52 |
397 | ROL | Rollins, Inc. | 0.03% | $55.73 |
398 | LNT | Alliant Energy Corporation | 0.03% | $59.52 |
399 | BAX | Baxter International Inc. | 0.03% | $31.88 |
400 | TSN | Tyson Foods, Inc. | 0.03% | $55.99 |
401 | GEN | Gen Digital Inc. | 0.03% | $29.06 |
402 | L | Loews Corporation | 0.03% | $89.27 |
403 | FFIV | F5, Inc. | 0.03% | $280.35 |
404 | BALL | Ball Corporation | 0.03% | $53.23 |
405 | PNR | Pentair Plc | 0.03% | $98.16 |
406 | WST | West Pharmaceutical Services, Inc. | 0.03% | $219.46 |
407 | KEY | Keycorp | 0.03% | $16.46 |
408 | EXPD | Expeditors International of Washington, Inc. | 0.03% | $116.08 |
409 | EVRG | Evergy, Inc. | 0.03% | $65.35 |
410 | WDC | Western Digital Corp. | 0.03% | $46.57 |
411 | FSLR | First Solar, Inc. | 0.03% | $156.21 |
412 | J | Jacobs Solutions Inc. | 0.03% | $127.51 |
413 | EG | Everest Group, Ltd. | 0.03% | $347.80 |
414 | OMC | Omnicom Group Inc. | 0.03% | $77.60 |
415 | LYB | Lyondellbasell Industries N.v. Class A | 0.03% | $60.68 |
416 | CF | Cf Industries Holding, Inc. | 0.03% | $84.39 |
417 | EL | The Estee Lauder Companies Inc. Class A | 0.03% | $65.36 |
418 | APTV | Aptiv Plc | 0.03% | $66.93 |
419 | KIM | Kimco Realty Corp. | 0.03% | $21.57 |
420 | IEX | Idex Corporation | 0.03% | $191.29 |
421 | AVY | Avery Dennison Corp. | 0.03% | $183.34 |
422 | ZBRA | Zebra Technologies Corporation | 0.03% | $300.11 |
423 | LVS | Las Vegas Sands Corp. | 0.03% | $42.39 |
424 | BBY | Best Buy Company, Inc. | 0.03% | $73.37 |
425 | JKHY | Henry (Jack) & Associates | 0.03% | $181.66 |
426 | TXT | Textron, Inc. | 0.03% | $76.80 |
427 | MAS | Masco Corporation | 0.03% | $69.16 |
428 | BLDR | Builders Firstsource, Inc. | 0.03% | $117.99 |
429 | HOLX | Hologic Inc | 0.03% | $58.81 |
430 | UDR | Udr, Inc. | 0.03% | $42.57 |
431 | ALGN | Align Technology Inc | 0.03% | $189.00 |
432 | CPT | Camden Property Trust | 0.03% | $118.95 |
