S&P 500 Companies By Weight
Updated May 29, 2026 at market close
Data Includes: All Companies in S&P 500, S&P 500 Companies Price Per Share, and S&P 500 Companies by Weight.
The S&P 500 is made up of 503 stocks from 500 companies. Each stock's weight in the index is based on its float-adjusted market capitalization, meaning larger companies have a bigger impact on the index. This tool gives a live tracker for the weight of each company in the S&P 500
| Rank | Ticker | Company | Weight | Price/Share |
|---|---|---|---|---|
| 1 | NVDA | NVIDIA Corp | 7.43% | $211.14 |
| 2 | AAPL | Apple Inc | 6.66% | $312.06 |
| 3 | MSFT | Microsoft Corp | 4.86% | $450.24 |
| 4 | AMZN | Amazon.com Inc | 4.23% | $270.64 |
| 5 | GOOGL | Alphabet Inc | 3.46% | $380.34 |
| 6 | GOOG | Alphabet Inc | 3.21% | $376.43 |
| 7 | AVGO | Broadcom Inc | 3.07% | $446.77 |
| 8 | TSLA | Tesla Inc | 2.38% | $435.79 |
| 9 | META | Meta Platforms Inc | 2.33% | $632.51 |
| 10 | MU | Micron Technology Inc | 1.59% | $971.00 |
| 11 | BRK.B | Berkshire Hathaway Inc | 1.49% | $474.48 |
| 12 | LLY | Eli Lilly & Co | 1.43% | $1105.00 |
| 13 | WMT | Walmart Inc | 1.34% | $115.75 |
| 14 | AMD | Advanced Micro Devices Inc | 1.22% | $516.10 |
| 15 | JPM | JPMorgan Chase & Co | 1.17% | $299.31 |
| 16 | ORCL | Oracle Corp | 0.94% | $225.78 |
| 17 | V | Visa Inc | 0.90% | $326.36 |
| 18 | XOM | Exxon Mobil Corp | 0.87% | $145.26 |
| 19 | INTC | Intel Corp | 0.84% | $114.68 |
| 20 | JNJ | Johnson & Johnson | 0.79% | $225.33 |
| 21 | CSCO | Cisco Systems Inc | 0.69% | $120.42 |
| 22 | MA | Mastercard Inc | 0.63% | $493.98 |
| 23 | COST | Costco Wholesale Corp | 0.62% | $956.32 |
| 24 | CAT | Caterpillar Inc | 0.59% | $875.87 |
| 25 | LRCX | Lam Research Corp | 0.58% | $318.18 |
| 26 | ABBV | AbbVie Inc | 0.56% | $217.72 |
| 27 | PLTR | Palantir Technologies Inc | 0.55% | $156.54 |
| 28 | BAC | Bank of America Corp | 0.53% | $51.60 |
| 29 | CVX | Chevron Corp | 0.53% | $182.46 |
| 30 | NFLX | Netflix Inc | 0.53% | $86.02 |
| 31 | AMAT | Applied Materials Inc | 0.52% | $450.06 |
| 32 | UNH | UnitedHealth Group Inc | 0.50% | $380.31 |
| 33 | KO | Coca-Cola Co/The | 0.49% | $79.01 |
| 34 | GE | General Electric Co | 0.49% | $323.76 |
| 35 | PG | Procter & Gamble Co/The | 0.49% | $143.56 |
| 36 | MS | Morgan Stanley | 0.48% | $208.00 |
| 37 | HD | Home Depot Inc/The | 0.46% | $317.14 |
| 38 | GS | Goldman Sachs Group Inc/The | 0.44% | $1025.56 |
| 39 | MRK | Merck & Co Inc | 0.43% | $118.72 |
| 40 | IBM | International Business Machines Corp | 0.41% | $297.80 |
| 41 | TXN | Texas Instruments Inc | 0.40% | $305.68 |
| 42 | PM | Philip Morris International Inc | 0.40% | $177.38 |
| 43 | DELL | Dell Technologies Inc | 0.40% | $420.91 |
| 44 | QCOM | QUALCOMM Inc | 0.38% | $251.02 |
| 45 | GEV | GE Vernova Inc | 0.38% | $968.32 |
| 46 | KLAC | KLA Corp | 0.36% | $1921.71 |
| 47 | SNDK | Sandisk Corp/DE | 0.36% | $1694.98 |
| 48 | RTX | RTX Corp | 0.35% | $179.66 |
| 49 | WFC | Wells Fargo & Co | 0.34% | $77.54 |
| 50 | LIN | Linde PLC | 0.33% | $497.69 |
| 51 | PANW | Palo Alto Networks Inc | 0.33% | $281.69 |
| 52 | AXP | American Express Co | 0.31% | $316.47 |
| 53 | C | Citigroup Inc | 0.31% | $125.90 |
| 54 | APP | AppLovin Corp | 0.30% | $613.09 |
| 55 | TMUS | T-Mobile US Inc | 0.29% | $187.53 |
| 56 | ADI | Analog Devices Inc | 0.29% | $413.85 |
| 57 | ANET | Arista Networks Inc | 0.29% | $159.47 |
| 58 | VZ | Verizon Communications Inc | 0.29% | $47.81 |
| 59 | MCD | McDonald's Corp | 0.29% | $279.20 |
| 60 | STX | Seagate Technology Holdings PLC | 0.29% | $879.80 |
| 61 | PEP | PepsiCo Inc | 0.29% | $144.19 |
| 62 | CRWD | Crowdstrike Holdings Inc | 0.27% | $731.00 |
| 63 | WDC | Western Digital Corp | 0.27% | $531.21 |
| 64 | TMO | Thermo Fisher Scientific Inc | 0.27% | $492.51 |
| 65 | APH | Amphenol Corp | 0.27% | $148.76 |
| 66 | BA | Boeing Co/The | 0.26% | $231.15 |
| 67 | AMGN | Amgen Inc | 0.26% | $336.79 |
| 68 | NEE | NextEra Energy Inc | 0.26% | $87.01 |
| 69 | DIS | Walt Disney Co/The | 0.26% | $101.83 |
| 70 | T | AT&T Inc | 0.25% | $24.80 |
| 71 | TJX | TJX Cos Inc/The | 0.25% | $154.75 |
| 72 | GILD | Gilead Sciences Inc | 0.24% | $134.43 |
| 73 | BLK | Blackrock Inc | 0.24% | $1046.88 |
| 74 | CRM | Salesforce Inc | 0.23% | $191.10 |
| 75 | UNP | Union Pacific Corp | 0.23% | $262.64 |
| 76 | GLW | Corning Inc | 0.23% | $181.16 |
| 77 | ETN | Eaton Corp PLC | 0.23% | $400.60 |
| 78 | SCHW | Charles Schwab Corp/The | 0.22% | $87.35 |
| 79 | HON | Honeywell International Inc | 0.22% | $237.86 |
| 80 | ISRG | Intuitive Surgical Inc | 0.22% | $424.64 |
| 81 | PFE | Pfizer Inc | 0.22% | $26.18 |
| 82 | ABT | Abbott Laboratories | 0.22% | $85.60 |
| 83 | DE | Deere & Co | 0.21% | $542.18 |
| 84 | WELL | Welltower Inc | 0.21% | $205.33 |
| 85 | UBER | Uber Technologies Inc | 0.21% | $70.40 |
| 86 | BX | Blackstone Inc | 0.21% | $116.97 |
| 87 | COP | ConocoPhillips | 0.20% | $113.98 |
| 88 | PLD | Prologis Inc | 0.19% | $143.47 |
| 89 | BKNG | Booking Holdings Inc | 0.19% | $167.43 |
| 90 | DHR | Danaher Corp | 0.19% | $182.67 |
| 91 | NOW | ServiceNow Inc | 0.19% | $124.37 |
| 92 | SPGI | S&P Global Inc | 0.18% | $424.00 |
| 93 | LMT | Lockheed Martin Corp | 0.18% | $530.45 |
| 94 | VRT | Vertiv Holdings | 0.18% | $315.71 |
| 95 | CB | Chubb Ltd | 0.18% | $311.73 |
| 96 | LOW | Lowe's Cos Inc | 0.17% | $214.36 |
| 97 | NEM | Newmont Corp | 0.17% | $109.81 |
| 98 | SYK | Stryker Corp | 0.17% | $305.09 |
| 99 | COF | Capital One Financial Corp | 0.17% | $187.93 |
| 100 | BMY | Bristol-Myers Squibb Co | 0.17% | $57.18 |
| 101 | MO | Altria Group Inc | 0.17% | $69.58 |
| 102 | CVS | CVS Health Corp | 0.17% | $90.98 |
| 103 | ACN | Accenture PLC | 0.17% | $187.07 |
| 104 | VRTX | Vertex Pharmaceuticals Inc | 0.17% | $447.54 |
| 105 | SBUX | Starbucks Corp | 0.16% | $99.16 |
| 106 | PGR | Progressive Corp/The | 0.16% | $190.40 |
| 107 | PWR | Quanta Services Inc | 0.16% | $711.73 |
| 108 | PH | Parker-Hannifin Corp | 0.15% | $844.63 |
| 109 | EQIX | Equinix Inc | 0.15% | $1068.04 |
| 110 | ADBE | Adobe Inc | 0.15% | $259.21 |
| 111 | CEG | Constellation Energy Corp | 0.15% | $287.75 |
| 112 | SO | Southern Co/The | 0.15% | $92.05 |
| 113 | CDNS | Cadence Design Systems Inc | 0.15% | $374.93 |
| 114 | HWM | Howmet Aerospace Inc | 0.15% | $258.25 |
| 115 | FTNT | Fortinet Inc | 0.15% | $137.97 |
| 116 | TT | Trane Technologies PLC | 0.14% | $451.30 |
| 117 | MAR | Marriott International Inc/MD | 0.14% | $375.60 |
| 118 | CME | CME Group Inc | 0.14% | $273.54 |
| 119 | FDX | FedEx Corp | 0.14% | $411.75 |
| 120 | BNY | Bank of New York Mellon Corp/The | 0.14% | $139.43 |
| 121 | DUK | Duke Energy Corp | 0.14% | $122.73 |
| 122 | MDT | Medtronic PLC | 0.14% | $73.81 |
| 123 | FCX | Freeport-McMoRan Inc | 0.14% | $65.71 |
| 124 | GD | General Dynamics Corp | 0.14% | $346.82 |
| 125 | SNPS | Synopsys Inc | 0.13% | $475.62 |
| 126 | UPS | United Parcel Service Inc | 0.13% | $106.69 |
| 127 | INTU | Intuit Inc | 0.13% | $331.53 |
| 128 | MCK | McKesson Corp | 0.13% | $742.44 |
| 129 | CMI | Cummins Inc | 0.13% | $646.63 |
| 130 | CMCSA | Comcast Corp | 0.13% | $24.87 |
| 131 | PNC | PNC Financial Services Group Inc/The | 0.13% | $221.12 |
| 132 | ADP | Automatic Data Processing Inc | 0.13% | $221.84 |
| 133 | DDOG | Datadog Inc | 0.13% | $247.35 |
| 134 | WMB | Williams Cos Inc/The | 0.13% | $71.39 |
| 135 | AMT | American Tower Corp | 0.13% | $186.96 |
| 136 | MNST | Monster Beverage Corp | 0.13% | $88.08 |
| 137 | KKR | KKR & Co Inc | 0.13% | $95.94 |
| 138 | ELV | Elevance Health Inc | 0.12% | $393.19 |
| 139 | USB | US Bancorp | 0.12% | $54.85 |
| 140 | HOOD | Robinhood Markets Inc | 0.12% | $94.30 |
| 141 | WM | Waste Management Inc | 0.12% | $211.46 |
| 142 | CSX | CSX Corp | 0.12% | $45.26 |
| 143 | HCA | HCA Healthcare Inc | 0.12% | $378.54 |
| 144 | ICE | Intercontinental Exchange Inc | 0.12% | $147.85 |
| 145 | CIEN | Ciena | 0.12% | $580.23 |
| 146 | JCI | Johnson Controls International plc | 0.12% | $134.06 |
| 147 | SLB | SLB Ltd | 0.12% | $54.55 |
| 148 | NXPI | NXP Semiconductors NV | 0.12% | $321.35 |
| 149 | EMR | Emerson Electric Co | 0.12% | $143.82 |
| 150 | NOC | Northrop Grumman Corp | 0.12% | $563.68 |
| 151 | MMM | 3M Co | 0.12% | $153.13 |
| 152 | MCO | Moody's Corp | 0.12% | $453.25 |
| 153 | ABNB | Airbnb Inc | 0.11% | $133.31 |
| 154 | MDLZ | Mondelez International Inc | 0.11% | $61.17 |
| 155 | MRSH | Marsh & McLennan Cos Inc | 0.11% | $159.97 |
| 156 | MPWR | Monolithic Power Systems Inc | 0.11% | $1566.21 |
| 157 | RCL | Royal Caribbean Cruises Ltd | 0.11% | $284.63 |
| 158 | GM | General Motors Co | 0.11% | $83.24 |
| 159 | SHW | Sherwin-Williams Co/The | 0.11% | $303.84 |
| 160 | ROST | Ross Stores Inc | 0.11% | $231.73 |
| 161 | HLT | Hilton Worldwide Holdings Inc | 0.11% | $327.66 |
| 162 | APO | Apollo Global Management Inc | 0.11% | $128.71 |
| 163 | CI | Cigna Group/The | 0.11% | $277.40 |
| 164 | VLO | Valero Energy Corp | 0.11% | $244.82 |
| 165 | CRH | CRH PLC | 0.11% | $108.79 |
| 166 | MPC | Marathon Petroleum Corp | 0.11% | $248.77 |
| 167 | CL | Colgate-Palmolive Co | 0.10% | $90.13 |
| 168 | ECL | Ecolab Inc | 0.10% | $256.00 |
| 169 | ORLY | O'Reilly Automotive Inc | 0.10% | $86.88 |
| 170 | BSX | Boston Scientific Corp | 0.10% | $48.31 |
| 171 | ITW | Illinois Tool Works Inc | 0.10% | $247.28 |
| 172 | EOG | EOG Resources Inc | 0.10% | $133.38 |
| 173 | COHR | Coherent | 0.10% | $361.47 |
| 174 | PSX | Phillips 66 | 0.10% | $175.88 |
| 175 | TDG | TransDigm Group Inc | 0.10% | $1258.32 |
| 176 | F | Ford Motor Co | 0.10% | $17.44 |
| 177 | DASH | DoorDash Inc | 0.10% | $159.29 |
| 178 | KMI | Kinder Morgan Inc | 0.10% | $31.08 |
| 179 | AEP | American Electric Power Co Inc | 0.10% | $126.67 |
| 180 | CTAS | Cintas Corp | 0.10% | $171.26 |
| 181 | NSC | Norfolk Southern Corp | 0.10% | $304.96 |
| 182 | NKE | NIKE Inc | 0.10% | $46.23 |
| 183 | WBD | Warner Bros Discovery Inc | 0.10% | $27.01 |
| 184 | AON | Aon PLC | 0.10% | $316.06 |
| 185 | MSI | Motorola Solutions Inc | 0.10% | $403.28 |
| 186 | DLR | Digital Realty Trust Inc | 0.10% | $190.00 |
| 187 | LITE | Lumentum Holdings | 0.10% | $854.96 |
| 188 | SPG | Simon Property Group Inc | 0.10% | $204.91 |
| 189 | REGN | Regeneron Pharmaceuticals Inc | 0.09% | $614.78 |
| 190 | FIX | Comfort Systems USA Inc | 0.09% | $1828.21 |
| 191 | BKR | Baker Hughes Co | 0.09% | $63.88 |
| 192 | URI | United Rentals Inc | 0.09% | $995.67 |
| 193 | TEL | TE Connectivity PLC | 0.09% | $213.41 |
| 194 | TRV | Travelers Cos Inc/The | 0.09% | $291.89 |
| 195 | APD | Air Products and Chemicals Inc | 0.09% | $278.62 |
| 196 | RSG | Republic Services Inc | 0.09% | $200.44 |
| 197 | TFC | Truist Financial Corp | 0.09% | $48.21 |
| 198 | D | Dominion Energy Inc | 0.09% | $66.94 |
| 199 | LHX | L3Harris Technologies Inc | 0.09% | $315.18 |
| 200 | TER | Teradyne Inc | 0.09% | $374.31 |
| 201 | GWW | WW Grainger Inc | 0.08% | $1234.24 |
| 202 | SRE | Sempra | 0.08% | $89.13 |
| 203 | PCAR | PACCAR Inc | 0.08% | $110.37 |
| 204 | KEYS | Keysight Technologies Inc | 0.08% | $338.33 |
| 205 | TGT | Target Corp | 0.08% | $127.07 |
| 206 | AFL | Aflac Inc | 0.08% | $112.42 |
| 207 | O | Realty Income Corp | 0.08% | $61.28 |
| 208 | HPE | Hewlett Packard Enterprise Co | 0.08% | $43.04 |
| 209 | NUE | Nucor Corp | 0.08% | $250.00 |
| 210 | OXY | Occidental Petroleum Corp | 0.08% | $56.63 |
| 211 | TRGP | Targa Resources Corp | 0.08% | $255.07 |
| 212 | DAL | Delta Air Lines Inc | 0.08% | $82.48 |
| 213 | VST | Vistra Corp | 0.08% | $160.23 |
| 214 | FANG | Diamondback Energy Inc | 0.08% | $191.48 |
| 215 | PSA | Public Storage | 0.08% | $303.69 |
| 216 | MET | MetLife Inc | 0.08% | $82.69 |
| 217 | ALL | Allstate Corp/The | 0.08% | $206.09 |
| 218 | CARR | Carrier Global Corp | 0.08% | $63.87 |
| 219 | OKE | ONEOK Inc | 0.08% | $83.94 |
| 220 | COR | Cencora Inc | 0.08% | $269.36 |
| 221 | CTVA | Corteva Inc | 0.08% | $78.28 |
| 222 | NDAQ | Nasdaq Inc | 0.08% | $92.52 |
| 223 | CVNA | Carvana Co | 0.08% | $73.00 |
| 224 | AME | AMETEK Inc | 0.08% | $225.85 |
| 225 | AJG | Arthur J Gallagher & Co | 0.08% | $201.11 |
| 226 | MCHP | Microchip Technology Inc | 0.07% | $94.65 |
| 227 | DVN | Devon Energy Corp | 0.07% | $44.49 |
| 228 | FAST | Fastenal Co | 0.07% | $44.20 |
| 229 | EA | Electronic Arts Inc | 0.07% | $201.72 |
| 230 | ROK | Rockwell Automation Inc | 0.07% | $451.06 |
| 231 | ETR | Entergy Corp | 0.07% | $109.05 |
| 232 | COIN | Coinbase Global Inc | 0.07% | $189.03 |
| 233 | EW | Edwards Lifesciences Corp | 0.07% | $86.47 |
| 234 | XEL | Xcel Energy Inc | 0.07% | $79.50 |
| 235 | ADSK | Autodesk Inc | 0.07% | $231.31 |
| 236 | EBAY | eBay Inc | 0.07% | $109.27 |
| 237 | AZO | AutoZone Inc | 0.07% | $2935.19 |
| 238 | ON | ON Semiconductor Corp | 0.07% | $120.62 |
| 239 | ODFL | Old Dominion Freight Line Inc | 0.07% | $225.15 |
| 240 | EXC | Exelon Corp | 0.07% | $45.64 |
| 241 | CAH | Cardinal Health Inc | 0.07% | $196.80 |
| 242 | MSCI | MSCI Inc | 0.07% | $631.38 |
| 243 | FITB | Fifth Third Bancorp | 0.07% | $49.93 |
| 244 | GRMN | Garmin Ltd | 0.07% | $233.92 |
| 245 | XYZ | Block Inc | 0.07% | $75.72 |
| 246 | IDXX | IDEXX Laboratories Inc | 0.06% | $563.53 |
| 247 | WAB | Westinghouse Air Brake Technologies Corp | 0.06% | $261.16 |
| 248 | STT | State Street Corp | 0.06% | $155.64 |
| 249 | DHI | DR Horton Inc | 0.06% | $147.09 |
| 250 | TTWO | Take-Two Interactive Software Inc | 0.06% | $224.16 |
| 251 | VTR | Ventas Inc | 0.06% | $84.42 |
| 252 | CMG | Chipotle Mexican Grill Inc | 0.06% | $31.86 |
| 253 | KDP | Keurig Dr Pepper Inc | 0.06% | $30.03 |
| 254 | YUM | Yum! Brands Inc | 0.06% | $147.95 |
| 255 | BDX | Becton Dickinson & Co | 0.06% | $147.12 |
| 256 | AMP | Ameriprise Financial Inc | 0.06% | $445.71 |
| 257 | CCI | Crown Castle Inc | 0.06% | $91.50 |
| 258 | PYPL | PayPal Holdings Inc | 0.06% | $44.75 |
| 259 | HSY | Hershey Co/The | 0.06% | $194.03 |
| 260 | AIG | American International Group Inc | 0.06% | $74.23 |
| 261 | PEG | Public Service Enterprise Group Inc | 0.06% | $78.65 |
| 262 | LYV | Live Nation Entertainment Inc | 0.06% | $168.41 |
| 263 | ED | Consolidated Edison Inc | 0.06% | $105.63 |
| 264 | CCL | Carnival Corp | 0.06% | $28.06 |
| 265 | IBKR | Interactive Brokers Group Inc | 0.06% | $86.97 |
| 266 | JBL | Jabil Inc | 0.06% | $364.56 |
| 267 | ADM | Archer-Daniels-Midland Co | 0.06% | $79.78 |
| 268 | KR | Kroger Co/The | 0.06% | $62.15 |
| 269 | A | Agilent Technologies Inc | 0.06% | $135.53 |
| 270 | IRM | Iron Mountain Inc | 0.06% | $128.25 |
| 271 | WAT | Waters Corp | 0.05% | $383.57 |
| 272 | STLD | Steel Dynamics Inc | 0.05% | $260.15 |
| 273 | SATS | EchoStar | 0.05% | $129.19 |
| 274 | UAL | United Airlines Holdings Inc | 0.05% | $114.80 |
| 275 | EME | EMCOR Group Inc | 0.05% | $826.82 |
| 276 | VMC | Vulcan Materials Co | 0.05% | $282.92 |
| 277 | HUM | Humana Inc | 0.05% | $305.42 |
| 278 | CBRE | CBRE Group Inc | 0.05% | $125.04 |
| 279 | SYY | Sysco Corp | 0.05% | $75.81 |
| 280 | WEC | WEC Energy Group Inc | 0.05% | $111.05 |
| 281 | AXON | Axon Enterprise Inc | 0.05% | $448.72 |
| 282 | WDAY | Workday Inc | 0.05% | $146.19 |
| 283 | PCG | PG&E Corp | 0.05% | $16.34 |
| 284 | PRU | Prudential Financial Inc | 0.05% | $100.64 |
| 285 | MLM | Martin Marietta Materials Inc | 0.05% | $581.64 |
| 286 | CBOE | Cboe Global Markets Inc | 0.05% | $333.56 |
| 287 | HIG | Hartford Insurance Group Inc/The | 0.05% | $127.13 |
| 288 | PAYX | Paychex Inc | 0.05% | $96.98 |
| 289 | NTAP | NetApp Inc | 0.05% | $174.29 |
| 290 | EQT | EQT Corp | 0.05% | $54.93 |
| 291 | LVS | Las Vegas Sands Corp | 0.05% | $50.57 |
| 292 | KVUE | Kenvue Inc | 0.05% | $17.28 |
| 293 | HBAN | Huntington Bancshares Inc/OH | 0.05% | $16.36 |
| 294 | FSLR | First Solar Inc | 0.05% | $306.79 |
| 295 | ROP | Roper Technologies Inc | 0.05% | $325.53 |
| 296 | Q | Qnity Electronics Inc | 0.05% | $156.00 |
| 297 | ZTS | Zoetis Inc | 0.05% | $77.69 |
| 298 | HAL | Halliburton Co | 0.05% | $38.85 |
| 299 | KMB | Kimberly-Clark Corp | 0.05% | $97.60 |
| 300 | EL | Estee Lauder Cos Inc/The | 0.05% | $88.95 |
| 301 | MTB | M&T Bank Corp | 0.05% | $216.11 |
| 302 | CPRT | Copart Inc | 0.05% | $32.77 |
| 303 | ACGL | Arch Capital Group Ltd | 0.05% | $89.34 |
| 304 | NTRS | Northern Trust Corp | 0.04% | $165.45 |
| 305 | EXR | Extra Space Storage Inc | 0.04% | $144.31 |
| 306 | IQV | IQVIA Holdings Inc | 0.04% | $182.21 |
| 307 | VICI | VICI Properties Inc | 0.04% | $28.22 |
| 308 | FISV | Fiserv Inc | 0.04% | $56.56 |
| 309 | AEE | Ameren Corp | 0.04% | $107.97 |
| 310 | DTE | DTE Energy Co | 0.04% | $142.87 |
| 311 | CNC | Centene Corp | 0.04% | $59.60 |
| 312 | TPR | Tapestry Inc | 0.04% | $145.46 |
| 313 | FICO | Fair Isaac Corp | 0.04% | $1250.59 |
| 314 | ARES | Ares Management Corp | 0.04% | $128.50 |
| 315 | BIIB | Biogen Inc | 0.04% | $196.00 |
| 316 | TDY | Teledyne Technologies Inc | 0.04% | $619.83 |
| 317 | KHC | Kraft Heinz Co/The | 0.04% | $24.01 |
| 318 | DOV | Dover Corp | 0.04% | $211.36 |
| 319 | DXCM | Dexcom Inc | 0.04% | $73.74 |
| 320 | VEEV | Veeva Systems | 0.04% | $174.34 |
| 321 | GEHC | GE HealthCare Technologies Inc | 0.04% | $62.34 |
| 322 | CASY | Casey's General Stores | 0.04% | $767.14 |
| 323 | NRG | NRG Energy Inc | 0.04% | $134.08 |
| 324 | ATO | Atmos Energy Corp | 0.04% | $169.13 |
| 325 | IR | Ingersoll Rand Inc | 0.04% | $71.64 |
| 326 | RJF | Raymond James Financial Inc | 0.04% | $143.41 |
| 327 | SMCI | Super Micro Computer Inc | 0.04% | $46.09 |
| 328 | CNP | CenterPoint Energy Inc | 0.04% | $42.26 |
| 329 | RMD | ResMed Inc | 0.04% | $190.57 |
| 330 | OTIS | Otis Worldwide Corp | 0.04% | $70.84 |
| 331 | TPL | Texas Pacific Land Corp | 0.04% | $393.00 |
| 332 | EXPE | Expedia Group Inc | 0.04% | $225.79 |
| 333 | EIX | Edison International | 0.04% | $69.94 |
| 334 | FE | FirstEnergy Corp | 0.04% | $46.39 |
| 335 | PPL | PPL Corp | 0.04% | $35.39 |
| 336 | CTSH | Cognizant Technology Solutions Corp | 0.04% | $55.76 |
| 337 | CFG | Citizens Financial Group Inc | 0.04% | $62.26 |
| 338 | JBHT | JB Hunt Transport Services Inc | 0.04% | $276.43 |
| 339 | XYL | Xylem Inc/NY | 0.04% | $109.54 |
| 340 | VRSN | VeriSign Inc | 0.04% | $285.38 |
| 341 | AVB | AvalonBay Communities Inc | 0.04% | $182.51 |
| 342 | ES | Eversource Energy | 0.04% | $68.27 |
| 343 | PPG | PPG Industries Inc | 0.04% | $112.98 |
| 344 | HUBB | Hubbell Inc | 0.04% | $473.61 |
| 345 | HPQ | HP Inc | 0.04% | $27.04 |
| 346 | EQR | Equity Residential | 0.04% | $65.45 |
| 347 | DG | Dollar General Corp | 0.04% | $110.61 |
| 348 | CINF | Cincinnati Financial Corp | 0.04% | $157.42 |
| 349 | DOW | Dow Inc | 0.04% | $33.75 |
| 350 | AWK | American Water Works Co Inc | 0.03% | $123.27 |
| 351 | SYF | Synchrony Financial | 0.03% | $71.44 |
| 352 | WSM | Williams-Sonoma Inc | 0.03% | $203.57 |
| 353 | BG | Bunge Global SA | 0.03% | $123.30 |
| 354 | STZ | Constellation Brands Inc | 0.03% | $138.82 |
| 355 | RF | Regions Financial Corp | 0.03% | $28.00 |
| 356 | MTD | Mettler-Toledo International Inc | 0.03% | $1180.58 |
| 357 | WRB | W R Berkley Corp | 0.03% | $63.54 |
| 358 | CPAY | Corpay Inc | 0.03% | $361.80 |
| 359 | WTW | Willis Towers Watson PLC | 0.03% | $249.67 |
| 360 | DRI | Darden Restaurants Inc | 0.03% | $203.91 |
| 361 | KEY | KeyCorp | 0.03% | $21.33 |
| 362 | VRSK | Verisk Analytics Inc | 0.03% | $174.99 |
| 363 | ROL | Rollins Inc | 0.03% | $47.60 |
| 364 | WST | West Pharmaceutical Services Inc | 0.03% | $322.81 |
| 365 | DLTR | Dollar Tree Inc | 0.03% | $116.44 |
| 366 | CHD | Church & Dwight Co Inc | 0.03% | $95.63 |
| 367 | PHM | PulteGroup Inc | 0.03% | $118.18 |
| 368 | CMS | CMS Energy Corp | 0.03% | $72.57 |
| 369 | TROW | T Rowe Price Group Inc | 0.03% | $104.53 |
| 370 | PFG | Principal Financial Group Inc | 0.03% | $103.62 |
| 371 | EXE | Expand Energy Corp | 0.03% | $92.98 |
| 372 | FIS | Fidelity National Information Services Inc | 0.03% | $42.99 |
| 373 | ULTA | Ulta Beauty Inc | 0.03% | $508.85 |
| 374 | NI | NiSource Inc | 0.03% | $46.22 |
| 375 | LEN | Lennar Corp | 0.03% | $89.78 |
| 376 | AKAM | Akamai Technologies Inc | 0.03% | $149.54 |
| 377 | RL | Ralph Lauren Corp | 0.03% | $363.90 |
| 378 | FFIV | F5 Inc | 0.03% | $383.45 |
| 379 | SW | Smurfit WestRock PLC | 0.03% | $41.15 |
| 380 | DGX | Quest Diagnostics Inc | 0.03% | $194.90 |
| 381 | SBAC | SBA Communications Corp | 0.03% | $203.16 |
| 382 | LYB | LyondellBasell Industries NV | 0.03% | $66.65 |
| 383 | TSN | Tyson Foods Inc | 0.03% | $61.02 |
| 384 | LH | Labcorp Holdings Inc | 0.03% | $260.06 |
| 385 | L | Loews Corp | 0.03% | $103.55 |
| 386 | CHRW | CH Robinson Worldwide Inc | 0.03% | $178.65 |
| 387 | LUV | Southwest Airlines Co | 0.03% | $42.95 |
| 388 | STE | STERIS PLC | 0.03% | $212.73 |
| 389 | ALB | Albemarle Corp | 0.03% | $176.42 |
| 390 | OMC | Omnicom Group Inc | 0.03% | $72.71 |
| 391 | EXPD | Expeditors International of Washington Inc | 0.03% | $157.99 |
| 392 | GPN | Global Payments Inc | 0.03% | $75.51 |
| 393 | VLTO | Veralto Corp | 0.03% | $82.23 |
| 394 | EFX | Equifax Inc | 0.03% | $165.79 |
| 395 | DD | DuPont de Nemours Inc | 0.03% | $48.42 |
| 396 | PKG | Packaging Corp of America | 0.03% | $218.91 |
| 397 | IFF | International Flavors & Fragrances Inc | 0.03% | $76.05 |
| 398 | INCY | Incyte Corp | 0.03% | $96.74 |
| 399 | SNA | Snap-on Inc | 0.03% | $371.21 |
| 400 | BRO | Brown & Brown Inc | 0.03% | $56.25 |
| 401 | VTRS | Viatris Inc | 0.03% | $16.26 |
| 402 | EVRG | Evergy Inc | 0.03% | $82.04 |
| 403 | MRNA | Moderna Inc | 0.03% | $47.19 |
| 404 | LNT | Alliant Energy Corp | 0.03% | $71.61 |
| 405 | GIS | General Mills Inc | 0.03% | $33.81 |
| 406 | AMCR | Amcor PLC | 0.03% | $38.82 |
| 407 | FTV | Fortive Corp | 0.03% | $58.32 |
| 408 | BR | Broadridge Financial Solutions Inc | 0.03% | $153.72 |
| 409 | IP | International Paper Co | 0.03% | $33.47 |
| 410 | CHTR | Charter Communications Inc | 0.03% | $144.05 |
| 411 | WY | Weyerhaeuser Co | 0.03% | $24.51 |
| 412 | ESS | Essex Property Trust Inc | 0.03% | $272.64 |
| 413 | LII | Lennox International Inc | 0.03% | $502.16 |
| 414 | INVH | Invitation Homes Inc | 0.03% | $29.25 |
| 415 | CF | CF Industries Holdings Inc | 0.03% | $112.35 |
| 416 | TSCO | Tractor Supply Co | 0.02% | $31.53 |
| 417 | NVR | NVR Inc | 0.02% | $6104.80 |
| 418 | BBY | Best Buy Co Inc | 0.02% | $77.95 |
