S&P 500 Companies By Weight
Updated June 17, 2026 at market close
Data Includes: All Companies in S&P 500, S&P 500 Companies Price Per Share, and S&P 500 Companies by Weight.
The S&P 500 is made up of 503 stocks from 500 companies. Each stock's weight in the index is based on its float-adjusted market capitalization, meaning larger companies have a bigger impact on the index. This tool gives a live tracker for the weight of each company in the S&P 500
| Rank | Ticker | Company | Weight | Price/Share |
|---|---|---|---|---|
| 1 | NVDA | NVIDIA Corp | 7.50% | $210.69 |
| 2 | AAPL | Apple Inc | 6.43% | $298.01 |
| 3 | MSFT | Microsoft Corp | 4.14% | $379.40 |
| 4 | AMZN | Amazon.com Inc | 3.86% | $244.39 |
| 5 | GOOGL | Alphabet Inc | 3.41% | $368.03 |
| 6 | GOOG | Alphabet Inc | 3.19% | $367.46 |
| 7 | AVGO | Broadcom Inc | 2.88% | $411.35 |
| 8 | TSLA | Tesla Inc | 2.21% | $400.49 |
| 9 | META | Meta Platforms Inc | 2.15% | $577.22 |
| 10 | MU | Micron Technology Inc | 1.88% | $1133.99 |
| 11 | BRK.B | Berkshire Hathaway Inc | 1.55% | $489.46 |
| 12 | LLY | Eli Lilly & Co | 1.44% | $1098.57 |
| 13 | WMT | Walmart Inc | 1.37% | $117.18 |
| 14 | AMD | Advanced Micro Devices Inc | 1.29% | $537.37 |
| 15 | JPM | JPMorgan Chase & Co | 1.28% | $325.22 |
| 16 | INTC | Intel Corp | 0.99% | $133.99 |
| 17 | V | Visa Inc | 0.91% | $327.24 |
| 18 | XOM | Exxon Mobil Corp | 0.84% | $137.81 |
| 19 | JNJ | Johnson & Johnson | 0.81% | $228.39 |
| 20 | ORCL | Oracle Corp | 0.78% | $184.29 |
| 21 | AMAT | Applied Materials Inc | 0.72% | $617.11 |
| 22 | LRCX | Lam Research Corp | 0.71% | $389.04 |
| 23 | CSCO | Cisco Systems Inc | 0.69% | $119.54 |
| 24 | CAT | Caterpillar Inc | 0.67% | $985.82 |
| 25 | MA | Mastercard Inc | 0.64% | $489.79 |
| 26 | COST | Costco Wholesale Corp | 0.62% | $951.45 |
| 27 | BAC | Bank of America Corp | 0.59% | $56.20 |
| 28 | ABBV | AbbVie Inc | 0.56% | $216.49 |
| 29 | GE | General Electric Co | 0.55% | $357.64 |
| 30 | UNH | UnitedHealth Group Inc | 0.54% | $400.96 |
| 31 | MS | Morgan Stanley | 0.52% | $223.17 |
| 32 | PG | Procter & Gamble Co/The | 0.51% | $150.38 |
| 33 | CVX | Chevron Corp | 0.51% | $173.63 |
| 34 | KO | Coca-Cola Co/The | 0.50% | $79.39 |
| 35 | KLAC | KLA Corp | 0.50% | $259.56 |
| 36 | HD | Home Depot Inc/The | 0.49% | $334.28 |
| 37 | NFLX | Netflix Inc | 0.48% | $77.38 |
| 38 | SNDK | Sandisk Corp/DE | 0.48% | $2184.75 |
| 39 | GS | Goldman Sachs Group Inc/The | 0.48% | $1096.56 |
| 40 | PLTR | Palantir Technologies Inc | 0.45% | $128.47 |
| 41 | GEV | GE Vernova Inc | 0.44% | $1109.73 |
| 42 | TXN | Texas Instruments Inc | 0.43% | $322.86 |
| 43 | MRK | Merck & Co Inc | 0.41% | $113.87 |
| 44 | PM | Philip Morris International Inc | 0.41% | $178.40 |
| 45 | DELL | Dell Technologies Inc | 0.39% | $409.50 |
| 46 | WDC | Western Digital Corp | 0.38% | $746.23 |
| 47 | WFC | Wells Fargo & Co | 0.37% | $82.20 |
| 48 | RTX | RTX Corp | 0.37% | $185.60 |
| 49 | C | Citigroup Inc | 0.36% | $143.06 |
| 50 | STX | Seagate Technology Holdings PLC | 0.36% | $1070.23 |
| 51 | QCOM | QUALCOMM Inc | 0.35% | $226.11 |
| 52 | LIN | Linde PLC | 0.35% | $512.15 |
| 53 | PANW | Palo Alto Networks Inc | 0.34% | $287.78 |
| 54 | IBM | International Business Machines Corp | 0.34% | $249.10 |
| 55 | AXP | American Express Co | 0.34% | $338.00 |
| 56 | ANET | Arista Networks Inc | 0.31% | $169.67 |
| 57 | ADI | Analog Devices Inc | 0.31% | $434.46 |
| 58 | APH | Amphenol Corp | 0.30% | $163.96 |
| 59 | MCD | McDonald's Corp | 0.29% | $278.61 |
| 60 | TMUS | T-Mobile US Inc | 0.29% | $181.67 |
| 61 | PEP | PepsiCo Inc | 0.29% | $142.02 |
| 62 | VZ | Verizon Communications Inc | 0.28% | $45.37 |
| 63 | AMGN | Amgen Inc | 0.27% | $337.60 |
| 64 | TJX | TJX Cos Inc/The | 0.27% | $163.81 |
| 65 | NEE | NextEra Energy Inc | 0.27% | $86.75 |
| 66 | DIS | Walt Disney Co/The | 0.27% | $103.89 |
| 67 | BA | Boeing Co/The | 0.26% | $222.72 |
| 68 | CRWD | Crowdstrike Holdings Inc | 0.26% | $684.86 |
| 69 | TMO | Thermo Fisher Scientific Inc | 0.25% | $464.61 |
| 70 | GLW | Corning Inc | 0.25% | $194.92 |
| 71 | ETN | Eaton Corp PLC | 0.24% | $421.77 |
| 72 | BLK | Blackrock Inc | 0.24% | $1050.09 |
| 73 | SCHW | Charles Schwab Corp/The | 0.23% | $91.70 |
| 74 | DE | Deere & Co | 0.23% | $589.24 |
| 75 | APP | AppLovin Corp | 0.23% | $469.71 |
| 76 | ABT | Abbott Laboratories | 0.23% | $88.41 |
| 77 | GILD | Gilead Sciences Inc | 0.23% | $123.76 |
| 78 | T | AT&T Inc | 0.22% | $22.01 |
| 79 | UNP | Union Pacific Corp | 0.22% | $256.88 |
| 80 | BX | Blackstone Inc | 0.22% | $123.79 |
| 81 | WELL | Welltower Inc | 0.21% | $206.65 |
| 82 | UBER | Uber Technologies Inc | 0.21% | $71.64 |
| 83 | HON | Honeywell International Inc | 0.21% | $229.01 |
| 84 | ISRG | Intuitive Surgical Inc | 0.21% | $406.78 |
| 85 | PFE | Pfizer Inc | 0.21% | $25.21 |
| 86 | BKNG | Booking Holdings Inc | 0.20% | $171.78 |
| 87 | COP | ConocoPhillips | 0.19% | $107.74 |
| 88 | PLD | Prologis Inc | 0.19% | $140.54 |
| 89 | VRT | Vertiv Holdings | 0.19% | $333.05 |
| 90 | CVS | CVS Health Corp | 0.18% | $98.32 |
| 91 | CB | Chubb Ltd | 0.18% | $323.40 |
| 92 | COF | Capital One Financial Corp | 0.18% | $201.53 |
| 93 | DHR | Danaher Corp | 0.18% | $177.17 |
| 94 | LOW | Lowe's Cos Inc | 0.18% | $222.20 |
| 95 | CRM | Salesforce Inc | 0.18% | $151.78 |
| 96 | SPGI | S&P Global Inc | 0.18% | $410.92 |
| 97 | PH | Parker-Hannifin Corp | 0.18% | $953.27 |
| 98 | PGR | Progressive Corp/The | 0.18% | $204.87 |
| 99 | SYK | Stryker Corp | 0.17% | $307.80 |
| 100 | LMT | Lockheed Martin Corp | 0.17% | $510.95 |
| 101 | MO | Altria Group Inc | 0.17% | $69.12 |
| 102 | SBUX | Starbucks Corp | 0.17% | $100.65 |
| 103 | VRTX | Vertex Pharmaceuticals Inc | 0.17% | $451.63 |
| 104 | HWM | Howmet Aerospace Inc | 0.16% | $277.66 |
| 105 | NEM | Newmont Corp | 0.16% | $103.79 |
| 106 | BMY | Bristol-Myers Squibb Co | 0.16% | $54.00 |
| 107 | EQIX | Equinix Inc | 0.16% | $1092.19 |
| 108 | TT | Trane Technologies PLC | 0.16% | $483.40 |
| 109 | CDNS | Cadence Design Systems Inc | 0.16% | $387.39 |
| 110 | FTNT | Fortinet Inc | 0.16% | $144.73 |
| 111 | PWR | Quanta Services Inc | 0.15% | $702.25 |
| 112 | SO | Southern Co/The | 0.15% | $93.09 |
| 113 | MAR | Marriott International Inc/MD | 0.15% | $396.20 |
| 114 | MDT | Medtronic PLC | 0.15% | $79.34 |
| 115 | CMI | Cummins Inc | 0.15% | $716.86 |
| 116 | FCX | Freeport-McMoRan Inc | 0.15% | $68.68 |
| 117 | BNY | Bank of New York Mellon Corp/The | 0.14% | $143.63 |
| 118 | NOW | ServiceNow Inc | 0.14% | $95.04 |
| 119 | CEG | Constellation Energy Corp | 0.14% | $274.06 |
| 120 | HOOD | Robinhood Markets Inc | 0.14% | $108.15 |
| 121 | DUK | Duke Energy Corp | 0.14% | $123.86 |
| 122 | GD | General Dynamics Corp | 0.14% | $350.01 |
| 123 | PNC | PNC Financial Services Group Inc/The | 0.14% | $232.04 |
| 124 | USB | US Bancorp | 0.13% | $58.14 |
| 125 | WMB | Williams Cos Inc/The | 0.13% | $73.12 |
| 126 | MNST | Monster Beverage Corp | 0.13% | $91.34 |
| 127 | UPS | United Parcel Service Inc | 0.13% | $104.86 |
| 128 | CME | CME Group Inc | 0.13% | $246.38 |
| 129 | JCI | Johnson Controls International plc | 0.13% | $144.82 |
| 130 | MCK | McKesson Corp | 0.13% | $750.63 |
| 131 | ADP | Automatic Data Processing Inc | 0.13% | $218.41 |
| 132 | SNPS | Synopsys Inc | 0.13% | $455.51 |
| 133 | KKR | KKR & Co Inc | 0.13% | $97.01 |
| 134 | WM | Waste Management Inc | 0.13% | $214.60 |
| 135 | CSX | CSX Corp | 0.12% | $45.63 |
| 136 | ABNB | Airbnb Inc | 0.12% | $142.41 |
| 137 | EMR | Emerson Electric Co | 0.12% | $150.66 |
| 138 | ELV | Elevance Health Inc | 0.12% | $388.50 |
| 139 | RCL | Royal Caribbean Cruises Ltd | 0.12% | $312.51 |
| 140 | MMM | 3M Co | 0.12% | $160.60 |
| 141 | HCA | HCA Healthcare Inc | 0.12% | $375.17 |
| 142 | AMT | American Tower Corp | 0.12% | $176.05 |
| 143 | CMCSA | Comcast Corp | 0.12% | $22.43 |
| 144 | HLT | Hilton Worldwide Holdings Inc | 0.12% | $348.84 |
| 145 | DDOG | Datadog Inc | 0.12% | $223.00 |
| 146 | APO | Apollo Global Management Inc | 0.12% | $137.50 |
| 147 | SHW | Sherwin-Williams Co/The | 0.12% | $320.79 |
| 148 | NXPI | NXP Semiconductors NV | 0.12% | $313.27 |
| 149 | MCO | Moody's Corp | 0.12% | $450.67 |
| 150 | ACN | Accenture PLC | 0.12% | $127.98 |
| 151 | MRSH | Marsh & McLennan Cos Inc | 0.11% | $162.41 |
| 152 | FDX | FedEx Corp | 0.11% | $326.20 |
| 153 | ADBE | Adobe Inc | 0.11% | $195.16 |
| 154 | MDLZ | Mondelez International Inc | 0.11% | $60.12 |
| 155 | MPWR | Monolithic Power Systems Inc | 0.11% | $1563.70 |
| 156 | COHR | Coherent | 0.11% | $389.57 |
| 157 | ITW | Illinois Tool Works Inc | 0.11% | $264.09 |
| 158 | ECL | Ecolab Inc | 0.11% | $269.12 |
| 159 | ICE | Intercontinental Exchange Inc | 0.11% | $133.88 |
| 160 | DASH | DoorDash Inc | 0.11% | $173.46 |
| 161 | ROST | Ross Stores Inc | 0.11% | $232.80 |
| 162 | CRH | CRH PLC | 0.11% | $111.24 |
| 163 | TDG | TransDigm Group Inc | 0.11% | $1328.31 |
| 164 | NOC | Northrop Grumman Corp | 0.11% | $521.50 |
| 165 | CI | Cigna Group/The | 0.11% | $279.27 |
| 166 | INTU | Intuit Inc | 0.11% | $267.00 |
| 167 | ORLY | O'Reilly Automotive Inc | 0.11% | $86.84 |
| 168 | SLB | SLB Ltd | 0.11% | $48.09 |
| 169 | CL | Colgate-Palmolive Co | 0.11% | $89.48 |
| 170 | GM | General Motors Co | 0.11% | $79.29 |
| 171 | MPC | Marathon Petroleum Corp | 0.10% | $242.91 |
| 172 | KMI | Kinder Morgan Inc | 0.10% | $31.59 |
| 173 | VLO | Valero Energy Corp | 0.10% | $236.30 |
| 174 | AEP | American Electric Power Co Inc | 0.10% | $127.69 |
| 175 | EOG | EOG Resources Inc | 0.10% | $129.98 |
| 176 | FIX | Comfort Systems USA Inc | 0.10% | $1967.41 |
| 177 | TER | Teradyne Inc | 0.10% | $437.92 |
| 178 | SPG | Simon Property Group Inc | 0.10% | $211.33 |
| 179 | CTAS | Cintas Corp | 0.10% | $170.85 |
| 180 | AON | Aon PLC | 0.10% | $317.74 |
| 181 | URI | United Rentals Inc | 0.10% | $1076.81 |
| 182 | NSC | Norfolk Southern Corp | 0.10% | $300.08 |
| 183 | BSX | Boston Scientific Corp | 0.10% | $45.29 |
| 184 | NKE | NIKE Inc | 0.10% | $45.20 |
| 185 | PSX | Phillips 66 | 0.10% | $166.14 |
| 186 | LITE | Lumentum Holdings | 0.10% | $850.00 |
| 187 | DLR | Digital Realty Trust Inc | 0.10% | $188.15 |
| 188 | WBD | Warner Bros Discovery Inc | 0.10% | $26.20 |
| 189 | MSI | Motorola Solutions Inc | 0.10% | $395.17 |
| 190 | TRV | Travelers Cos Inc/The | 0.10% | $307.81 |
| 191 | GWW | WW Grainger Inc | 0.09% | $1365.41 |
| 192 | REGN | Regeneron Pharmaceuticals Inc | 0.09% | $609.94 |
| 193 | TEL | TE Connectivity PLC | 0.09% | $217.64 |
| 194 | RSG | Republic Services Inc | 0.09% | $204.94 |
| 195 | HPE | Hewlett Packard Enterprise Co | 0.09% | $47.41 |
| 196 | PCAR | PACCAR Inc | 0.09% | $118.95 |
| 197 | APD | Air Products and Chemicals Inc | 0.09% | $280.21 |
| 198 | KEYS | Keysight Technologies Inc | 0.09% | $363.67 |
| 199 | CIEN | Ciena | 0.09% | $428.22 |
| 200 | TFC | Truist Financial Corp | 0.09% | $48.33 |
| 201 | D | Dominion Energy Inc | 0.09% | $68.41 |
| 202 | CARR | Carrier Global Corp | 0.09% | $71.81 |
| 203 | TGT | Target Corp | 0.09% | $130.74 |
| 204 | SRE | Sempra | 0.09% | $90.69 |
| 205 | AFL | Aflac Inc | 0.09% | $115.47 |
| 206 | BKR | Baker Hughes Co | 0.09% | $58.41 |
| 207 | ALL | Allstate Corp/The | 0.08% | $221.17 |
| 208 | O | Realty Income Corp | 0.08% | $60.24 |
| 209 | F | Ford Motor Co | 0.08% | $14.06 |
| 210 | PSA | Public Storage | 0.08% | $318.12 |
| 211 | NUE | Nucor Corp | 0.08% | $243.83 |
| 212 | TRGP | Targa Resources Corp | 0.08% | $258.58 |
| 213 | DAL | Delta Air Lines Inc | 0.08% | $84.18 |
| 214 | VST | Vistra Corp | 0.08% | $163.75 |
| 215 | MET | MetLife Inc | 0.08% | $85.58 |
| 216 | AJG | Arthur J Gallagher & Co | 0.08% | $214.06 |
| 217 | LHX | L3Harris Technologies Inc | 0.08% | $294.82 |
| 218 | AME | AMETEK Inc | 0.08% | $237.42 |
| 219 | MCHP | Microchip Technology Inc | 0.08% | $99.77 |
| 220 | OKE | ONEOK Inc | 0.08% | $85.03 |
| 221 | COR | Cencora Inc | 0.08% | $271.83 |
| 222 | ROK | Rockwell Automation Inc | 0.08% | $473.79 |
| 223 | FAST | Fastenal Co | 0.08% | $45.89 |
| 224 | CTVA | Corteva Inc | 0.08% | $78.59 |
| 225 | CAH | Cardinal Health Inc | 0.08% | $221.77 |
| 226 | FANG | Diamondback Energy Inc | 0.08% | $183.50 |
| 227 | OXY | Occidental Petroleum Corp | 0.08% | $51.82 |
| 228 | ETR | Entergy Corp | 0.07% | $111.11 |
| 229 | EA | Electronic Arts Inc | 0.07% | $202.15 |
| 230 | EW | Edwards Lifesciences Corp | 0.07% | $87.36 |
| 231 | AZO | AutoZone Inc | 0.07% | $3064.48 |
| 232 | DVN | Devon Energy Corp | 0.07% | $42.12 |
| 233 | XEL | Xcel Energy Inc | 0.07% | $77.41 |
| 234 | EBAY | eBay Inc | 0.07% | $108.24 |
| 235 | FITB | Fifth Third Bancorp | 0.07% | $52.74 |
| 236 | CVNA | Carvana Co | 0.07% | $66.56 |
| 237 | ON | ON Semiconductor Corp | 0.07% | $121.62 |
| 238 | EXC | Exelon Corp | 0.07% | $45.81 |
| 239 | STT | State Street Corp | 0.07% | $168.31 |
| 240 | NDAQ | Nasdaq Inc | 0.07% | $82.24 |
| 241 | WAB | Westinghouse Air Brake Technologies Corp | 0.07% | $273.83 |
| 242 | ODFL | Old Dominion Freight Line Inc | 0.07% | $221.04 |
| 243 | GRMN | Garmin Ltd | 0.07% | $234.20 |
| 244 | DHI | DR Horton Inc | 0.07% | $157.81 |
| 245 | XYZ | Block Inc | 0.07% | $74.78 |
| 246 | TTWO | Take-Two Interactive Software Inc | 0.07% | $239.28 |
| 247 | IDXX | IDEXX Laboratories Inc | 0.07% | $562.09 |
| 248 | HUM | Humana Inc | 0.06% | $360.65 |
| 249 | COIN | Coinbase Global Inc | 0.06% | $163.26 |
| 250 | IBKR | Interactive Brokers Group Inc | 0.06% | $96.00 |
| 251 | CCL | Carnival Corp | 0.06% | $30.87 |
| 252 | MSCI | MSCI Inc | 0.06% | $581.19 |
| 253 | AMP | Ameriprise Financial Inc | 0.06% | $467.43 |
| 254 | YUM | Yum! Brands Inc | 0.06% | $151.99 |
| 255 | KDP | Keurig Dr Pepper Inc | 0.06% | $30.76 |
| 256 | CMG | Chipotle Mexican Grill Inc | 0.06% | $32.49 |
| 257 | ADSK | Autodesk Inc | 0.06% | $193.82 |
| 258 | LYV | Live Nation Entertainment Inc | 0.06% | $171.24 |
| 259 | PEG | Public Service Enterprise Group Inc | 0.06% | $79.89 |
| 260 | BDX | Becton Dickinson & Co | 0.06% | $143.98 |
| 261 | VTR | Ventas Inc | 0.06% | $81.60 |
| 262 | VMC | Vulcan Materials Co | 0.06% | $302.84 |
| 263 | AIG | American International Group Inc | 0.06% | $74.02 |
| 264 | JBL | Jabil Inc | 0.06% | $371.88 |
| 265 | ED | Consolidated Edison Inc | 0.06% | $106.36 |
| 266 | CBRE | CBRE Group Inc | 0.06% | $131.55 |
| 267 | UAL | United Airlines Holdings Inc | 0.06% | $118.32 |
| 268 | IRM | Iron Mountain Inc | 0.06% | $127.83 |
| 269 | SYY | Sysco Corp | 0.06% | $78.70 |
| 270 | PYPL | PayPal Holdings Inc | 0.06% | $42.51 |
| 271 | EME | EMCOR Group Inc | 0.05% | $836.59 |
| 272 | PRU | Prudential Financial Inc | 0.05% | $106.53 |
| 273 | MLM | Martin Marietta Materials Inc | 0.05% | $609.12 |
| 274 | WEC | WEC Energy Group Inc | 0.05% | $112.17 |
| 275 | PCG | PG&E Corp | 0.05% | $16.48 |
| 276 | ADM | Archer-Daniels-Midland Co | 0.05% | $75.10 |
| 277 | STLD | Steel Dynamics Inc | 0.05% | $249.91 |
| 278 | A | Agilent Technologies Inc | 0.05% | $127.06 |
| 279 | CCI | Crown Castle Inc | 0.05% | $82.05 |
| 280 | Q | Qnity Electronics Inc | 0.05% | $168.98 |
| 281 | PAYX | Paychex Inc | 0.05% | $98.24 |
| 282 | HIG | Hartford Insurance Group Inc/The | 0.05% | $128.25 |
| 283 | HSY | Hershey Co/The | 0.05% | $172.63 |
| 284 | KR | Kroger Co/The | 0.05% | $56.61 |
| 285 | WAT | Waters Corp | 0.05% | $355.44 |
| 286 | KVUE | Kenvue Inc | 0.05% | $18.12 |
| 287 | HBAN | Huntington Bancshares Inc/OH | 0.05% | $16.86 |
| 288 | AXON | Axon Enterprise Inc | 0.05% | $423.40 |
| 289 | KMB | Kimberly-Clark Corp | 0.05% | $102.56 |
| 290 | ROP | Roper Technologies Inc | 0.05% | $330.25 |
| 291 | ZTS | Zoetis Inc | 0.05% | $78.71 |
| 292 | MTB | M&T Bank Corp | 0.05% | $225.12 |
| 293 | LVS | Las Vegas Sands Corp | 0.05% | $48.72 |
| 294 | ACGL | Arch Capital Group Ltd | 0.05% | $91.18 |
| 295 | NTRS | Northern Trust Corp | 0.05% | $172.11 |
| 296 | EQT | EQT Corp | 0.05% | $50.72 |
| 297 | SATS | EchoStar | 0.05% | $109.17 |
| 298 | NTAP | NetApp Inc | 0.05% | $159.71 |
| 299 | CASY | Casey's General Stores | 0.05% | $842.25 |
| 300 | EXR | Extra Space Storage Inc | 0.05% | $145.33 |
| 301 | DTE | DTE Energy Co | 0.05% | $147.56 |
| 302 | EL | Estee Lauder Cos Inc/The | 0.05% | $84.81 |
| 303 | IR | Ingersoll Rand Inc | 0.04% | $77.91 |
| 304 | RJF | Raymond James Financial Inc | 0.04% | $155.86 |
| 305 | CNC | Centene Corp | 0.04% | $61.02 |
| 306 | DOV | Dover Corp | 0.04% | $223.57 |
| 307 | AEE | Ameren Corp | 0.04% | $108.67 |
| 308 | HAL | Halliburton Co | 0.04% | $34.93 |
| 309 | ARES | Ares Management Corp | 0.04% | $129.34 |
| 310 | BIIB | Biogen Inc | 0.04% | $196.58 |
| 311 | TPR | Tapestry Inc | 0.04% | $143.50 |
| 312 | EXPE | Expedia Group Inc | 0.04% | $240.90 |
| 313 | WDAY | Workday Inc | 0.04% | $116.93 |
| 314 | TDY | Teledyne Technologies Inc | 0.04% | $619.58 |
| 315 | NRG | NRG Energy Inc | 0.04% | $135.06 |
| 316 | ATO | Atmos Energy Corp | 0.04% | $170.11 |
| 317 | CFG | Citizens Financial Group Inc | 0.04% | $67.08 |
| 318 | VICI | VICI Properties Inc | 0.04% | $26.28 |
| 319 | OTIS | Otis Worldwide Corp | 0.04% | $73.27 |
| 320 | GEHC | GE HealthCare Technologies Inc | 0.04% | $61.59 |
| 321 | CNP | CenterPoint Energy Inc | 0.04% | $42.82 |
| 322 | IQV | IQVIA Holdings Inc | 0.04% | $167.77 |
| 323 | CPRT | Copart Inc | 0.04% | $30.23 |
| 324 | DXCM | Dexcom Inc | 0.04% | $72.47 |
| 325 | FSLR | First Solar Inc | 0.04% | $257.70 |
| 326 | HUBB | Hubbell Inc | 0.04% | $523.69 |
| 327 | EIX | Edison International | 0.04% | $71.89 |
| 328 | RMD | ResMed Inc | 0.04% | $188.63 |
| 329 | KHC | Kraft Heinz Co/The | 0.04% | $22.82 |
| 330 | FE | FirstEnergy Corp | 0.04% | $46.45 |
| 331 | WSM | Williams-Sonoma Inc | 0.04% | $226.92 |
| 332 | PPL | PPL Corp | 0.04% | $35.38 |
| 333 | XYL | Xylem Inc/NY | 0.04% | $111.42 |
| 334 | PPG | PPG Industries Inc | 0.04% | $118.25 |
| 335 | CINF | Cincinnati Financial Corp | 0.04% | $170.20 |
| 336 | ES | Eversource Energy | 0.04% | $69.59 |
| 337 | CBOE | Cboe Global Markets Inc | 0.04% | $249.10 |
| 338 | JBHT | JB Hunt Transport Services Inc | 0.04% | $271.22 |
| 339 | FISV | Fiserv Inc | 0.04% | $47.86 |
| 340 | FICO | Fair Isaac Corp | 0.04% | $1096.48 |
| 341 | MRNA | Moderna Inc | 0.04% | $63.96 |
| 342 | SYF | Synchrony Financial | 0.04% | $75.26 |
| 343 | AVB | AvalonBay Communities Inc | 0.04% | $177.32 |
| 344 | DG | Dollar General Corp | 0.04% | $113.45 |
| 345 | WRB | W R Berkley Corp | 0.04% | $67.18 |
| 346 | VEEV | Veeva Systems | 0.04% | $153.30 |
| 347 | RL | Ralph Lauren Corp | 0.04% | $413.01 |
| 348 | TPL | Texas Pacific Land Corp | 0.04% | $355.11 |
| 349 | DRI | Darden Restaurants Inc | 0.04% | $213.45 |
| 350 | AWK | American Water Works Co Inc | 0.04% | $125.07 |
| 351 | RF | Regions Financial Corp | 0.04% | $28.62 |
| 352 | KEY | KeyCorp | 0.04% | $22.59 |
| 353 | FDXF | FedEx Freight | 0.04% | $162.85 |
| 354 | STZ | Constellation Brands Inc | 0.04% | $141.18 |
| 355 | PHM | PulteGroup Inc | 0.04% | $126.96 |
| 356 | WTW | Willis Towers Watson PLC | 0.04% | $255.20 |
| 357 | VRSN | VeriSign Inc | 0.04% | $264.64 |
| 358 | EQR | Equity Residential | 0.04% | $64.09 |
| 359 | PFG | Principal Financial Group Inc | 0.03% | $109.57 |
| 360 | LUV | Southwest Airlines Co | 0.03% | $47.97 |
| 361 | SW | Smurfit WestRock PLC | 0.03% | $44.20 |
| 362 | WST | West Pharmaceutical Services Inc | 0.03% | $327.95 |
| 363 | MTD | Mettler-Toledo International Inc | 0.03% | $1144.84 |
| 364 | TROW | T Rowe Price Group Inc | 0.03% | $107.65 |
| 365 | DOW | Dow Inc | 0.03% | $31.73 |
| 366 | VRSK | Verisk Analytics Inc | 0.03% | $173.80 |
| 367 | CMS | CMS Energy Corp | 0.03% | $73.38 |
| 368 | CHD | Church & Dwight Co Inc | 0.03% | $95.63 |
| 369 | NI | NiSource Inc | 0.03% | $47.26 |
| 370 | CPAY | Corpay Inc | 0.03% | $345.28 |
| 371 | LEN | Lennar Corp | 0.03% | $89.73 |
| 372 | L | Loews Corp | 0.03% | $107.28 |
| 373 | BG | Bunge Global SA | 0.03% | $112.58 |
| 374 | CHRW | CH Robinson Worldwide Inc | 0.03% | $185.04 |
| 375 | FFIV | F5 Inc | 0.03% | $385.49 |
| 376 | ROL | Rollins Inc | 0.03% | $44.96 |
| 377 | DGX | Quest Diagnostics Inc | 0.03% | $195.00 |
| 378 | HPQ | HP Inc | 0.03% | $23.50 |
| 379 | DLTR | Dollar Tree Inc | 0.03% | $111.65 |
| 380 | EXPD | Expeditors International of Washington Inc | 0.03% | $161.32 |
| 381 | LH | Labcorp Holdings Inc | 0.03% | $255.82 |
| 382 | EXE | Expand Energy Corp | 0.03% | $86.98 |
| 383 | CTSH | Cognizant Technology Solutions Corp | 0.03% | $43.70 |
| 384 | VLTO | Veralto Corp | 0.03% | $84.02 |
| 385 | PKG | Packaging Corp of America | 0.03% | $229.02 |
| 386 | OMC | Omnicom Group Inc | 0.03% | $71.35 |
| 387 | SNA | Snap-on Inc | 0.03% | $387.25 |
| 388 | BRO | Brown & Brown Inc | 0.03% | $59.10 |
| 389 | SMCI | Super Micro Computer Inc | 0.03% | $30.66 |
| 390 | SBAC | SBA Communications Corp | 0.03% | $186.87 |
| 391 | FIS | Fidelity National Information Services Inc | 0.03% | $38.21 |
| 392 | STE | STERIS PLC | 0.03% | $202.61 |
| 393 | INCY | Incyte Corp | 0.03% | $98.22 |
| 394 | ULTA | Ulta Beauty Inc | 0.03% | $456.13 |
| 395 | IFF | International Flavors & Fragrances Inc | 0.03% | $76.72 |
| 396 | TSN | Tyson Foods Inc | 0.03% | $55.46 |
| 397 | IP | International Paper Co | 0.03% | $36.82 |
| 398 | LYB | LyondellBasell Industries NV | 0.03% | $60.07 |
| 399 | DD | DuPont de Nemours Inc | 0.03% | $47.71 |
| 400 | EVRG | Evergy Inc | 0.03% | $82.50 |
| 401 | AMCR | Amcor PLC | 0.03% | $41.08 |
| 402 | ALB | Albemarle Corp | 0.03% | $160.35 |
| 403 | LNT | Alliant Energy Corp | 0.03% | $73.00 |
| 404 | FTV | Fortive Corp | 0.03% | $61.03 |
| 405 | LII | Lennox International Inc | 0.03% | $532.43 |
| 406 | EFX | Equifax Inc | 0.03% | $153.93 |
| 407 | GPN | Global Payments Inc | 0.03% | $66.88 |
| 408 | AKAM | Akamai Technologies Inc | 0.03% | $124.91 |
| 409 | VTRS | Viatris Inc | 0.03% | $15.37 |
| 410 | GIS | General Mills Inc | 0.03% | $33.42 |
| 411 | ESS | Essex Property Trust Inc | 0.03% | $273.71 |
| 412 | WY | Weyerhaeuser Co | 0.03% | $24.32 |
| 413 | NVR | NVR Inc | 0.03% | $6490.93 |
| 414 | BEN | Franklin Resources Inc | 0.03% | $33.05 |
| 415 | HST | Host Hotels & Resorts Inc | 0.03% | $25.01 |
| 416 | ZBH | Zimmer Biomet Holdings Inc | 0.03% | $87.97 |
| 417 | INVH | Invitation Homes Inc | 0.02% | $28.41 |
| 418 | IEX | IDEX Corp | 0.02% | $224.93 |
