S&P 500 Companies By Weight
Updated ... at market close
Data Includes: All Companies in S&P 500, S&P 500 Companies Price Per Share, and S&P 500 Companies by Weight.
The S&P 500 is made up of 503 stocks from 500 companies. Each stock's weight in the index is based on its float-adjusted market capitalization, meaning larger companies have a bigger impact on the index. This tool gives a live tracker for the weight of each company in the S&P 500
| Rank | Ticker | Company | Weight | Price/Share |
|---|---|---|---|---|
| 1 | NVDA | Nvidia Corp | 7.34% | $212.21 |
| 2 | AAPL | Apple Inc. | 7.28% | $348.22 |
| 3 | MSFT | Microsoft Corp | 5.54% | $521.08 |
| 4 | AMZN | Amazon.Com Inc | 3.87% | $250.38 |
| 5 | GOOGL | Alphabet Inc. Class A Common Stock | 2.93% | $324.22 |
| 6 | GOOG | Alphabet Inc. Class C Capital Stock | 2.73% | $320.76 |
| 7 | META | Meta Platforms, Inc. Class A Common Stock | 2.37% | $648.85 |
| 8 | AVGO | Broadcom Inc. Common Stock | 2.21% | $323.24 |
| 9 | TSLA | Tesla, Inc. Common Stock | 2.12% | $374.58 |
| 10 | BRK.B | BERKSHIRE HATHAWAY Class B | 1.68% | $546.97 |
| 11 | LLY | Eli Lilly & Co. | 1.67% | $1306.69 |
| 12 | MU | Micron Technology, Inc. | 1.39% | $856.49 |
| 13 | WMT | Walmart Inc. Common Stock | 1.38% | $121.12 |
| 14 | JPM | JPMorgan Chase & Co. | 1.28% | $336.54 |
| 15 | AMD | Advanced Micro Devices | 1.19% | $507.93 |
| 16 | V | VISA Inc. | 1.11% | $414.34 |
| 17 | XOM | ExxonMobil Holdings Corporation | 1.05% | $178.23 |
| 18 | JNJ | Johnson & Johnson | 0.92% | $267.61 |
| 19 | MA | Mastercard Incorporated | 0.79% | $633.21 |
| 20 | ABBV | ABBVIE INC. | 0.72% | $285.19 |
| 21 | PLTR | Palantir Technologies Inc. Class A Common Stock | 0.68% | $196.19 |
| 22 | INTC | Intel Corp | 0.65% | $85.49 |
| 23 | COST | Costco Wholesale Corp | 0.65% | $1018.21 |
| 24 | CVX | Chevron Corporation | 0.64% | $226.68 |
| 25 | CSCO | Cisco Systems, Inc. Common Stock (DE) | 0.59% | $104.89 |
| 26 | KO | Coca-Cola Company | 0.59% | $95.34 |
| 27 | PG | Procter & Gamble Company | 0.55% | $165.59 |
| 28 | UNH | UNITEDHEALTH GROUP INCORPORATED (Delaware) | 0.55% | $424.98 |
| 29 | ORCL | Oracle Corp | 0.55% | $125.54 |
| 30 | MRK | Merck & Co., Inc. | 0.52% | $147.24 |
| 31 | BAC | Bank of America Corporation | 0.51% | $51.08 |
| 32 | HD | Home Depot, Inc. | 0.47% | $327.73 |
| 33 | CAT | Caterpillar Inc. | 0.46% | $704.05 |
| 34 | PM | Philip Morris International Inc. | 0.45% | $201.74 |
| 35 | GE | GE Aerospace | 0.44% | $293.54 |
| 36 | AMAT | Applied Materials Inc | 0.43% | $375.58 |
| 37 | PANW | Palo Alto Networks, Inc. Common Stock | 0.42% | $354.92 |
| 38 | MS | Morgan Stanley | 0.41% | $183.97 |
| 39 | LRCX | Lam Research Corp | 0.41% | $230.15 |
| 40 | DELL | Dell Technologies Inc. | 0.41% | $452.95 |
| 41 | NFLX | NetFlix Inc | 0.40% | $67.05 |
| 42 | RTX | RTX Corporation | 0.38% | $194.71 |
| 43 | GS | Goldman Sachs Group Inc. | 0.37% | $891.30 |
| 44 | TXN | Texas Instruments Incorporated | 0.37% | $279.50 |
| 45 | TMO | Thermo Fisher Scientific, Inc. | 0.36% | $676.54 |
| 46 | WFC | Wells Fargo & Co. | 0.36% | $83.01 |
| 47 | CRWD | CrowdStrike Holdings, Inc. Class A Common Stock | 0.35% | $237.94 |
| 48 | AMGN | Amgen Inc | 0.35% | $447.28 |
| 49 | IBM | International Business Machines Corporation | 0.34% | $252.11 |
| 50 | LIN | Linde plc Ordinary Share | 0.34% | $510.36 |
| 51 | GEV | GE Vernova Inc. | 0.32% | $827.42 |
| 52 | AXP | American Express Company | 0.31% | $325.17 |
| 53 | ANET | Arista Networks | 0.31% | $171.07 |
| 54 | CRM | Salesforce, Inc. | 0.30% | $250.29 |
| 55 | C | Citigroup Inc. | 0.29% | $122.51 |
| 56 | MRVL | Marvell Technology, Inc. Common Stock | 0.29% | $223.47 |
| 57 | DIS | The Walt Disney Company | 0.28% | $113.13 |
| 58 | GILD | Gilead Sciences Inc | 0.28% | $157.19 |
| 59 | KLAC | KLA Corporation Common Stock | 0.28% | $147.83 |
| 60 | PEP | PepsiCo, Inc. | 0.27% | $138.83 |
| 61 | VZ | Verizon Communications | 0.27% | $45.20 |
| 62 | ADI | Analog Devices, Inc. | 0.27% | $385.76 |
| 63 | QCOM | Qualcomm Inc | 0.26% | $172.83 |
| 64 | SNDK | Sandisk Corporation Common Stock | 0.26% | $1260.93 |
| 65 | APH | Amphenol Corporation | 0.26% | $73.07 |
| 66 | MCD | McDonald's Corporation | 0.26% | $252.63 |
| 67 | ABT | Abbott Laboratories | 0.25% | $102.51 |
| 68 | UNP | Union Pacific Corp. | 0.25% | $298.09 |
| 69 | BLK | Blackrock, Inc. | 0.25% | $1137.29 |
| 70 | COP | ConocoPhillips | 0.25% | $145.63 |
| 71 | DE | Deere & Company | 0.25% | $643.62 |
| 72 | PFE | Pfizer Inc. | 0.25% | $30.42 |
| 73 | WELL | Welltower Inc. | 0.25% | $237.40 |
| 74 | NEE | NextEra Energy, Inc. | 0.24% | $81.90 |
| 75 | TMUS | T-Mobile US, Inc. | 0.24% | $158.79 |
| 76 | NOW | SERVICENOW, INC. | 0.23% | $157.00 |
| 77 | TJX | TJX Companies, Inc. (The) | 0.23% | $147.38 |
| 78 | DHR | Danaher Corporation | 0.23% | $229.75 |
| 79 | ACN | Accenture PLC | 0.23% | $258.74 |
| 80 | SCHW | The Charles Schwab Corporation | 0.23% | $91.44 |
| 81 | ISRG | Intuitive Surgical Inc. | 0.22% | $443.85 |
| 82 | T | AT&T Inc. | 0.22% | $22.74 |
| 83 | BA | Boeing Company | 0.21% | $187.55 |
| 84 | STX | Seagate Technology Holdings PLC Ordinary Shares (Ireland) | 0.21% | $642.14 |
| 85 | ETN | Eaton Corporation, plc Ordinary Shares | 0.21% | $368.99 |
| 86 | UBER | Uber Technologies, Inc. | 0.20% | $69.07 |
| 87 | CB | Chubb Limited | 0.20% | $363.95 |
| 88 | LMT | Lockheed Martin Corp. | 0.20% | $589.91 |
| 89 | VRTX | Vertex Pharmaceuticals Inc | 0.19% | $535.17 |
| 90 | SPGI | S&P Global Inc. | 0.19% | $453.10 |
| 91 | PGR | Progressive Corporation | 0.19% | $229.62 |
| 92 | WDC | Western Digital Corp. | 0.19% | $354.19 |
| 93 | MPC | MARATHON PETROLEUM CORPORATION | 0.18% | $459.28 |
| 94 | BMY | Bristol-Myers Squibb Co. | 0.18% | $63.00 |
| 95 | MO | Altria Group, Inc. | 0.18% | $76.07 |
| 96 | FTNT | Fortinet, Inc. | 0.18% | $172.98 |
| 97 | COF | Capital One Financial | 0.18% | $203.43 |
| 98 | MDT | Medtronic plc | 0.18% | $96.59 |
| 99 | VLO | Valero Energy Corporation | 0.18% | $426.28 |
| 100 | ADP | Automatic Data Processing | 0.17% | $307.94 |
| 101 | BKNG | Booking Holdings Inc. Common Stock | 0.17% | $161.10 |
| 102 | CVS | CVS HEALTH CORPORATION | 0.17% | $94.48 |
| 103 | PLD | PROLOGIS, INC. | 0.17% | $126.66 |
| 104 | NEM | Newmont Corporation | 0.17% | $114.11 |
| 105 | MCK | McKesson Corporation | 0.17% | $1012.34 |
| 106 | SYK | Stryker Corporation | 0.17% | $307.08 |
| 107 | SBUX | Starbucks Corp | 0.17% | $101.91 |
| 108 | LOW | Lowe's Companies Inc. | 0.16% | $204.37 |
| 109 | PSX | PHILLIPS 66 | 0.16% | $284.63 |
| 110 | PH | Parker-Hannifin Corporation | 0.16% | $893.21 |
| 111 | CME | CME Group Inc. | 0.16% | $305.98 |
| 112 | SO | The Southern Company | 0.15% | $93.82 |
| 113 | GLW | Corning Incorporated | 0.15% | $123.99 |
| 114 | ADBE | Adobe Inc. | 0.15% | $270.55 |
| 115 | ABNB | Airbnb, Inc. Class A Common Stock | 0.15% | $175.76 |
| 116 | MAR | Marriott International Class A Common Stock | 0.15% | $396.80 |
| 117 | HCA | HCA Healthcare, Inc. | 0.14% | $467.31 |
| 118 | TT | Trane Technologies plc | 0.14% | $448.80 |
| 119 | BNY | Bank of New York Mellon Corporation | 0.14% | $145.32 |
| 120 | DUK | Duke Energy Corporation | 0.14% | $125.40 |
| 121 | ELV | Elevance Health, Inc. | 0.14% | $445.28 |
| 122 | CSX | CSX Corporation | 0.14% | $51.67 |
| 123 | WM | Waste Management, Inc. | 0.14% | $239.10 |
| 124 | MRSH | Marsh | 0.14% | $199.27 |
| 125 | GD | General Dynamics Corporation | 0.14% | $350.79 |
| 126 | INTU | Intuit Inc | 0.14% | $354.90 |
| 127 | BX | Blackstone Inc. | 0.14% | $118.75 |
| 128 | EQIX | Equinix, Inc. Common Stock REIT | 0.13% | $952.62 |
| 129 | USB | U.S. Bancorp | 0.13% | $60.02 |
| 130 | FCX | Freeport-McMoran Inc. | 0.13% | $64.59 |
| 131 | MNST | Monster Beverage Corporation | 0.13% | $47.30 |
| 132 | DDOG | Datadog, Inc. Class A Common Stock | 0.13% | $257.75 |
| 133 | ICE | Intercontinental Exchange Inc. | 0.13% | $163.84 |
| 134 | MMM | 3M Company | 0.13% | $175.56 |
| 135 | CEG | Constellation Energy Corporation Common Stock | 0.13% | $255.21 |
| 136 | PNC | PNC Financial Services Group | 0.13% | $225.53 |
| 137 | EMR | Emerson Electric Co. | 0.13% | $160.29 |
| 138 | CTAS | Cintas Corp | 0.13% | $224.04 |
| 139 | APP | Applovin Corporation Class A Common Stock | 0.13% | $264.28 |
| 140 | HOOD | Robinhood Markets, Inc. Class A Common Stock | 0.12% | $96.58 |
| 141 | JCI | Johnson Controls International plc | 0.12% | $143.00 |
| 142 | WMB | Williams Companies Inc. | 0.12% | $70.63 |
| 143 | UPS | United Parcel Service, Inc. Class B | 0.12% | $101.52 |
| 144 | CDNS | Cadence Design Systems | 0.12% | $309.65 |
| 145 | MCO | Moody's Corporation | 0.12% | $491.05 |
| 146 | AMT | American Tower Corporation | 0.12% | $181.57 |
| 147 | TRV | The Travelers Companies, Inc. | 0.12% | $405.44 |
| 148 | REGN | Regeneron Pharmaceuticals Inc | 0.12% | $819.09 |
| 149 | SHW | The Sherwin-Williams Company | 0.12% | $345.63 |
| 150 | KKR | KKR & Co. Inc. | 0.12% | $93.09 |
| 151 | CI | The Cigna Group | 0.12% | $315.88 |
| 152 | MDLZ | Mondelez International, Inc. Class A | 0.12% | $65.19 |
| 153 | PWR | Quanta Services, Inc. | 0.12% | $552.44 |
| 154 | EOG | EOG Resources, Inc. | 0.12% | $157.96 |
| 155 | ECL | Ecolab, Inc. | 0.12% | $292.30 |
| 156 | CMCSA | Comcast Corp | 0.12% | $22.84 |
| 157 | SNPS | Synopsys Inc | 0.12% | $422.48 |
| 158 | MRNA | Moderna, Inc. Common Stock | 0.12% | $202.63 |
| 159 | HLT | Hilton Worldwide Holdings Inc. | 0.12% | $358.07 |
| 160 | DASH | DoorDash, Inc. Class A Common Stock | 0.12% | $185.94 |
| 161 | ITW | Illinois Tool Works Inc. | 0.11% | $279.24 |
| 162 | MSI | Motorola Solutions, Inc. New | 0.11% | $477.81 |
| 163 | NOC | Northrop Grumman Corp. | 0.11% | $552.35 |
| 164 | CL | Colgate-Palmolive Company | 0.11% | $97.39 |
| 165 | HWM | Howmet Aerospace Inc. | 0.11% | $193.29 |
| 166 | RCL | Royal Caribbean Group | 0.11% | $286.13 |
| 167 | NSC | Norfolk Southern Corp. | 0.11% | $338.23 |
| 168 | ROST | Ross Stores Inc | 0.11% | $236.67 |
| 169 | VRT | Vertiv Holdings Co Class A Common Stock | 0.11% | $195.59 |
| 170 | KMI | Kinder Morgan, Inc. | 0.11% | $33.72 |
| 171 | ORLY | O'Reilly Automotive, Inc. | 0.11% | $92.00 |
| 172 | RSG | Republic Services Inc. | 0.11% | $241.90 |
| 173 | HPE | Hewlett Packard Enterprise Company | 0.11% | $55.47 |
| 174 | SLB | SLB Limited | 0.11% | $49.55 |
| 175 | FDX | FedEx Corporation | 0.10% | $303.92 |
| 176 | TGT | Target Corporation | 0.10% | $158.11 |
| 177 | CMI | Cummins Inc. | 0.10% | $519.53 |
| 178 | AEP | American Electric Power Company, Inc. | 0.10% | $130.64 |
| 179 | AJG | Arthur J. Gallagher & Co. | 0.10% | $270.98 |
| 180 | HON | Honeywell International, Inc. | 0.10% | $218.31 |
| 181 | URI | United Rentals, Inc. | 0.10% | $1111.02 |
| 182 | APD | Air Products & Chemicals, Inc. | 0.10% | $308.22 |
| 183 | SPG | Simon Property Group, Inc. | 0.10% | $212.04 |
| 184 | LITE | Lumentum Holdings Inc. Common Stock | 0.10% | $752.54 |
| 185 | APO | Apollo Global Management, Inc. | 0.10% | $114.83 |
| 186 | GM | General Motors Company | 0.10% | $77.21 |
| 187 | BSX | Boston Scientific Corp. | 0.10% | $46.01 |
| 188 | MET | MetLife, Inc. | 0.09% | $103.57 |
| 189 | ALL | The Allstate Corporation | 0.09% | $259.10 |
| 190 | AON | Aon plc Class A | 0.09% | $306.80 |
| 191 | CVNA | Carvana Co. | 0.09% | $58.72 |
| 192 | COR | Cencora, Inc. | 0.09% | $338.48 |
| 193 | BE | Bloom Energy Corporation | 0.09% | $217.77 |
| 194 | GWW | W.W. Grainger, Inc. | 0.09% | $1360.08 |
| 195 | DLR | Digital Realty Trust, Inc. | 0.09% | $170.94 |
| 196 | TDG | TransDigm Group Incorporated | 0.09% | $1141.74 |
| 197 | OXY | Occidental Petroleum Corporation | 0.09% | $62.50 |
| 198 | TRGP | Targa Resources Corp. | 0.09% | $289.54 |
| 199 | AFL | Aflac Inc. | 0.09% | $123.27 |
| 200 | FAST | Fastenal Co | 0.09% | $52.73 |
| 201 | TEL | TE Connectivity plc | 0.09% | $208.42 |
| 202 | NXPI | NXP Semiconductors N.V. | 0.09% | $237.79 |
| 203 | CAH | Cardinal Health, Inc. | 0.08% | $255.64 |
| 204 | OKE | Oneok, Inc. | 0.08% | $93.90 |
| 205 | TFC | Truist Financial Corporation | 0.08% | $48.42 |
| 206 | NUE | Nucor Corporation | 0.08% | $258.06 |
| 207 | PSA | Public Storage | 0.08% | $309.13 |
| 208 | NDAQ | Nasdaq, Inc. Common Stock | 0.08% | $103.30 |
| 209 | PCAR | Paccar Inc | 0.08% | $109.59 |
| 210 | D | Dominion Energy, Inc Common Stock | 0.08% | $65.40 |
| 211 | CRH | CRH Public Limited Company | 0.08% | $86.43 |
| 212 | MPWR | Monolithic Power Systems, Inc. | 0.08% | $1167.93 |
| 213 | GRMN | Garmin Ltd | 0.08% | $295.40 |
| 214 | NKE | Nike, Inc. | 0.08% | $38.32 |
| 215 | SRE | Sempra | 0.08% | $84.77 |
| 216 | FANG | Diamondback Energy, Inc. | 0.08% | $197.14 |
| 217 | AME | Ametek, Inc. | 0.08% | $238.82 |
| 218 | BDX | Becton, Dickinson and Co. | 0.08% | $200.42 |
| 219 | EBAY | eBay Inc | 0.08% | $122.04 |
| 220 | DVN | Devon Energy Corporation | 0.08% | $49.18 |
| 221 | O | Realty Income Corporation | 0.08% | $57.06 |
| 222 | ADSK | Autodesk Inc | 0.08% | $254.95 |
| 223 | BKR | Baker Hughes Company | 0.08% | $53.62 |
| 224 | KEYS | Keysight Technologies, Inc. | 0.08% | $311.52 |
| 225 | AZO | AutoZone, Inc. | 0.08% | $3270.70 |
| 226 | VEEV | Veeva Systems Inc. | 0.07% | $322.55 |
| 227 | DAL | Delta Air Lines, Inc. | 0.07% | $79.26 |
| 228 | EW | Edwards Lifesciences Corp | 0.07% | $90.09 |
| 229 | ETR | Entergy Corporation | 0.07% | $108.19 |
| 230 | HONA | Honeywell Aerospace Inc. Common Stock | 0.07% | $163.02 |
| 231 | WDAY | Workday, Inc. Class A Common Stock | 0.07% | $209.99 |
| 232 | HUM | Humana Inc. | 0.07% | $420.97 |
| 233 | XEL | Xcel Energy, Inc. | 0.07% | $78.90 |
| 234 | PYPL | PayPal Holdings, Inc. Common Stock | 0.07% | $57.53 |
| 235 | VMRK | Vivmark Residential | 0.07% | $63.57 |
| 236 | A | Agilent Technologies Inc. | 0.07% | $173.89 |
| 237 | FITB | Fifth Third Bancorp | 0.07% | $53.23 |
| 238 | TER | Teradyne, Inc. Common Stock | 0.07% | $308.75 |
| 239 | KDP | Keurig Dr Pepper Inc. | 0.07% | $35.19 |
| 240 | F | Ford Motor Company | 0.07% | $11.94 |
| 241 | XYZ | Block, Inc. | 0.07% | $79.02 |
| 242 | VYLR | Vylor Inc. | 0.07% | $71.12 |
| 243 | LHX | L3Harris Technologies, Inc. | 0.07% | $254.23 |
| 244 | VST | Vistra Corp. | 0.07% | $140.83 |
| 245 | ROK | Rockwell Automation, Inc. | 0.07% | $423.87 |
| 246 | WAB | Wabtec Inc. | 0.07% | $276.47 |
| 247 | CARR | Carrier Global Corporation | 0.07% | $56.48 |
| 248 | EXC | Exelon Corporation | 0.07% | $44.85 |
| 249 | STT | State Street Corporation | 0.07% | $167.84 |
| 250 | IQV | IQVIA Holdings Inc. | 0.07% | $278.32 |
| 251 | CIEN | Ciena Corporation | 0.07% | $322.64 |
| 252 | MSCI | MSCI, Inc. | 0.06% | $620.24 |
| 253 | FIX | Comfort Systems USA, Inc. | 0.06% | $1279.37 |
| 254 | WAT | Waters Corp | 0.06% | $455.59 |
| 255 | IDXX | Idexx Laboratories Inc | 0.06% | $566.76 |
| 256 | VTR | Ventas, Inc. | 0.06% | $86.99 |
| 257 | COIN | Coinbase Global, Inc. Class A Common Stock | 0.06% | $169.09 |
| 258 | FERG | Ferguson Enterprises Inc. | 0.06% | $227.31 |
| 259 | AMP | Ameriprise Financial, Inc. | 0.06% | $496.83 |
| 260 | AIG | American International Group, Inc. | 0.06% | $83.03 |
| 261 | ROP | Roper Technologies, Inc. Common Stock | 0.06% | $436.23 |
| 262 | ED | Consolidated Edison, Inc. | 0.06% | $116.26 |
| 263 | PAYX | Paychex Inc | 0.06% | $118.81 |
| 264 | YUM | Yum! Brands, Inc. | 0.06% | $154.45 |
| 265 | NTAP | NetApp, Inc | 0.06% | $212.51 |
| 266 | SYY | Sysco Corporation | 0.06% | $83.97 |
| 267 | DHI | D.R. Horton Inc. | 0.06% | $147.66 |
| 268 | COHR | Coherent Corp. | 0.06% | $207.82 |
| 269 | PRU | Prudential Financial, Inc. | 0.06% | $118.17 |
| 270 | ILMN | Illumina Inc | 0.06% | $269.40 |
| 271 | LYV | Live Nation Entertainment Inc. | 0.06% | $174.50 |
| 272 | MCHP | Microchip Technology Inc | 0.06% | $74.52 |
| 273 | P | Everpure, Inc. | 0.06% | $121.20 |
| 274 | KR | The Kroger Co. | 0.06% | $67.87 |
| 275 | ODFL | Old Dominion Freight Line | 0.06% | $189.89 |
| 276 | SKYD | Skydance Corporation | 0.06% | $7.79 |
| 277 | EL | The Estee Lauder Companies Inc. Class A | 0.06% | $107.72 |
| 278 | PCG | PG&E Corporation | 0.06% | $12.98 |
| 279 | TWLO | Twilio Inc. | 0.06% | $253.63 |
| 280 | TTWO | Take-Two Interactive Software Inc | 0.06% | $207.81 |
| 281 | ADM | Archer Daniels Midland Company | 0.06% | $79.84 |
| 282 | KVUE | Kenvue Inc. | 0.05% | $19.88 |
| 283 | CBRE | CBRE GROUP, INC. | 0.05% | $131.24 |
| 284 | HIG | The Hartford Insurance Group, Inc. | 0.05% | $139.45 |
| 285 | BIIB | Biogen Inc. Common Stock | 0.05% | $253.84 |
| 286 | KMB | Kimberly-Clark Corp. | 0.05% | $112.31 |
| 287 | IBKR | Interactive Brokers Group, Inc. Class A Common Stock | 0.05% | $82.28 |
| 288 | MLM | Martin Marietta Materials | 0.05% | $517.67 |
| 289 | WEC | WEC Energy Group, Inc. | 0.05% | $112.15 |
| 290 | CCL | Carnival Corporation Ltd. | 0.05% | $27.08 |
| 291 | PEG | Public Service Enterprise Group Incorporated | 0.05% | $72.72 |
| 292 | EXPE | Expedia Group, Inc. Common Stock | 0.05% | $298.49 |
| 293 | CMG | Chipotle Mexican Grill, Inc. | 0.05% | $28.14 |
| 294 | RMD | ResMed Inc. | 0.05% | $253.06 |
| 295 | HSY | The Hershey Company | 0.05% | $175.64 |
| 296 | CNC | Centene Corporation | 0.05% | $71.24 |
| 297 | ACGL | Arch Capital Group Ltd | 0.05% | $102.69 |
| 298 | VMC | Vulcan Materials Company(Holding Company) | 0.05% | $268.72 |
| 299 | STLD | Steel Dynamics Inc | 0.05% | $239.90 |
| 300 | CBOE | Cboe Global Markets, Inc. | 0.05% | $327.72 |
| 301 | EQT | EQT CORP | 0.05% | $54.67 |
| 302 | ZTS | ZOETIS INC. | 0.05% | $82.00 |
| 303 | MTD | Mettler-Toledo International | 0.05% | $1684.64 |
| 304 | AXON | Axon Enterprise, Inc. Common Stock | 0.05% | $414.60 |
| 305 | CCI | Crown Castle Inc. | 0.05% | $78.83 |
| 306 | CTSH | Cognizant Technology Solutions | 0.05% | $73.72 |
| 307 | UAL | United Airlines Holdings, Inc. Common Stock | 0.05% | $102.00 |
| 308 | IRM | Iron Mountain Inc. | 0.05% | $110.66 |
| 309 | GEHC | GE HealthCare Technologies Inc. Common Stock | 0.05% | $71.42 |
| 310 | MTB | M&T Bank Corp. | 0.05% | $222.83 |
| 311 | HBAN | Huntington Bancshares Inc | 0.05% | $15.66 |
| 312 | WTW | Willis Towers Watson Public Limited Company Ordinary Shares | 0.04% | $332.18 |
| 313 | WSM | Williams-Sonoma, Inc. | 0.04% | $260.80 |
| 314 | DG | Dollar General Corp. | 0.04% | $139.11 |
| 315 | RJF | Raymond James Financial, Inc. | 0.04% | $159.19 |
| 316 | HPQ | HP Inc. | 0.04% | $33.76 |
| 317 | NTRS | Northern Trust Corp | 0.04% | $165.82 |
| 318 | EXR | Extra Space Storage, Inc. | 0.04% | $143.19 |
| 319 | AEE | Ameren Corporation | 0.04% | $108.94 |
| 320 | KHC | The Kraft Heinz Company | 0.04% | $25.09 |
| 321 | DXCM | DexCom, Inc. | 0.04% | $78.32 |
| 322 | ATO | Atmos Energy Corporation | 0.04% | $173.91 |
| 323 | EME | EMCOR Group, Inc. | 0.04% | $660.41 |
| 324 | RDDT | Reddit, Inc. | 0.04% | $150.26 |
| 325 | OTIS | Otis Worldwide Corporation | 0.04% | $75.60 |
| 326 | TDY | Teledyne Technologies Incorporated | 0.04% | $620.47 |
| 327 | IR | Ingersoll Rand Inc. Common Stock | 0.04% | $74.11 |
| 328 | ON | ON Semiconductor Corp | 0.04% | $73.23 |
| 329 | AWK | American Water Works Company, Inc | 0.04% | $143.23 |
| 330 | FLEX | Flex Ltd. Ordinary Shares | 0.04% | $76.69 |
| 331 | ARES | Ares Management Corporation Class A Common Stock | 0.04% | $123.70 |
| 332 | WRB | W.R. Berkley Corporation | 0.04% | $75.55 |
| 333 | JBL | Jabil Inc. | 0.04% | $267.41 |
| 334 | WST | West Pharmaceutical Services, Inc. | 0.04% | $394.03 |
| 335 | DTE | DTE Energy Company | 0.04% | $133.06 |
| 336 | HAL | Halliburton Company | 0.04% | $33.19 |
| 337 | VRSN | VeriSign Inc | 0.04% | $304.59 |
| 338 | CFG | Citizens Financial Group, Inc. | 0.04% | $65.24 |
| 339 | CINF | Cincinnati Financial Corp | 0.04% | $178.28 |
| 340 | CPAY | Corpay, Inc. | 0.04% | $415.01 |
| 341 | ULTA | Ulta Beauty, Inc. Common Stock | 0.04% | $635.01 |
| 342 | CNP | CenterPoint Energy, Inc. | 0.04% | $41.20 |
| 343 | FISV | Fiserv, Inc. Common Stock | 0.04% | $50.82 |
| 344 | CPRT | Copart Inc | 0.04% | $29.09 |
| 345 | FE | FirstEnergy Corp. | 0.04% | $46.49 |
| 346 | DGX | Quest Diagnostics Inc. | 0.04% | $243.28 |
| 347 | LH | Labcorp Holdings Inc. | 0.04% | $329.93 |
| 348 | PPL | PPL Corporation | 0.04% | $35.35 |
| 349 | VRSK | Verisk Analytics, Inc. Common Stock | 0.04% | $203.33 |
| 350 | VICI | VICI Properties Inc. Common Stock | 0.04% | $24.02 |
| 351 | CASY | Casey's General Stores Inc | 0.04% | $713.65 |
| 352 | DOV | Dover Corporation | 0.04% | $195.49 |
| 353 | CHD | Church & Dwight Co., Inc. | 0.04% | $108.86 |
| 354 | VLTO | Veralto Corporation | 0.04% | $104.90 |
| 355 | ES | Eversource Energy | 0.04% | $67.84 |
| 356 | XYL | Xylem Inc | 0.04% | $109.26 |
| 357 | EXPD | Expeditors International of Washington, Inc. | 0.04% | $196.19 |
| 358 | FFIV | F5, Inc. Common Stock | 0.04% | $450.08 |
| 359 | PPG | PPG Industries, Inc. | 0.04% | $113.09 |
| 360 | ECHO | EchoStar Corporation | 0.04% | $85.79 |
| 361 | BRO | Brown & Brown, Inc. | 0.04% | $74.49 |
| 362 | DRI | Darden Restaurants, Inc. | 0.04% | $217.56 |
| 363 | DLTR | Dollar Tree Inc. | 0.04% | $131.04 |
| 364 | SYF | SYNCHRONY FINANCIAL | 0.04% | $75.09 |
| 365 | RF | Regions Financial Corp. | 0.03% | $28.40 |
| 366 | IFF | International Flavors & Fragrances Inc. | 0.03% | $93.83 |
| 367 | INCY | Incyte Genomics Inc | 0.03% | $116.93 |
| 368 | LVS | Las Vegas Sands Corp. | 0.03% | $36.53 |
| 369 | PFG | Principal Financial Group, Inc. | 0.03% | $110.11 |
| 370 | HUBB | Hubbell Incorporated | 0.03% | $445.80 |
| 371 | STZ | Constellation Brands, Inc. | 0.03% | $138.98 |
| 372 | L | Loews Corporation | 0.03% | $113.68 |
| 373 | TPL | Texas Pacific Land Corporation | 0.03% | $333.67 |
| 374 | DOW | Dow Inc. | 0.03% | $31.81 |
| 375 | PHM | Pultegroup, Inc. | 0.03% | $119.48 |
| 376 | Q | Qnity Electronics, Inc. | 0.03% | $108.78 |
| 377 | RL | Ralph Lauren Corporation | 0.03% | $381.95 |
| 378 | GPN | Global Payments, Inc. | 0.03% | $85.88 |
| 379 | OMC | Omnicom Group Inc. | 0.03% | $82.56 |
| 380 | STE | STERIS plc | 0.03% | $232.22 |
| 381 | KEY | KeyCorp | 0.03% | $21.21 |
| 382 | TPR | Tapestry, Inc. Common Stock | 0.03% | $113.92 |
| 383 | EIX | Edison International | 0.03% | $57.90 |
| 384 | SW | Smurfit Westrock plc | 0.03% | $42.43 |
| 385 | PKG | Packaging Corp of America | 0.03% | $248.92 |
| 386 | SMCI | Super Micro Computer, Inc. Common Stock | 0.03% | $33.72 |
| 387 | TROW | T Rowe Price Group Inc | 0.03% | $103.45 |
| 388 | CMS | CMS Energy Corporation | 0.03% | $70.30 |
| 389 | EFX | Equifax, Incorporated | 0.03% | $187.14 |
| 390 | JBHT | JB Hunt Transport Services Inc | 0.03% | $230.59 |
| 391 | EXE | Expand Energy Corporation Common Stock | 0.03% | $92.96 |
| 392 | AMCR | Amcor plc Ordinary Shares | 0.03% | $46.28 |
| 393 | VTRS | Viatris Inc. Common Stock | 0.03% | $18.48 |
| 394 | LYB | LyondellBasell Industries N.V. Class A | 0.03% | $65.37 |
| 395 | PTC | PTC, INC | 0.03% | $194.00 |
