Data Includes: All Companies in S&P 500, S&P 500 Companies Price Per Share, and S&P 500 Companies by Weight.
The S&P 500 is made up of 503 stocks from 500 companies. Each stock’s weight in the index is based on its float-adjusted market capitalization, meaning larger companies have a bigger impact on the index. This tool gives a live tracker for the weight of each company in the S&P 500
Rank | Ticker | Company | Weight | Price/Share |
---|---|---|---|---|
1 | MSFT | Microsoft Corp | 6.68% | $452.34 |
2 | AAPL | Apple Inc. | 6.40% | $212.24 |
3 | NVDA | Nvidia Corp | 6.37% | $134.68 |
4 | AMZN | Amazon.com Inc | 3.99% | $211.03 |
5 | META | Meta Platforms, Inc. Class A | 2.88% | $657.46 |
6 | AVGO | Broadcom Inc. | 2.18% | $232.25 |
7 | BRK.B | Berkshire Hathaway Class B | 1.88% | $506.12 |
8 | TSLA | Tesla, Inc. | 1.87% | $346.87 |
9 | GOOGL | Alphabet Inc. Class A | 1.86% | $166.32 |
10 | GOOG | Alphabet Inc. Class C | 1.52% | $167.63 |
11 | JPM | Jpmorgan Chase & Co. | 1.47% | $265.45 |
12 | V | Visa Inc. | 1.23% | $356.17 |
13 | LLY | Eli Lilly & Co. | 1.18% | $721.97 |
14 | NFLX | Netflix Inc | 0.97% | $1,147.45 |
15 | XOM | Exxon Mobil Corporation | 0.95% | $108.44 |
16 | MA | Mastercard Incorporated | 0.94% | $573.86 |
17 | COST | Costco Wholesale Corp | 0.89% | $993.31 |
18 | WMT | Walmart Inc. | 0.83% | $96.53 |
19 | PG | Procter & Gamble Company | 0.75% | $158.51 |
20 | HD | Home Depot, Inc. | 0.74% | $374.37 |
21 | JNJ | Johnson & Johnson | 0.72% | $146.56 |
22 | ABBV | Abbvie Inc. | 0.66% | $180.04 |
23 | BAC | Bank of America Corporation | 0.59% | $44.67 |
24 | UNH | Unitedhealth Group Incorporated | 0.57% | $312.75 |
25 | CRM | Salesforce, Inc. | 0.55% | $292.37 |
26 | KO | Coca-Cola Company | 0.53% | $69.04 |
27 | ORCL | Oracle Corp | 0.53% | $162.33 |
28 | PLTR | Palantir Technologies Inc. Class A | 0.53% | $128.96 |
29 | PM | Philip Morris International Inc. | 0.51% | $163.75 |
30 | WFC | Wells Fargo & Co. | 0.50% | $76.15 |
31 | CSCO | Cisco Systems, Inc. | 0.49% | $61.29 |
32 | IBM | International Business Machines Corporation | 0.48% | $256.71 |
33 | CVX | Chevron Corporation | 0.48% | $141.47 |
34 | GE | Ge Aerospace | 0.48% | $221.99 |
35 | ABT | Abbott Laboratories | 0.45% | $129.03 |
36 | MCD | Mcdonald's Corporation | 0.44% | $307.15 |
37 | LIN | Linde Plc | 0.43% | $447.62 |
38 | NOW | Servicenow, Inc. | 0.43% | $1,034.49 |
39 | ACN | Accenture Plc | 0.40% | $319.87 |
40 | DIS | The Walt Disney Company | 0.40% | $111.82 |
41 | ISRG | Intuitive Surgical Inc. | 0.40% | $562.03 |
42 | MRK | Merck & Co., Inc. | 0.39% | $75.01 |
43 | UBER | Uber Technologies, Inc. | 0.38% | $90.61 |
44 | T | At&t Inc. | 0.38% | $26.39 |
45 | GS | Goldman Sachs Group Inc. | 0.38% | $608.16 |
46 | INTU | Intuit Inc | 0.37% | $655.46 |
47 | AMD | Advanced Micro Devices | 0.36% | $118.49 |
48 | VZ | Verizon Communications | 0.36% | $42.51 |
49 | PEP | Pepsico, Inc. | 0.36% | $128.42 |
50 | BKNG | Booking Holdings Inc. | 0.35% | $5,219.26 |
51 | RTX | Rtx Corporation | 0.35% | $130.77 |
52 | ADBE | Adobe Inc. | 0.35% | $398.88 |
53 | TXN | Texas Instruments Incorporated | 0.34% | $186.54 |
54 | CAT | Caterpillar Inc. | 0.34% | $350.60 |
55 | AXP | American Express Company | 0.34% | $301.07 |
56 | QCOM | Qualcomm Inc | 0.34% | $152.84 |
57 | PGR | Progressive Corporation | 0.33% | $279.32 |
58 | TMO | Thermo Fisher Scientific, Inc. | 0.33% | $414.53 |
59 | SPGI | S&p Global Inc. | 0.33% | $512.55 |
60 | MS | Morgan Stanley | 0.32% | $130.19 |
61 | BA | Boeing Company | 0.31% | $207.22 |
62 | BSX | Boston Scientific Corp. | 0.30% | $102.91 |
63 | NEE | Nextra Energy, Inc. | 0.30% | $71.24 |
64 | TJX | Tjx Companies, Inc. | 0.29% | $131.06 |
65 | SCHW | The Charles Schwab Corporation | 0.29% | $86.03 |
66 | AMGN | Amgen Inc | 0.29% | $263.78 |
67 | HON | Honeywell International, Inc. | 0.28% | $217.08 |
68 | C | Citigroup Inc. | 0.28% | $75.33 |
69 | AMAT | Applied Materials Inc | 0.28% | $174.53 |
70 | BLK | Blackrock, Inc. | 0.28% | $966.75 |
71 | UNP | Union Pacific Corp. | 0.28% | $227.36 |
72 | SYK | Stryker Corporation | 0.27% | $386.09 |
73 | CMCSA | Comcast Corp | 0.26% | $34.57 |
74 | ETN | Eaton Corporation, Plcs | 0.26% | $330.28 |
75 | LOW | Lowe's Companies Inc. | 0.26% | $230.27 |
76 | PFE | Pfizer Inc. | 0.26% | $22.20 |
77 | PANW | Palo Alto Networks, Inc. | 0.25% | $190.79 |
78 | GILD | Gilead Sciences Inc | 0.25% | $99.79 |
79 | DE | Deere & Company | 0.25% | $498.74 |
80 | DHR | Danaher Corporation | 0.25% | $190.47 |
81 | ADP | Automatic Data Processing | 0.25% | $307.47 |
82 | COP | Conocophillips | 0.24% | $93.11 |
83 | GEV | Ge Vernova Inc. | 0.24% | $433.51 |
84 | TMUS | T-Mobile Us, Inc. | 0.23% | $233.70 |
85 | ADI | Analog Devices, Inc. | 0.23% | $225.98 |
86 | VRTX | Vertex Pharmaceuticals Inc | 0.22% | $419.28 |
87 | MMC | Marsh & Mclennan Companies, Inc. | 0.22% | $221.70 |
88 | LRCX | Lam Research Corp | 0.22% | $84.85 |
89 | MDT | Medtronic Plc | 0.22% | $84.48 |
90 | BX | Blackstone Inc. | 0.22% | $148.50 |
91 | FI | Fiserv, Inc. | 0.22% | $187.47 |
92 | CRWD | Crowdstrike Holdings, Inc. Class A | 0.22% | $435.89 |
93 | MU | Micron Technology, Inc. | 0.22% | $96.45 |
94 | CB | Chubb Limited | 0.21% | $282.07 |
95 | KLAC | Kla Corporation | 0.21% | $797.01 |
96 | APH | Amphenol Corporation | 0.21% | $85.76 |
97 | PLD | Prologis, Inc. | 0.20% | $107.77 |
98 | ANET | Arista Networks | 0.20% | $98.51 |
99 | ICE | Intercontinental Exchange Inc. | 0.20% | $172.25 |
100 | SBUX | Starbucks Corp | 0.20% | $87.50 |
101 | INTC | Intel Corp | 0.20% | $21.68 |
102 | CME | Cme Group Inc. | 0.19% | $266.82 |
103 | LMT | Lockheed Martin Corp. | 0.19% | $459.01 |
104 | MO | Altria Group, Inc. | 0.19% | $56.34 |
105 | AMT | American Tower Corporation | 0.19% | $203.50 |
106 | TT | Trane Technologies Plc | 0.19% | $422.48 |
107 | BMY | Bristol-Myers Squibb Co. | 0.19% | $45.64 |
108 | SO | The Southern Company | 0.19% | $84.43 |
109 | CEG | Constellation Energy Corporation | 0.18% | $283.57 |
110 | WELL | Welltower Inc. | 0.18% | $143.53 |
111 | DUK | Duke Energy Corporation | 0.18% | $111.93 |
112 | CDNS | Cadence Design Systems | 0.18% | $319.39 |
113 | PH | Parker-Hannifin Corporation | 0.17% | $676.07 |
114 | ELV | Elevance Health, Inc. | 0.17% | $379.79 |
115 | MCK | Mckesson Corporation | 0.17% | $682.04 |
116 | KKR | Kkr & Co. Inc. | 0.17% | $129.19 |
117 | AJG | Arthur J. Gallagher & Co. | 0.17% | $327.72 |
118 | EQIX | Equinix, Inc. Reit | 0.17% | $864.36 |
119 | MDLZ | Mondelez International, Inc. Class A | 0.17% | $63.77 |
120 | CI | The Cigna Group | 0.17% | $303.74 |
121 | SHW | The Sherwin-Williams Company | 0.17% | $353.75 |
122 | MMM | 3m Company | 0.16% | $147.46 |
123 | WM | Waste Management, Inc. | 0.16% | $221.41 |
124 | SNPS | Synopsys Inc | 0.16% | $515.23 |
125 | TDG | Transdigm Group Incorporated | 0.16% | $1,401.99 |
126 | AON | Aon Plc Class A | 0.15% | $350.31 |
127 | COF | Capital One Financial | 0.15% | $197.87 |
128 | CVS | Cvs Health Corporation | 0.15% | $60.46 |
129 | ORLY | O'reilly Automotive, Inc. | 0.15% | $1,324.99 |
130 | MCO | Moody's Corporation | 0.15% | $480.93 |
131 | CTAS | Cintas Corp | 0.15% | $213.46 |
132 | NKE | Nike, Inc. | 0.15% | $62.75 |
133 | UPS | United Parcel Service, Inc. Class B | 0.15% | $99.84 |
134 | ZTS | Zoetis Inc. | 0.14% | $156.70 |
135 | PYPL | Paypal Holdings, Inc. | 0.14% | $72.66 |
136 | CL | Colgate-Palmolive Company | 0.14% | $87.56 |
137 | WMB | Williams Companies Inc. | 0.14% | $57.80 |
138 | PNC | Pnc Financial Services Group | 0.14% | $177.46 |
139 | GD | General Dynamics Corporation | 0.14% | $270.95 |
140 | USB | U.S. Bancorp | 0.14% | $44.30 |
141 | MSI | Motorola Solutions, Inc. | 0.14% | $415.14 |
142 | CMG | Chipotle Mexican Grill, Inc. | 0.14% | $51.89 |
143 | EMR | Emerson Electric Co. | 0.14% | $121.76 |
144 | DASH | Doordash, Inc. Class A | 0.13% | $197.15 |
145 | FTNT | Fortinet, Inc. | 0.13% | $104.06 |
146 | ITW | Illinois Tool Works Inc. | 0.13% | $245.87 |
147 | HCA | Hca Healthcare, Inc. | 0.13% | $368.84 |
148 | EOG | Eog Resources, Inc. | 0.13% | $115.78 |
149 | APO | Apollo Global Management, Inc. | 0.13% | $144.39 |
150 | HWM | Howmet Aerospace Inc. | 0.13% | $158.98 |
151 | NOC | Northrop Grumman Corp. | 0.13% | $460.31 |
152 | ADSK | Autodesk Inc | 0.13% | $295.47 |
153 | ECL | Ecolab, Inc. | 0.13% | $250.59 |
154 | JCI | Johnson Controls International Plc | 0.13% | $96.40 |
155 | BK | Bank of New York Mellon Corporation | 0.13% | $87.90 |
156 | MAR | Marriot International Class A | 0.13% | $273.86 |
157 | ROP | Roper Technologies, Inc. | 0.12% | $564.35 |
158 | HLT | Hilton Worldwide Holdings Inc. | 0.12% | $255.41 |
159 | RCL | Royal Caribbean Group | 0.12% | $251.86 |
160 | AZO | Autozone, Inc. | 0.12% | $3,657.27 |
161 | APD | Air Products & Chemicals, Inc. | 0.12% | $272.36 |
162 | REGN | Regeneron Pharmaceuticals Inc | 0.12% | $575.14 |
163 | CARR | Carrier Global Corporation | 0.12% | $74.00 |
164 | TRV | The Travelers Companies, Inc. | 0.12% | $262.91 |
165 | ABNB | Airbnb, Inc. Class A | 0.12% | $139.29 |
166 | CSX | Csx Corporation | 0.12% | $30.89 |
167 | WDAY | Workday, Inc. Class A | 0.12% | $270.38 |
168 | NEM | Newmont Corporation | 0.11% | $48.60 |
169 | FCX | Freeport-Mcmoran Inc. | 0.11% | $39.14 |
170 | CPRT | Copart Inc | 0.11% | $62.25 |
171 | TFC | Truist Financial Corporation | 0.11% | $41.29 |
172 | NSC | Norfolk Southern Corp. | 0.11% | $241.09 |
173 | NXPI | Nxp Semiconductors N.v. | 0.11% | $211.26 |
174 | OKE | Oneok, Inc. | 0.11% | $86.11 |
175 | ALL | The Allstate Corporation | 0.11% | $200.25 |
176 | KMI | Kinder Morgan, Inc. | 0.11% | $27.29 |
177 | AEP | American Electric Power Company, Inc. | 0.11% | $98.25 |
178 | VST | Vistra Corp. | 0.11% | $153.82 |
179 | AXON | Axon Enterprise, Inc. | 0.11% | $717.08 |
180 | DLR | Digital Realty Trust, Inc. | 0.11% | $165.69 |
181 | FICO | Fair Isaac Corporation | 0.10% | $2,119.34 |
182 | AFL | Aflac Inc. | 0.10% | $104.11 |
183 | PSX | Phillips 66 | 0.10% | $125.52 |
184 | MPC | Marathon Petroleum Corporation | 0.10% | $164.13 |
185 | DFS | Discover Financial Services | 0.10% | $200.85 |
186 | FDX | Fedex Corporation | 0.10% | $230.95 |
187 | PWR | Quanta Services, Inc. | 0.10% | $343.81 |
188 | SLB | Schlumberger Limited | 0.10% | $36.20 |
189 | BDX | Becton, Dickinson and Co. | 0.10% | $171.89 |
190 | PCAR | Paccar Inc | 0.10% | $95.61 |
191 | GM | General Motors Company | 0.10% | $50.36 |
192 | AMP | Ameriprise Financial, Inc. | 0.10% | $524.44 |
193 | AIG | American International Group, Inc. | 0.10% | $82.15 |
194 | SPG | Simon Property Group, Inc. | 0.10% | $161.20 |
195 | ROST | Ross Stores Inc | 0.10% | $149.89 |
196 | PAYX | Paychex Inc | 0.10% | $150.41 |
197 | TEL | Te Connectivity Plc | 0.10% | $161.50 |
198 | RSG | Republic Services Inc. | 0.10% | $236.82 |
199 | COR | Cencora, Inc. | 0.10% | $279.56 |
200 | O | Realty Income Corporation | 0.10% | $54.62 |
201 | PSA | Public Storage | 0.10% | $298.54 |
202 | SRE | Sempra | 0.10% | $74.13 |
203 | GWW | W.W. Grainger, Inc. | 0.09% | $1,074.33 |
204 | URI | United Rentals, Inc. | 0.09% | $717.55 |
205 | MET | Metlife, Inc. | 0.09% | $80.16 |
206 | CTVA | Corteva, Inc. | 0.09% | $67.35 |
207 | CMI | Cummins Inc. | 0.09% | $333.16 |
208 | FAST | Fastenal Co | 0.09% | $79.96 |
209 | D | Dominion Energy, Inc | 0.09% | $52.92 |
210 | KVUE | Kenvue Inc. | 0.09% | $23.46 |
211 | KR | The Kroger Co. | 0.09% | $66.56 |
212 | KDP | Keurig Dr Pepper Inc. | 0.09% | $32.66 |
213 | TGT | Target Corporation | 0.09% | $96.29 |
214 | EW | Edwards Lifesciences Corp | 0.09% | $76.78 |
215 | KMB | Kimberly-Clark Corp. | 0.09% | $133.23 |
216 | MSCI | Msci, Inc. | 0.09% | $563.82 |
217 | EXC | Exelon Corporation | 0.09% | $41.98 |
218 | VLO | Valero Energy Corporation | 0.09% | $135.35 |
219 | CCI | Crown Castle Inc. | 0.09% | $98.03 |
220 | VRSK | Verisk Analytics, Inc. | 0.09% | $298.74 |
221 | MNST | Monster Beverage Corporation | 0.08% | $60.49 |
222 | AME | Ametek, Inc. | 0.08% | $179.33 |
223 | IDXX | Idexx Laboratories Inc | 0.08% | $509.63 |
224 | F | Ford Motor Company | 0.08% | $10.67 |
225 | FIS | Fidelity National Information Services, Inc. | 0.08% | $77.48 |
226 | LHX | L3harris Technologies, Inc. | 0.08% | $217.01 |
227 | YUM | Yum! Brands, Inc. | 0.08% | $145.40 |
228 | CTSH | Cognizant Technology Solutions | 0.08% | $80.48 |
229 | CHTR | Charter Comm Inc Del Cl a | 0.08% | $410.17 |
230 | XEL | Xcel Energy, Inc. | 0.08% | $67.96 |
231 | CBRE | Cbre Group, Inc. | 0.08% | $129.44 |
232 | PEG | Public Service Enterprise Group Incorporated | 0.08% | $76.31 |
233 | OTIS | Otis Worldwide Corporation | 0.08% | $96.51 |
234 | PRU | Prudential Financial, Inc. | 0.08% | $106.23 |
235 | BKR | Baker Hughes Company | 0.08% | $38.06 |
236 | HES | Hess Corporation | 0.08% | $135.00 |
237 | PCG | Pg&e Corporation | 0.07% | $16.87 |
238 | TRGP | Targa Resources Corp. | 0.07% | $168.53 |
239 | TTWO | Take-Two Interactive Software Inc | 0.07% | $228.69 |
240 | HIG | The Hartford Insurance Group, Inc. | 0.07% | $126.49 |
241 | GLW | Corning Incorporated | 0.07% | $47.22 |
242 | RMD | Resmed Inc. | 0.07% | $247.01 |
243 | DHI | D.R. Horton Inc. | 0.07% | $124.54 |
244 | CAH | Cardinal Health, Inc. | 0.07% | $148.08 |
245 | VMC | Vulcan Materials Company | 0.07% | $266.61 |
246 | EA | Electronic Arts Inc | 0.07% | $147.61 |
247 | MPWR | Monolithic Power Systems, Inc. | 0.07% | $738.21 |
248 | ACGL | Arch Capital Group Ltd | 0.07% | $91.28 |
249 | ROK | Rockwell Automation, Inc. | 0.07% | $306.64 |
250 | WAB | Wabtec Inc. | 0.07% | $203.29 |
251 | LULU | Lululemon Athletica Inc. | 0.07% | $318.74 |
252 | ETR | Entergy Corporation | 0.07% | $80.28 |
253 | SYY | Sysco Corporation | 0.07% | $70.96 |
254 | ED | Consolidated Edison, Inc. | 0.07% | $98.44 |
255 | IT | Gartner, Inc. | 0.07% | $444.85 |
256 | IR | Ingersoll Rand Inc. | 0.07% | $83.78 |
257 | DAL | Delta Air Lines, Inc. | 0.07% | $51.98 |
258 | EFX | Equifax, Incorporated | 0.07% | $271.26 |
259 | NDAQ | Nasdaq, Inc. | 0.07% | $81.16 |
260 | GEHC | Ge Healthcare Technologies Inc. | 0.07% | $73.41 |
261 | DELL | Dell Technologies Inc. | 0.07% | $111.38 |
262 | EQT | Eqt Corp | 0.07% | $56.24 |
263 | MCHP | Microchip Technology Inc | 0.07% | $61.01 |
264 | MLM | Martin Marietta Materials | 0.07% | $540.98 |
265 | EBAY | Ebay Inc | 0.07% | $69.29 |
266 | VICI | Vici Properties Inc. | 0.07% | $31.15 |
267 | A | Agilent Technologies Inc. | 0.07% | $112.39 |
268 | DXCM | Dexcom, Inc. | 0.07% | $85.76 |
269 | WEC | Wec Energy Group, Inc. | 0.07% | $101.34 |
270 | ODFL | Old Dominion Freight Line | 0.06% | $171.32 |
271 | NRG | Nrg Energy, Inc. | 0.06% | $154.19 |
272 | CSGP | Costar Group Inc | 0.06% | $75.47 |
273 | EXR | Extra Space Storage, Inc. | 0.06% | $145.69 |
274 | MTB | M&t Bank Corp. | 0.06% | $185.69 |
275 | XYL | Xylem Inc | 0.06% | $125.82 |
276 | GRMN | Garmin Ltd | 0.06% | $201.17 |
277 | ANSS | Ansys Inc | 0.06% | $348.54 |
278 | WTW | Willis Towers Watson Public Limited Companys | 0.06% | $301.97 |
279 | OXY | Occidental Petroleum Corporation | 0.06% | $43.91 |
280 | GIS | General Mills, Inc. | 0.06% | $53.18 |
281 | DD | Dupont De Nemours, Inc. | 0.06% | $69.25 |
282 | CNC | Centene Corporation | 0.06% | $59.93 |
283 | STZ | Constellation Brands, Inc. | 0.06% | $184.84 |
284 | AVB | Avalonbay Communities, Inc. | 0.06% | $201.78 |
285 | IRM | Iron Mountain Inc. | 0.06% | $96.31 |
286 | KEYS | Keysight Technologies, Inc. | 0.06% | $165.22 |
287 | STT | State Street Corporation | 0.06% | $97.45 |
288 | VTR | Ventas, Inc. | 0.06% | $63.78 |
289 | RJF | Raymond James Financial, Inc. | 0.06% | $152.32 |
290 | TSCO | Tractor Supply Co | 0.06% | $51.79 |
291 | NUE | Nucor Corporation | 0.06% | $117.96 |
292 | BR | Broadridge Financial Solutions Inc | 0.06% | $236.37 |
293 | HUM | Humana Inc. | 0.06% | $230.09 |
294 | DTE | Dte Energy Company | 0.06% | $130.92 |
295 | FANG | Diamondback Energy, Inc. | 0.05% | $144.94 |
296 | UAL | United Airlines Holdings, Inc. | 0.05% | $82.09 |
297 | HPQ | Hp Inc. | 0.05% | $28.83 |
298 | FITB | Fifth Third Bancorp | 0.05% | $39.55 |
299 | GDDY | Godaddy Inc | 0.05% | $187.49 |
300 | PPG | Ppg Industries, Inc. | 0.05% | $111.97 |
301 | LEN | Lennar Corporation Class A | 0.05% | $110.96 |
302 | AWK | American Water Works Company, Inc | 0.05% | $132.95 |
303 | TPL | Texas Pacific Land Corporation | 0.05% | $1,397.19 |
304 | BRO | Brown & Brown, Inc. | 0.05% | $108.07 |
305 | DOV | Dover Corporation | 0.05% | $185.29 |
306 | AEE | Ameren Corporation | 0.05% | $94.09 |
307 | CDW | Cdw Corporation | 0.05% | $191.65 |
308 | IP | International Paper Co. | 0.05% | $48.31 |
309 | IQV | Iqvia Holdings Inc. | 0.05% | $145.60 |
310 | FTV | Fortive Corporation | 0.05% | $73.11 |
311 | PPL | Ppl Corporation | 0.05% | $33.29 |
312 | VLTO | Veralto Corporation | 0.05% | $99.58 |
313 | CPAY | Corpay, Inc. | 0.05% | $353.67 |
314 | MTD | Mettler-Toledo International | 0.05% | $1,143.87 |
315 | ATO | Atmos Energy Corporation | 0.05% | $150.67 |
316 | TYL | Tyler Technologies, Inc. | 0.05% | $560.02 |
317 | ADM | Archer Daniels Midland Company | 0.05% | $49.64 |
318 | SBAC | Sba Communications Corp | 0.05% | $221.45 |
319 | HSY | The Hershey Company | 0.05% | $161.46 |
320 | KHC | The Kraft Heinz Company | 0.05% | $27.26 |
321 | DRI | Darden Restaurants, Inc. | 0.05% | $207.62 |
322 | CNP | Centerpoint Energy, Inc. | 0.05% | $36.20 |
323 | SYF | Synchrony Financial | 0.05% | $60.86 |
324 | EXE | Expand Energy Corporation | 0.05% | $112.66 |
325 | EQR | Equity Residential | 0.05% | $68.85 |
326 | CCL | Carnival Corporation | 0.05% | $23.07 |
327 | HPE | Hewlett Packard Enterprise Company | 0.05% | $17.97 |
328 | HBAN | Huntington Bancshares Inc | 0.05% | $16.11 |
329 | CINF | Cincinnati Financial Corp | 0.05% | $146.48 |
330 | ES | Eversource Energy | 0.05% | $61.10 |
331 | CBOE | Cboe Global Markets, Inc. | 0.05% | $213.31 |
332 | CHD | Church & Dwight Co., Inc. | 0.05% | $93.36 |
333 | TDY | Teledyne Technologies Incorporated | 0.05% | $490.47 |
334 | SW | Smurfit Westrock Plc | 0.05% | $45.57 |
335 | STE | Steris Plc | 0.05% | $227.50 |
336 | DVN | Devon Energy Corporation | 0.05% | $34.09 |
337 | LYV | Live Nation Entertainment Inc. | 0.04% | $142.08 |
338 | VRSN | Verisign Inc | 0.04% | $275.83 |
339 | STX | Seagate Technology Holdings Plcs | 0.04% | $105.34 |
340 | NVR | Nvr, Inc. | 0.04% | $7,316.87 |
341 | K | Kellanova | 0.04% | $81.78 |
342 | PODD | Insulet Corporation | 0.04% | $318.64 |
343 | EIX | Edison International | 0.04% | $55.74 |
344 | TROW | T Rowe Price Group Inc | 0.04% | $97.43 |
345 | DOW | Dow Inc. | 0.04% | $30.41 |
346 | PHM | Pultegroup, Inc. | 0.04% | $104.97 |
347 | WSM | Williams-Sonoma, Inc. | 0.04% | $174.72 |
348 | WRB | W.R. Berkley Corporation | 0.04% | $70.93 |
349 | WAT | Waters Corp | 0.04% | $352.01 |
350 | FE | Firstenergy Corp. | 0.04% | $40.84 |
351 | AMCR | Amcor Plcs | 0.04% | $9.19 |
352 | NTRS | Northern Trust Corp | 0.04% | $106.62 |
353 | LH | Labcorp Holdings Inc. | 0.04% | $244.59 |
354 | EXPE | Expedia Group, Inc. | 0.04% | $170.16 |
355 | HUBB | Hubbell Incorporated | 0.04% | $385.33 |
356 | CMS | Cms Energy Corporation | 0.04% | $68.28 |
357 | PTC | Ptc, Inc | 0.04% | $171.20 |
358 | FSLR | First Solar, Inc. | 0.04% | $194.05 |
359 | WBD | Warner Bros. Discovery, Inc. Series a | 0.04% | $9.10 |
360 | GPN | Global Payments, Inc. | 0.04% | $82.57 |
361 | RF | Regions Financial Corp. | 0.04% | $22.46 |
362 | LDOS | Leidos Holdings, Inc. | 0.04% | $154.40 |
363 | NTAP | Netapp, Inc | 0.04% | $100.02 |
364 | DECK | Deckers Outdoor Corp | 0.04% | $130.01 |
365 | SMCI | Super Micro Computer, Inc. | 0.04% | $46.03 |
366 | IFF | International Flavors & Fragrances Inc. | 0.04% | $74.87 |
367 | ZBH | Zimmer Biomet Holdings, Inc. | 0.04% | $95.34 |
368 | WY | Weyerhaeuser Company | 0.04% | $26.22 |
369 | DGX | Quest Diagnostics Inc. | 0.04% | $172.43 |
370 | LII | Lennox International Inc. | 0.04% | $596.70 |
371 | ON | On Semiconductor Corp | 0.04% | $45.26 |
372 | INVH | Invitation Homes Inc. | 0.04% | $33.40 |
373 | STLD | Steel Dynamics Inc | 0.04% | $134.88 |
374 | ULTA | Ulta Beauty, Inc. | 0.04% | $415.15 |
375 | DG | Dollar General Corp. | 0.04% | $87.74 |
376 | MKC | Mccormick & Company, Incorporated Non-Vtg Cs | 0.04% | $73.75 |
377 | MAA | Mid-America Apartment Communities, Inc. | 0.04% | $158.45 |
378 | LUV | Southwest Airlines Co. | 0.04% | $31.94 |
379 | HAL | Halliburton Company | 0.04% | $21.41 |
380 | CFG | Citizens Financial Group, Inc. | 0.04% | $41.72 |
381 | JBL | Jabil Inc. | 0.04% | $168.09 |
382 | CTRA | Coterra Energy Inc. | 0.04% | $24.85 |
383 | ESS | Essex Property Trust, Inc | 0.04% | $277.72 |
384 | BIIB | Biogen Inc. | 0.04% | $120.85 |
385 | NI | Nisource Inc. | 0.04% | $37.51 |
386 | DLTR | Dollar Tree Inc. | 0.03% | $86.54 |
387 | TRMB | Trimble Inc. | 0.03% | $71.27 |
388 | TPR | Tapestry, Inc. | 0.03% | $84.54 |
389 | MOH | Molina Healthcare, Inc. | 0.03% | $313.35 |
390 | PFG | Principal Financial Group, Inc. | 0.03% | $81.25 |
391 | SNA | Snap-on Incorporated | 0.03% | $324.21 |
392 | FDS | Factset Research Systems | 0.03% | $456.67 |
393 | WDC | Western Digital Corp. | 0.03% | $49.23 |
394 | GPC | Genuine Parts Company | 0.03% | $123.88 |
395 | PKG | Packaging Corp of America | 0.03% | $188.02 |
396 | DPZ | Domino's Pizza Inc. | 0.03% | $484.25 |
397 | CLX | Clorox Company | 0.03% | $134.66 |
398 | KEY | Keycorp | 0.03% | $16.64 |
399 | FFIV | F5, Inc. | 0.03% | $283.79 |
400 | PNR | Pentair Plc | 0.03% | $97.44 |
401 | COO | The Cooper Companies, Inc. | 0.03% | $79.85 |
402 | EXPD | Expeditors International of Washington, Inc. | 0.03% | $114.25 |
403 | BAX | Baxter International Inc. | 0.03% | $30.46 |
404 | GEN | Gen Digital Inc. | 0.03% | $28.66 |
405 | APTV | Aptiv Plc | 0.03% | $69.09 |
406 | TSN | Tyson Foods, Inc. | 0.03% | $54.81 |
407 | BALL | Ball Corporation | 0.03% | $53.17 |
408 | LYB | Lyondellbasell Industries N.v. Class A | 0.03% | $59.87 |
409 | L | Loews Corporation | 0.03% | $87.57 |
410 | WST | West Pharmaceutical Services, Inc. | 0.03% | $209.38 |
411 | ZBRA | Zebra Technologies Corporation | 0.03% | $297.57 |
412 | J | Jacobs Solutions Inc. | 0.03% | $125.19 |
413 | LNT | Alliant Energy Corporation | 0.03% | $59.89 |
414 | ROL | Rollins, Inc. | 0.03% | $54.69 |
415 | EL | The Estee Lauder Companies Inc. Class A | 0.03% | $64.63 |
416 | CF | Cf Industries Holding, Inc. | 0.03% | $85.36 |
417 | OMC | Omnicom Group Inc. | 0.03% | $76.30 |
418 | EG | Everest Group, Ltd. | 0.03% | $342.74 |
419 | EVRG | Evergy, Inc. | 0.03% | $63.79 |
420 | AVY | Avery Dennison Corp. | 0.03% | $179.56 |
421 | LVS | Las Vegas Sands Corp. | 0.03% | $42.40 |
422 | MAS | Masco Corporation | 0.03% | $67.32 |
423 | BBY | Best Buy Company, Inc. | 0.03% | $74.10 |
424 | KIM | Kimco Realty Corp. | 0.03% | $21.13 |
425 | IEX | Idex Corporation | 0.03% | $189.29 |
426 | BLDR | Builders Firstsource, Inc. | 0.03% | $121.37 |
427 | TXT | Textron, Inc. | 0.03% | $75.13 |
428 | TER | Teradyne, Inc. | 0.03% | $84.86 |
429 | ALGN | Align Technology Inc | 0.03% | $187.60 |
430 | JKHY | Henry (Jack) & Associates | 0.03% | $178.04 |
431 | HOLX | Hologic Inc | 0.03% | $55.54 |
432 | CPT | Camden Property Trust | 0.03% | $115.77 |
