S&P 500 Companies By Weight
Updated May 7, 2026 at market close
Data Includes: All Companies in S&P 500, S&P 500 Companies Price Per Share, and S&P 500 Companies by Weight.
The S&P 500 is made up of 503 stocks from 500 companies. Each stock's weight in the index is based on its float-adjusted market capitalization, meaning larger companies have a bigger impact on the index. This tool gives a live tracker for the weight of each company in the S&P 500
| Rank | Ticker | Company | Weight | Price/Share |
|---|---|---|---|---|
| 1 | NVDA | NVIDIA Corp | 7.78% | $215.20 |
| 2 | AAPL | Apple Inc | 6.41% | $293.32 |
| 3 | MSFT | Microsoft Corp | 4.59% | $415.12 |
| 4 | AMZN | Amazon.com Inc | 4.36% | $272.68 |
| 5 | GOOGL | Alphabet Inc | 3.73% | $400.80 |
| 6 | GOOG | Alphabet Inc | 3.46% | $397.05 |
| 7 | AVGO | Broadcom Inc | 3.03% | $430.00 |
| 8 | TSLA | Tesla Inc | 2.39% | $428.35 |
| 9 | META | Meta Platforms Inc | 2.30% | $609.63 |
| 10 | WMT | Walmart Inc | 1.55% | $130.43 |
| 11 | BRK.B | Berkshire Hathaway Inc | 1.53% | $475.94 |
| 12 | LLY | Eli Lilly & Co | 1.26% | $948.45 |
| 13 | MU | Micron Technology Inc | 1.25% | $746.81 |
| 14 | JPM | JPMorgan Chase & Co | 1.20% | $302.10 |
| 15 | AMD | Advanced Micro Devices Inc | 1.10% | $455.19 |
| 16 | INTC | Intel Corp | 0.93% | $124.92 |
| 17 | V | Visa Inc | 0.90% | $318.79 |
| 18 | XOM | Exxon Mobil Corp | 0.89% | $144.57 |
| 19 | ORCL | Oracle Corp | 0.84% | $195.95 |
| 20 | JNJ | Johnson & Johnson | 0.79% | $221.32 |
| 21 | COST | Costco Wholesale Corp | 0.67% | $1008.79 |
| 22 | MA | Mastercard Inc | 0.65% | $495.48 |
| 23 | CAT | Caterpillar Inc | 0.61% | $897.45 |
| 24 | CSCO | Cisco Systems Inc | 0.57% | $96.57 |
| 25 | NFLX | Netflix Inc | 0.55% | $87.49 |
| 26 | LRCX | Lam Research Corp | 0.55% | $294.05 |
| 27 | BAC | Bank of America Corp | 0.54% | $51.31 |
| 28 | CVX | Chevron Corp | 0.54% | $181.62 |
| 29 | ABBV | AbbVie Inc | 0.53% | $201.55 |
| 30 | AMAT | Applied Materials Inc | 0.51% | $435.44 |
| 31 | UNH | UnitedHealth Group Inc | 0.51% | $379.98 |
| 32 | PG | Procter & Gamble Co/The | 0.51% | $146.42 |
| 33 | KO | Coca-Cola Co/The | 0.50% | $78.42 |
| 34 | PLTR | Palantir Technologies Inc | 0.49% | $137.80 |
| 35 | HD | Home Depot Inc/The | 0.47% | $317.45 |
| 36 | GE | General Electric Co | 0.46% | $297.15 |
| 37 | MS | Morgan Stanley | 0.45% | $193.09 |
| 38 | GEV | GE Vernova Inc | 0.42% | $1040.15 |
| 39 | GS | Goldman Sachs Group Inc/The | 0.41% | $936.48 |
| 40 | MRK | Merck & Co Inc | 0.41% | $111.38 |
| 41 | PM | Philip Morris International Inc | 0.40% | $170.99 |
| 42 | TXN | Texas Instruments Inc | 0.39% | $287.80 |
| 43 | KLAC | KLA Corp | 0.36% | $1869.19 |
| 44 | RTX | RTX Corp | 0.35% | $176.09 |
| 45 | WFC | Wells Fargo & Co | 0.34% | $75.64 |
| 46 | SNDK | Sandisk Corp/DE | 0.34% | $1562.34 |
| 47 | QCOM | QUALCOMM Inc | 0.34% | $219.09 |
| 48 | LIN | Linde PLC | 0.34% | $493.16 |
| 49 | IBM | International Business Machines Corp | 0.32% | $229.76 |
| 50 | AXP | American Express Co | 0.32% | $316.03 |
| 51 | C | Citigroup Inc | 0.32% | $125.55 |
| 52 | PEP | PepsiCo Inc | 0.31% | $154.62 |
| 53 | TMUS | T-Mobile US Inc | 0.31% | $193.63 |
| 54 | ADI | Analog Devices Inc | 0.30% | $416.52 |
| 55 | VZ | Verizon Communications Inc | 0.29% | $47.22 |
| 56 | MCD | McDonald's Corp | 0.29% | $275.75 |
| 57 | NEE | NextEra Energy Inc | 0.29% | $93.10 |
| 58 | DIS | Walt Disney Co/The | 0.28% | $108.02 |
| 59 | BA | Boeing Co/The | 0.28% | $237.36 |
| 60 | AMGN | Amgen Inc | 0.27% | $331.70 |
| 61 | ANET | Arista Networks Inc | 0.27% | $141.77 |
| 62 | STX | Seagate Technology Holdings PLC | 0.26% | $782.64 |
| 63 | T | AT&T Inc | 0.26% | $25.16 |
| 64 | TMO | Thermo Fisher Scientific Inc | 0.26% | $465.00 |
| 65 | TJX | TJX Cos Inc/The | 0.25% | $153.36 |
| 66 | DELL | Dell Technologies Inc | 0.25% | $260.46 |
| 67 | PANW | Palo Alto Networks Inc | 0.25% | $207.88 |
| 68 | BLK | Blackrock Inc | 0.25% | $1084.83 |
| 69 | WDC | Western Digital Corp | 0.25% | $480.00 |
| 70 | GILD | Gilead Sciences Inc | 0.24% | $131.33 |
| 71 | GLW | Corning Inc | 0.24% | $186.94 |
| 72 | ISRG | Intuitive Surgical Inc | 0.24% | $450.06 |
| 73 | APH | Amphenol Corp | 0.23% | $128.03 |
| 74 | APP | AppLovin Corp | 0.23% | $468.55 |
| 75 | UNP | Union Pacific Corp | 0.23% | $264.65 |
| 76 | ETN | Eaton Corp PLC | 0.23% | $401.51 |
| 77 | DE | Deere & Co | 0.23% | $574.84 |
| 78 | SCHW | Charles Schwab Corp/The | 0.23% | $88.61 |
| 79 | UBER | Uber Technologies Inc | 0.23% | $75.45 |
| 80 | BX | Blackstone Inc | 0.23% | $123.77 |
| 81 | WELL | Welltower Inc | 0.23% | $214.63 |
| 82 | CRM | Salesforce Inc | 0.22% | $181.82 |
| 83 | ABT | Abbott Laboratories | 0.22% | $84.32 |
| 84 | PFE | Pfizer Inc | 0.22% | $25.68 |
| 85 | COP | ConocoPhillips | 0.21% | $113.87 |
| 86 | HON | Honeywell International Inc | 0.20% | $213.12 |
| 87 | PLD | Prologis Inc | 0.20% | $144.09 |
| 88 | CRWD | Crowdstrike Holdings Inc | 0.20% | $527.77 |
| 89 | VRT | Vertiv Holdings | 0.19% | $339.97 |
| 90 | BKNG | Booking Holdings Inc | 0.19% | $165.93 |
| 91 | LOW | Lowe's Cos Inc | 0.19% | $229.20 |
| 92 | NEM | Newmont Corp | 0.18% | $116.51 |
| 93 | SPGI | S&P Global Inc | 0.18% | $420.12 |
| 94 | CB | Chubb Ltd | 0.18% | $319.64 |
| 95 | DHR | Danaher Corp | 0.18% | $171.16 |
| 96 | COF | Capital One Financial Corp | 0.18% | $189.48 |
| 97 | SBUX | Starbucks Corp | 0.18% | $104.93 |
| 98 | LMT | Lockheed Martin Corp | 0.17% | $506.51 |
| 99 | CVS | CVS Health Corp | 0.17% | $90.55 |
| 100 | BMY | Bristol-Myers Squibb Co | 0.17% | $56.16 |
| 101 | MO | Altria Group Inc | 0.17% | $68.12 |
| 102 | PGR | Progressive Corp/The | 0.17% | $194.00 |
| 103 | PWR | Quanta Services Inc | 0.17% | $745.00 |
| 104 | PH | Parker-Hannifin Corp | 0.16% | $878.83 |
| 105 | ACN | Accenture PLC | 0.16% | $180.42 |
| 106 | CEG | Constellation Energy Corp | 0.16% | $303.63 |
| 107 | INTU | Intuit Inc | 0.16% | $396.31 |
| 108 | SYK | Stryker Corp | 0.16% | $285.47 |
| 109 | VRTX | Vertex Pharmaceuticals Inc | 0.16% | $429.82 |
| 110 | HWM | Howmet Aerospace Inc | 0.16% | $270.56 |
| 111 | EQIX | Equinix Inc | 0.16% | $1072.08 |
| 112 | SO | Southern Co/The | 0.15% | $91.80 |
| 113 | TT | Trane Technologies PLC | 0.15% | $466.17 |
| 114 | ADBE | Adobe Inc | 0.15% | $253.04 |
| 115 | CME | CME Group Inc | 0.15% | $281.25 |
| 116 | CDNS | Cadence Design Systems Inc | 0.15% | $362.70 |
| 117 | SNPS | Synopsys Inc | 0.15% | $516.48 |
| 118 | MDT | Medtronic PLC | 0.15% | $76.15 |
| 119 | DUK | Duke Energy Corp | 0.14% | $124.17 |
| 120 | HCA | HCA Healthcare Inc | 0.14% | $435.19 |
| 121 | NOW | ServiceNow Inc | 0.14% | $91.18 |
| 122 | CMI | Cummins Inc | 0.14% | $679.55 |
| 123 | GD | General Dynamics Corp | 0.14% | $346.53 |
| 124 | MAR | Marriott International Inc/MD | 0.14% | $353.18 |
| 125 | KKR | KKR & Co Inc | 0.14% | $102.52 |
| 126 | CMCSA | Comcast Corp | 0.13% | $25.40 |
| 127 | FDX | FedEx Corp | 0.13% | $378.58 |
| 128 | BK | Bank of New York Mellon Corp/The | 0.13% | $130.50 |
| 129 | FCX | Freeport-McMoRan Inc | 0.13% | $61.65 |
| 130 | MCK | McKesson Corp | 0.13% | $736.09 |
| 131 | ICE | Intercontinental Exchange Inc | 0.13% | $155.82 |
| 132 | WMB | Williams Cos Inc/The | 0.13% | $71.96 |
| 133 | PNC | PNC Financial Services Group Inc/The | 0.13% | $216.85 |
| 134 | WM | Waste Management Inc | 0.13% | $215.37 |
| 135 | USB | US Bancorp | 0.13% | $55.53 |
| 136 | UPS | United Parcel Service Inc | 0.13% | $100.78 |
| 137 | ADP | Automatic Data Processing Inc | 0.13% | $213.00 |
| 138 | JCI | Johnson Controls International plc | 0.13% | $139.52 |
| 139 | MNST | Monster Beverage Corp | 0.13% | $86.29 |
| 140 | ABNB | Airbnb Inc | 0.13% | $141.49 |
| 141 | FTNT | Fortinet Inc | 0.12% | $114.07 |
| 142 | CSX | CSX Corp | 0.12% | $44.83 |
| 143 | AMT | American Tower Corp | 0.12% | $176.53 |
| 144 | ELV | Elevance Health Inc | 0.12% | $378.07 |
| 145 | BSX | Boston Scientific Corp | 0.12% | $53.93 |
| 146 | SLB | SLB Ltd | 0.12% | $53.27 |
| 147 | EMR | Emerson Electric Co | 0.12% | $141.31 |
| 148 | MDLZ | Mondelez International Inc | 0.12% | $61.55 |
| 149 | MCO | Moody's Corp | 0.12% | $451.32 |
| 150 | MRSH | Marsh & McLennan Cos Inc | 0.12% | $163.25 |
| 151 | MPWR | Monolithic Power Systems Inc | 0.12% | $1600.84 |
| 152 | SHW | Sherwin-Williams Co/The | 0.12% | $316.82 |
| 153 | NOC | Northrop Grumman Corp | 0.12% | $549.52 |
| 154 | CIEN | Ciena | 0.12% | $548.11 |
| 155 | ORLY | O'Reilly Automotive Inc | 0.12% | $92.96 |
| 156 | APO | Apollo Global Management Inc | 0.11% | $133.20 |
| 157 | CI | Cigna Group/The | 0.11% | $288.06 |
| 158 | CRH | CRH PLC | 0.11% | $113.76 |
| 159 | REGN | Regeneron Pharmaceuticals Inc | 0.11% | $714.89 |
| 160 | MMM | 3M Co | 0.11% | $143.29 |
| 161 | NXPI | NXP Semiconductors NV | 0.11% | $294.75 |
| 162 | RCL | Royal Caribbean Cruises Ltd | 0.11% | $275.24 |
| 163 | ITW | Illinois Tool Works Inc | 0.11% | $254.76 |
| 164 | ROST | Ross Stores Inc | 0.11% | $225.81 |
| 165 | HLT | Hilton Worldwide Holdings Inc | 0.11% | $316.78 |
| 166 | VLO | Valero Energy Corp | 0.11% | $241.06 |
| 167 | ECL | Ecolab Inc | 0.11% | $254.22 |
| 168 | MPC | Marathon Petroleum Corp | 0.11% | $244.87 |
| 169 | DASH | DoorDash Inc | 0.11% | $163.93 |
| 170 | DDOG | Datadog Inc | 0.11% | $200.16 |
| 171 | GM | General Motors Co | 0.11% | $78.80 |
| 172 | AEP | American Electric Power Co Inc | 0.11% | $130.16 |
| 173 | LITE | Lumentum Holdings | 0.10% | $903.80 |
| 174 | NSC | Norfolk Southern Corp | 0.10% | $312.01 |
| 175 | CL | Colgate-Palmolive Co | 0.10% | $87.55 |
| 176 | KMI | Kinder Morgan Inc | 0.10% | $31.41 |
| 177 | HOOD | Robinhood Markets Inc | 0.10% | $77.03 |
| 178 | EOG | EOG Resources Inc | 0.10% | $130.03 |
| 179 | PSX | Phillips 66 | 0.10% | $171.56 |
| 180 | FIX | Comfort Systems USA Inc | 0.10% | $1952.37 |
| 181 | DLR | Digital Realty Trust Inc | 0.10% | $195.31 |
| 182 | TDG | TransDigm Group Inc | 0.10% | $1215.08 |
| 183 | WBD | Warner Bros Discovery Inc | 0.10% | $27.11 |
| 184 | AON | Aon PLC | 0.10% | $312.79 |
| 185 | CTAS | Cintas Corp | 0.10% | $166.97 |
| 186 | APD | Air Products and Chemicals Inc | 0.10% | $295.41 |
| 187 | SPG | Simon Property Group Inc | 0.10% | $202.12 |
| 188 | NKE | NIKE Inc | 0.10% | $44.14 |
| 189 | MSI | Motorola Solutions Inc | 0.09% | $383.99 |
| 190 | BKR | Baker Hughes Co | 0.09% | $63.89 |
| 191 | TRV | Travelers Cos Inc/The | 0.09% | $298.04 |
| 192 | COHR | Coherent | 0.09% | $335.26 |
| 193 | RSG | Republic Services Inc | 0.09% | $200.02 |
| 194 | KEYS | Keysight Technologies Inc | 0.09% | $360.30 |
| 195 | TFC | Truist Financial Corp | 0.09% | $49.11 |
| 196 | TEL | TE Connectivity PLC | 0.09% | $206.20 |
| 197 | PCAR | PACCAR Inc | 0.09% | $114.31 |
| 198 | SRE | Sempra | 0.09% | $91.53 |
| 199 | URI | United Rentals Inc | 0.09% | $937.00 |
| 200 | GWW | WW Grainger Inc | 0.09% | $1233.71 |
| 201 | O | Realty Income Corp | 0.09% | $61.92 |
| 202 | AZO | AutoZone Inc | 0.09% | $3496.19 |
| 203 | AFL | Aflac Inc | 0.09% | $113.10 |
| 204 | TGT | Target Corp | 0.08% | $125.25 |
| 205 | TER | Teradyne Inc | 0.08% | $359.77 |
| 206 | CVNA | Carvana Co | 0.08% | $77.94 |
| 207 | LHX | L3Harris Technologies Inc | 0.08% | $299.64 |
| 208 | CARR | Carrier Global Corp | 0.08% | $66.83 |
| 209 | ALL | Allstate Corp/The | 0.08% | $213.15 |
| 210 | PSA | Public Storage | 0.08% | $311.04 |
| 211 | D | Dominion Energy Inc | 0.08% | $61.89 |
| 212 | CTVA | Corteva Inc | 0.08% | $81.13 |
| 213 | OKE | ONEOK Inc | 0.08% | $85.16 |
| 214 | MCHP | Microchip Technology Inc | 0.08% | $99.09 |
| 215 | AME | AMETEK Inc | 0.08% | $232.40 |
| 216 | TRGP | Targa Resources Corp | 0.08% | $248.12 |
| 217 | COIN | Coinbase Global Inc | 0.08% | $201.16 |
| 218 | FANG | Diamondback Energy Inc | 0.08% | $188.70 |
| 219 | OXY | Occidental Petroleum Corp | 0.08% | $53.03 |
| 220 | DVN | Devon Energy Corp | 0.08% | $45.61 |
| 221 | NUE | Nucor Corp | 0.08% | $227.50 |
| 222 | ADSK | Autodesk Inc | 0.08% | $244.50 |
| 223 | AJG | Arthur J Gallagher & Co | 0.08% | $198.87 |
| 224 | ETR | Entergy Corp | 0.08% | $111.59 |
| 225 | COR | Cencora Inc | 0.08% | $261.08 |
| 226 | FAST | Fastenal Co | 0.08% | $44.17 |
| 227 | ROK | Rockwell Automation Inc | 0.08% | $453.89 |
| 228 | MET | MetLife Inc | 0.07% | $78.08 |
| 229 | NDAQ | Nasdaq Inc | 0.07% | $88.91 |
| 230 | EA | Electronic Arts Inc | 0.07% | $200.44 |
| 231 | VST | Vistra Corp | 0.07% | $147.72 |
| 232 | XEL | Xcel Energy Inc | 0.07% | $79.39 |
| 233 | F | Ford Motor Co | 0.07% | $12.32 |
| 234 | DAL | Delta Air Lines Inc | 0.07% | $73.33 |
| 235 | EBAY | eBay Inc | 0.07% | $107.69 |
| 236 | GRMN | Garmin Ltd | 0.07% | $240.09 |
| 237 | EW | Edwards Lifesciences Corp | 0.07% | $79.96 |
| 238 | WAB | Westinghouse Air Brake Technologies Corp | 0.07% | $265.71 |
| 239 | EXC | Exelon Corp | 0.07% | $43.91 |
| 240 | FITB | Fifth Third Bancorp | 0.07% | $49.33 |
| 241 | XYZ | Block Inc | 0.07% | $74.85 |
| 242 | IDXX | IDEXX Laboratories Inc | 0.07% | $560.11 |
| 243 | CAH | Cardinal Health Inc | 0.06% | $183.65 |
| 244 | CBRE | CBRE Group Inc | 0.06% | $146.33 |
| 245 | MSCI | MSCI Inc | 0.06% | $585.42 |
| 246 | VTR | Ventas Inc | 0.06% | $87.26 |
| 247 | YUM | Yum! Brands Inc | 0.06% | $151.95 |
| 248 | DHI | DR Horton Inc | 0.06% | $147.63 |
| 249 | AMP | Ameriprise Financial Inc | 0.06% | $465.56 |
| 250 | CMG | Chipotle Mexican Grill Inc | 0.06% | $32.49 |
| 251 | HPE | Hewlett Packard Enterprise Co | 0.06% | $31.35 |
| 252 | STT | State Street Corp | 0.06% | $149.49 |
| 253 | ODFL | Old Dominion Freight Line Inc | 0.06% | $198.33 |
| 254 | BDX | Becton Dickinson & Co | 0.06% | $149.43 |
| 255 | EME | EMCOR Group Inc | 0.06% | $921.64 |
| 256 | TTWO | Take-Two Interactive Software Inc | 0.06% | $220.45 |
| 257 | AIG | American International Group Inc | 0.06% | $76.36 |
| 258 | ON | ON Semiconductor Corp | 0.06% | $103.20 |
| 259 | KR | Kroger Co/The | 0.06% | $65.64 |
| 260 | PYPL | PayPal Holdings Inc | 0.06% | $45.37 |
| 261 | CCI | Crown Castle Inc | 0.06% | $90.57 |
| 262 | KDP | Keurig Dr Pepper Inc | 0.06% | $28.83 |
| 263 | ED | Consolidated Edison Inc | 0.06% | $106.31 |
| 264 | PEG | Public Service Enterprise Group Inc | 0.06% | $77.13 |
| 265 | IRM | Iron Mountain Inc | 0.06% | $128.84 |
| 266 | LYV | Live Nation Entertainment Inc | 0.06% | $163.28 |
| 267 | HSY | Hershey Co/The | 0.06% | $185.94 |
| 268 | IBKR | Interactive Brokers Group Inc | 0.06% | $84.42 |
| 269 | JBL | Jabil Inc | 0.06% | $355.15 |
| 270 | ADM | Archer-Daniels-Midland Co | 0.06% | $77.66 |
| 271 | SATS | EchoStar | 0.05% | $127.15 |
| 272 | VMC | Vulcan Materials Co | 0.05% | $283.72 |
| 273 | CCL | Carnival Corp | 0.05% | $26.38 |
| 274 | CBOE | Cboe Global Markets Inc | 0.05% | $348.56 |
| 275 | WEC | WEC Energy Group Inc | 0.05% | $111.66 |
| 276 | HIG | Hartford Insurance Group Inc/The | 0.05% | $132.02 |
| 277 | MLM | Martin Marietta Materials Inc | 0.05% | $590.38 |
| 278 | PCG | PG&E Corp | 0.05% | $16.07 |
| 279 | LVS | Las Vegas Sands Corp | 0.05% | $53.11 |
| 280 | PRU | Prudential Financial Inc | 0.05% | $100.81 |
| 281 | EQT | EQT Corp | 0.05% | $55.96 |
| 282 | WAT | Waters Corp | 0.05% | $355.13 |
| 283 | ZTS | Zoetis Inc | 0.05% | $82.83 |
| 284 | ROP | Roper Technologies Inc | 0.05% | $343.32 |
| 285 | SYY | Sysco Corp | 0.05% | $72.44 |
| 286 | STLD | Steel Dynamics Inc | 0.05% | $235.10 |
| 287 | KVUE | Kenvue Inc | 0.05% | $17.59 |
| 288 | PAYX | Paychex Inc | 0.05% | $93.93 |
| 289 | HAL | Halliburton Co | 0.05% | $39.83 |
| 290 | HUM | Humana Inc | 0.05% | $274.96 |
| 291 | ACGL | Arch Capital Group Ltd | 0.05% | $93.80 |
| 292 | CPRT | Copart Inc | 0.05% | $33.94 |
| 293 | HBAN | Huntington Bancshares Inc/OH | 0.05% | $16.12 |
| 294 | A | Agilent Technologies Inc | 0.05% | $115.62 |
| 295 | KMB | Kimberly-Clark Corp | 0.05% | $98.31 |
| 296 | AXON | Axon Enterprise Inc | 0.05% | $403.54 |
| 297 | UAL | United Airlines Holdings Inc | 0.05% | $99.58 |
| 298 | WDAY | Workday Inc | 0.05% | $127.83 |
| 299 | CASY | Casey's General Stores | 0.05% | $859.49 |
| 300 | EL | Estee Lauder Cos Inc/The | 0.05% | $86.20 |
| 301 | MTB | M&T Bank Corp | 0.05% | $212.14 |
| 302 | VICI | VICI Properties Inc | 0.05% | $28.84 |
| 303 | Q | Qnity Electronics Inc | 0.05% | $147.33 |
| 304 | EXR | Extra Space Storage Inc | 0.05% | $143.30 |
| 305 | ATO | Atmos Energy Corp | 0.04% | $180.87 |
| 306 | AEE | Ameren Corp | 0.04% | $109.07 |
| 307 | RJF | Raymond James Financial Inc | 0.04% | $154.33 |
| 308 | RMD | ResMed Inc | 0.04% | $206.76 |
| 309 | IQV | IQVIA Holdings Inc | 0.04% | $178.71 |
| 310 | NTRS | Northern Trust Corp | 0.04% | $160.41 |
| 311 | IR | Ingersoll Rand Inc | 0.04% | $75.75 |
| 312 | DOV | Dover Corp | 0.04% | $219.83 |
| 313 | FISV | Fiserv Inc | 0.04% | $55.48 |
| 314 | DTE | DTE Energy Co | 0.04% | $140.60 |
| 315 | NRG | NRG Energy Inc | 0.04% | $138.11 |
| 316 | GEHC | GE HealthCare Technologies Inc | 0.04% | $63.47 |
| 317 | TDY | Teledyne Technologies Inc | 0.04% | $621.38 |
| 318 | OTIS | Otis Worldwide Corp | 0.04% | $74.82 |
| 319 | BIIB | Biogen Inc | 0.04% | $193.45 |
| 320 | ARES | Ares Management Corp | 0.04% | $126.25 |
| 321 | KHC | Kraft Heinz Co/The | 0.04% | $23.96 |
| 322 | CNC | Centene Corp | 0.04% | $55.96 |
| 323 | EXPE | Expedia Group Inc | 0.04% | $229.98 |
| 324 | CNP | CenterPoint Energy Inc | 0.04% | $41.72 |
| 325 | TPL | Texas Pacific Land Corp | 0.04% | $394.20 |
| 326 | VEEV | Veeva Systems | 0.04% | $166.34 |
| 327 | XYL | Xylem Inc/NY | 0.04% | $113.73 |
| 328 | PPL | PPL Corp | 0.04% | $35.91 |
| 329 | TPR | Tapestry Inc | 0.04% | $133.48 |
| 330 | CFG | Citizens Financial Group Inc | 0.04% | $63.73 |
| 331 | DOW | Dow Inc | 0.04% | $36.87 |
| 332 | EIX | Edison International | 0.04% | $68.95 |
| 333 | VRSN | VeriSign Inc | 0.04% | $288.21 |
| 334 | FICO | Fair Isaac Corp | 0.04% | $1126.00 |
| 335 | HUBB | Hubbell Inc | 0.04% | $492.58 |
| 336 | ROL | Rollins Inc | 0.04% | $53.83 |
| 337 | FE | FirstEnergy Corp | 0.04% | $44.33 |
| 338 | AVB | AvalonBay Communities Inc | 0.04% | $184.08 |
| 339 | STZ | Constellation Brands Inc | 0.04% | $148.21 |
| 340 | ES | Eversource Energy | 0.04% | $66.51 |
| 341 | CINF | Cincinnati Financial Corp | 0.04% | $161.50 |
| 342 | DG | Dollar General Corp | 0.04% | $113.29 |
| 343 | SYF | Synchrony Financial | 0.04% | $73.14 |
| 344 | EQR | Equity Residential | 0.04% | $65.54 |
| 345 | WRB | W R Berkley Corp | 0.04% | $65.68 |
| 346 | CTSH | Cognizant Technology Solutions Corp | 0.04% | $51.68 |
| 347 | PPG | PPG Industries Inc | 0.04% | $109.61 |
| 348 | AWK | American Water Works Co Inc | 0.04% | $125.05 |
| 349 | BG | Bunge Global SA | 0.04% | $124.94 |
| 350 | WTW | Willis Towers Watson PLC | 0.04% | $256.36 |
| 351 | TSN | Tyson Foods Inc | 0.04% | $68.38 |
| 352 | ALB | Albemarle Corp | 0.04% | $203.52 |
| 353 | FSLR | First Solar Inc | 0.04% | $219.95 |
| 354 | RF | Regions Financial Corp | 0.04% | $27.63 |
| 355 | KEY | KeyCorp | 0.03% | $21.60 |
| 356 | DXCM | Dexcom Inc | 0.03% | $60.61 |
| 357 | NTAP | NetApp Inc | 0.03% | $118.00 |
| 358 | LYB | LyondellBasell Industries NV | 0.03% | $71.76 |
| 359 | JBHT | JB Hunt Transport Services Inc | 0.03% | $245.40 |
| 360 | SBAC | SBA Communications Corp | 0.03% | $218.17 |
| 361 | WST | West Pharmaceutical Services Inc | 0.03% | $325.92 |
| 362 | EXE | Expand Energy Corp | 0.03% | $95.94 |
| 363 | MTD | Mettler-Toledo International Inc | 0.03% | $1124.46 |
| 364 | CPAY | Corpay Inc | 0.03% | $343.99 |
| 365 | ULTA | Ulta Beauty Inc | 0.03% | $521.58 |
| 366 | TROW | T Rowe Price Group Inc | 0.03% | $105.33 |
| 367 | VRSK | Verisk Analytics Inc | 0.03% | $171.87 |
| 368 | FIS | Fidelity National Information Services Inc | 0.03% | $43.49 |
| 369 | DRI | Darden Restaurants Inc | 0.03% | $196.23 |
| 370 | CMS | CMS Energy Corp | 0.03% | $72.61 |
| 371 | NI | NiSource Inc | 0.03% | $46.72 |
| 372 | PHM | PulteGroup Inc | 0.03% | $117.55 |
| 373 | CHD | Church & Dwight Co Inc | 0.03% | $93.44 |
| 374 | OMC | Omnicom Group Inc | 0.03% | $77.06 |
| 375 | SW | Smurfit WestRock PLC | 0.03% | $41.55 |
| 376 | LEN | Lennar Corp | 0.03% | $88.38 |
| 377 | PFG | Principal Financial Group Inc | 0.03% | $100.50 |
| 378 | RL | Ralph Lauren Corp | 0.03% | $358.45 |
| 379 | AKAM | Akamai Technologies Inc | 0.03% | $147.71 |
| 380 | MRNA | Moderna Inc | 0.03% | $54.35 |
| 381 | L | Loews Corp | 0.03% | $104.50 |
| 382 | WSM | Williams-Sonoma Inc | 0.03% | $182.10 |
| 383 | VLTO | Veralto Corp | 0.03% | $86.84 |
| 384 | SMCI | Super Micro Computer Inc | 0.03% | $35.37 |
| 385 | EFX | Equifax Inc | 0.03% | $175.83 |
| 386 | LH | Labcorp Holdings Inc | 0.03% | $254.12 |
| 387 | DGX | Quest Diagnostics Inc | 0.03% | $187.39 |
| 388 | HPQ | HP Inc | 0.03% | $22.68 |
| 389 | IFF | International Flavors & Fragrances Inc | 0.03% | $81.05 |
| 390 | EXPD | Expeditors International of Washington Inc | 0.03% | $156.69 |
| 391 | DD | DuPont de Nemours Inc | 0.03% | $49.76 |
| 392 | STE | STERIS PLC | 0.03% | $207.45 |
| 393 | CHRW | CH Robinson Worldwide Inc | 0.03% | $171.39 |
| 394 | LUV | Southwest Airlines Co | 0.03% | $41.31 |
| 395 | VTRS | Viatris Inc | 0.03% | $17.17 |
| 396 | PKG | Packaging Corp of America | 0.03% | $224.59 |
| 397 | FFIV | F5 Inc | 0.03% | $354.03 |
| 398 | INCY | Incyte Corp | 0.03% | $98.56 |
| 399 | SNA | Snap-on Inc | 0.03% | $374.00 |
| 400 | BRO | Brown & Brown Inc | 0.03% | $56.45 |
| 401 | CHTR | Charter Communications Inc | 0.03% | $154.86 |
| 402 | GPN | Global Payments Inc | 0.03% | $69.19 |
| 403 | EVRG | Evergy Inc | 0.03% | $81.78 |
| 404 | LNT | Alliant Energy Corp | 0.03% | $71.76 |
| 405 | GIS | General Mills Inc | 0.03% | $34.68 |
| 406 | AMCR | Amcor PLC | 0.03% | $39.93 |
| 407 | FTV | Fortive Corp | 0.03% | $60.43 |
| 408 | DLTR | Dollar Tree Inc | 0.03% | $94.24 |
| 409 | LII | Lennox International Inc | 0.03% | $521.25 |
| 410 | CF | CF Industries Holdings Inc | 0.03% | $115.02 |
| 411 | IP | International Paper Co | 0.03% | $33.03 |
| 412 | BR | Broadridge Financial Solutions Inc | 0.03% | $149.50 |
| 413 | INVH | Invitation Homes Inc | 0.03% | $28.73 |
| 414 | WY | Weyerhaeuser Co | 0.03% | $23.53 |
| 415 | PTC | PTC Inc | 0.03% | $146.65 |
| 416 | ESS | Essex Property Trust Inc | 0.03% | $263.55 |
| 417 | LDOS | Leidos Holdings Inc | 0.02% | $130.11 |
