Data Includes: All Companies in S&P 500, S&P 500 Companies Price Per Share, and S&P 500 Companies by Weight.
The S&P 500 is made up of 503 stocks from 500 companies. Each stock’s weight in the index is based on its float-adjusted market capitalization, meaning larger companies have a bigger impact on the index. This tool gives a live tracker for the weight of each company in the S&P 500
Rank | Ticker | Company | Weight | Price/Share |
---|---|---|---|---|
1 | AAPL | Apple Inc. | 6.67% | $193.16 |
2 | MSFT | Microsoft Corp | 6.16% | $359.12 |
3 | NVDA | Nvidia Corp | 5.60% | $96.91 |
4 | AMZN | Amazon.com Inc | 3.67% | $167.32 |
5 | META | Meta Platforms, Inc. Class A | 2.47% | $484.66 |
6 | BRK.B | Berkshire Hathaway Class B | 2.14% | $506.92 |
7 | GOOGL | Alphabet Inc. Class A | 1.99% | $147.67 |
8 | AVGO | Broadcom Inc. | 1.81% | $166.21 |
9 | GOOG | Alphabet Inc. Class C | 1.63% | $149.86 |
10 | TSLA | Tesla, Inc. | 1.52% | $227.50 |
11 | LLY | Eli Lilly & Co. | 1.49% | $818.02 |
12 | JPM | Jpmorgan Chase & Co. | 1.46% | $228.99 |
13 | V | Visa Inc. | 1.28% | $320.10 |
14 | XOM | Exxon Mobil Corporation | 1.05% | $105.35 |
15 | COST | Costco Wholesale Corp | 0.99% | $957.77 |
16 | MA | Mastercard Incorporated | 0.95% | $509.32 |
17 | UNH | Unitedhealth Group Incorporated | 0.94% | $425.33 |
18 | NFLX | Netflix Inc | 0.94% | $987.91 |
19 | WMT | Walmart Inc. | 0.91% | $92.41 |
20 | PG | Procter & Gamble Company | 0.90% | $165.75 |
21 | JNJ | Johnson & Johnson | 0.85% | $156.92 |
22 | HD | Home Depot, Inc. | 0.79% | $346.90 |
23 | ABBV | Abbvie Inc. | 0.69% | $170.16 |
24 | KO | Coca-Cola Company | 0.64% | $72.77 |
25 | PM | Philip Morris International Inc. | 0.57% | $162.18 |
26 | BAC | Bank of America Corporation | 0.56% | $36.92 |
27 | CRM | Salesforce, Inc. | 0.53% | $236.26 |
28 | CVX | Chevron Corporation | 0.52% | $133.73 |
29 | ABT | Abbott Laboratories | 0.51% | $129.89 |
30 | MCD | Mcdonald's Corporation | 0.50% | $308.72 |
31 | CSCO | Cisco Systems, Inc. | 0.50% | $54.37 |
32 | IBM | International Business Machines Corporation | 0.50% | $236.22 |
33 | LIN | Linde Plc | 0.48% | $443.85 |
34 | WFC | Wells Fargo & Co. | 0.48% | $64.01 |
35 | ORCL | Oracle Corp | 0.47% | $122.82 |
36 | MRK | Merck & Co., Inc. | 0.44% | $77.85 |
37 | PEP | Pepsico, Inc. | 0.44% | $141.73 |
38 | GE | Ge Aerospace | 0.44% | $178.35 |
39 | T | At&t Inc. | 0.44% | $26.33 |
40 | PLTR | Palantir Technologies Inc. Class A | 0.43% | $90.80 |
41 | VZ | Verizon Communications | 0.42% | $42.93 |
42 | ACN | Accenture Plc | 0.40% | $279.23 |
43 | ISRG | Intuitive Surgical Inc. | 0.39% | $468.32 |
44 | RTX | Rtx Corporation | 0.39% | $126.12 |
45 | INTU | Intuit Inc | 0.37% | $568.84 |
46 | TMO | Thermo Fisher Scientific, Inc. | 0.37% | $421.85 |
47 | NOW | Servicenow, Inc. | 0.36% | $755.99 |
48 | GS | Goldman Sachs Group Inc. | 0.36% | $501.36 |
49 | UBER | Uber Technologies, Inc. | 0.35% | $72.92 |
50 | PGR | Progressive Corporation | 0.35% | $257.41 |
51 | DIS | The Walt Disney Company | 0.35% | $84.00 |
52 | ADBE | Adobe Inc. | 0.34% | $343.22 |
53 | BKNG | Booking Holdings Inc. | 0.34% | $4,437.63 |
54 | QCOM | Qualcomm Inc | 0.34% | $136.14 |
55 | AMGN | Amgen Inc | 0.34% | $273.68 |
56 | SPGI | S&p Global Inc. | 0.33% | $448.99 |
57 | TJX | Tjx Companies, Inc. | 0.32% | $123.98 |
58 | AMD | Advanced Micro Devices | 0.32% | $85.56 |
59 | BSX | Boston Scientific Corp. | 0.32% | $93.58 |
60 | CAT | Caterpillar Inc. | 0.32% | $284.74 |
61 | AXP | American Express Company | 0.31% | $242.51 |
62 | NEE | Nextra Energy, Inc. | 0.31% | $64.68 |
63 | TXN | Texas Instruments Incorporated | 0.30% | $145.61 |
64 | MS | Morgan Stanley | 0.30% | $106.30 |
65 | UNP | Union Pacific Corp. | 0.30% | $216.05 |
66 | GILD | Gilead Sciences Inc | 0.29% | $104.33 |
67 | SCHW | The Charles Schwab Corporation | 0.29% | $74.95 |
68 | CMCSA | Comcast Corp | 0.29% | $33.60 |
69 | HON | Honeywell International, Inc. | 0.29% | $194.23 |
70 | BLK | Blackrock, Inc. | 0.29% | $854.00 |
71 | TMUS | T-Mobile Us, Inc. | 0.28% | $253.48 |
72 | VRTX | Vertex Pharmaceuticals Inc | 0.28% | $477.52 |
73 | PFE | Pfizer Inc. | 0.28% | $22.04 |
74 | LOW | Lowe's Companies Inc. | 0.28% | $212.77 |
75 | BA | Boeing Company | 0.27% | $159.34 |
76 | DHR | Danaher Corporation | 0.27% | $184.96 |
77 | ADP | Automatic Data Processing | 0.27% | $284.85 |
78 | SYK | Stryker Corporation | 0.27% | $339.59 |
79 | C | Citigroup Inc. | 0.27% | $62.69 |
80 | FI | Fiserv, Inc. | 0.27% | $207.46 |
81 | DE | Deere & Company | 0.26% | $441.56 |
82 | COP | Conocophillips | 0.26% | $87.55 |
83 | AMAT | Applied Materials Inc | 0.25% | $135.56 |
84 | PANW | Palo Alto Networks, Inc. | 0.25% | $160.05 |
85 | MMC | Marsh & Mclennan Companies, Inc. | 0.24% | $212.10 |
86 | CB | Chubb Limited | 0.24% | $279.78 |
87 | ETN | Eaton Corporation, Plcs | 0.24% | $259.47 |
88 | MDT | Medtronic Plc | 0.24% | $81.80 |
89 | AMT | American Tower Corporation | 0.23% | $217.99 |
90 | SO | The Southern Company | 0.23% | $90.23 |
91 | BMY | Bristol-Myers Squibb Co. | 0.22% | $48.94 |
92 | MO | Altria Group, Inc. | 0.22% | $57.63 |
93 | ELV | Elevance Health, Inc. | 0.22% | $406.69 |
94 | LMT | Lockheed Martin Corp. | 0.22% | $458.33 |
95 | BX | Blackstone Inc. | 0.21% | $120.22 |
96 | CME | Cme Group Inc. | 0.21% | $260.33 |
97 | PLD | Prologis, Inc. | 0.21% | $98.63 |
98 | DUK | Duke Energy Corporation | 0.21% | $120.17 |
99 | SBUX | Starbucks Corp | 0.21% | $80.68 |
100 | CRWD | Crowdstrike Holdings, Inc. Class A | 0.21% | $362.69 |
101 | ICE | Intercontinental Exchange Inc. | 0.21% | $155.03 |
102 | CI | The Cigna Group | 0.20% | $324.77 |
103 | WELL | Welltower Inc. | 0.20% | $143.65 |
104 | GEV | Ge Vernova Inc. | 0.20% | $313.08 |
105 | ADI | Analog Devices, Inc. | 0.20% | $174.99 |
106 | MCK | Mckesson Corporation | 0.20% | $682.49 |
107 | MDLZ | Mondelez International, Inc. Class A | 0.20% | $67.76 |
108 | CVS | Cvs Health Corporation | 0.19% | $65.17 |
109 | WM | Waste Management, Inc. | 0.19% | $227.57 |
110 | KLAC | Kla Corporation | 0.19% | $620.80 |
111 | AJG | Arthur J. Gallagher & Co. | 0.19% | $319.40 |
112 | INTC | Intel Corp | 0.18% | $18.84 |
113 | LRCX | Lam Research Corp | 0.18% | $62.39 |
114 | ORLY | O'reilly Automotive, Inc. | 0.18% | $1,368.50 |
115 | AON | Aon Plc Class A | 0.18% | $355.95 |
116 | APH | Amphenol Corporation | 0.18% | $63.59 |
117 | CL | Colgate-Palmolive Company | 0.17% | $94.70 |
118 | SHW | The Sherwin-Williams Company | 0.17% | $322.30 |
119 | EQIX | Equinix, Inc. Reit | 0.17% | $773.20 |
120 | MU | Micron Technology, Inc. | 0.17% | $66.74 |
121 | TDG | Transdigm Group Incorporated | 0.17% | $1,306.55 |
122 | TT | Trane Technologies Plc | 0.17% | $322.37 |
123 | NOC | Northrop Grumman Corp. | 0.17% | $531.33 |
124 | ANET | Arista Networks | 0.17% | $67.67 |
125 | PH | Parker-Hannifin Corporation | 0.16% | $547.29 |
126 | WMB | Williams Companies Inc. | 0.16% | $56.44 |
127 | CDNS | Cadence Design Systems | 0.16% | $251.56 |
128 | MMM | 3m Company | 0.16% | $126.09 |
129 | UPS | United Parcel Service, Inc. Class B | 0.16% | $96.25 |
130 | CTAS | Cintas Corp | 0.16% | $200.41 |
131 | MSI | Motorola Solutions, Inc. | 0.16% | $412.35 |
132 | GD | General Dynamics Corporation | 0.16% | $273.18 |
133 | KKR | Kkr & Co. Inc. | 0.16% | $97.95 |
134 | ZTS | Zoetis Inc. | 0.15% | $146.85 |
135 | NKE | Nike, Inc. | 0.15% | $56.12 |
136 | MCO | Moody's Corporation | 0.15% | $413.30 |
137 | CMG | Chipotle Mexican Grill, Inc. | 0.15% | $46.53 |
138 | CEG | Constellation Energy Corporation | 0.15% | $192.61 |
139 | SNPS | Synopsys Inc | 0.14% | $402.36 |
140 | NEM | Newmont Corporation | 0.14% | $55.21 |
141 | EOG | Eog Resources, Inc. | 0.14% | $109.11 |
142 | COF | Capital One Financial | 0.14% | $165.16 |
143 | ITW | Illinois Tool Works Inc. | 0.14% | $227.61 |
144 | DASH | Doordash, Inc. Class A | 0.14% | $171.82 |
145 | FTNT | Fortinet, Inc. | 0.14% | $92.72 |
146 | AZO | Autozone, Inc. | 0.14% | $3,569.24 |
147 | PYPL | Paypal Holdings, Inc. | 0.14% | $60.29 |
148 | PNC | Pnc Financial Services Group | 0.14% | $150.13 |
149 | ECL | Ecolab, Inc. | 0.14% | $231.51 |
150 | HCA | Hca Healthcare, Inc. | 0.13% | $317.61 |
151 | ROP | Roper Technologies, Inc. | 0.13% | $539.27 |
152 | USB | U.S. Bancorp | 0.13% | $37.81 |
153 | REGN | Regeneron Pharmaceuticals Inc | 0.13% | $561.49 |
154 | APD | Air Products & Chemicals, Inc. | 0.13% | $257.58 |
155 | TRV | The Travelers Companies, Inc. | 0.13% | $249.59 |
156 | AEP | American Electric Power Company, Inc. | 0.13% | $105.53 |
157 | BDX | Becton, Dickinson and Co. | 0.13% | $196.61 |
158 | APO | Apollo Global Management, Inc. | 0.13% | $119.63 |
159 | EMR | Emerson Electric Co. | 0.13% | $96.42 |
160 | ADSK | Autodesk Inc | 0.13% | $254.27 |
161 | BK | Bank of New York Mellon Corporation | 0.12% | $74.04 |
162 | OKE | Oneok, Inc. | 0.12% | $81.82 |
163 | CSX | Csx Corporation | 0.12% | $27.46 |
164 | AFL | Aflac Inc. | 0.12% | $104.97 |
165 | KMI | Kinder Morgan, Inc. | 0.12% | $25.79 |
166 | CPRT | Copart Inc | 0.12% | $58.73 |
167 | ALL | The Allstate Corporation | 0.12% | $186.95 |
168 | O | Realty Income Corporation | 0.11% | $57.96 |
169 | JCI | Johnson Controls International Plc | 0.11% | $74.45 |
170 | HLT | Hilton Worldwide Holdings Inc. | 0.11% | $204.59 |
171 | MAR | Marriot International Class A | 0.11% | $215.69 |
172 | HWM | Howmet Aerospace Inc. | 0.11% | $119.47 |
173 | NSC | Norfolk Southern Corp. | 0.11% | $218.94 |
174 | COR | Cencora, Inc. | 0.11% | $281.16 |
175 | RSG | Republic Services Inc. | 0.11% | $238.37 |
176 | SLB | Schlumberger Limited | 0.11% | $34.62 |
177 | ABNB | Airbnb, Inc. Class A | 0.11% | $111.61 |
178 | CARR | Carrier Global Corporation | 0.11% | $58.18 |
179 | AIG | American International Group, Inc. | 0.11% | $79.38 |
180 | DLR | Digital Realty Trust, Inc. | 0.11% | $146.34 |
181 | RCL | Royal Caribbean Group | 0.11% | $189.51 |
182 | EXC | Exelon Corporation | 0.11% | $46.23 |
183 | KR | The Kroger Co. | 0.11% | $72.31 |
184 | KMB | Kimberly-Clark Corp. | 0.11% | $140.07 |
185 | WDAY | Workday, Inc. Class A | 0.11% | $214.10 |
186 | FCX | Freeport-Mcmoran Inc. | 0.11% | $32.95 |
187 | TFC | Truist Financial Corporation | 0.11% | $35.31 |
188 | FAST | Fastenal Co | 0.11% | $80.29 |
189 | PSA | Public Storage | 0.11% | $287.56 |
190 | FICO | Fair Isaac Corporation | 0.10% | $1,816.08 |
191 | PAYX | Paychex Inc | 0.10% | $140.39 |
192 | PCAR | Paccar Inc | 0.10% | $87.29 |
193 | SPG | Simon Property Group, Inc. | 0.10% | $147.20 |
194 | ROST | Ross Stores Inc | 0.10% | $135.49 |
195 | FDX | Fedex Corporation | 0.10% | $205.12 |
196 | CCI | Crown Castle Inc. | 0.10% | $102.13 |
197 | SRE | Sempra | 0.10% | $70.46 |
198 | KVUE | Kenvue Inc. | 0.10% | $22.27 |
199 | AMP | Ameriprise Financial, Inc. | 0.10% | $451.15 |
200 | D | Dominion Energy, Inc | 0.10% | $52.06 |
201 | GWW | W.W. Grainger, Inc. | 0.10% | $978.78 |
202 | GM | General Motors Company | 0.10% | $44.39 |
203 | NXPI | Nxp Semiconductors N.v. | 0.10% | $171.50 |
204 | TGT | Target Corporation | 0.10% | $93.78 |
205 | MSCI | Msci, Inc. | 0.10% | $533.48 |
206 | KDP | Keurig Dr Pepper Inc. | 0.10% | $35.31 |
207 | EW | Edwards Lifesciences Corp | 0.10% | $69.20 |
208 | MET | Metlife, Inc. | 0.09% | $70.40 |
209 | PEG | Public Service Enterprise Group Incorporated | 0.09% | $80.25 |
210 | VRSK | Verisk Analytics, Inc. | 0.09% | $284.35 |
211 | LHX | L3harris Technologies, Inc. | 0.09% | $214.12 |
212 | CTVA | Corteva, Inc. | 0.09% | $59.12 |
213 | PSX | Phillips 66 | 0.09% | $97.01 |
214 | MNST | Monster Beverage Corporation | 0.09% | $58.01 |
215 | AXON | Axon Enterprise, Inc. | 0.09% | $541.93 |
216 | MPC | Marathon Petroleum Corporation | 0.09% | $126.72 |
217 | XEL | Xcel Energy, Inc. | 0.09% | $68.97 |
218 | DFS | Discover Financial Services | 0.09% | $165.31 |
219 | YUM | Yum! Brands, Inc. | 0.09% | $140.51 |
220 | FIS | Fidelity National Information Services, Inc. | 0.09% | $76.37 |
221 | PWR | Quanta Services, Inc. | 0.09% | $253.77 |
222 | VST | Vistra Corp. | 0.09% | $106.52 |
223 | OTIS | Otis Worldwide Corporation | 0.09% | $97.05 |
224 | ED | Consolidated Edison, Inc. | 0.09% | $110.96 |
225 | CMI | Cummins Inc. | 0.09% | $274.21 |
226 | URI | United Rentals, Inc. | 0.09% | $570.60 |
227 | TEL | Te Connectivity Plc | 0.09% | $128.75 |
228 | BKR | Baker Hughes Company | 0.09% | $37.80 |
229 | TRGP | Targa Resources Corp. | 0.09% | $164.54 |
230 | PCG | Pg&e Corporation | 0.08% | $16.84 |
231 | F | Ford Motor Company | 0.08% | $9.47 |
232 | AME | Ametek, Inc. | 0.08% | $155.25 |
233 | HES | Hess Corporation | 0.08% | $126.32 |
234 | ETR | Entergy Corporation | 0.08% | $80.51 |
235 | PRU | Prudential Financial, Inc. | 0.08% | $96.87 |
236 | SYY | Sysco Corporation | 0.08% | $71.44 |
237 | VLO | Valero Energy Corporation | 0.08% | $108.84 |
238 | TTWO | Take-Two Interactive Software Inc | 0.08% | $205.16 |
239 | CBRE | Cbre Group, Inc. | 0.08% | $115.56 |
240 | ACGL | Arch Capital Group Ltd | 0.08% | $89.79 |
241 | EA | Electronic Arts Inc | 0.08% | $141.93 |
242 | DHI | D.R. Horton Inc. | 0.08% | $120.76 |
243 | CTSH | Cognizant Technology Solutions | 0.08% | $68.06 |
244 | VICI | Vici Properties Inc. | 0.08% | $32.15 |
245 | WEC | Wec Energy Group, Inc. | 0.08% | $106.96 |
246 | HIG | The Hartford Insurance Group, Inc. | 0.08% | $114.22 |
247 | IDXX | Idexx Laboratories Inc | 0.08% | $406.65 |
248 | CSGP | Costar Group Inc | 0.08% | $77.81 |
249 | CHTR | Charter Comm Inc Del Cl a | 0.07% | $322.43 |
250 | CAH | Cardinal Health, Inc. | 0.07% | $131.17 |
251 | WTW | Willis Towers Watson Public Limited Companys | 0.07% | $315.76 |
252 | GLW | Corning Incorporated | 0.07% | $40.70 |
253 | VMC | Vulcan Materials Company | 0.07% | $234.17 |
254 | HUM | Humana Inc. | 0.07% | $245.91 |
255 | EBAY | Ebay Inc | 0.07% | $65.63 |
256 | GIS | General Mills, Inc. | 0.07% | $57.67 |
257 | RMD | Resmed Inc. | 0.07% | $210.87 |
258 | IT | Gartner, Inc. | 0.07% | $392.47 |
259 | EQT | Eqt Corp | 0.07% | $47.68 |
260 | MLM | Martin Marietta Materials | 0.07% | $485.07 |
261 | CNC | Centene Corporation | 0.07% | $58.01 |
262 | EXR | Extra Space Storage, Inc. | 0.07% | $138.20 |
263 | NDAQ | Nasdaq, Inc. | 0.07% | $70.66 |
264 | VTR | Ventas, Inc. | 0.07% | $66.81 |
265 | GRMN | Garmin Ltd | 0.07% | $186.83 |
266 | A | Agilent Technologies Inc. | 0.07% | $100.26 |
267 | WAB | Wabtec Inc. | 0.07% | $167.06 |
268 | IR | Ingersoll Rand Inc. | 0.07% | $69.72 |
269 | STZ | Constellation Brands, Inc. | 0.07% | $187.26 |
270 | AWK | American Water Works Company, Inc | 0.07% | $147.13 |
271 | ODFL | Old Dominion Freight Line | 0.07% | $149.87 |
272 | AVB | Avalonbay Communities, Inc. | 0.07% | $201.79 |
273 | GEHC | Ge Healthcare Technologies Inc. | 0.06% | $60.48 |
274 | LULU | Lululemon Athletica Inc. | 0.06% | $253.91 |
275 | BRO | Brown & Brown, Inc. | 0.06% | $113.42 |
276 | DTE | Dte Energy Company | 0.06% | $131.78 |
277 | BR | Broadridge Financial Solutions Inc | 0.06% | $228.08 |
278 | EFX | Equifax, Incorporated | 0.06% | $215.29 |
279 | XYL | Xylem Inc | 0.06% | $108.52 |
280 | OXY | Occidental Petroleum Corporation | 0.06% | $39.02 |
281 | TSCO | Tractor Supply Co | 0.06% | $49.59 |
282 | DXCM | Dexcom, Inc. | 0.06% | $66.11 |
283 | AEE | Ameren Corporation | 0.06% | $96.48 |
284 | MTB | M&t Bank Corp. | 0.06% | $156.77 |
285 | ANSS | Ansys Inc | 0.06% | $297.94 |
286 | DELL | Dell Technologies Inc. | 0.06% | $82.39 |
287 | PPL | Ppl Corporation | 0.06% | $35.31 |
288 | ROK | Rockwell Automation, Inc. | 0.06% | $226.93 |
289 | DAL | Delta Air Lines, Inc. | 0.06% | $39.47 |
290 | NUE | Nucor Corporation | 0.06% | $106.67 |
291 | CHD | Church & Dwight Co., Inc. | 0.06% | $103.14 |
292 | FANG | Diamondback Energy, Inc. | 0.06% | $132.35 |
293 | KHC | The Kraft Heinz Company | 0.06% | $29.94 |
294 | DD | Dupont De Nemours, Inc. | 0.06% | $60.11 |
295 | MPWR | Monolithic Power Systems, Inc. | 0.06% | $508.19 |
296 | ATO | Atmos Energy Corporation | 0.06% | $156.54 |
297 | IRM | Iron Mountain Inc. | 0.06% | $81.61 |
298 | HSY | The Hershey Company | 0.06% | $166.47 |
299 | SBAC | Sba Communications Corp | 0.06% | $225.55 |
300 | TPL | Texas Pacific Land Corporation | 0.06% | $1,248.97 |
301 | LEN | Lennar Corporation Class A | 0.06% | $103.71 |
302 | RJF | Raymond James Financial, Inc. | 0.06% | $130.84 |
303 | TYL | Tyler Technologies, Inc. | 0.05% | $555.53 |
304 | IP | International Paper Co. | 0.05% | $45.06 |
305 | CNP | Centerpoint Energy, Inc. | 0.05% | $36.49 |
306 | GDDY | Godaddy Inc | 0.05% | $165.21 |
307 | IQV | Iqvia Holdings Inc. | 0.05% | $141.22 |
308 | DRI | Darden Restaurants, Inc. | 0.05% | $197.07 |
309 | STT | State Street Corporation | 0.05% | $80.63 |
310 | KEYS | Keysight Technologies, Inc. | 0.05% | $131.88 |
311 | EQR | Equity Residential | 0.05% | $67.50 |
312 | PPG | Ppg Industries, Inc. | 0.05% | $99.40 |
313 | FITB | Fifth Third Bancorp | 0.05% | $33.32 |
314 | ADM | Archer Daniels Midland Company | 0.05% | $48.09 |
315 | CBOE | Cboe Global Markets, Inc. | 0.05% | $214.39 |
316 | EXE | Expand Energy Corporation | 0.05% | $102.24 |
317 | HPQ | Hp Inc. | 0.05% | $23.75 |
318 | FTV | Fortive Corporation | 0.05% | $64.00 |
319 | EIX | Edison International | 0.05% | $55.81 |
320 | K | Kellanova | 0.05% | $82.41 |
321 | VLTO | Veralto Corporation | 0.05% | $87.20 |
322 | DOV | Dover Corporation | 0.05% | $158.02 |
323 | STE | Steris Plc | 0.05% | $218.78 |
324 | UAL | United Airlines Holdings, Inc. | 0.05% | $65.30 |
325 | CMS | Cms Energy Corporation | 0.05% | $72.10 |
326 | NVR | Nvr, Inc. | 0.05% | $7,133.84 |
327 | TDY | Teledyne Technologies Incorporated | 0.05% | $453.35 |
328 | FE | Firstenergy Corp. | 0.05% | $41.80 |
329 | CPAY | Corpay, Inc. | 0.05% | $298.26 |
330 | ES | Eversource Energy | 0.05% | $56.38 |
331 | MTD | Mettler-Toledo International | 0.05% | $970.15 |
332 | WRB | W.R. Berkley Corporation | 0.05% | $67.33 |
333 | MCHP | Microchip Technology Inc | 0.05% | $39.43 |
334 | CINF | Cincinnati Financial Corp | 0.05% | $127.72 |
335 | SW | Smurfit Westrock Plc | 0.05% | $40.78 |
336 | DG | Dollar General Corp. | 0.05% | $95.61 |
337 | CDW | Cdw Corporation | 0.05% | $148.42 |
338 | VRSN | Verisign Inc | 0.05% | $241.34 |
339 | LYV | Live Nation Entertainment Inc. | 0.05% | $123.48 |
340 | DVN | Devon Energy Corporation | 0.04% | $29.48 |
341 | HPE | Hewlett Packard Enterprise Company | 0.04% | $14.82 |
342 | HBAN | Huntington Bancshares Inc | 0.04% | $13.47 |
343 | NRG | Nrg Energy, Inc. | 0.04% | $93.09 |
344 | DOW | Dow Inc. | 0.04% | $28.12 |
345 | HAL | Halliburton Company | 0.04% | $21.92 |
346 | ZBH | Zimmer Biomet Holdings, Inc. | 0.04% | $96.17 |
347 | PHM | Pultegroup, Inc. | 0.04% | $93.11 |
348 | INVH | Invitation Homes Inc. | 0.04% | $33.40 |
349 | TROW | T Rowe Price Group Inc | 0.04% | $83.55 |
350 | WAT | Waters Corp | 0.04% | $316.23 |
351 | CTRA | Coterra Energy Inc. | 0.04% | $24.81 |
352 | MKC | Mccormick & Company, Incorporated Non-Vtg Cs | 0.04% | $74.67 |
353 | WY | Weyerhaeuser Company | 0.04% | $24.69 |
354 | CCL | Carnival Corporation | 0.04% | $17.24 |
355 | SYF | Synchrony Financial | 0.04% | $47.23 |
356 | EXPE | Expedia Group, Inc. | 0.04% | $146.67 |
357 | IFF | International Flavors & Fragrances Inc. | 0.04% | $72.71 |
358 | NI | Nisource Inc. | 0.04% | $38.11 |
359 | MAA | Mid-America Apartment Communities, Inc. | 0.04% | $154.82 |
360 | LDOS | Leidos Holdings, Inc. | 0.04% | $138.24 |
361 | HUBB | Hubbell Incorporated | 0.04% | $329.22 |
362 | DGX | Quest Diagnostics Inc. | 0.04% | $161.86 |
363 | LH | Labcorp Holdings Inc. | 0.04% | $212.22 |
364 | WBD | Warner Bros. Discovery, Inc. Series a | 0.04% | $7.94 |
365 | MOH | Molina Healthcare, Inc. | 0.04% | $302.09 |
366 | LII | Lennox International Inc. | 0.04% | $541.02 |
367 | ESS | Essex Property Trust, Inc | 0.04% | $270.89 |
368 | RF | Regions Financial Corp. | 0.04% | $19.09 |
369 | TSN | Tyson Foods, Inc. | 0.04% | $60.79 |
370 | CLX | Clorox Company | 0.04% | $138.64 |
371 | NTRS | Northern Trust Corp | 0.04% | $86.78 |
372 | BIIB | Biogen Inc. | 0.04% | $116.49 |
373 | PODD | Insulet Corporation | 0.04% | $238.57 |
374 | PTC | Ptc, Inc | 0.04% | $139.62 |
375 | GPN | Global Payments, Inc. | 0.04% | $67.47 |
376 | WSM | Williams-Sonoma, Inc. | 0.04% | $137.87 |
377 | NTAP | Netapp, Inc | 0.04% | $81.68 |
378 | STLD | Steel Dynamics Inc | 0.04% | $113.55 |
379 | PKG | Packaging Corp of America | 0.04% | $182.07 |
380 | ULTA | Ulta Beauty, Inc. | 0.04% | $365.67 |
381 | FDS | Factset Research Systems | 0.04% | $413.03 |
382 | DPZ | Domino's Pizza Inc. | 0.04% | $468.27 |
383 | DECK | Deckers Outdoor Corp | 0.04% | $103.55 |
384 | SNA | Snap-on Incorporated | 0.04% | $292.36 |
385 | DLTR | Dollar Tree Inc. | 0.04% | $79.65 |
386 | STX | Seagate Technology Holdings Plcs | 0.04% | $73.93 |
387 | SMCI | Super Micro Computer, Inc. | 0.04% | $29.51 |
388 | GPC | Genuine Parts Company | 0.04% | $111.82 |
389 | COO | The Cooper Companies, Inc. | 0.04% | $78.70 |
390 | ROL | Rollins, Inc. | 0.04% | $54.73 |
391 | EVRG | Evergy, Inc. | 0.04% | $66.95 |
392 | LNT | Alliant Energy Corporation | 0.04% | $59.29 |
393 | CFG | Citizens Financial Group, Inc. | 0.03% | $34.49 |
394 | PFG | Principal Financial Group, Inc. | 0.03% | $70.26 |
395 | L | Loews Corporation | 0.03% | $83.34 |
396 | EG | Everest Group, Ltd. | 0.03% | $342.87 |
397 | EXPD | Expeditors International of Washington, Inc. | 0.03% | $104.79 |
398 | FFIV | F5, Inc. | 0.03% | $250.80 |
399 | JBL | Jabil Inc. | 0.03% | $129.75 |
400 | BAX | Baxter International Inc. | 0.03% | $28.54 |
401 | LYB | Lyondellbasell Industries N.v. Class A | 0.03% | $56.30 |
402 | LUV | Southwest Airlines Co. | 0.03% | $24.04 |
403 | WST | West Pharmaceutical Services, Inc. | 0.03% | $205.88 |
404 | ON | On Semiconductor Corp | 0.03% | $34.74 |
405 | J | Jacobs Solutions Inc. | 0.03% | $115.68 |
406 | OMC | Omnicom Group Inc. | 0.03% | $72.09 |
407 | TRMB | Trimble Inc. | 0.03% | $56.22 |
408 | KEY | Keycorp | 0.03% | $13.79 |
409 | BALL | Ball Corporation | 0.03% | $47.30 |
410 | KIM | Kimco Realty Corp. | 0.03% | $20.09 |
411 | AVY | Avery Dennison Corp. | 0.03% | $169.03 |
412 | FSLR | First Solar, Inc. | 0.03% | $122.45 |
413 | AMCR | Amcor Plcs | 0.03% | $9.31 |
414 | BLDR | Builders Firstsource, Inc. | 0.03% | $114.08 |
415 | PNR | Pentair Plc | 0.03% | $78.96 |
416 | GEN | Gen Digital Inc. | 0.03% | $23.56 |
417 | TPR | Tapestry, Inc. | 0.03% | $63.18 |
418 | DOC | Healthpeak Properties, Inc. | 0.03% | $18.45 |
419 | MAS | Masco Corporation | 0.03% | $60.05 |
420 | CF | Cf Industries Holding, Inc. | 0.03% | $75.13 |
421 | HOLX | Hologic Inc | 0.03% | $56.94 |
422 | EL | The Estee Lauder Companies Inc. Class A | 0.03% | $54.39 |
423 | WDC | Western Digital Corp. | 0.03% | $35.96 |
424 | JKHY | Henry (Jack) & Associates | 0.03% | $168.72 |
425 | SJM | The J.M. Smucker Company | 0.03% | $115.90 |
426 | UDR | Udr, Inc. | 0.03% | $40.74 |
427 | IEX | Idex Corporation | 0.03% | $160.66 |
428 | BBY | Best Buy Company, Inc. | 0.03% | $62.11 |
429 | CAG | Conagra Brands, Inc. | 0.03% | $25.39 |
430 | TXT | Textron, Inc. | 0.03% | $64.58 |
431 | CPT | Camden Property Trust | 0.03% | $110.81 |
432 | ALGN | Align Technology Inc | 0.03% | $172.22 |
